[MTHOLLYSVRWX] Public Information Statement : PHI@ 6/11/2013 9:39:41 AM
svrwx at wx3i.net
svrwx at wx3i.net
Tue Jun 11 09:39:41 EDT 2013
NOUS41 KPHI 111339
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-120138-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
938 AM EDT TUE JUN 11 2013
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 24
HOURS FOR THE RAIN THAT HAD FALLEN IN THE REGION. APPRECIATION IS
EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN
SPOTTERS AND SOCIAL MEDIA INPUT FOR THESE REPORTS. THIS SUMMARY IS
ALSO AVAILABLE ON OUR HOME PAGE AT WEATHER.GOV/PHI
********************STORM TOTAL RAINFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
DELAWARE
...NEW CASTLE COUNTY...
PRICES CORNER 1.70 700 AM 6/11 TRAINED SPOTTER
...SUSSEX COUNTY...
4 ESE MILTON 3.03 404 PM 6/10 TRAINED SPOTTER
GEORGETOWN 2.01 415 PM 6/10 ASOS
NEW JERSEY
...BURLINGTON COUNTY...
WRIGHTSTOWN 2.06 215 PM 6/10 PUBLIC
MOUNT HOLLY WFO 1.60 200 PM 6/10 NWS OFFICE
...CAMDEN COUNTY...
4 SW SOMERDALE 1.42 932 AM 6/11 CO-OP OBSERVER
...GLOUCESTER COUNTY...
SOUTH HARRISON TWP 2.53 621 PM 6/10 NJWXNET
SEWELL 1.45 833 AM 6/11 TRAINED SPOTTER
...HUNTERDON COUNTY...
WERTSVILLE 1.67 930 AM 6/11 CO-OP OBSERVER
GLEN GARDNER 1.67 824 AM 6/11 PUBLIC
...MERCER COUNTY...
HIGHTSTOWN 1.72 935 AM 6/11 CO-OP OBSERVER
...MIDDLESEX COUNTY...
MORRISTOWN 3.19 710 AM 6/11 PUBLIC
3 SE NEW BRUNSWICK 1.47 933 AM 6/11 CO-OP OBSERVER
SOUTH PLAINFIELD 1.30 1200 PM 6/10 TRAINED SPOTTER
...MONMOUTH COUNTY...
MANASQUAN 3.71 929 AM 6/11 CO-OP OBSERVER
NEPTUNE CITY 2.91 213 PM 6/10 PUBLIC
SEA GIRT 2.90 231 PM 6/10 NJWXNET
BRIELLE 2.70 214 PM 6/10 PUBLIC
CREAM RIDGE 2.17 621 PM 6/10 NJWXNET
LINCROFT 2.00 215 PM 6/10 PUBLIC
HOWELL TWP 1.59 232 PM 6/10 NJWXNET
...OCEAN COUNTY...
TOMS RIVER 3.20 314 PM 6/10 PUBLIC
POINT PLEASANT 2.91 710 PM 6/10 MESONET
LAKEWOOD 2.85 710 PM 6/10 MESONET
...SALEM COUNTY...
WOODSTOWN 2.13 720 PM 6/10 MESONET
...SOMERSET COUNTY...
POTTERSVILLE 1.55 936 AM 6/11 CO-OP OBSERVER
PENNSYLVANIA
...CHESTER COUNTY...
MODENA 3.01 709 PM 6/10 MESONET
WEST CHESTER 2.24 934 AM 6/11 CO-OP OBSERVER
VALLEY FORGE 2.14 720 PM 6/10 MESONET
NORTHBROOK 2.12 720 PM 6/10 MESONET
...DELAWARE COUNTY...
WAYNE 3.22 530 AM 6/11 TRAINED SPOTTER
CHESTER HEIGHTS 1.37 911 AM 6/11 PUBLIC
...MONTGOMERY COUNTY...
GRATERFORD 2.96 710 PM 6/10 MESONET
EAGLEVILLE 2.73 821 AM 6/11 PUBLIC
PENNSBURG 2.00 818 AM 6/11 PUBLIC
GILBERTSVILLE 1.72 530 AM 6/11 TRAINED SPOTTER
AMBLER 1.40 1055 PM 6/10 TRAINED SPOTTER
...NORTHAMPTON COUNTY...
BUSHKILL TWP 1.45 1100 PM 6/10 COCORAHS
**********************24 HOUR RAINFALL**********************
LOCATION 24 HOUR TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
DELAWARE
...KENT COUNTY...
6 WNW DOVER 1.28 700 AM 6/11 COCORAHS
3 SSE SMYRNA 1.03 700 AM 6/11 COCORAHS
5 WSW DOVER 0.60 700 AM 6/11 COCORAHS
4 NE FELTON 0.56 800 AM 6/11 COCORAHS
...NEW CASTLE COUNTY...
5 N NEWARK 1.62 700 AM 6/11 COCORAHS
2 S NEWARK 1.46 725 AM 6/11 COCORAHS
2 WNW NEWPORT 1.44 700 AM 6/11 COCORAHS
4 SSW NEWARK 1.27 700 AM 6/11 COCORAHS
7 W CLAYTON 0.99 700 AM 6/11 COCORAHS
1 SSE MIDDLETOWN 0.82 700 AM 6/11 COCORAHS
...SUSSEX COUNTY...
2 WNW LONG NECK 1.28 700 AM 6/11 COCORAHS
6 W GEORGETOWN 0.90 800 AM 6/11 COCORAHS
1 SW SEAFORD 0.70 700 AM 6/11 COCORAHS
4 E DELMAR 0.57 700 AM 6/11 COCORAHS
2 SSE SEAFORD 0.30 700 AM 6/11 COCORAHS
7 E SELBYVILLE 0.09 700 AM 6/11 COCORAHS
MARYLAND
...CAROLINE COUNTY...
1 ENE GREENSBORO 0.67 600 AM 6/11 COCORAHS
6 WSW DENTON 0.37 700 AM 6/11 COCORAHS
...CECIL COUNTY...
7 NNW ELKTON 1.62 600 AM 6/11 COCORAHS
4 NNW ELKTON 1.32 700 AM 6/11 COCORAHS
...KENT COUNTY...
4 NW WORTON 0.43 700 AM 6/11 COCORAHS
...TALBOT COUNTY...
1 SE ST. MICHAELS 1.17 800 AM 6/11 COCORAHS
2 SE EASTON 0.66 700 AM 6/11 COCORAHS
1 SSW EASTON 0.59 700 AM 6/11 COCORAHS
NNE BELLEVUE 0.55 830 AM 6/11 COCORAHS
1 NNW EASTON 0.54 700 AM 6/11 COCORAHS
1 E EASTON 0.54 700 AM 6/11 COCORAHS
NEW JERSEY
...ATLANTIC COUNTY...
4 WNW ESTELL MANOR 0.69 800 AM 6/11 COCORAHS
3 NNE BUENA VISTA TW 0.50 700 AM 6/11 COCORAHS
3 WSW HAMMONTON 0.42 800 AM 6/11 COCORAHS
1 NW EGG HARBOR TWP 0.40 600 AM 6/11 COCORAHS
3 SE FOLSOM 0.37 800 AM 6/11 COCORAHS
2 SE HAMILTON TWP 0.35 800 AM 6/11 COCORAHS
5 NE ESTELL MANOR 0.29 530 AM 6/11 COCORAHS
...BURLINGTON COUNTY...
2 NE HAINESPORT TWP 3.00 1200 PM 6/10 COCORAHS
3 ENE MOUNT LAUREL T 2.31 700 AM 6/11 COCORAHS
1 SSE HAINESPORT TWP 1.95 700 AM 6/11 COCORAHS
NE PEMBERTON 1.84 700 AM 6/11 COCORAHS
1 S PEMBERTON 1.75 500 AM 6/11 COCORAHS
3 NNW TABERNACLE TWP 1.74 630 AM 6/11 COCORAHS
2 E BURLINGTON 1.70 600 AM 6/11 COCORAHS
2 SSE MEDFORD TWP 1.17 800 AM 6/11 COCORAHS
1 SE MOORESTOWN TWP 1.11 755 AM 6/11 COCORAHS
1 W MEDFORD LAKES 1.02 830 AM 6/11 COCORAHS
5 WNW TABERNACLE TWP 0.53 730 AM 6/11 COCORAHS
...CAMDEN COUNTY...
1 N MOUNT EPHRAIM 1.91 700 AM 6/11 COCORAHS
1 NE COLLINGSWOOD 1.88 600 AM 6/11 COCORAHS
1 ESE MERCHANTVILLE 1.69 700 AM 6/11 COCORAHS
WNW LINDENWOLD 1.35 800 AM 6/11 COCORAHS
1 WNW BERLIN TWP 0.93 1030 AM 6/10 COCORAHS
4 W WINSLOW TWP 0.78 700 AM 6/11 COCORAHS
...CAPE MAY COUNTY...
NNW CAPE MAY 1.10 800 AM 6/11 COCORAHS
1 SSW SEA ISLE CITY 0.93 800 AM 6/11 COCORAHS
3 SE UPPER TWP 0.76 800 AM 6/11 COCORAHS
1 NNW WOODBINE 0.68 700 AM 6/11 COCORAHS
5 ENE UPPER TWP 0.62 700 AM 6/11 COCORAHS
SE NORTH WILDWOOD 0.56 700 AM 6/11 COCORAHS
5 NE WOODBINE 0.55 700 AM 6/11 COCORAHS
WSW WILDWOOD CREST 0.41 750 AM 6/11 COCORAHS
...CUMBERLAND COUNTY...
3 WSW VINELAND 0.76 700 AM 6/11 COCORAHS
5 NE FAIRFIELD TWP 0.63 1100 AM 6/10 COCORAHS
2 N BRIDGETON 0.49 645 AM 6/11 COCORAHS
2 SW UPPER DEERFIELD 0.39 700 AM 6/11 COCORAHS
...GLOUCESTER COUNTY...
3 SSE WOOLWICH TWP 2.20 700 AM 6/11 COCORAHS
2 NNW WASHINGTON TWP 1.45 700 AM 6/11 COCORAHS
5 WNW MONROE TWP 0.78 600 AM 6/11 COCORAHS
3 W FRANKLIN TWP 0.61 700 AM 6/11 COCORAHS
...HUNTERDON COUNTY...
1 E LEBANON 1.76 600 AM 6/11 COCORAHS
3 NNE FRANKLIN TWP 1.76 700 AM 6/11 COCORAHS
E FLEMINGTON 1.74 630 AM 6/11 COCORAHS
W FRANKLIN TWP 1.73 645 AM 6/11 COCORAHS
1 S BETHLEHEM TWP 1.70 550 AM 6/11 COCORAHS
3 N LEBANON 1.68 545 AM 6/11 COCORAHS
1 N FRENCHTOWN 1.66 700 AM 6/11 COCORAHS
3 SW LEBANON 1.63 700 AM 6/11 COCORAHS
2 WSW READINGTON TWP 1.63 700 AM 6/11 COCORAHS
2 E FLEMINGTON 1.59 800 AM 6/11 COCORAHS
3 NNE HOLLAND TWP 1.58 635 AM 6/11 COCORAHS
4 N CLINTON TWP 1.55 800 AM 6/11 COCORAHS
...MERCER COUNTY...
2 NW HOPEWELL TWP 1.98 700 AM 6/11 COCORAHS
1 NNE EWING TWP 1.85 640 AM 6/11 COCORAHS
2 WSW ROBBINSVILLE T 1.73 615 AM 6/11 COCORAHS
2 WNW LAWRENCE TWP 1.73 730 AM 6/11 COCORAHS
1 S HAMILTON TWP 1.72 700 AM 6/11 COCORAHS
1 ENE PENNINGTON 1.66 815 AM 6/11 COCORAHS
3 WSW HAMILTON TWP 1.64 800 AM 6/11 COCORAHS
2 SE EWING TWP 1.62 500 AM 6/11 COCORAHS
2 SSW LAWRENCE TWP 1.59 730 AM 6/11 COCORAHS
...MIDDLESEX COUNTY...
1 ESE WOODBRIDGE TWP 1.84 700 AM 6/11 COCORAHS
1 SW CRANBURY TWP 1.84 800 AM 6/11 COCORAHS
2 N EDISON TWP 1.49 700 AM 6/11 COCORAHS
1 NNE WOODBRIDGE TWP 1.48 600 AM 6/11 COCORAHS
2 W NORTH BRUNSWICK 1.46 700 AM 6/11 COCORAHS
NE NEW BRUNSWICK 1.36 800 AM 6/11 COCORAHS
...MONMOUTH COUNTY...
1 NE RUMSON 2.53 700 AM 6/11 COCORAHS
3 W HOWELL TWP 2.40 700 AM 6/11 COCORAHS
1 SE OCEAN TWP 2.26 700 AM 6/11 COCORAHS
1 NNE RUMSON 2.11 700 AM 6/11 COCORAHS
1 W LONG BRANCH 2.08 700 AM 6/11 COCORAHS
E FAIR HAVEN 2.06 700 AM 6/11 COCORAHS
2 NNE MANALAPAN TWP 1.00 700 AM 6/11 COCORAHS
...MORRIS COUNTY...
1 W MOUNT OLIVE TWP 1.49 600 AM 6/11 COCORAHS
1 WSW PARSIPPANY-TRO 1.45 600 AM 6/11 COCORAHS
4 W WASHINGTON TWP 1.41 700 AM 6/11 COCORAHS
1 NW MORRIS TWP 1.35 750 AM 6/11 COCORAHS
1 W RANDOLPH TWP 1.31 610 AM 6/11 COCORAHS
2 E RANDOLPH TWP 1.31 800 AM 6/11 COCORAHS
NNW ROCKAWAY 1.29 800 AM 6/11 COCORAHS
1 NW BOONTON 1.28 600 AM 6/11 COCORAHS
1 ENE HANOVER TWP 1.27 800 AM 6/11 COCORAHS
2 ENE JEFFERSON TWP 1.26 700 AM 6/11 COCORAHS
2 E PARSIPPANY-TROY 1.24 800 AM 6/11 COCORAHS
NE MINE HILL TWP 1.16 800 AM 6/11 COCORAHS
2 W MENDHAM TWP 1.08 600 AM 6/11 COCORAHS
WNW FLORHAM PARK 1.07 800 AM 6/11 COCORAHS
1 ESE MORRISTOWN 1.06 700 AM 6/11 COCORAHS
1 NW CHATHAM 1.06 700 AM 6/11 COCORAHS
1 ESE ROXBURY TWP 1.01 700 AM 6/11 COCORAHS
2 WSW LONG HILL TWP 1.00 700 AM 6/11 COCORAHS
1 ESE MADISON 0.98 700 AM 6/11 COCORAHS
2 NNE DENVILLE TWP 0.91 700 AM 6/11 COCORAHS
...OCEAN COUNTY...
4 N BRICK TWP 3.36 600 AM 6/11 COCORAHS
2 N BRICK TWP 2.97 700 AM 6/11 COCORAHS
1 SW POINT PLEASANT 2.74 700 AM 6/11 COCORAHS
2 NNE BRICK TWP 2.50 800 AM 6/11 COCORAHS
4 E JACKSON TWP 2.11 700 AM 6/11 COCORAHS
4 NNW JACKSON TWP 1.18 700 AM 6/11 COCORAHS
3 WSW TOMS RIVER TWP 0.84 700 AM 6/11 COCORAHS
1 SSW BERKELEY TWP 0.79 800 AM 6/11 COCORAHS
3 SSE TOMS RIVER TWP 0.73 700 AM 6/11 COCORAHS
1 N LAVALLETTE 0.65 1130 AM 6/10 COCORAHS
NW PINE BEACH 0.53 800 AM 6/11 COCORAHS
6 E LACEY TWP 0.40 530 AM 6/11 COCORAHS
2 NNE STAFFORD TWP 0.38 600 AM 6/11 COCORAHS
2 NW STAFFORD TWP 0.31 800 AM 6/11 COCORAHS
5 N LITTLE EGG HARBO 0.24 500 AM 6/11 COCORAHS
...SALEM COUNTY...
1 NW WOODSTOWN 2.23 700 AM 6/11 COCORAHS
2 S PITTSGROVE TWP 0.83 500 AM 6/11 COCORAHS
2 NNW PENNSVILLE TWP 0.79 705 AM 6/11 COCORAHS
...SOMERSET COUNTY...
ENE HILLSBOROUGH TWP 1.80 507 AM 6/11 COCORAHS
2 ENE FRANKLIN TWP 1.75 700 AM 6/11 COCORAHS
2 NW HILLSBOROUGH TW 1.68 700 AM 6/11 COCORAHS
2 SSE WARREN TWP 1.67 800 AM 6/11 COCORAHS
2 NNE MONTGOMERY TWP 1.62 800 AM 6/11 COCORAHS
2 S MONTGOMERY TWP 1.52 800 AM 6/11 COCORAHS
3 WSW BRIDGEWATER TW 1.51 600 AM 6/11 COCORAHS
5 NNW FRANKLIN TWP 1.51 700 AM 6/11 COCORAHS
5 ESE HILLSBOROUGH T 1.50 700 AM 6/11 COCORAHS
3 NNE BRANCHBURG TWP 1.43 600 AM 6/11 COCORAHS
ENE SOMERVILLE 1.36 800 AM 6/11 COCORAHS
2 SSE BRIDGEWATER TW 1.32 700 AM 6/11 COCORAHS
3 ESE BEDMINSTER TWP 1.26 600 AM 6/11 COCORAHS
3 NW BRIDGEWATER TWP 1.22 700 AM 6/11 COCORAHS
1 NNW BERNARDS TWP 1.14 645 AM 6/11 COCORAHS
...SUSSEX COUNTY...
3 WNW MONTAGUE TWP 1.88 700 AM 6/11 COCORAHS
3 SE HARDYSTON TWP 1.53 800 AM 6/11 COCORAHS
2 SE WANTAGE TWP 1.40 700 AM 6/11 COCORAHS
2 W ANDOVER TWP 1.18 700 AM 6/11 COCORAHS
4 SW SPARTA TWP 1.18 800 AM 6/11 COCORAHS
...WARREN COUNTY...
2 W BLAIRSTOWN TWP 1.98 600 AM 6/11 COCORAHS
2 S WHITE TWP 1.88 730 AM 6/11 COCORAHS
2 SE BLAIRSTOWN TWP 1.83 700 AM 6/11 COCORAHS
2 S GREENWICH TWP 1.70 700 AM 6/11 COCORAHS
4 SE BLAIRSTOWN TWP 1.64 730 AM 6/11 COCORAHS
5 NE BLAIRSTOWN TWP 1.63 630 AM 6/11 COCORAHS
1 ENE WASHINGTON 1.45 600 AM 6/11 COCORAHS
3 WNW MANSFIELD TWP 1.37 600 AM 6/11 COCORAHS
1 S LIBERTY TWP 1.18 600 AM 6/11 COCORAHS
PENNSYLVANIA
...BERKS COUNTY...
4 SW READING 0.91 800 AM 6/11 COCORAHS
5 SW ALBURTIS 0.79 700 AM 6/11 COCORAHS
3 SSW MOHNTON 0.69 600 AM 6/11 COCORAHS
2 ESE FLEETWOOD 0.58 830 AM 6/11 COCORAHS
2 E OLEY 0.54 700 AM 6/11 COCORAHS
...BUCKS COUNTY...
3 NE LANGHORNE 2.21 700 AM 6/11 COCORAHS
1 WSW PENNDEL 1.99 700 AM 6/11 COCORAHS
3 ENE PENNSBURG 1.51 515 AM 6/11 COCORAHS
2 NE QUAKERTOWN 1.33 700 AM 6/11 COCORAHS
...CARBON COUNTY...
1 NNE JIM THORPE 2.33 700 AM 6/11 COCORAHS
6 ENE PALMERTON 2.15 715 AM 6/11 COCORAHS
4 NE PALMERTON 1.71 800 AM 6/11 COCORAHS
3 WSW LEHIGHTON 1.63 700 AM 6/11 COCORAHS
3 WSW BOWMANSTOWN 0.39 1050 AM 6/10 COCORAHS
7 NW CHAPMAN 0.32 945 AM 6/10 COCORAHS
...CHESTER COUNTY...
2 NE UNIONVILLE 1.93 720 AM 6/11 COCORAHS
2 SSE WEST CHESTER 1.85 700 AM 6/11 COCORAHS
2 SE WEST CHESTER 1.79 645 AM 6/11 COCORAHS
1 E MALVERN 1.64 700 AM 6/11 COCORAHS
2 ENE LANDENBERG 1.53 800 AM 6/11 COCORAHS
3 W WEST GROVE 1.09 700 AM 6/11 COCORAHS
...LEHIGH COUNTY...
3 SW SCHNECKSVILLE 1.60 700 AM 6/11 COCORAHS
...MONROE COUNTY...
5 W STROUDSBURG 2.29 800 AM 6/11 COCORAHS
...MONTGOMERY COUNTY...
1 WSW NORTH WALES 3.61 700 AM 6/11 COCORAHS
SSW HATFIELD 3.33 600 AM 6/11 COCORAHS
3 SSW KULPSVILLE 2.99 700 AM 6/11 COCORAHS
2 NW BLUE BELL 2.63 735 AM 6/11 COCORAHS
3 S HARLEYSVILLE 2.45 626 AM 6/11 COCORAHS
1 NNW SOUDERTON 2.37 630 AM 6/11 COCORAHS
2 N COLLEGEVILLE 2.36 545 AM 6/11 COCORAHS
3 NW COLLEGEVILLE 1.91 700 AM 6/11 COCORAHS
1 NW FORT WASHINGTON 1.06 800 AM 6/11 COCORAHS
1 SE POTTSTOWN 1.06 700 AM 6/11 COCORAHS
1 S GILBERTSVILLE 1.03 700 AM 6/11 COCORAHS
1 NNE COLLEGEVILLE 0.94 730 AM 6/11 COCORAHS
2 SW HARLEYSVILLE 0.78 700 AM 6/11 COCORAHS
5 SW PERKIOMENVILLE 0.72 800 AM 6/11 COCORAHS
1 W LIMERICK 0.64 700 AM 6/11 COCORAHS
...NORTHAMPTON COUNTY...
3 NE BETHLEHEM 1.89 700 AM 6/11 COCORAHS
E MARTINS CREEK 1.53 700 AM 6/11 COCORAHS
4 S GLENDON 1.46 700 AM 6/11 COCORAHS
3 ENE HELLERTOWN 1.00 720 AM 6/11 COCORAHS
...PHILADELPHIA COUNTY...
1 SE ROCKLEDGE 2.20 630 AM 6/11 COCORAHS
5 NE PHILADELPHIA 1.37 700 AM 6/11 COCORAHS
$$
BUNKER
More information about the MTHOLLYSVRWX
mailing list