[MTHOLLYSVRWX] Public Information Statement : PHI@ 10/29/2011 11:40:18 PM
svrwx at wx3i.net
svrwx at wx3i.net
Sat Oct 29 23:40:18 EDT 2011
NOUS41 KPHI 300339
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-301539-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1139 PM EDT SAT OCT 29 2011
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 27 HOURS
FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION IS EXTENDED
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS
AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE ON OUR
HOME PAGE AT WEATHER.GOV/PHI
********************STORM TOTAL SNOWFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT
DELAWARE
...NEW CASTLE COUNTY...
GREENVILLE 0.9 835 PM 10/29
TALLEYS CORNER 0.4 836 PM 10/29
HOCKESSIN 0.4 830 PM 10/29
WILMINGTON AIRPORT 0.3 800 PM 10/29
NEWARK 0.2 600 PM 10/29
BEAR T 200 PM 10/29
NEW JERSEY
...BURLINGTON COUNTY...
MOUNT LAUREL 1.2 1036 PM 10/29
FLORENCE 1.2 1138 PM 10/29
MOUNT HOLLY WFO 0.8 800 PM 10/29
TABERNACLE 0.5 954 PM 10/29
...CAMDEN COUNTY...
CHERRY HILL 1.0 713 PM 10/29
...GLOUCESTER COUNTY...
NATIONAL PARK 0.3 800 PM 10/29 SLEET SNOW MIX
...HUNTERDON COUNTY...
2 SE WARREN GLEN 12.5 614 PM 10/29
LEBANON TWP 10.0 443 PM 10/29
KINGWOOD 8.0 924 PM 10/29
WHITEHOUSE STATION 6.5 642 PM 10/29
WHITEHOUSE 6.0 310 PM 10/29
FLEMINGTON 5.3 415 PM 10/29
HIGH BRIDGE 2.7 200 PM 10/29
RINGOES 0.4 1100 AM 10/29
...MERCER COUNTY...
HOPEWELL 6.5 903 PM 10/29
PENNINGTON 6.0 600 PM 10/29
EWING 3.8 1106 PM 10/29
...MIDDLESEX COUNTY...
WOODBRIDGE TWP 5.3 821 PM 10/29
EDISON 4.3 315 PM 10/29
METUCHEN 4.1 600 PM 10/29
WOODBRIDGE 3.3 100 PM 10/29
HOPELAWN 2.8 145 PM 10/29
CHEESEQUAKE 2.8 620 PM 10/29
SOUTH BRUNSWICK 1.0 1200 PM 10/29
...MONMOUTH COUNTY...
MORGANVILLE 0.5 1152 AM 10/29
...MORRIS COUNTY...
LONG VALLEY 16.0 1137 PM 10/29
MARCELLA 15.5 911 PM 10/29
1 W RANDOLPH TWP 14.5 745 PM 10/29
GREEN POND 11.0 610 PM 10/29
ROCKAWAY 10.5 926 PM 10/29
MILTON 10.0 640 PM 10/29
BUTLER 10.0 918 PM 10/29
RANDOLPH TWP 8.0 445 PM 10/29
MORRISTOWN 4.6 835 PM 10/29
PARSIPPANY 3.4 453 PM 10/29
...SOMERSET COUNTY...
BRIDGEWATER TWP 4.8 642 PM 10/29
SOMERSET 3.8 630 PM 10/29
BRANCHBURG PARK 1.0 1249 PM 10/29
...SUSSEX COUNTY...
SPARTA 16.2 924 PM 10/29
WANTAGE 14.0 825 PM 10/29
NEWTON 8.3 935 PM 10/29
HARDYSTON TWP 7.6 430 PM 10/29
VERNON 4.5 836 PM 10/29
...WARREN COUNTY...
HACKETTSTOWN 9.0 1110 PM 10/29
STEWARTSVILLE 8.1 813 PM 10/29
PHILLIPSBURG 6.3 916 PM 10/29
1 ENE WASHINGTON 5.8 945 PM 10/29
BLAIRSTOWN 4.9 1000 PM 10/29
WASHINGTON 4.5 430 PM 10/29
PENNSYLVANIA
...BERKS COUNTY...
HUFFS CHURCH 16.0 913 PM 10/29
BOYERTOWN 8.0 825 PM 10/29
BLANDON 7.0 655 PM 10/29
LEESPORT 7.0 1010 PM 10/29
WEST LAWN 5.5 900 PM 10/29
KUTZTOWN 5.5 1253 PM 10/29 TREES DOWN
BERNVILLE 3.5 1221 PM 10/29
...BUCKS COUNTY...
SPRINGTOWN 8.5 308 PM 10/29 ELEVATION OF 900 FEET
UPPER BLACK EDDY 8.0 342 PM 10/29
QUAKERTOWN 7.0 1014 PM 10/29
DUBLIN 5.5 133 PM 10/29
WEST ROCKHILL TWP 4.0 253 PM 10/29
FURLONG 3.8 406 PM 10/29
PERKASIE 3.5 430 PM 10/29
FERNDALE 3.0 233 PM 10/29
LEVITTOWN 0.5 154 PM 10/29
...CARBON COUNTY...
TOWAMENSING TWP 12.5 831 PM 10/29 FOREST INN
ALBRIGHTSVILLE 12.0 827 PM 10/29
LANSFORD 11.0 830 PM 10/29
LEHIGHTON 8.0 829 PM 10/29
LAKE HARMONY 7.8 503 PM 10/29
BELTZVILLE 6.0 830 PM 10/29
...CHESTER COUNTY...
ELVERSON 9.1 855 PM 10/29
EAST NANTMEAL TWP 7.0 544 PM 10/29
EXTON 5.0 958 PM 10/29
...DELAWARE COUNTY...
WAYNE 4.0 1107 PM 10/29
DREXEL HILL 1.0 1014 PM 10/29
...LEHIGH COUNTY...
NEW TRIPOLI 11.2 925 PM 10/29
ALLENTOWN AIRPORT 6.8 800 PM 10/29
SLATINGTON 6.0 300 PM 10/29
EMMAUS 5.5 253 PM 10/29
...MONROE COUNTY...
TOBYHANNA 13.3 1045 PM 10/29
BLAKESLEE 11.0 828 PM 10/29
SAYLORSBURG 10.6 912 PM 10/29
HENRYVILLE 9.0 725 PM 10/29
POCONO SUMMIT 9.0 829 PM 10/29
BARTONSVILLE 5.5 829 PM 10/29
STROUDSBURG 3.0 828 PM 10/29
...MONTGOMERY COUNTY...
SOUDERTON 6.5 300 PM 10/29
COLLEGEVILLE 5.0 200 PM 10/29
ROYERSFORD 3.0 130 PM 10/29
WYNNEWOOD 2.4 1138 PM 10/29
GRATERFORD 2.2 252 PM 10/29
TRAPPE 1.8 1215 PM 10/29
GREEN LANE 0.3 945 AM 10/29
...NORTHAMPTON COUNTY...
WILLIAMS TWP 13.0 508 PM 10/29
BUSHKILL TWP 9.5 800 PM 10/29
MARTINS CREEK 3.4 710 PM 10/29
...PHILADELPHIA COUNTY...
PHILADELPHIA INTL AI 0.3 800 PM 10/29 SLEET SNOW MIX.
***********************PEAK WIND GUST***********************
LOCATION MAX WIND TIME/DATE COMMENTS
GUST OF
MPH MEASUREMENT
DELAWARE
...KENT COUNTY...
DOVER 47 145 PM 10/29
...SUSSEX COUNTY...
LEWES 49 632 PM 10/29 WXFLOW 34030G43KT
DEWEY BEACH 46 210 PM 10/29 WXFLOW 03023G40KT
NEW JERSEY
...CAPE MAY COUNTY...
OCEAN CITY 51 1245 PM 10/29 WXFLOW 03028G44KT
...OCEAN COUNTY...
TUCKERTON SHORES 54 325 PM 10/29 WXFLOW 03025G47KT
$$
HAYES
More information about the MTHOLLYSVRWX
mailing list