[MTHOLLYSVRWX] Public Information Statement : PHI@ 1/26/2011 10:33:14 PM

svrwx at wx3i.net svrwx at wx3i.net
Wed Jan 26 22:33:14 EST 2011


NOUS41 KPHI 270332
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-271532-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1032 PM EST WED JAN 26 2011

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 23 HOURS
FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION.  APPRECIATION IS EXTENDED
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS 
AND MEDIA FOR THESE REPORTS.  THIS SUMMARY IS ALSO AVAILABLE ON OUR 
HOME PAGE AT WEATHER.GOV/PHI

********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS                   
                     SNOWFALL           OF 
                     /INCHES/   MEASUREMENT

DELAWARE

...KENT COUNTY...
   SMYRNA                 2.1  1018 PM  1/26                          

...NEW CASTLE COUNTY...
   BEAR                   3.8   655 PM  1/26                          
   WILMINGTON ASOS        3.7   655 PM  1/26                          
   NEWARK                 2.3   800 AM  1/26                          

MARYLAND

...CECIL COUNTY...
   CONOWINGO              4.0   810 AM  1/26                          
   ELKTON                 2.1   745 PM  1/26                          

...KENT COUNTY...
   MILLINGTON             0.8  1130 AM  1/26                          
   GALENA                 0.5   500 AM  1/26                          

...QUEEN ANNE'S COUNTY...
   STEVENSVILLE           0.4   700 AM  1/26                          

NEW JERSEY

...ATLANTIC COUNTY...
   HAMMONTON              2.3   800 AM  1/26                          
   ESTELL MANOR           0.9   800 AM  1/26                          
   ATLANTIC CITY ASOS     0.6   100 PM  1/26                          
   PLEASANTVILLE          0.6   100 PM  1/26                          
   ABSECON                0.5  1022 PM  1/26                          
   MARGATE CITY             T   700 AM  1/26                          

...BURLINGTON COUNTY...
   MOORESTOWN             6.0  1022 PM  1/26                          
   FLORENCE               3.6  1145 AM  1/26                          
   MOUNT HOLLY            3.2   700 PM  1/26                          
   CROSSWICKS             3.0  1232 PM  1/26                          
   1 N EASTAMPTON TWP     2.3  1200 PM  1/26                          
   1 ESE FRIENDSHIP       1.5   916 AM  1/26                          
   TABERNACLE             1.5   745 AM  1/26                          
   MOUNT LAUREL           0.8   700 AM  1/26                          
   WRIGHTSTOWN            0.7   700 AM  1/26                          

...CAMDEN COUNTY...
   RUNNEMEDE              6.5  1030 PM  1/26                          
   SOMERDALE              0.6   700 AM  1/26                          

...CUMBERLAND COUNTY...
   VINELAND               1.0   915 AM  1/26                          
   SEABROOK FARMS         1.0   800 AM  1/26                          

...GLOUCESTER COUNTY...
   NATIONAL PARK          3.5   700 PM  1/26                          
   WEST DEPTFORD TWP      3.0  1000 AM  1/26                          
   VERGA                  3.0   744 PM  1/26                          
   SEWELL                 2.4   619 PM  1/26  STORM TOTAL SNOW        
   GLASSBORO              1.6   952 AM  1/26                          

...HUNTERDON COUNTY...
   WHITE HOUSE STATION    6.0   924 PM  1/26                          
   HIGH BRIDGE            6.0   912 PM  1/26                          
   FLEMINGTON             5.0   615 PM  1/26                          
   LEBANON                5.0  1103 AM  1/26                          
   RINGOES                4.1   701 PM  1/26                          
   PERRYVILLE             4.0  1148 AM  1/26                          
   WERTSVILLE             0.8   730 AM  1/26                          

...MERCER COUNTY...
   EWING                  8.3  1020 PM  1/26                          
   HAMILTON TWP           6.1  1000 PM  1/26                          
   LAWRENCEVILLE          5.3   725 PM  1/26                          
   HOPEWELL               5.0  1200 PM  1/26                          
   PRINCETON              5.0   300 PM  1/26                          
   ROBBINSVILLE           4.5   200 PM  1/26                          
   TRENTON                3.8  1130 AM  1/26                          
   YARDVILLE              3.1  1043 AM  1/26                          
   HIGHTSTOWN             1.1   700 AM  1/26                          

...MIDDLESEX COUNTY...
   NORTH BRUNSWICK TWP    4.9   826 PM  1/26                          
   METUCHEN               4.7   200 PM  1/26                          
   EAST BRUNSWICK         4.5   825 PM  1/26                          
   EDISON                 4.1  1025 AM  1/26                          
   SAYREVILLE             4.0   826 PM  1/26                          
   SOUTH OLD BRIDGE       4.0   826 PM  1/26                          
   CHEESEQUAKE            3.5   841 PM  1/26                          

...MONMOUTH COUNTY...
   MANALAPAN              4.0   827 PM  1/26                          
   CREAM RIDGE            2.6   200 PM  1/26                          
   OCEAN TWP              2.5  1130 AM  1/26                          
   FREEHOLD               2.0   800 AM  1/26                          
   MANASQUAN              1.8   900 AM  1/26                          

...MORRIS COUNTY...
   MARCELLA               6.5  1011 PM  1/26                          
   ROCKAWAY               1.5  1100 AM  1/26                          

...OCEAN COUNTY...
   BRICK TWP              2.2  1235 PM  1/26                          
   BEACHWOOD              1.8  1100 AM  1/26                          
   BAYVILLE               1.5  1245 PM  1/26                          

...SALEM COUNTY...
   QUINTON                4.0  1012 PM  1/26                          

...SOMERSET COUNTY...
   FRANKLIN TWP          11.0  1016 PM  1/26                          
   BRANCHBURG PARK        8.5   900 PM  1/26                          
   BRIDGEWATER TWP        7.7  1019 PM  1/26                          
   1 E BEDMINSTER         7.2  1025 PM  1/26  BRIDGEWATER... NJ       
   SOMERVILLE             6.1   900 PM  1/26                          
   SOMERSET               5.0   120 PM  1/26                          
   NORTH PLAINFIELD       4.0   827 PM  1/26                          
   HILLSBOROUGH           3.8   942 AM  1/26                          
   SOUTH BOUND BROOK      3.0  1015 AM  1/26                          

...SUSSEX COUNTY...
   NEWTON                 5.1  1028 PM  1/26                          
   HAMPTON TWP            0.9   307 PM  1/26                          

...WARREN COUNTY...
   GREENWICH TWP         13.5  1004 PM  1/26                          
   STEWARTSVILLE          8.4  1015 PM  1/26                          
   PHILLIPSBURG           5.0   846 PM  1/26                          

PENNSYLVANIA

...BERKS COUNTY...
   HUFFS CHURCH           8.2   907 PM  1/26                          
   MERTZTOWN              4.0   801 PM  1/26                          
   BLUE MARSH DAM         0.8   700 AM  1/26                          
   HAMBURG                0.5   800 AM  1/26                          

...BUCKS COUNTY...
   FURLONG               11.7  1029 PM  1/26                          
   PERKASIE              10.3   849 PM  1/26                          
   BENSALEM               7.8   915 PM  1/26                          
   DOYLESTOWN             5.5   100 PM  1/26  CO-OP                   
   LOWER MAKEFIELD TWP    4.0   925 AM  1/26                          
   SELLERSVILLE           2.5   800 AM  1/26                          
   SPRINGTOWN             0.2   700 AM  1/26                          

...CARBON COUNTY...
   LEHIGHTON              1.8  1135 AM  1/26                          

...CHESTER COUNTY...
   WEST CALN TWP         12.7  1005 PM  1/26                          
   1 W NEW LONDON TWP     6.0  1015 AM  1/26                          
   EXTON                  6.0  1230 PM  1/26                          
   SPRING CITY            6.0  1235 PM  1/26                          
   WEST CHESTER           5.8  1030 AM  1/26                          
   WEST NOTTINGHAM TWP    5.5  1025 AM  1/26                          
   WEST GROVE             5.5  1025 AM  1/26                          
   AVONDALE               5.5  1025 AM  1/26                          
   EAST BRADFORD TWP      5.5  1025 AM  1/26                          
   LADENBERG              4.8  1025 AM  1/26                          
   COATESVILLE            4.5  1200 PM  1/26                          
   WESTTOWN               4.5  1030 AM  1/26                          
   KENNETT SQUARE         4.3  1015 AM  1/26                          
   LONDON BRITAIN TWP     4.3  1000 AM  1/26                          
   DEVON-BERWYN           4.0  1030 AM  1/26                          
   DOWNINGTOWN            3.5  1030 AM  1/26                          
   GLENMOORE              1.5   700 AM  1/26                          
   HONEY BROOK            1.0   700 AM  1/26                          

...DELAWARE COUNTY...
   MEDIA                  9.0   910 PM  1/26                          
   DREXEL HILL            9.0   912 PM  1/26                          
   CHESTER                8.3  1002 PM  1/26                          
   CLIFTON HEIGHTS        6.1   825 PM  1/26                          
   UPPER PROVIDENCE       4.5  1030 AM  1/26                          
   BROOMALL               3.0   905 AM  1/26                          
   SHARON HILL            1.3   800 AM  1/26                          

...LEHIGH COUNTY...
   EAST TEXAS             5.2   807 PM  1/26                          
   SCHNECKSVILLE          5.1   925 PM  1/26                          
   ALLENTOWN              3.4   700 PM  1/26                          
   ALLENTOWN ASOS         3.4   700 PM  1/26                          
   WERLEYS CORNER         2.0   130 PM  1/26                          

...MONROE COUNTY...
   EAST STROUDSBURG       5.8  1000 PM  1/26                          
   DELAWARE WATER GAP     5.0  1029 PM  1/26                          
   TOBYHANNA              2.2   630 PM  1/26                          

...MONTGOMERY COUNTY...
   POTTSTOWN             13.0  1018 PM  1/26                          
   ROYERSFORD            12.8   900 PM  1/26                          
   EAGLEVILLE            10.5  1010 PM  1/26                          
   WYNNEWOOD             10.5  1003 PM  1/26                          
   AMBLER                10.5  1015 PM  1/26                          
   COLLEGEVILLE          10.0   800 PM  1/26                          
   1 NW COLLEGEVILLE      8.5   836 PM  1/26                          
   BRYN MAWR              7.6   730 PM  1/26                          
   MYERS TRACT            6.0  1200 PM  1/26                          
   ABINGTON               6.0  1030 AM  1/26                          
   KING OF PRUSSIA        5.6  1200 PM  1/26                          
   NORRISTOWN             5.0   703 PM  1/26                          
   LOWER MERION TWP       5.0  1030 AM  1/26                          
   MONTGOMERYVILLE        4.5   125 PM  1/26                          
   UPPER PROVIDENCE TWP   4.0   950 AM  1/26                          
   ELKINS PARK            3.5   112 PM  1/26                          
   GREEN LANE             2.0   900 AM  1/26                          
   GRATERFORD               T   800 AM  1/26                          

...NORTHAMPTON COUNTY...
   BETHLEHEM              6.0   923 PM  1/26                          
   MARTINS CREEK          4.8  1013 PM  1/26                          

...PHILADELPHIA COUNTY...
   SOMERTON               9.2  1023 PM  1/26                          
   PHILADELPHIA INTL AI   3.5   700 PM  1/26                          


**********************24 HOUR SNOWFALL**********************

LOCATION              24 HOUR     TIME/DATE   COMMENTS                   
                     SNOWFALL           OF 
                     /INCHES/   MEASUREMENT

NEW JERSEY

...MERCER COUNTY...
   1 ESE EWING TWP        4.9  1129 AM  1/26  COCORAHS                

$$

HEAVENER





More information about the MTHOLLYSVRWX mailing list