[MTHOLLYSVRWX] Public Information Statement : PHI@ 1/26/2011 10:52:59 AM

svrwx at wx3i.net svrwx at wx3i.net
Wed Jan 26 10:52:59 EST 2011


NOUS41 KPHI 261549 PAA
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-270349-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1049 AM EST WED JAN 26 2011

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 31 HOURS
FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION.  APPRECIATION IS EXTENDED
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS 
AND MEDIA FOR THESE REPORTS.  THIS SUMMARY IS ALSO AVAILABLE ON OUR 
HOME PAGE AT WEATHER.GOV/PHI

********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS                   
                     SNOWFALL           OF 
                     /INCHES/   MEASUREMENT

DELAWARE

...NEW CASTLE COUNTY...
   NEWARK                 2.3   800 AM  1/26                          
   WILMINGTON ASOS        1.2   700 AM  1/26                          
   BEAR                   1.2   700 AM  1/26                          

MARYLAND

...CECIL COUNTY...
   CONOWINGO              4.0   810 AM  1/26                          

...KENT COUNTY...
   GALENA                 0.5   500 AM  1/26                          

...QUEEN ANNE'S COUNTY...
   STEVENSVILLE           0.4   700 AM  1/26                          

NEW JERSEY

...ATLANTIC COUNTY...
   HAMMONTON              2.3   800 AM  1/26                          
   ESTELL MANOR           0.9   800 AM  1/26                          
   PLEASANTVILLE          0.4   700 AM  1/26                          
   ATLANTIC CITY ASOS     0.4   700 AM  1/26                          
   MARGATE CITY             T   700 AM  1/26                          

...BURLINGTON COUNTY...
   TABERNACLE             1.5   745 AM  1/26                          
   1 ESE FRIENDSHIP       1.5   916 AM  1/26                          
   MOUNT HOLLY            0.8   700 AM  1/26                          
   MOUNT LAUREL           0.8   700 AM  1/26                          
   WRIGHTSTOWN            0.7   700 AM  1/26                          

...CAMDEN COUNTY...
   SOMERDALE              0.6   700 AM  1/26                          

...CUMBERLAND COUNTY...
   SEABROOK FARMS         1.0   800 AM  1/26                          
   VINELAND               1.0   915 AM  1/26                          

...GLOUCESTER COUNTY...
   WEST DEPTFORD TWP      3.0  1000 AM  1/26                          
   SEWELL                 2.3  1045 AM  1/26                          
   GLASSBORO              1.6   952 AM  1/26                          
   NATIONAL PARK          0.9   700 AM  1/26                          

...HUNTERDON COUNTY...
   WERTSVILLE             0.8   730 AM  1/26                          
   FLEMINGTON             0.2   700 AM  1/26                          

...MERCER COUNTY...
   EWING                  4.2   930 AM  1/26                          
   YARDVILLE              3.1  1043 AM  1/26                          
   PRINCETON              2.4   832 AM  1/26                          
   HIGHTSTOWN             1.1   700 AM  1/26                          

...MIDDLESEX COUNTY...
   EDISON                 4.1  1025 AM  1/26                          
   EAST BRUNSWICK         3.0   918 AM  1/26                          
   NORTH BRUNSWICK TWP    2.5   900 AM  1/26                          

...MONMOUTH COUNTY...
   CREAM RIDGE            2.4   900 AM  1/26                          
   FREEHOLD               2.0   800 AM  1/26                          
   MANASQUAN              1.8   900 AM  1/26                          

...MORRIS COUNTY...
   MARCELLA               1.4   800 AM  1/25                          
   ROCKAWAY               1.0   745 AM  1/25                          
   BUTLER                 1.0   800 AM  1/25                          

...OCEAN COUNTY...
   BEACHWOOD              1.5  1000 AM  1/26                          

...SOMERSET COUNTY...
   SOMERVILLE             4.3  1030 AM  1/26                          
   HILLSBOROUGH           3.8   942 AM  1/26                          
   SOMERSET               3.3  1000 AM  1/26                          
   SOUTH BOUND BROOK      3.0  1015 AM  1/26                          
   BRANCHBURG PARK        2.7  1000 AM  1/26                          
   BRIDGEWATER TWP        1.2   900 AM  1/26                          
   NW BRIDGEWATER TWP     0.6  1030 AM  1/25                          
   POTTERSVILLE           0.2   700 AM  1/25                          

...SUSSEX COUNTY...
   WANTAGE                1.0   610 AM  1/25                          
   SUSSEX                 0.8   700 AM  1/25                          
   SPARTA                 0.2  1019 AM  1/26                          

...WARREN COUNTY...
   STEWARTSVILLE          1.5  1000 AM  1/26                          
   PHILLIPSBURG           1.3   947 AM  1/26                          
   BELVIDERE              0.3   700 AM  1/25                          

PENNSYLVANIA

...BERKS COUNTY...
   BLUE MARSH DAM         0.8   700 AM  1/26                          
   HAMBURG                0.5   800 AM  1/26                          

...BUCKS COUNTY...
   LOWER MAKEFIELD TWP    4.0   925 AM  1/26                          
   BENSALEM               2.6   915 AM  1/26                          
   SELLERSVILLE           2.5   800 AM  1/26                          
   PERKASIE               1.0   700 AM  1/26                          
   SPRINGTOWN             0.2   700 AM  1/26                          

...CHESTER COUNTY...
   EXTON                  4.5   935 AM  1/26                          
   WEST CHESTER           4.3   815 AM  1/26                          
   SPRING CITY            4.0   945 AM  1/26                          
   GLENMOORE              1.5   700 AM  1/26                          
   HONEY BROOK            1.0   700 AM  1/26                          

...DELAWARE COUNTY...
   MEDIA                  4.0   927 AM  1/26                          
   DREXEL HILL            3.3   840 AM  1/26                          
   BROOMALL               3.0   905 AM  1/26                          
   CLIFTON HEIGHTS        2.9   854 AM  1/26                          
   CHESTER                2.8   930 AM  1/26                          
   SHARON HILL            1.3   800 AM  1/26                          

...LEHIGH COUNTY...
   ALLENTOWN ASOS         0.1   700 AM  1/25                          
   ALLENTOWN              0.1   700 AM  1/25                          

...MONROE COUNTY...
   TOBYHANNA              1.7   930 AM  1/25                          

...MONTGOMERY COUNTY...
   LOWER MERION TWP       5.0  1030 AM  1/26                          
   COLLEGEVILLE           4.5  1000 AM  1/26                          
   AMBLER                 4.5   914 AM  1/26                          
   ROYERSFORD             4.5   930 AM  1/26                          
   EAGLEVILLE             4.5   925 AM  1/26                          
   UPPER PROVIDENCE TWP   4.0   950 AM  1/26                          
   WYNNEWOOD              3.8   830 AM  1/26                          
   BRYN MAWR              3.5   825 AM  1/26                          
   NORRISTOWN             3.0   820 AM  1/26                          
   GREEN LANE             2.0   900 AM  1/26                          
   GRATERFORD               T   800 AM  1/26                          

...PHILADELPHIA COUNTY...
   PHILADELPHIA CENTER    2.5   930 AM  1/26  FRNKLN INST             
   PHILADELPHIA           0.9   700 AM  1/26                          


**********************24 HOUR SNOWFALL**********************

LOCATION              24 HOUR     TIME/DATE   COMMENTS                   
                     SNOWFALL           OF 
                     /INCHES/   MEASUREMENT

DELAWARE

...NEW CASTLE COUNTY...
   4 SSW NEWARK           1.3   700 AM  1/26  COCORAHS                
   2 WNW NEWPORT          1.0   700 AM  1/26  COCORAHS                

NEW JERSEY

...ATLANTIC COUNTY...
   3 WSW HAMMONTON        2.4   800 AM  1/26  COCORAHS                
   3 NNE BUENA VISTA TW   2.0   845 AM  1/26  COCORAHS                
   1 NW EGG HARBOR TWP    0.5   715 AM  1/26  COCORAHS                
   4 WNW ESTELL MANOR     0.5   800 AM  1/26  COCORAHS                

...BURLINGTON COUNTY...
   1 SE MOORESTOWN TWP    2.0   818 AM  1/26  COCORAHS                
   2 SSE MEDFORD TWP      1.5   800 AM  1/26  COCORAHS                
   3 NNW TABERNACLE TWP   1.3   730 AM  1/26  COCORAHS                
   2 E BURLINGTON         1.1   720 AM  1/26  COCORAHS                
   2 NW SOUTHAMPTON TWP   1.0   900 AM  1/26  COCORAHS                
   1 WSW MOUNT LAUREL T   0.9   725 AM  1/26  COCORAHS                
   3 ENE MOUNT LAUREL T   0.8   700 AM  1/26  COCORAHS                

...CAMDEN COUNTY...
   4 W WINSLOW TWP        1.0   700 AM  1/26  COCORAHS                
   1 ESE MERCHANTVILLE    0.1   700 AM  1/26  COCORAHS                

...CUMBERLAND COUNTY...
   2 SW UPPER DEERFIELD   0.5   800 AM  1/26  COCORAHS                

...GLOUCESTER COUNTY...
   3 W FRANKLIN TWP       0.7   700 AM  1/26  COCORAHS                

...HUNTERDON COUNTY...
   2 E FLEMINGTON         1.4   800 AM  1/26  COCORAHS                
   1 NW CALIFON           1.0   845 AM  1/26  COCORAHS                
   4 N CLINTON TWP        1.0   800 AM  1/26  COCORAHS                
   2 WSW READINGTON TWP   1.0   720 AM  1/26  COCORAHS                
   3 NNE FRANKLIN TWP     0.5   700 AM  1/26  COCORAHS                
   1 WNW HIGH BRIDGE      0.5   700 AM  1/26  COCORAHS                
   3 SW LEBANON           0.5   700 AM  1/26  COCORAHS                
   E FLEMINGTON           0.2   630 AM  1/26  COCORAHS                

...MERCER COUNTY...
   1 ESE EWING TWP        4.2   929 AM  1/26  COCORAHS                
   1 ENE PENNINGTON       2.0   810 AM  1/26  COCORAHS                
   2 SSW LAWRENCE TWP     0.6   700 AM  1/26  COCORAHS                
   2 WSW WASHINGTON TWP   0.5   700 AM  1/26  COCORAHS                

...MIDDLESEX COUNTY...
   2 NE NORTH BRUNSWICK   1.0   805 AM  1/26  COCORAHS                
   2 W NORTH BRUNSWICK    0.3   700 AM  1/26  COCORAHS                

...MONMOUTH COUNTY...
   3 W HOWELL TWP         1.5   700 AM  1/26  COCORAHS                
   1 NW RED BANK          0.2   700 AM  1/26  COCORAHS                

...MORRIS COUNTY...
   NE MINE HILL TWP       1.5   800 AM  1/25  COCORAHS                
   1 NW CHATHAM           1.5   700 AM  1/26  COCORAHS                
   1 NE ROCKAWAY TWP      1.4   800 AM  1/25  COCORAHS                
   2 NNE DENVILLE TWP     1.2   700 AM  1/25  COCORAHS                
   2 WNW MOUNT OLIVE TW   1.1   700 AM  1/25  COCORAHS                
   NNW ROCKAWAY           1.0   800 AM  1/25  COCORAHS                
   2 SSE BOONTON TWP      1.0   700 AM  1/25  COCORAHS                
   2 S ROXBURY TWP        0.9   700 AM  1/25  COCORAHS                
   2 ESE RANDOLPH TWP     0.8   730 AM  1/25  COCORAHS                
   2 E PARSIPPANY-TROY    0.8   800 AM  1/25  COCORAHS                
   2 WSW LONG HILL TWP    0.7   900 AM  1/25  COCORAHS                
   3 NNW HARDING TWP      0.5   700 AM  1/26  COCORAHS                
   1 W RANDOLPH TWP       0.5   600 AM  1/26  COCORAHS                
   2 ENE JEFFERSON TWP    0.4   700 AM  1/25  COCORAHS                

...OCEAN COUNTY...
   3 ENE BERKELEY TWP     1.1   900 AM  1/26  COCORAHS                
   4 NNW JACKSON TWP      1.0   745 AM  1/26  COCORAHS                
   2 NNE BRICK TWP        0.8   800 AM  1/26  COCORAHS                
   2 NE JACKSON TWP       0.2   700 AM  1/26  COCORAHS                

...SOMERSET COUNTY...
   1 NNW BERNARDS TWP     1.7   740 AM  1/26  COCORAHS                
   3 NE MONTGOMERY TWP    1.6   800 AM  1/26  COCORAHS                
   2 NNE MONTGOMERY TWP   1.5   800 AM  1/26  COCORAHS                
   2 S MONTGOMERY TWP     1.0   800 AM  1/26  COCORAHS                
   3 NW BRIDGEWATER TWP   0.8   700 AM  1/26  COCORAHS                
   2 ENE FRANKLIN TWP     0.5   700 AM  1/26  COCORAHS                
   5 ESE HILLSBOROUGH T   0.5   700 AM  1/26  COCORAHS                
   1 NW BERNARDS TWP      0.3   700 AM  1/25  COCORAHS                
   4 ENE FRANKLIN TWP     0.1   600 AM  1/26  COCORAHS                

...SUSSEX COUNTY...
   2 SE WANTAGE TWP       1.0   700 AM  1/25  COCORAHS                
   2 SW WANTAGE TWP       0.8   700 AM  1/25  COCORAHS                
   2 N VERNON TWP         0.7   700 AM  1/25  COCORAHS                
   3 SE HARDYSTON TWP     0.2   730 AM  1/25  COCORAHS                
   2 W ANDOVER TWP        0.1   700 AM  1/25  COCORAHS                

...WARREN COUNTY...
   1 ENE WASHINGTON       0.5   800 AM  1/25  COCORAHS                
   2 NNW ALLAMUCHY TWP    0.5   800 AM  1/25  COCORAHS                
   3 SE INDEPENDENCE TW   0.5   700 AM  1/25  COCORAHS                
   2 SE BLAIRSTOWN TWP    0.5   700 AM  1/25  COCORAHS                
   2 S GREENWICH TWP      0.3   700 AM  1/25  COCORAHS                
   1 SSW OXFORD TWP       0.2   800 AM  1/25  COCORAHS                
   2 WSW LIBERTY TWP      0.1   500 AM  1/25  COCORAHS                

PENNSYLVANIA

...BERKS COUNTY...
   2 ESE FLEETWOOD        1.5   830 AM  1/26  COCORAHS                
   3 SSW MOHNTON          0.3   630 AM  1/26  COCORAHS                

...BUCKS COUNTY...
   4 W DOYLESTOWN         3.5   900 AM  1/26  COCORAHS                
   1 NE NEWTOWN           2.0   800 AM  1/26  COCORAHS                
   1 WSW PENNDEL          1.0   700 AM  1/26  COCORAHS                

...CHESTER COUNTY...
   2 SSE WEST CHESTER     2.3   715 AM  1/26  COCORAHS                

...MONTGOMERY COUNTY...
   3 NE COLLEGEVILLE      4.0   925 AM  1/26  COCORAHS                
   2 NW BLUE BELL         3.0   810 AM  1/26  COCORAHS                
   1 N SPRING MOUNT       3.0   800 AM  1/26  COCORAHS                
   1 NNW SOUDERTON        1.9   800 AM  1/26  COCORAHS                
   2 SW HARLEYSVILLE      1.5   700 AM  1/26  COCORAHS                
   3 SSW KULPSVILLE       1.0   700 AM  1/26  COCORAHS                
   4 ESE SCHWENKSVILLE    1.0   730 AM  1/26  COCORAHS                
   2 NNE POTTSTOWN        0.5   700 AM  1/26  COCORAHS                

...NORTHAMPTON COUNTY...
   E MARTINS CREEK        0.4   700 AM  1/25  COCORAHS                

...PHILADELPHIA COUNTY...
   3 SSW WYNDMOOR         1.2   700 AM  1/26  COCORAHS                
   5 NE PHILADELPHIA      1.0   700 AM  1/26  COCORAHS                
   1 SE ROCKLEDGE         0.8   600 AM  1/26  COCORAHS                

$$

MEOLA



More information about the MTHOLLYSVRWX mailing list