[MTHOLLYSVRWX] Public Information Statement : PHI@ 4/17/2011 2:37:52 PM
svrwx at wx3i.net
svrwx at wx3i.net
Sun Apr 17 14:37:52 EDT 2011
NOUS41 KPHI 171836 PAA
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-180636-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
236 PM EDT SUN APR 17 2011
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 25 HOURS
FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION IS EXTENDED
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS
AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE ON OUR
HOME PAGE AT WEATHER.GOV/PHI
***********************PEAK WIND GUST***********************
LOCATION MAX WIND TIME/DATE COMMENTS
GUST OF
MPH MEASUREMENT
DELAWARE
...ANZ431...
LEWES NOS BUOY 41 1024 PM 4/16
...KENT COUNTY...
DOVER AFB 45 910 PM 4/16
...NEW CASTLE COUNTY...
WILMINGTON AIRPORT 54 846 PM 4/16
...SUSSEX COUNTY...
GEORGETOWN AIRPORT 53 938 PM 4/16
NEW JERSEY
...ANZ431...
CAPE MAY NOS BUOY 46 936 PM 4/16
...ATLANTIC COUNTY...
ATLANTIC CITY AIRPOR 45 1047 PM 4/16
...BURLINGTON COUNTY...
MCGUIRE AFB 45 1016 PM 4/16
...CUMBERLAND COUNTY...
MILLVILLE AIRPORT 40 214 PM 4/16
...MERCER COUNTY...
TRENTON AIRPORT 43 1001 PM 4/16
...MONMOUTH COUNTY...
CREAM RIDGE 56 330 PM 4/16
PENNSYLVANIA
...BERKS COUNTY...
READING AIRPORT 46 938 PM 4/16
...PHILADELPHIA COUNTY...
PHILADELPHIA INTL AI 46 539 PM 4/16
********************STORM TOTAL RAINFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
DELAWARE
...KENT COUNTY...
DOVER AFB 1.31 800 AM 4/17
...NEW CASTLE COUNTY...
WILMINGTON AIRPORT 1.95 800 AM 4/17
BLACKBIRD 1.77 900 AM 4/17
LONGWOOD 1.76 900 AM 4/17
NEWARK 1.60 700 AM 4/17
...SUSSEX COUNTY...
REDDEN 1.33 900 AM 4/17
PRIMEHOOK BEACH 1.31 900 AM 4/17
GEORGETOWN AIRPORT 0.95 800 AM 4/17
BETHANY BEACH 0.47 900 AM 4/17
MILLSBORO 0.46 900 AM 4/17
MARYLAND
...CECIL COUNTY...
CONOWINGO 2.10 900 AM 4/17
FAIR HILL 1.50 900 AM 4/17
NEW JERSEY
...ATLANTIC COUNTY...
FOLSOM 2.22 900 AM 4/17
ESTELL MANOR 1.33 900 AM 4/17
ATLANTIC CITY 1.18 800 AM 4/17 MARINA
MARGATE CITY 1.11 900 AM 4/17
ATLANTIC CITY AIRPOR 1.08 800 AM 4/17
...BURLINGTON COUNTY...
MOUNT LAUREL 2.89 900 AM 4/17
MOUNT HOLLY AIRPORT 2.79 800 AM 4/17
MOUNT HOLLY WFO 2.78 800 AM 4/17
MEDFORD 2.61 900 AM 4/17
WRIGHTSTOWN 2.50 900 AM 4/17
NEW LISBON 2.48 900 AM 4/17
INDIAN MILLS 2.33 900 AM 4/17
MCGUIRE AFB 2.11 800 AM 4/17
WILLINGBORO 1.95 900 AM 4/17
CHATSWORTH 1.84 900 AM 4/17
SANDTOWN 0.75 900 AM 4/17
...CAMDEN COUNTY...
SOMERDALE 2.56 900 AM 4/17
PENNSAUKEN 2.45 900 AM 4/17
...CAPE MAY COUNTY...
NORTH WILDWOOD 1.71 900 AM 4/17
SEAVILLE 1.21 112 PM 4/17
WILDWOOD CREST 1.15 115 PM 4/17
CAPE MAY 0.96 900 AM 4/17
SCOTCH BONNET 0.92 116 PM 4/17
ELDORA 0.82 116 PM 4/17
GREEN CREEK 0.80 114 PM 4/17
ERMA 0.71 700 AM 4/17
...CUMBERLAND COUNTY...
VINELAND 2.67 900 AM 4/17
MILLVILLE AIRPORT 1.80 800 AM 4/17
...HUNTERDON COUNTY...
RINGOES 3.10 830 AM 4/17
WERTSVILLE 3.10 900 AM 4/17
FLEMINGTON 2.47 900 AM 4/17
STOCKTON 2.33 900 AM 4/17
...MERCER COUNTY...
HIGHTSTOWN 2.74 830 AM 4/17
MERCERVILLE 2.54 800 AM 4/17
WINDSOR 2.50 800 AM 4/17
TRENTON AIRPORT 2.38 800 AM 4/17
...MIDDLESEX COUNTY...
ISELIN 2.83 730 AM 4/17
DEANS 2.54 900 AM 4/17
...MONMOUTH COUNTY...
CREAM RIDGE 3.46 600 AM 4/17
MARLBORO 1.87 900 AM 4/17
BELMAR AIRPORT 1.42 800 AM 4/17
KEANSBURG 1.18 900 AM 4/17
...MORRIS COUNTY...
BUTLER 3.82 1104 AM 4/17
1 NNE MILTON 3.81 730 AM 4/17
LONG VALLEY 2.90 600 AM 4/17
BOONTON 2.01 730 AM 4/17
...OCEAN COUNTY...
BARNEGAT 1.39 900 AM 4/17
POINT PLEASANT 1.21 900 AM 4/17
...SOMERSET COUNTY...
NESHANIC 3.48 900 AM 4/17
MARTINSVILLE 3.00 900 AM 4/17
BOUND BROOK 2.90 900 AM 4/17
SKILLMAN 2.76 900 AM 4/17
SOMERVILLE AIRPORT 2.37 800 AM 4/17
BLACKWELLS MILLS 2.25 900 AM 4/17
...SUSSEX COUNTY...
WAWAYANDA 2.97 900 AM 4/17
ANDOVER AIRPORT 1.95 800 AM 4/17
SUSSEX AIRPORT 1.50 800 AM 4/17
...WARREN COUNTY...
PHILLIPSBURG 2.76 900 AM 4/17
COLUMBIA 1.60 900 AM 4/17
BELVIDERE 1.38 900 AM 4/17
PENNSYLVANIA
...BERKS COUNTY...
BECHTELSVILLE 2.41 900 AM 4/17
HAMBURG 2.08 900 AM 4/17
BERNE 1.79 900 AM 4/17
BETHEL 1.69 900 AM 4/17
READING AIRPORT 1.47 800 AM 4/17
BLUE MARSH DAM 1.27 900 AM 4/17
...BUCKS COUNTY...
NESHAMINY FALLS 3.20 900 AM 4/17
SPRINGTOWN 1.95 700 AM 4/17
PERKASIE 1.86 900 AM 4/17
SELLERSVILLE 1.56 900 AM 4/17
...CARBON COUNTY...
LEHIGHTON 2.12 900 AM 4/17
BELTZVILLE 1.49 900 AM 4/17
...CHESTER COUNTY...
GLENMOORE 2.54 900 AM 4/17
VALLEY FORGE 2.03 900 AM 4/17
MODENA 1.91 900 AM 4/17
NORTHBROOK 1.81 900 AM 4/17
HONEY BROOK 1.03 745 AM 4/17
...DELAWARE COUNTY...
CHADDS FORD 2.32 900 AM 4/17
...LEHIGH COUNTY...
ALLENTOWN AIRPORT 1.85 800 AM 4/17
...MONROE COUNTY...
MOUNT POCONO AIRPORT 3.55 800 AM 4/17
...MONTGOMERY COUNTY...
WYNNEWOOD 2.43 900 AM 4/17
POTTSTOWN AIRPORT 1.82 800 AM 4/17
GRATERFORD 1.81 900 AM 4/17
GREEN LANE 1.72 900 AM 4/17
NORRISTOWN 1.70 900 AM 4/17
...NORTHAMPTON COUNTY...
WALNUTPORT 2.52 900 AM 4/17
PLAINFIELD TWP 1.76 900 AM 4/17
...PHILADELPHIA COUNTY...
PHILADELPHIA INTL AI 3.12 800 AM 4/17
NORTHEAST PHILADELPH 2.98 800 AM 4/17
**********************24 HOUR RAINFALL**********************
LOCATION 24 HOUR TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
DELAWARE
...KENT COUNTY...
3 SSE SMYRNA 2.7 SSE 2.06 700 AM 4/17 COCORAHS
6 WNW DOVER 6.4 WNW 1.81 700 AM 4/17 COCORAHS
2 NW MAGNOLIA 2.4 NW 1.60 800 AM 4/17 COCORAHS
4 NE FELTON 3.6 NE 1.57 800 AM 4/17 COCORAHS
...NEW CASTLE COUNTY...
5 N NEWARK 5.3 N 1.82 700 AM 4/17 COCORAHS
7 W CLAYTON 6.6 W 1.65 730 AM 4/17 COCORAHS
4 SSW NEWARK 3.9 SSW 1.60 700 AM 4/17 COCORAHS
2 WNW NEWPORT 2.4 WN 1.60 700 AM 4/17 COCORAHS
6 N MIDDLETOWN 6.1 N 1.58 700 AM 4/17 COCORAHS
3 NNE MIDDLETOWN 3.0 1.54 700 AM 4/17 COCORAHS
1 SSE MIDDLETOWN 0.9 1.54 800 AM 4/17 COCORAHS
...SUSSEX COUNTY...
3 SE GREENWOOD 2.9 S 1.87 700 AM 4/17 COCORAHS
2 SSE SEAFORD 2.3 SS 1.83 700 AM 4/17 COCORAHS
6 W GEORGETOWN 5.8 W 1.75 800 AM 4/17 COCORAHS
4 E DELMAR 4.3 E 0.47 700 AM 4/17 COCORAHS
MARYLAND
...CAROLINE COUNTY...
1 ENE GREENSBORO 1.4 1.96 700 AM 4/17 COCORAHS
6 WSW DENTON 5.8 WSW 1.79 700 AM 4/17 COCORAHS
...CECIL COUNTY...
4 NNW ELKTON 3.8 NNW 1.59 700 AM 4/17 COCORAHS
7 NNW ELKTON 7.0 NNW 1.44 600 AM 4/17 COCORAHS
...QUEEN ANNES COUNTY...
3 S QUEENSTOWN 2.6 S 1.85 800 AM 4/17 COCORAHS
...TALBOT COUNTY...
2 SE EASTON 2.4 SE 2.06 700 AM 4/17 COCORAHS
1 SW EASTON 1.1 SW 1.78 744 AM 4/17 COCORAHS
3 NNE EASTON 2.9 NNE 1.66 800 AM 4/17 COCORAHS
1 SSW EASTON 1.2 SSW 1.65 700 AM 4/17 COCORAHS
4 NE TRAPPE 3.5 NE 1.62 800 AM 4/17 COCORAHS
1 SE ST. MICHAELS 0. 1.55 800 AM 4/17 COCORAHS
NEW JERSEY
...ATLANTIC COUNTY...
3 WSW HAMMONTON 3.3 2.02 800 AM 4/17 COCORAHS
3 NNE BUENA VISTA TW 1.95 700 AM 4/17 COCORAHS
4 WNW ESTELL MANOR 4 1.35 800 AM 4/17 COCORAHS
2 SE HAMILTON TWP 2. 1.34 800 AM 4/17 COCORAHS
1 NW EGG HARBOR TWP 0.98 700 AM 4/17 COCORAHS
...BURLINGTON COUNTY...
3 ENE MOUNT LAUREL T 2.89 700 AM 4/17 COCORAHS
1 WSW MOUNT LAUREL T 2.65 700 AM 4/17 COCORAHS
1 SSW MOUNT LAUREL T 2.54 800 AM 4/17 COCORAHS
2 W MEDFORD TWP 1.7 2.52 700 AM 4/17 COCORAHS
1 SE MOORESTOWN TWP 2.46 805 AM 4/17 COCORAHS
3 WNW SOUTHAMPTON TW 2.43 700 AM 4/17 COCORAHS
2 E BURLINGTON 1.7 E 2.32 700 AM 4/17 COCORAHS
3 NNW TABERNACLE TWP 2.06 700 AM 4/17 COCORAHS
5 WNW TABERNACLE TWP 1.72 830 AM 4/17 COCORAHS
...CAMDEN COUNTY...
1 WNW BERLIN TWP 0.6 2.77 1200 PM 4/17 COCORAHS
1 ESE MERCHANTVILLE 1.97 700 AM 4/17 COCORAHS
4 W WINSLOW TWP 3.5 1.94 700 AM 4/17 COCORAHS
...CAPE MAY COUNTY...
1 NNW WOODBINE 0.8 N 1.33 700 AM 4/17 COCORAHS
WSW WILDWOOD CREST 0 1.15 750 AM 4/17 COCORAHS
5 NE WOODBINE 5.1 NE 1.00 700 AM 4/17 COCORAHS
3 SE UPPER TWP 3.2 S 0.98 800 AM 4/17 COCORAHS
5 ENE UPPER TWP 5.0 0.98 700 AM 4/17 COCORAHS
1 SSW SEA ISLE CITY 0.96 800 AM 4/17 COCORAHS
2 NNW STONE HARBOR 1 0.92 700 AM 4/17 COCORAHS
5 W DENNIS TWP 4.8 W 0.82 700 AM 4/17 COCORAHS
4 SW MIDDLE TWP 4.4 0.80 700 AM 4/17 COCORAHS
2 NE LOWER TWP 2.2 N 0.71 700 AM 4/17 COCORAHS
4 NNW LOWER TWP 3.5 0.48 1030 AM 4/17 COCORAHS
...CUMBERLAND COUNTY...
1 NE GREENWICH TWP 1 1.81 700 AM 4/17 COCORAHS
2 SW UPPER DEERFIELD 1.77 700 AM 4/17 COCORAHS
...GLOUCESTER COUNTY...
2 E MANTUA TWP 1.5 E 2.44 700 AM 4/17 COCORAHS
3 W FRANKLIN TWP 2.7 1.94 300 AM 4/17 COCORAHS
...HUNTERDON COUNTY...
2 ENE READINGTON TWP 2.79 700 AM 4/17 COCORAHS
2 WSW READINGTON TWP 2.67 700 AM 4/17 COCORAHS
3 N LEBANON 2.8 N 2.55 730 AM 4/17 COCORAHS
3 NNE FRANKLIN TWP 2 2.44 700 AM 4/17 COCORAHS
E FLEMINGTON 0.3 E 2.39 630 AM 4/17 COCORAHS
4 NW STOCKTON 4.4 NW 2.30 700 AM 4/17 COCORAHS
1 WNW HIGH BRIDGE 0. 2.20 700 AM 4/17 COCORAHS
4 NNW STOCKTON 3.8 N 2.13 700 AM 4/17 COCORAHS
1 S BETHLEHEM TWP 0. 1.89 600 AM 4/17 COCORAHS
3 NNE HOLLAND TWP 2. 1.68 630 AM 4/17 COCORAHS
...MERCER COUNTY...
1 NNW LAWRENCE TWP 1 3.03 530 AM 4/17 COCORAHS
1 ENE PENNINGTON 0.6 2.85 800 AM 4/17 COCORAHS
2 SE EWING TWP 1.6 S 2.65 650 AM 4/17 COCORAHS
2 SSW LAWRENCE TWP 1 2.64 800 AM 4/17 COCORAHS
2 WSW WASHINGTON TWP 2.51 830 AM 4/17 COCORAHS
2 NE HAMILTON TWP 2. 2.48 700 AM 4/17 COCORAHS
...MIDDLESEX COUNTY...
1 ENE SOUTH PLAINFIE 2.79 700 AM 4/17 COCORAHS
3 NW SOUTH BRUNSWICK 2.62 900 AM 4/17 COCORAHS
...MONMOUTH COUNTY...
1 WNW FREEHOLD TWP 1 1.75 700 AM 4/17 COCORAHS
1 E HOLMDEL TWP 0.7 1.72 700 AM 4/17 COCORAHS
1 NW RED BANK 1.3 NW 1.72 700 AM 4/17 COCORAHS
1 NE EATONTOWN 1.2 N 1.55 730 AM 4/17 COCORAHS
E FAIR HAVEN 0.4 E 1.51 700 AM 4/17 COCORAHS
3 W HOWELL TWP 2.5 W 1.50 700 AM 4/17 COCORAHS
S LAKE COMO 0.2 S 1.48 800 AM 4/17 COCORAHS
1 NNE RUMSON 0.7 NNE 1.24 700 AM 4/17 COCORAHS
...MORRIS COUNTY...
1 NE ROCKAWAY TWP 0. 3.60 800 AM 4/17 COCORAHS
1 NW MORRIS TWP 0.8 3.26 700 AM 4/17 COCORAHS
1 NW CHATHAM 0.6 NW 3.14 700 AM 4/17 COCORAHS
3 NNW HARDING TWP 2. 3.10 700 AM 4/17 COCORAHS
1 N DENVILLE TWP 0.8 3.09 800 AM 4/17 COCORAHS
NNW ROCKAWAY 0.4 NNW 3.04 800 AM 4/17 COCORAHS
NE MINE HILL TWP 0.4 2.91 800 AM 4/17 COCORAHS
2 ESE RANDOLPH TWP 2 2.91 730 AM 4/17 COCORAHS
2 SSE BOONTON TWP 1. 2.88 700 AM 4/17 COCORAHS
2 WSW LONG HILL TWP 2.84 900 AM 4/17 COCORAHS
1 SSE LONG HILL TWP 2.82 700 AM 4/17 COCORAHS
1 W RANDOLPH TWP 0.8 2.66 741 AM 4/17 COCORAHS
...OCEAN COUNTY...
4 N BRICK TWP 3.5 N 2.09 600 AM 4/17 COCORAHS
4 NNW JACKSON TWP 4. 1.84 700 AM 4/17 COCORAHS
1 SSW BERKELEY TWP 1 1.84 800 AM 4/17 COCORAHS
3 W LAKEWOOD TWP 3.0 1.75 700 AM 4/17 COCORAHS
2 NNE BRICK TWP 1.5 1.71 800 AM 4/17 COCORAHS
2 N BRICK TWP 2.4 N 1.65 700 AM 4/17 COCORAHS
3 ENE BERKELEY TWP 2 1.60 900 AM 4/17 COCORAHS
6 E LACEY TWP 6.3 E 1.51 600 AM 4/17 COCORAHS
1 SW POINT PLEASANT 1.49 700 AM 4/17 COCORAHS
3 NNW STAFFORD TWP 2 1.44 628 AM 4/17 COCORAHS
2 NE JACKSON TWP 2.4 1.35 800 AM 4/17 COCORAHS
1 N LAVALLETTE 1.1 N 1.35 1100 AM 4/17 COCORAHS
2 NW STAFFORD TWP 2. 1.32 800 AM 4/17 COCORAHS
NW PINE BEACH 0.4 NW 1.32 800 AM 4/17 COCORAHS
5 N LITTLE EGG HARBO 1.21 500 AM 4/17 COCORAHS
...SALEM COUNTY...
1 NW WOODSTOWN 0.6 N 2.66 700 AM 4/17 COCORAHS
...SOMERSET COUNTY...
ENE HILLSBOROUGH TWP 2.91 705 AM 4/17 COCORAHS
1 ENE BERNARDS TWP 0 2.91 700 AM 4/17 COCORAHS
1 N HILLSBOROUGH TWP 2.85 700 AM 4/17 COCORAHS
1 NNW BERNARDS TWP 0 2.84 700 AM 4/17 COCORAHS
1 NW BERNARDS TWP 0. 2.75 700 AM 4/17 COCORAHS
4 ENE FRANKLIN TWP 3 2.74 700 AM 4/17 COCORAHS
2 ENE FRANKLIN TWP 2 2.72 700 AM 4/17 COCORAHS
ENE SOMERVILLE 0.2 E 2.71 800 AM 4/17 COCORAHS
1 ENE MONTGOMERY TWP 2.68 700 AM 4/17 COCORAHS
2 S MONTGOMERY TWP 2 2.54 700 AM 4/17 COCORAHS
3 NW BRIDGEWATER TWP 2.49 700 AM 4/17 COCORAHS
5 ESE HILLSBOROUGH T 2.44 700 AM 4/17 COCORAHS
2 NNE MONTGOMERY TWP 2.37 800 AM 4/17 COCORAHS
...SUSSEX COUNTY...
3 SE HARDYSTON TWP 3 2.80 800 AM 4/17 COCORAHS
4 E SPARTA TWP 3.7 E 2.10 700 AM 4/17 COCORAHS
3 WNW MONTAGUE TWP 2 1.95 700 AM 4/17 COCORAHS
2 N VERNON TWP 1.7 N 1.84 700 AM 4/17 COCORAHS
4 NE LAFAYETTE TWP 3 1.73 630 AM 4/17 COCORAHS
2 SE WANTAGE TWP 1.5 1.48 700 AM 4/17 COCORAHS
2 SW WANTAGE TWP 2.4 1.47 800 AM 4/17 COCORAHS
2 W ANDOVER TWP 1.7 1.42 700 AM 4/17 COCORAHS
...WARREN COUNTY...
1 W HACKETTSTOWN 0.8 2.11 700 AM 4/17 COCORAHS
2 S WHITE TWP 1.7 S 2.00 730 AM 4/17 COCORAHS
2 S GREENWICH TWP 1. 1.90 700 AM 4/17 COCORAHS
3 E FRANKLIN TWP 2.9 1.86 700 AM 4/17 COCORAHS
3 WNW MANSFIELD TWP 1.59 700 AM 4/17 COCORAHS
2 NNW ALLAMUCHY TWP 1.56 800 AM 4/17 COCORAHS
1 ENE WASHINGTON 0.6 1.51 600 AM 4/17 COCORAHS
2 SE BLAIRSTOWN TWP 1.48 700 AM 4/17 COCORAHS
PENNSYLVANIA
...BERKS COUNTY...
2 ESE FLEETWOOD 2.0 1.85 620 AM 4/17 COCORAHS
4 NNW READING 3.5 NN 1.69 800 AM 4/17 COCORAHS
SW WYOMISSING 0.3 SW 1.67 900 AM 4/17 COCORAHS
1 SSE WEST LAWN 0.9 1.61 800 AM 4/17 COCORAHS
1 SW BERNVILLE 1.3 S 1.60 700 AM 4/17 COCORAHS
3 SSW MOHNTON 2.8 SS 1.45 800 AM 4/17 COCORAHS
2 E OLEY 1.9 E 1.26 800 AM 4/17 COCORAHS
...BUCKS COUNTY...
1 WSW PENNDEL 1.1 WS 2.81 643 AM 4/17 COCORAHS
1 SE RICHBORO 1.1 SE 2.60 600 AM 4/17 COCORAHS
3 NE LANGHORNE 2.8 N 2.52 830 AM 4/17 COCORAHS
3 ENE PENNSBURG 3.0 1.93 700 AM 4/17 COCORAHS
4 W DOYLESTOWN 3.7 W 1.81 900 AM 4/17 COCORAHS
...CARBON COUNTY...
3 WSW BOWMANSTOWN 3. 2.40 832 AM 4/17 COCORAHS
7 NW CHAPMAN 6.6 NW 2.32 930 AM 4/17 COCORAHS
4 NE PALMERTON 3.9 N 2.30 700 AM 4/17 COCORAHS
3 WSW LEHIGHTON 3.3 2.20 700 AM 4/17 COCORAHS
...CHESTER COUNTY...
2 SSE WEST CHESTER 2 1.81 640 AM 4/17 COCORAHS
2 NE UNIONVILLE 2.2 1.45 750 AM 4/17 COCORAHS
...LEHIGH COUNTY...
4 W ALLENTOWN 4.2 W 2.56 800 AM 4/17 COCORAHS
2 NW EMMAUS 2.4 NW 1.90 800 AM 4/17 COCORAHS
3 SW SCHNECKSVILLE 2 1.72 700 AM 4/17 COCORAHS
...MONTGOMERY COUNTY...
1 NW ARDMORE 0.5 NW 2.38 700 AM 4/17 COCORAHS
1 SE POTTSTOWN 0.6 S 2.36 700 AM 4/17 COCORAHS
2 NNE POTTSTOWN 2.0 2.30 700 AM 4/17 COCORAHS
2 ESE PLYMOUTH MEETI 2.25 730 AM 4/17 COCORAHS
1 S GILBERTSVILLE 0. 2.24 700 AM 4/17 COCORAHS
1 WSW NORTH WALES 1. 2.05 700 AM 4/17 COCORAHS
2 NW BLUE BELL 2.3 N 1.95 700 AM 4/17 COCORAHS
3 WNW BLUE BELL 3.1 1.92 700 AM 4/17 COCORAHS
3 S HARLEYSVILLE 2.9 1.66 807 AM 4/17 COCORAHS
2 N COLLEGEVILLE 2.3 1.57 700 AM 4/17 COCORAHS
2 WSW HATFIELD 2.0 W 1.56 715 AM 4/17 COCORAHS
1 NNW SOUDERTON 0.6 1.54 750 AM 4/17 COCORAHS
SSW HATFIELD 0.1 SSW 1.52 600 AM 4/17 COCORAHS
3 SSW KULPSVILLE 2.6 1.47 700 AM 4/17 COCORAHS
4 ESE SCHWENKSVILLE 1.47 730 AM 4/17 COCORAHS
2 SW HARLEYSVILLE 2. 1.43 700 AM 4/17 COCORAHS
...NORTHAMPTON COUNTY...
2 N NAZARETH 2.2 N 1.92 700 AM 4/17 COCORAHS
4 S GLENDON 3.5 S 1.79 700 AM 4/17 COCORAHS
E MARTINS CREEK 0.2 1.62 700 AM 4/17 COCORAHS
...PHILADELPHIA COUNTY...
3 SSW WYNDMOOR 3.0 S 2.78 700 AM 4/17 COCORAHS
1 SE ROCKLEDGE 1.3 S 2.51 700 AM 4/17 COCORAHS
5 NE PHILADELPHIA 4. 2.45 700 AM 4/17 COCORAHS
$$
ROBERTSON
More information about the MTHOLLYSVRWX
mailing list