[MTHOLLYSVRWX] Public Information Statement : PHI@ 10/1/2010 6:20:46 PM
svrwx at wx3i.net
svrwx at wx3i.net
Fri Oct 1 18:20:46 EDT 2010
NOUS41 KPHI 012215
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-021008-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
608 PM EDT FRI OCT 1 2010
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 24 HOURS
FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION IS EXTENDED
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS
AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE ON OUR
HOME PAGE AT WEATHER.GOV/PHI
********************STORM TOTAL RAINFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
RAINFALL OF
(INCHES) MEASUREMENT
DELAWARE
...KENT COUNTY...
DOVER 6.50 800 AM 10/1
DOVER 6.12 900 AM 10/1
MAGNOLIA 6.00 900 AM 10/1
SMYRNA 5.69 900 AM 10/1
MARYDEL 5.64 900 AM 10/1
DOVER AFB 4.89 700 AM 10/1
...NEW CASTLE COUNTY...
CLAYMONT ADDITION 9.32 600 AM 10/1
NEWPORT 7.89 900 AM 10/1
MIDDLETOWN 7.83 958 AM 10/1
WILMINGTON 7.77 900 AM 10/1
WILMINGTON 7.58 604 PM 10/1 COUNTY AIRPORT
MIDDLETOWN 6.46 900 AM 10/1
NEWARK 6.00 700 AM 10/1 FNP GAGE
GLASGOW 5.71 900 AM 10/1
CLAYTON PARK 5.63 900 AM 10/1
CLAYTON 4.73 700 AM 10/1
BEAR 4.57 700 AM 10/1
NEWARK 2.09 700 AM 10/1
...SUSSEX COUNTY...
GREENWOOD 5.43 900 AM 10/1
GEORGETOWN 2.42 800 AM 10/1
LEWES 0.55 1030 AM 10/1
MARYLAND
...CAROLINE COUNTY...
DENTON 6.31 900 AM 10/1
GREENSBORO 5.79 900 AM 10/1
...CECIL COUNTY...
CONOWINGO 8.00 500 PM 10/1
ELKTON 6.74 900 AM 10/1
COLORA 6.60 500 AM 10/1
...QUEEN ANNE'S COUNTY...
STEVENSVILLE 9.94 700 AM 10/1
KENT ISLAND 8.90 720 AM 10/1
QUEENSTOWN 4.81 800 AM 10/1
...TALBOT COUNTY...
SAINT MICHAELS 6.49 900 AM 10/1
EASTON 6.24 900 AM 10/1
EASTON 5.95 900 AM 10/1
EASTON 5.88 900 AM 10/1
EASTON 5.87 900 AM 10/1
NEW JERSEY
...ATLANTIC COUNTY...
ATLANTIC CITY 2.24 604 PM 10/1
...BURLINGTON COUNTY...
MANSFIELD 5.62 700 AM 10/1
MOUNT LAUREL 5.10 605 PM 10/1
WILLINGBORO 4.30 1100 AM 10/1
MOORESTOWN 4.11 900 AM 10/1
MOUNT HOLLY NWS 3.75 607 PM 10/1
BURLINGTON 3.20 800 AM 10/1
SOUTHAMPTON 1.92 900 AM 10/1
...CAMDEN COUNTY...
SOMERDALE 4.73 700 AM 10/1
PENNSAUKEN 4.40 700 AM 10/1
...CAPE MAY COUNTY...
CAPE MAY 0.53 700 AM 10/1
CAPE MAY COURT HOUSE 0.40 800 AM 10/1
...GLOUCESTER COUNTY...
GIBBSTOWN 7.17 700 AM 10/1 GREENWICH TOWNSHIP
GLASSBORO 5.62 515 AM 10/1
WEST DEPTFORD 5.41 700 AM 10/1
TURNERSVILLE 4.31 900 AM 10/1
...HUNTERDON COUNTY...
HOLLAND 6.72 900 AM 10/1
RIEGELSVILLE 6.66 800 AM 10/1
BETHLEHEM 6.62 900 AM 10/1
STOCKTON 6.33 900 AM 10/1
STOCKTON 6.24 900 AM 10/1
LEBANON 6.12 557 AM 10/1
HIGH BRIDGE 6.00 900 AM 10/1
BLOOMSBURY 5.99 630 AM 10/1
ASBURY 5.53 1030 AM 10/1
CLINTON 5.50 900 AM 10/1
CALIFON 5.46 800 AM 10/1
FLEMINGTON 5.14 700 AM 10/1
LEBANON 5.07 900 AM 10/1
PITTSTOWN 4.82 700 AM 10/1
WERTSVILLE 4.80 700 AM 10/1
ANNANDALE 4.65 800 AM 10/1
READINGTON 4.61 900 AM 10/1
RINGOES 4.40 300 PM 10/1
...MERCER COUNTY...
WASHINGTON CROSSING 4.23 700 AM 10/1
TRENTON 3.85 605 PM 10/1
...MIDDLESEX COUNTY...
KENDALL PARK 2.05 900 AM 10/1
...MONMOUTH COUNTY...
MONMOUTH 1.51 940 AM 10/1
...MORRIS COUNTY...
ROCKAWAY 5.55 900 AM 10/1
BUTLER 5.50 600 PM 10/1
MINE HILL RESERVOIR 5.43 900 AM 10/1
DENVILLE 5.08 900 AM 10/1
ROCKAWAY 4.94 900 AM 10/1
MINE HILL 4.90 700 AM 10/1
CHATHAM 4.82 900 AM 10/1
RANDOLPH 4.74 600 AM 10/1
ROCKAWAY 4.72 730 AM 10/1
DENVILLE 4.68 900 AM 10/1
OAK RIDGE (JEFFERSON 4.49 900 AM 10/1
ROCKAWAY TWSP. 4.32 1000 AM 10/1
PARSIPPANY 4.25 900 AM 10/1
PARSIPPANY 4.19 900 AM 10/1
MADISON 4.11 900 AM 10/1
LONG HILL 4.04 900 AM 10/1
...SOMERSET COUNTY...
MARTINSVILLE 4.48 700 AM 10/1 BRIDGEWATER TOWNSHIP
BASKING RIDGE 4.26 700 AM 10/1 BERNARDSVILLE
HILLSBOROUGH 3.76 900 AM 10/1
SOMERVILLE 2.74 800 AM 10/1
...SUSSEX COUNTY...
ANDOVER 5.50 700 AM 10/1 AIRPORT
HARDYSTON 5.50 800 AM 10/1
SPARTA 5.20 700 AM 10/1
STOCKHOLM 5.01 800 AM 10/1
SUSSEX 4.67 700 AM 10/1
WANTAGE 4.67 700 AM 10/1
SUSSEX 4.43 700 AM 10/1 AIRPORT
AUGUSTA 4.41 600 AM 10/1 LAFAYETTE TOWNSHIP
LAFAYETTE 4.40 600 AM 10/1
VERNON 4.28 700 AM 10/1
WANTAGE 4.17 700 AM 10/1
WANTAGE TOWNSHIP 4.11 700 AM 10/1
ANDOVER TOWNSHIP 4.05 700 AM 10/1
GLENWOOD 4.02 700 AM 10/1
...WARREN COUNTY...
ALLAMUCHY 7.26 800 AM 10/1
STEWARTSVILLE 7.17 700 AM 10/1
BELVIDERE (BRIDGE) 7.09 800 AM 10/1
HACKETTSTOWN 6.84 700 AM 10/1
GREAT MEADOWS 6.78 600 AM 10/1
BLAIRSTOWN 6.63 700 AM 10/1
GREAT MEADOWS 6.63 500 AM 10/1 LIBERTY TOWNSHIP
BELVIDERE 6.62 500 AM 10/1
STEWARTSVILLE 6.47 700 AM 10/1
KNOWLTON 6.43 600 AM 10/1
OXFORD 6.40 940 AM 10/1
PHILLIPSBURG 6.35 700 AM 10/1
COLUMBIA 6.30 600 AM 10/1
PHILLIPSBURG 6.30 837 AM 10/1
BLAIRSTOWN 6.13 700 AM 10/1
WASHINGTON 5.67 600 AM 10/1
WASHINGTON 5.46 600 AM 10/1
MANSFIELD TOWNSHIP 4.79 700 AM 10/1
PENNSYLVANIA
...BERKS COUNTY...
BLUE MARSH DAM 7.25 700 AM 10/1
FLEETWOOD 7.15 900 AM 10/1
KUTZTOWN 6.95 900 AM 10/1
WEST LAWN 6.86 900 AM 10/1
MOHNTON 6.51 900 AM 10/1
READING 6.46 900 AM 10/1
HAMBURG 6.31 700 AM 10/1
READING 6.05 605 PM 10/1
BOYERTOWN 5.96 945 AM 10/1
BERNE 5.67 500 AM 10/1
READING 5.52 800 AM 10/1
HAMBURG 5.40 500 AM 10/1
BETHEL 4.32 100 AM 10/1
...BUCKS COUNTY...
PENNSBURG 9.24 535 AM 10/1
SELLERSVILLE 7.50 700 AM 10/1
SPRINGTOWN 6.99 800 AM 10/1
PERKASIE 6.19 700 AM 10/1
DOYLESTOWN 5.74 900 AM 10/1
FURLONG 5.66 135 PM 10/1
RIEGELSVILLE 5.54 500 AM 10/1
DOYLESTOWN 5.53 700 AM 10/1
DOYLESTOWN 5.37 700 AM 10/1 AIRPORT
LANGHORNE 4.83 900 AM 10/1
SOUTHAMPTON 4.80 700 AM 10/1
PENNDEL 4.62 900 AM 10/1
BENSALEM 4.39 620 AM 10/1
NEWTOWN 4.26 900 AM 10/1
BENSALEM 4.01 700 AM 10/1
RICHBORO 4.00 900 AM 10/1
...CARBON COUNTY...
JIM THORPE 9.44 900 AM 10/1
LEHIGHTON 7.96 500 AM 10/1
PALMERTON 7.42 900 AM 10/1
BOWMANSTOWN 7.27 900 AM 10/1
LEHIGHTON 7.20 800 AM 10/1
KUNKLETOWN 6.88 600 AM 10/1
LEHIGHTON 6.28 900 AM 10/1
BELTZVILLE DAM 6.27 800 AM 10/1
PALMERTON 6.21 900 AM 10/1
LEHIGHTON 5.54 700 AM 10/1
KUNKLETOWN 4.40 830 AM 10/1
ASHFIELD 4.13 530 AM 10/1
...CHESTER COUNTY...
KENNETT SQUARE 9.77 900 AM 10/1
WEST CHESTER 8.23 900 AM 10/1
CHADDS FORD 7.92 700 AM 10/1
WEST CHESTER 7.87 700 AM 10/1
NORTHBROOK 7.64 500 AM 10/1
VALLEY FORGE 7.53 500 AM 10/1
NOTTINGHAM 7.49 900 AM 10/1
UNIONVILLE 7.36 900 AM 10/1
EXTON 7.34 700 AM 10/1
SPRING CITY 7.27 900 AM 10/1
DOWNINGTOWN 7.20 930 AM 10/1
GLENMOORE 6.97 700 AM 10/1
KENNETT SQUARE 6.87 500 AM 10/1
FRICKS LOCK 6.75 850 AM 10/1
HONEY BROOK 6.45 700 AM 10/1
GLENMOORE 6.28 700 AM 10/1
DOWNINGTOWN 6.14 500 AM 10/1
AVONDALE 6.11 500 AM 10/1
MODENA 5.61 500 AM 10/1
SPRING CITY 5.60 800 AM 10/1
...DELAWARE COUNTY...
CHADDS FORD 9.04 500 AM 10/1
RADNOR 8.18 900 AM 10/1
DREXEL HILL 7.00 900 AM 10/1
UPPER DARBY 6.00 800 AM 10/1
...LEHIGH COUNTY...
ALLENTOWN 8.08 604 PM 10/1 INTERNATIONAL AIPRORT
CHAPMAN 7.26 900 AM 10/1
SCHNECKSVILLE 5.59 900 AM 10/1
...MONROE COUNTY...
BLAKESLEE 10.45 502 PM 10/1
MT. POCONO 7.26 500 PM 10/1 MUNICIPAL AIRPORT
MOUNT POCONO 7.11 500 AM 10/1
KRESGEVILLE 6.34 500 AM 10/1
EAST STROUDSBURG 5.29 800 AM 10/1
...MONTGOMERY COUNTY...
GRATERFORD 10.55 500 AM 10/1
PENNSBURG 9.39 900 AM 10/1
COLLEGEVILLE 9.36 900 AM 10/1
SPRING MOUNT 8.42 900 AM 10/1
KULPSVILLE 7.83 900 AM 10/1
HARLEYSVILLE 7.77 900 AM 10/1
LAFAYETTE HILL 7.75 832 AM 10/1
SOUDERTON 7.65 900 AM 10/1
COLLEGEVILLE 7.57 900 AM 10/1
NORTH WALES 7.50 900 AM 10/1
GREEN LANE 7.49 700 AM 10/1
HATFIELD 7.49 900 AM 10/1
CONSHOHOCKEN 7.40 700 AM 10/1
HATFIELD 7.34 900 AM 10/1
BLUE BELL 7.27 900 AM 10/1
EAGLEVILLE 7.25 515 AM 10/1
WYNNEWOOD 7.08 850 AM 10/1
PALM 7.05 800 AM 10/1
COLLEGEVILLE 7.04 900 AM 10/1
PERKIOMENVILLE 6.99 700 AM 10/1
ARDMORE 6.93 900 AM 10/1
WORCESTER 6.60 700 AM 10/1
POTTSTOWN 6.55 900 AM 10/1
WEST POINT 6.37 700 AM 10/1
POTTSTOWN 6.27 500 AM 10/1
GILBERTSVILLE 6.01 900 AM 10/1
LANSDALE 5.91 900 AM 10/1
WILLOW GROVE NAS 5.47 700 AM 10/1
LANSDALE 5.35 900 AM 10/1
ROCKLEDGE 4.61 1000 AM 10/1
BECHTELSVILLE 4.15 800 AM 10/1
...NORTHAMPTON COUNTY...
BATH 8.85 800 AM 10/1
EASTON 8.58 700 AM 10/1 FORKS TWP
WALNUTPORT 6.71 500 AM 10/1
BETHLEHEM 6.47 524 AM 10/1
WIND GAP 6.21 800 AM 10/1 PLAINFIELD TWP
GLENDON 6.05 900 AM 10/1
EASTON 5.27 700 AM 10/1
NAZARETH 4.65 900 AM 10/1
...PHILADELPHIA COUNTY...
PHILADELPHIA 6.89 430 PM 10/1
PHILA. FRANKLIN INST 5.57 930 AM 10/1
PHILADELPHIA 5.41 600 PM 10/1 INTERNATIONAL AIPRORT
PHILADELPHIA/NE 4.18 700 AM 10/1 AIRPORT
$$
More information about the MTHOLLYSVRWX
mailing list