[MTHOLLYSVRWX] Public Information Statement : PHI@ 2/10/2010 11:27:59 PM
svrwx at wx3i.net
svrwx at wx3i.net
Wed Feb 10 23:28:00 EST 2010
NOUS41 KPHI 110427
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-
PAZ054-055-060>062-067>071-111600-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1125 PM EST WED FEB 10 2010
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 6
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION.
APPRECIATION IS EXTENDED TO COOPERATIVE OBSERVERS AND SKYWARN
SPOTTERS FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE ON OUR
HOME PAGE AT WEATHER.GOV/PHI
********************STORM TOTAL SNOWFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
(INCHES) MEASUREMENT
DELAWARE
...KENT COUNTY...
WOODSIDE 11.0 1010 PM 2/10
DOVER 9.3 852 PM 2/10
...NEW CASTLE COUNTY...
BEAR 12.8 701 PM 2/10
WILMINGTON 12.8 702 PM 2/10 NEW CASTLE COUNTY ARPT
NEWARK 12.2 655 PM 2/10
...SUSSEX COUNTY...
LEWES 9.2 934 PM 2/10
MARYLAND
...QUEEN ANNE'S COUNTY...
STEVENSVILLE 10.5 700 PM 2/10
NEW JERSEY
...ATLANTIC COUNTY...
BUENA 12.3 800 PM 2/10
HAMMONTON 8.4 717 PM 2/10
ATLANTIC CITY 5.9 700 PM 2/10 INTL AIRPORT
PLEASANTVILLE 5.9 700 PM 2/10
ESTELL MANOR 5.6 524 PM 2/10
GALLOWAY 4.0 1000 PM 2/10
EGG HARBOR CITY 3.5 700 PM 2/10
ABSECON 2.5 1025 PM 2/10
...BURLINGTON COUNTY...
MOUNT HOLLY NWS 14.4 700 PM 2/10
CINNAMINSON 14.0 845 PM 2/10
CROSSWICKS 14.0 800 PM 2/10
MOORESTOWN 13.5 744 PM 2/10
TABERNACLE 11.3 602 PM 2/10
WILLINGBORO 11.0 643 PM 2/10
PEMBERTON 10.5 800 PM 2/10
CHESTERFIELD 10.0 745 PM 2/10
NEW GRETNA 8.0 800 PM 2/10
...CAMDEN COUNTY...
MERCHANTVILLE 18.5 730 PM 2/10
BLACKWOOD 17.0 946 PM 2/10
CHERRY HILL 17.0 815 PM 2/10
STRATFORD 17.0 813 PM 2/10
SICKLERVILLE 13.5 645 PM 2/10
PENNSAUKEN 12.5 845 PM 2/10
WATERFORD WORKS 12.5 815 PM 2/10
SOMERDALE 12.0 815 PM 2/10
LINDENWOLD 11.0 740 PM 2/10
...CAPE MAY COUNTY...
CAPE MAY COURT HOUSE 5.5 1040 PM 2/10
GREEN CREEK 5.5 1040 PM 2/10
VILLAS 5.5 546 PM 2/10 SOUTH
CAPE MAY 4.5 545 PM 2/10 HARBOR
NORTH CAPE MAY 4.5 544 PM 2/10
SWAINTON 4.0 700 PM 2/10
WOODBINE 4.0 548 PM 2/10
SEAVILLE 3.3 547 PM 2/10
BEESLEYS POINT 3.0 1040 PM 2/10
OCEAN CITY 3.0 1040 PM 2/10
VILLAS 3.0 545 PM 2/10
WILDWOOD CREST 2.5 546 PM 2/10
...CUMBERLAND COUNTY...
VINELAND 11.3 800 PM 2/10
UPPER DEERFIELD 10.3 800 PM 2/10
MILLVILLE 8.3 529 PM 2/10
...GLOUCESTER COUNTY...
SEWELL 15.0 721 PM 2/10
NATIONAL PARK 14.0 700 PM 2/10
SWEDESBORO 13.0 743 PM 2/10
MALAGA 11.0 1051 PM 2/10
FRANKLINVILLE 10.0 724 PM 2/10
GIBBSTOWN 9.5 630 PM 2/10
TURNERSVILLE 9.5 739 PM 2/10
NEW BROOKLYN 8.8 800 PM 2/10 SKYWARN SPOTTER
MULLICA HILL 7.0 550 PM 2/10
...HUNTERDON COUNTY...
KINGWOOD 18.0 805 PM 2/10
CLINTON 15.5 945 PM 2/10
WHITEHOUSE STATION 15.5 900 PM 2/10
CALIFON 12.1 638 PM 2/10
...MERCER COUNTY...
HOPEWELL 18.0 1016 PM 2/10
EWING 17.6 900 PM 2/10
EWING 17.5 630 PM 2/10 NORTH
HAMILTON SQUARE 16.0 900 PM 2/10
HOPEWELL 16.0 730 PM 2/10
LAWRENCEVILLE 15.8 714 PM 2/10
PRINCETON 14.0 548 PM 2/10
PRINCETON 14.0 1053 PM 2/10
TRENTON 13.8 900 PM 2/10
HIGHTSTOWN 10.5 714 PM 2/10
WHITE HORSE 9.0 712 PM 2/10
EAST WINDSOR 7.5 712 PM 2/10
...MIDDLESEX COUNTY...
CHEESEQUAKE 16.2 805 PM 2/10
NEW BRUNSWICK 16.0 934 PM 2/10
EAST BRUNSWICK 15.6 1051 PM 2/10
FAIRVIEW KNOLLS 15.5 600 PM 2/10
METUCHEN 13.5 946 PM 2/10
EAST BRUNSWICK 13.0 605 PM 2/10
MADISON PARK 13.0 600 PM 2/10
MILLTOWN 13.0 700 PM 2/10
OLD BRIDGE 13.0 800 PM 2/10
SAYREVILLE 12.0 700 PM 2/10
SOUTH PLAINFIELD 12.0 600 PM 2/10
EDISON 10.5 635 PM 2/10
WOODBRIDGE 9.0 700 PM 2/10
...MONMOUTH COUNTY...
MORGANVILLE 17.4 1045 PM 2/10
CREAM RIDGE 15.8 904 PM 2/10
ABERDEEN 14.0 600 PM 2/10
ENGLISHTOWN 13.0 800 PM 2/10
FREEHOLD 13.0 726 PM 2/10
FREEHOLD 13.0 728 PM 2/10
HOLMDEL 12.5 700 PM 2/10
OCEANPORT 11.0 729 PM 2/10
FREEHOLD 9.7 533 PM 2/10
WEST LONG BRANCH 8.3 633 PM 2/10
...MORRIS COUNTY...
MILTON 13.0 1048 PM 2/10
BUTLER 12.0 854 PM 2/10
MORRIS PLAINS 10.5 1054 PM 2/10
ROCKAWAY 10.5 900 PM 2/10
BUDD LAKE 10.0 632 PM 2/10
...OCEAN COUNTY...
BRICKTOWN 18.0 1045 PM 2/10
JACKSON#OCEAN 17.0 800 PM 2/10
BEACHWOOD 14.1 800 PM 2/10
MANCHESTER FISH AND 13.7 906 PM 2/10
WHITING 12.0 905 PM 2/10
POINT PLEASANT 9.0 905 PM 2/10
BAYVILLE 6.8 904 PM 2/10
HERBERTSVILLE 6.0 700 PM 2/10
BARNEGAT 3.5 700 PM 2/10
...SOMERSET COUNTY...
HILLSBOROUGH 17.5 800 PM 2/10
BRANCHBURG#SOMERSET 14.0 800 PM 2/10
BRIDGEWATER 12.8 900 PM 2/10
SOMERVILLE 12.6 910 PM 2/10
...SUSSEX COUNTY...
ANDOVER 7.5 634 PM 2/10
HOPATCONG 7.5 634 PM 2/10
WANTAGE 6.5 629 PM 2/10
...WARREN COUNTY...
STEWARTSVILLE 14.6 729 PM 2/10
PHILLIPSBURG 13.0 915 PM 2/10
BLAIRSTOWN 12.0 935 PM 2/10
BROADWAY 12.0 634 PM 2/10
HACKETTSTOWN 11.5 1045 PM 2/10
HOPE 11.0 716 PM 2/10
ASBURY 8.0 606 PM 2/10
PENNSYLVANIA
...BERKS COUNTY...
BOYERTOWN 23.3 900 PM 2/10
FREDERICKSVILLE 20.5 720 PM 2/10
MERTZTOWN 19.1 907 PM 2/10
...BUCKS COUNTY...
PERKASIE 21.0 810 PM 2/10
SELLERSVILLE 21.0 1049 PM 2/10
SPRINGTOWN 16.3 930 PM 2/10
MORRISVILLE 16.1 830 PM 2/10
BENSALEM 15.9 810 PM 2/10
LANGHORNE 11.0 630 PM 2/10
...CARBON COUNTY...
JIM THORPE 20.0 915 PM 2/10
BOWMANSTOWN 18.0 809 PM 2/10
EAST WEISSPORT 18.0 808 PM 2/10
LEHIGHTON 18.0 809 PM 2/10
TRESCKOW 18.0 810 PM 2/10
ALBRIGHTSVILLE 17.5 809 PM 2/10
...CHESTER COUNTY...
EAST NANTMEAL 26.8 1055 PM 2/10
SOUTH COVENTRY 26.1 910 PM 2/10
WILLISTOWN 24.0 1016 PM 2/10
EAST GOSHEN 20.0 800 PM 2/10
EASTTOWN 20.0 800 PM 2/10
NORTH COVENTRY 19.0 623 PM 2/10
WEST WHITELAND 19.0 1015 PM 2/10
WEST CALN 18.3 609 PM 2/10
CALN 18.0 1100 PM 2/10
KENNETT SQUARE 18.0 729 PM 2/10
LIONVILLE 16.5 717 PM 2/10 UWCHLAN
WEST CHESTER 16.5 1055 PM 2/10
COATESVILLE 16.2 722 PM 2/10
WESTTOWN 15.0 800 PM 2/10
EAST BRADFORD 14.5 800 PM 2/10
WEST GROVE 14.0 620 PM 2/10
...DELAWARE COUNTY...
RIDLEY PARK 19.0 800 PM 2/10
CLIFTON HEIGHTS 17.3 735 PM 2/10
DREXEL HILL 17.0 955 PM 2/10
SECANE 17.0 800 PM 2/10
FOLCROFT 16.5 800 PM 2/10
UPPER CHICHESTER 16.5 800 PM 2/10
GLEN MILLS 15.5 800 PM 2/10
SWARTHMORE 10.8 800 PM 2/10
...LEHIGH COUNTY...
ALLENTOWN 17.6 700 PM 2/10 INTL AIRPORT
ALBURTIS 17.5 830 PM 2/10
NEW TRIPOLI 17.5 632 PM 2/10
SCHNECKSVILLE 15.1 915 PM 2/10
MACUNGIE 13.8 810 PM 2/10
...MONROE COUNTY...
SAYLORSBURG 16.0 615 PM 2/10 3 W
DELAWARE WATER GAP 15.0 1054 PM 2/10
SAYLORSBURG 14.0 615 PM 2/10 2 E
EAST STROUDSBURG 11.4 615 PM 2/10
POCONO PINES 11.0 812 PM 2/10
STORMVILLE 10.5 810 PM 2/10
TOBYHANNA 9.0 1053 PM 2/10
SCOTRUN 8.5 811 PM 2/10
BARTONSVILLE 8.3 811 PM 2/10
...MONTGOMERY COUNTY...
TRAPPE 21.8 1052 PM 2/10
COLLEGEVILLE 20.0 722 PM 2/10
HORSHAM 18.5 1023 PM 2/10
GILBERTSVILLE 18.0 945 PM 2/10
KING OF PRUSSIA 17.7 1045 PM 2/10
LANSDALE 17.0 619 PM 2/10
WYNNEWOOD 17.0 600 PM 2/10
ELKINS PARK 16.5 540 PM 2/10
HATFIELD 16.0 618 PM 2/10
POTTSTOWN 16.0 725 PM 2/10
PLYMOUTH MEETING 15.0 619 PM 2/10
EAGLEVILLE 14.0 618 PM 2/10
AUDOBON GARDENS 13.0 619 PM 2/10
EAST GREENVILLE 13.0 609 PM 2/10
AMBLER 12.0 800 PM 2/10
TROOPER 12.0 619 PM 2/10
BECHTELSVILLE 9.0 550 PM 2/10
...NORTHAMPTON COUNTY...
BERLINSVILLE 19.0 717 PM 2/10
BETHLEHEM 17.1 915 PM 2/10
EASTON 15.6 845 PM 2/10
MARTINS CREEK 14.4 830 PM 2/10
UPPER NAZARETH 14.0 815 PM 2/10
...PHILADELPHIA COUNTY...
SOMERTON 17.4 709 PM 2/10
PHILADELPHIA 17.0 1052 PM 2/10 PINE VALLEY
PHILADELPHIA 14.0 702 PM 2/10 INTERNATIONAL AIRPORT
$$
More information about the MTHOLLYSVRWX
mailing list