[MTHOLLYSVRWX] Public Information Statement : PHI@ 12/27/2010 12:45:46 AM

svrwx at wx3i.net svrwx at wx3i.net
Mon Dec 27 00:45:46 EST 2010


NOUS41 KPHI 270543
PNSPHI

DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-0
60>062-067>071-271200-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1235 AM EST MON DEC 27 2010

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE CURRENT  
STORM THAT HAS BEEN AFFECTING OUR REGION.  APPRECIATION IS EXTENDED 
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS 
AND MEDIA FOR THESE REPORTS.  THIS SUMMARY IS ALSO AVAILABLE ON OUR 
HOME PAGE AT WEATHER.GOV/PHI

********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS                   
                     SNOWFALL           OF 
                     /INCHES/   MEASUREMENT

DELAWARE

...KENT COUNTY...
   VIOLA                  6.2   758 PM 12/26                          
   HARRINGTON             5.6   758 PM 12/26                          
   DOVER                  4.0   631 PM 12/26                             
   GREENVIEW              1.7   800 PM 12/26                                                     

...NEW CASTLE COUNTY...
   BLACKBIRD              3.0   759 PM 12/26                          
   BEAR                   1.7   700 PM 12/26                          
   WILMINGTON             1.7   700 PM 12/26  AIRPORT                 
   HOCKESSIN              1.6   800 PM 12/26                          
   CLAYMONT               0.9   801 PM 12/26                          
   NEWARK                 0.7   801 PM 12/26                          
   GLASGOW                0.6   802 PM 12/26                          
   NEW CASTLE             0.4   802 PM 12/26                          

...SUSSEX COUNTY...
   SELBYVILLE            11.3   756 PM 12/26                          
   STOCKLEY               9.7   757 PM 12/26                          
   ELLENDALE              8.2   757 PM 12/26                          
   LAUREL                 6.0   134 PM 12/26                       
   BRIDGEVILLE            4.7   758 PM 12/26                                                  

MARYLAND

...CAROLINE COUNTY...
   DENTON                 4.0   437 PM 12/26                          

...QUEEN ANNE'S COUNTY...
   STEVENSVILLE           2.0   848 PM 12/26  SNOW HAS ENDED.         

NEW JERSEY

...ATLANTIC COUNTY...
   NORTHFIELD            17.5  1148 PM 12/26                          
   SOMERS POINT          16.3   944 PM 12/26                          
   ATLANTIC CITY         15.7   700 PM 12/26  AIRPORT                 
   PLEASANTVILLE         15.7   700 PM 12/26                          
   ABSECON               15.5  1144 PM 12/26                          

...BURLINGTON COUNTY...
   TABERNACLE            12.5   946 PM 12/26                          
   SOUTHAMPTON TWP       11.5   818 PM 12/26                          
   MOUNT LAUREL           9.3  1001 PM 12/26                          
   MARLTON                8.5  1004 PM 12/26                          

...CAMDEN COUNTY...
   ERIAL                  8.5  1147 PM 12/26                          
   RUNNEMEDE              7.5  1017 PM 12/26                          
   LINDENWOLD             7.0  1105 PM 12/26                          

...CAPE MAY COUNTY...
   CAPE MAY              18.0   748 PM 12/26  HARBOR                  
   SOUTH DENNIS          16.0  1053 PM 12/26                          
   SCOTCH BONNET         15.8   750 PM 12/26                          
   DENNISVILLE           15.0  1053 PM 12/26                          
   GREEN CREEK           14.0   745 PM 12/26                          
   BELLEPLAIN            13.0  1054 PM 12/26                          
   WOODBINE              13.0  1054 PM 12/26                          
   ELDORA                12.5  1052 PM 12/26                          
   SEAVILLE              12.0   747 PM 12/26                          
   BEESLEYS POINT        12.0   751 PM 12/26                          
   CAPE MAY COURT HOUSE  12.0   826 PM 12/26                          
   ERMA                  11.0   750 PM 12/26                          
   FISHING CREEK         11.0   748 PM 12/26                          
   WEST CAPE MAY         11.0   749 PM 12/26                          
   VILLAS                10.0   750 PM 12/26                          
   WILDWOOD CREST        10.0   748 PM 12/26                          

...CUMBERLAND COUNTY...
   NEWPORT               13.0  1133 PM 12/26                          
   VINELAND              10.0  1100 PM 12/26                          
   MILLVILLE              8.5   929 PM 12/26                          

...GLOUCESTER COUNTY...
   SEWELL                 7.3  1008 PM 12/26                          
  
...MERCER COUNTY...
   ROBBINSVILLE          15.0  1150 PM 12/26                          
   PRINCETON             13.0  1045 PM 12/26                          
   EWING                 11.5   938 PM 12/26                          
  
...MIDDLESEX COUNTY...
   SAYREVILLE            21.0  1236 AM 12/27                          
   NORTH BRUNSWICK TWP   20.2  1029 PM 12/26                          
   EDISON                20.1  1117 PM 12/26                          
   HOPELAWN              18.5  1000 PM 12/26                          
   SOUTH RIVER           16.5  1100 PM 12/26                          
   CHEESEQUAKE           15.7  1029 PM 12/26                          
   SOUTH PLAINFIELD      14.0   822 PM 12/26                          
   EAST BRUNSWICK        13.7   822 PM 12/26                          
   METUCHEN              10.0   827 PM 12/26                          

...MONMOUTH COUNTY...
   MIDDLETOWN TWP        21.0  1215 AM 12/27                          
   LAKE COMO             19.0  1107 PM 12/26                          
   CREAM RIDGE           12.2   756 PM 12/26                          
   ABERDEEN TWP          12.0   823 PM 12/26                          
   ENGLISHTOWN           12.0   823 PM 12/26                          
   MILLSTONE TWP          9.6   737 PM 12/26                          
  
...MORRIS COUNTY...
   LINCOLN PARK          18.0   958 PM 12/26                          
   MONROE                18.0   824 PM 12/26                          
   BUTLER                14.3  1105 PM 12/26                          
   JEFFERSON TWP          8.0   958 PM 12/26                          
   MARCELLA               7.0  1200 AM 12/27                          

...OCEAN COUNTY...
   POINT PLEASANT BEACH  15.5   946 PM 12/26                          
   TOMS RIVER            14.0   755 PM 12/26                          
   BERKELEY TWP          13.5   752 PM 12/26                          
   MANAHAWKIN            13.0   755 PM 12/26                          
   BAYVILLE              12.0   754 PM 12/26                          
   MANCHESTER TWP        11.5   754 PM 12/26                          
   BRICK TWP             11.0   752 PM 12/26                          
   WHITING               11.0   754 PM 12/26                          
   FORKED RIVER          10.5   755 PM 12/26                          

...SOMERSET COUNTY...
   SOMERSET              19.5  1209 AM 12/27                          
   NORTH PLAINFIELD      18.0  1100 PM 12/26                          
   HILLSBOROUGH          14.0  1030 PM 12/26                          
   HAMILTON              10.4  1012 PM 12/26                          
   SOMERVILLE             8.3   913 PM 12/26                          
   BRIDGEWATER TWP        8.0  1100 PM 12/26                          
   BRANCHBURG TWP         7.3   928 PM 12/26                          

....SUSSEX COUNTY...
   HOPATCONG              7.2  1206 AM 12/27                          
   SPARTA                 7.0  1147 PM 12/26                          
   NEWTON                 6.0  1155 PM 12/26                          
   HAMPTON TWP            3.2   902 PM 12/26                          
  
...WARREN COUNTY...
   BLAIRSTOWN             2.9  1020 PM 12/26                          
   PHILLIPSBURG           1.3   830 PM 12/26                          

PENNSYLVANIA

...BUCKS COUNTY...
   CROYDON                7.8  1056 PM 12/26                          
   MORRISVILLE            6.5   833 PM 12/26                          
   WASHINGTON CROSSING    5.1   832 PM 12/26                          
   PERKASIE               4.5  1157 PM 12/26                          
   FURLONG                4.4   815 PM 12/26                          
   BENSALEM               4.0   630 PM 12/26                          

...CHESTER COUNTY...
   EXTON                  4.0  1148 PM 12/26                          
   EAST NANTMEAL          4.0   930 PM 12/26                          
   WEST CHESTER           3.0   937 PM 12/26                          
   PHOENIXVILLE           3.0   939 PM 12/26                          
   WEST GROVE             3.0   939 PM 12/26                          
   PENNSBURY TWP          2.8   940 PM 12/26                          
   EAST NANTMEAL TWP      2.8   642 PM 12/26                          
   EAST BRANDYWINE TWP    2.3   942 PM 12/26                          
   THORNDALE              2.3   737 PM 12/26                          
   EAST BRADFORD TWP      2.0   941 PM 12/26                          
   NORTH COVENTRY TWP     1.8   940 PM 12/26                          
   LONDON BRITAN TWP      1.8   943 PM 12/26                          

...DELAWARE COUNTY...
   DREXEL HILL            7.1  1151 PM 12/26                          
   FOLCROFT               4.5   850 PM 12/26                          
   CLIFTON HEIGHTS        4.4   826 PM 12/26                          
   RADNOR                 3.3   939 PM 12/26                          
   UPPER CHICHESTER TWP   3.0   850 PM 12/26                          
   CHESTER                2.5   815 PM 12/26                          
   MEDIA                  2.0   738 PM 12/26                          

...LEHIGH COUNTY...
   SCHNECKSVILLE          2.2   913 PM 12/26                          
   ALLENTOWN              1.2   700 PM 12/26  AIRPORT                 

...MONROE COUNTY...
   BLAKESLEE              3.0  1108 PM 12/26                          

...MONTGOMERY COUNTY...
   AMBLER                 6.8  1133 PM 12/26                          
   WASHINGTONS CROSSING   6.0  1031 PM 12/26                          
   WYNNEWOOD              5.8  1106 PM 12/26                          
   TRAPPE                 4.5  1218 AM 12/27                          
   ROYERSFORD             3.0   827 PM 12/26                          

...NORTHAMPTON COUNTY...
   BETHLEHEM              2.0   832 PM 12/26                          
   BERLINSVILLE           1.0   912 PM 12/26                          

...PHILADELPHIA COUNTY...
   PHILADELPHIA           4.8   700 PM 12/26  AIRPORT                 
                        









More information about the MTHOLLYSVRWX mailing list