[MTHOLLYSVRWX] Public Information Statement : PHI@ 12/26/2010 8:12:55 PM

svrwx at wx3i.net svrwx at wx3i.net
Sun Dec 26 20:12:55 EST 2010


NOUS41 KPHI 270107
PNSPHI

DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-0
60>062-067>071-271200-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
800 PM EST SUN DEC 26 2010

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE CURRENT  
STORM THAT HAS BEEN AFFECTING OUR REGION.  APPRECIATION IS EXTENDED 
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS 
AND MEDIA FOR THESE REPORTS.  THIS SUMMARY IS ALSO AVAILABLE ON OUR 
HOME PAGE AT WEATHER.GOV/PHI

********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS                   
                     SNOWFALL           OF 
                     /INCHES/   MEASUREMENT

DELAWARE

...KENT COUNTY...
   VIOLA                  6.2   758 PM 12/26                          
   HARRINGTON             5.6   758 PM 12/26                          
   DOVER                  4.0   631 PM 12/26                          
   GREENVIEW              1.7   800 PM 12/26                                                  

...NEW CASTLE COUNTY...
   BLACKBIRD              3.0   759 PM 12/26                          
   WILMINGTON             1.7   700 PM 12/26  AIRPORT                 
   BEAR                   1.7   700 PM 12/26                          
   HOCKESSIN              1.6   800 PM 12/26                          
   CLAYMONT               0.9   801 PM 12/26                          
   NEWARK                 0.7   801 PM 12/26                          
   GLASGOW                0.6   802 PM 12/26                          
   NEW CASTLE             0.4   802 PM 12/26                          

...SUSSEX COUNTY...
   SELBYVILLE            11.3   756 PM 12/26                          
   STOCKLEY               9.7   757 PM 12/26                          
   ELLENDALE              8.2   757 PM 12/26                          
   LAUREL                 6.0   134 PM 12/26                          
   MILTON                 5.5   303 PM 12/26                          
   BRIDGEVILLE            4.7   758 PM 12/26                          
   MILLVILLE              4.5   355 PM 12/26                          

MARYLAND

...CAROLINE COUNTY...
   DENTON                 4.0   437 PM 12/26                          

...QUEEN ANNE'S COUNTY...
   STEVENSVILLE           1.8   751 PM 12/26                          

NEW JERSEY

...ATLANTIC COUNTY...
   ATLANTIC CITY         15.7   700 PM 12/26  AIRPORT                 
   PLEASANTVILLE         15.7   700 PM 12/26                          
   NORTHFIELD            14.0   752 PM 12/26                          
   GALLOWAY TWP          14.0   800 PM 12/26                          
   ABSECON                8.0   518 PM 12/26                          
   SOMERS POINT           8.0   603 PM 12/26                          
   BUENA                  5.0   735 PM 12/26                                              

...BURLINGTON COUNTY...
   PEMBERTON              8.2   556 PM 12/26                          
   CROSSWICKS             8.0   708 PM 12/26                          
   TABERNACLE             7.5   558 PM 12/26                          
   MOUNT LAUREL           6.8   653 PM 12/26                          
   MOUNT HOLLY            6.0   700 PM 12/26  NWS OFFICE              
   BURLINGTON TWP         5.0   550 PM 12/26                          
   MARLTON                5.0   532 PM 12/26                          
   MOORESTOWN             4.5   503 PM 12/26                          
   BURLINGTON             4.5   502 PM 12/26                          
   SOUTHAMPTON TWP        3.2   305 PM 12/26                          

...CAMDEN COUNTY...
   LINDENWOLD             5.1   744 PM 12/26                          
   RUNNEMEDE              4.0   600 PM 12/26                          

...CAPE MAY COUNTY...
   CAPE MAY              18.0   748 PM 12/26  HARBOR                  
   SCOTCH BONNET         15.8   750 PM 12/26                          
   GREEN CREEK           14.0   745 PM 12/26                          
   BEESLEYS POINT        12.0   751 PM 12/26                          
   SEAVILLE              12.0   747 PM 12/26                          
   ERMA                  11.0   750 PM 12/26                          
   WEST CAPE MAY         11.0   749 PM 12/26                          
   FISHING CREEK         11.0   748 PM 12/26                          
   VILLAS                10.0   750 PM 12/26                          
   WILDWOOD CREST        10.0   748 PM 12/26                          
   WOODBINE              10.0   749 PM 12/26                          
   NORTH CAPE MAY         8.5   746 PM 12/26                          
   PETERSBURG             8.0   751 PM 12/26                          
   1 SSE STEELMANTOWN     8.0   736 PM 12/26                          
   OCEAN CITY             6.0   751 PM 12/26                                                  

...CUMBERLAND COUNTY...
   HEISLERVILLE           6.8   556 PM 12/26                          
   VINELAND               6.3   734 PM 12/26                          
   BRIDGETON              6.0   734 PM 12/26                          
   NEWPORT                5.5   556 PM 12/26                          
   8 SW MILLVILLE         4.5   331 PM 12/26                          
   SHILOH                 4.5   554 PM 12/26                          
   MILLVILLE              4.5   553 PM 12/26                          
   CEDARVILLE             3.0   358 PM 12/26                          

...GLOUCESTER COUNTY...
   MALAGA                 5.0   518 PM 12/26                          
   NATIONAL PARK          4.8   700 PM 12/26                          
   GLASSBORO              4.7   713 PM 12/26                          
   SEWELL                 2.8   425 PM 12/26                          

...MERCER COUNTY...
   EWING                  8.5   728 PM 12/26                          
   YARDVILLE              5.3   700 PM 12/26                          
   MILLSTONE              4.3   448 PM 12/26                          
   HOPEWELL               3.0   449 PM 12/26                          
   HAMILTON SQUARE        3.0   456 PM 12/26                          

...MIDDLESEX COUNTY...
   CHEESEQUAKE           11.2   740 PM 12/26                          
   SOUTH OLD BRIDGE       6.3   511 PM 12/26                          
   SAYREVILLE             6.0   511 PM 12/26                          
   EAST BRUNSWICK         4.4   515 PM 12/26                          

...MONMOUTH COUNTY...
   CREAM RIDGE           12.2   756 PM 12/26                          
   MILLSTONE TWP          9.6   737 PM 12/26                          
   ENGLISHTOWN            8.0   514 PM 12/26                          
   HIGHLANDS              7.0   417 PM 12/26                          
   ABERDEEN TWP           4.5   516 PM 12/26                          
   WEST LONG BRANCH       3.3   327 PM 12/26                          

...MORRIS COUNTY...
   MARCELLA               2.7   714 PM 12/26                          

...OCEAN COUNTY...
   TOMS RIVER            14.0   755 PM 12/26                          
   BERKELEY TWP          13.5   752 PM 12/26                          
   MANAHAWKIN            13.0   755 PM 12/26                          
   BAYVILLE              12.0   754 PM 12/26                          
   MANCHESTER TWP        11.5   754 PM 12/26                          
   BRICK TWP             11.0   752 PM 12/26                          
   POINT PLEASANT BEACH  11.0   738 PM 12/26                          
   WHITING               11.0   754 PM 12/26                          
   FORKED RIVER          10.5   755 PM 12/26                          
   BAMBER LAKE            8.5   755 PM 12/26                          
   SOUTH TOMS RIVER       6.0   624 PM 12/26                          
   TOMS RIVER TWP         3.0   345 PM 12/26                          

...SALEM COUNTY...
   ELMER                  2.0   358 PM 12/26                          

...SOMERSET COUNTY...
   ROCKY HILL             5.0   600 PM 12/26                          
   SOMERVILLE             4.1   739 PM 12/26                          
   BRIDGEWATER TWP        3.5   606 PM 12/26                          
   BELLE MEAD             3.0   558 PM 12/26                          
   BRANCHBURG TWP         1.8   411 PM 12/26                          

...SUSSEX COUNTY...
   NEWTON                 3.5   650 PM 12/26                          
   WANTAGE                2.2   647 PM 12/26                          
   HOPATCONG              1.2   404 PM 12/26                          

...WARREN COUNTY...
   PHILLIPSBURG           0.5   501 PM 12/26                          

PENNSYLVANIA

...BUCKS COUNTY...
   BENSALEM               4.0   630 PM 12/26                          
   WASHINGTON CROSSING    4.0   621 PM 12/26                          
   CROYDON                3.0   416 PM 12/26                          
   PERKASIE               1.8   530 PM 12/26                          

...CHESTER COUNTY...
   EAST NANTMEAL TWP      2.8   642 PM 12/26                          
   THORNDALE              2.3   737 PM 12/26                          
   PHOENIXVILLE           1.5   500 PM 12/26                          
   EAST NANTMEAL          1.3   503 PM 12/26                          
   NEW GARDEN TWP         1.0   445 PM 12/26                          
   WEST GROVE             1.0   500 PM 12/26                          
   LONDON BRITAN TWP      1.0   500 PM 12/26                          
   PENNSBURY TWP          1.0   500 PM 12/26                          
   EAST BRADFORD TWP      0.8   425 PM 12/26                          
   NORTH COVENTRY TWP     0.5   500 PM 12/26                          
   NEW LONDON TWP         0.5   500 PM 12/26                          

...DELAWARE COUNTY...
   CLIFTON HEIGHTS        3.1   558 PM 12/26                          
   FOLCROFT               3.0   549 PM 12/26                          
   RADNOR                 2.0   450 PM 12/26                          
   UPPER CHICHESTER TWP   2.0   549 PM 12/26                          
   MEDIA                  2.0   738 PM 12/26                          
   DREXEL HILL            1.1   318 PM 12/26                          

...LEHIGH COUNTY...
   ALLENTOWN              1.2   700 PM 12/26  AIRPORT                 

...MONTGOMERY COUNTY...
   WYNNEWOOD              3.0   631 PM 12/26                          
   TRAPPE                 2.1   604 PM 12/26                          
   ROYERSFORD             1.3   404 PM 12/26                          

...NORTHAMPTON COUNTY...
   BETHLEHEM              0.5   315 PM 12/26                          

...PHILADELPHIA COUNTY...
   PHILADELPHIA           4.8   700 PM 12/26  AIRPORT                 
   SOMERTON               3.0   557 PM 12/26                          
          
                     

$$

ROBERTSON/HAYES/O'HARA







More information about the MTHOLLYSVRWX mailing list