[MTHOLLYSVRWX] Public Information Statement : PHI@ 3/4/2009 5:28:18 PM
svrwx at wx3i.net
svrwx at wx3i.net
Wed Mar 4 17:28:18 EST 2009
NOUS41 KPHI 042227 CCA
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-051230-
PUBLIC INFORMATION STATEMENT...CORRECTED
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
527 PM EST WED MAR 4 2009
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 36
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN
SPOTTERS AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE
ON OUR HOME PAGE AT WEATHER.GOV/PHI
********************STORM TOTAL SNOWFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
(INCHES) MEASUREMENT
DELAWARE
...KENT COUNTY...
HOUSTON 9.0 655 AM 3/2
VIOLA 8.8 1025 AM 3/2
HARTLY 8.5 835 AM 3/2
HARRINGTON 8.2 800 AM 3/2
MAGNOLIA 6.3 1100 AM 3/2
DOVER 5.1 800 AM 3/2
...NEW CASTLE COUNTY...
BEAR 9.7 100 PM 3/2
WILMINGTON 9.7 100 PM 3/2 AIRPORT
BLACKBIRD 6.2 1025 AM 3/2
WILMINGTON HUNDRED 6.0 100 PM 3/2
NEWARK 4.5 650 AM 3/3
NEWARK 4.0 900 AM 3/2
...SUSSEX COUNTY...
FRANKFORD 8.5 1030 AM 3/2
ELLENDALE 6.6 800 AM 3/2
LEWES 6.0 200 PM 3/2
STOCKLEY 5.4 1025 AM 3/2
BRIDGEVILLE 4.2 800 AM 3/2
MARYLAND
...CAROLINE COUNTY...
RIDGELY 8.8 835 AM 3/2
GREENSBORO 7.2 700 AM 3/2 1.4 NE
DENTON 5.5 500 AM 3/2
...CECIL COUNTY...
ELKTON 8.0 1130 AM 3/2
PORT DEPOSIT 5.0 1045 AM 3/2
CHARLESTOWN 3.3 1000 AM 3/2
...KENT COUNTY...
CHESTERTOWN 11.0 1150 AM 3/2
MILLINGTON 11.0 310 PM 3/2
GALENA 9.0 1025 AM 3/2
...QUEEN ANNE'S COUNTY...
CENTREVILLE 10.3 125 PM 3/2
STEVENSVILLE 8.5 1000 AM 3/2
KENT ISLAND 8.0 1120 AM 3/2
...TALBOT COUNTY...
ROYAL OAK 12.2 900 AM 3/2
EASTON 7.5 700 AM 3/2 1.1 SW
SAINT MICHAELS 5.5 800 AM 3/2
NEW JERSEY
...ATLANTIC COUNTY...
NORTHFIELD 12.4 1215 PM 3/2
ATLANTIC CITY 11.3 1215 PM 3/2
ESTELL MANOR 10.3 235 PM 3/2
SOMERS POINT 9.8 1215 PM 3/2
HAMMONTON 9.6 130 PM 3/2
MARGATE CITY 9.5 1215 PM 3/2
EGG HARBOR CITY 9.0 1215 PM 3/2
HAMMONTON 8.5 845 AM 3/2
LINWOOD 8.5 900 AM 3/2
WEST ATLANTIC CITY 8.0 900 AM 3/2
ATLANTIC CITY 6.8 100 PM 3/2 INTERNATIONAL AIRPORT
PLEASANTVILLE 6.8 100 PM 3/2
...BURLINGTON COUNTY...
NEW LISBON 10.5 1225 PM 3/2
SOUTHAMPTON 9.7 1030 AM 3/2
TABERNACLE 9.7 1145 AM 3/2
PEMBERTON 9.5 900 AM 3/2
BROWNS MILLS 9.0 815 AM 3/2
MOUNT HOLLY 9.0 100 PM 3/2 NWS OFFICE
WRIGHTSTOWN 8.2 645 AM 3/2
MEDFORD LAKES 8.0 350 PM 3/2
MOUNT LAUREL 6.7 515 PM 3/2
MARLTON 6.0 125 PM 3/2
WESTAMPTON 6.0 900 AM 3/2
WILLINGBORO 6.0 900 AM 3/3
MAPLE SHADE 5.6 330 PM 3/2
...CAMDEN COUNTY...
SICKLERVILLE 7.2 815 AM 3/2
LINDENWOLD 6.0 415 PM 3/2
SOMERDALE 5.2 750 AM 3/2
...CAPE MAY COUNTY...
ELDORA 10.5 125 PM 3/2
DENNISVILLE 10.2 1230 PM 3/2
SEAVILLE 9.5 126 PM 3/2
PETERSBURG 9.0 1230 PM 3/2
STEELMANTOWN 9.0 730 AM 3/2
WOODBINE 9.0 127 PM 3/2
OCEAN CITY 8.5 126 PM 3/2
CAPE MAY COURT HOUSE 8.2 1230 PM 3/2
GREEN CREEK 8.0 1230 PM 3/2
TUCKAHOE 7.8 755 AM 3/2
CAPE MAY 7.7 1215 PM 3/2
WILDWOOD CREST 6.8 126 PM 3/2
NORTH CAPE MAY 6.2 1230 PM 3/2
ERMA 6.0 830 AM 3/2
WEST CAPE MAY 6.0 127 PM 3/2
VILLAS 5.5 1230 PM 3/2
BEESLEYS POINT 5.0 720 AM 3/2
CAPE MAY POINT 4.5 1230 PM 3/2
...CUMBERLAND COUNTY...
VINELAND 12.9 756 AM 3/2
MILLVILLE 8.5 123 PM 3/2
NEWPORT 8.0 700 PM 3/2
HEISLERVILLE 7.0 720 AM 3/2
...GLOUCESTER COUNTY...
MALAGA 11.5 350 PM 3/2
NATIONAL PARK 8.3 100 PM 3/2
SEWELL 6.5 1230 PM 3/2
...HUNTERDON COUNTY...
CALIFON 9.8 230 PM 3/2
CLINTON 9.4 130 PM 3/2
WHITE HOUSE STATION 6.9 1245 PM 3/2
FLEMINGTON 5.5 745 AM 3/2
RINGOES 4.6 1000 AM 3/2
...MERCER COUNTY...
EWING 5.1 515 PM 3/2
HAMILTON SQUARE 5.0 950 AM 3/2
YARDVILLE 4.5 1020 AM 3/2
HOPEWELL 3.3 710 AM 3/2
...MIDDLESEX COUNTY...
OLD BRIDGE 6.8 215 PM 3/2
EDISON 6.7 700 AM 3/2
NEW BRUNSWICK 6.5 100 PM 3/2
METUCHEN 5.5 1240 PM 3/2
EAST BRUNSWICK 5.0 1000 AM 3/2
SOUTH PLAINFIELD 4.0 215 PM 3/2
WOODBRIDGE 3.3 215 PM 3/2
...MONMOUTH COUNTY...
COLTS NECK 13.5 1200 PM 3/2
WALL 13.0 1120 AM 3/2
FREEHOLD 12.5 1130 AM 3/2
HOLMDEL 12.0 820 PM 3/2
NEPTUNE 10.5 100 PM 3/2
WAYSIDE 10.5 1225 PM 3/2
FARMINGDALE 10.0 450 PM 3/2 2 MILES SW
RED BANK 10.0 200 PM 3/2
TINTON FALLS 9.5 230 PM 3/2
CREAM RIDGE 9.4 1230 PM 3/2
WEST LONG BRANCH 9.3 530 AM 3/2
SOUTHARD 9.0 1050 AM 3/2
ROOSEVELT 8.8 220 PM 3/2 MILLSTONE TOWNSHIP
MORGANVILLE 7.8 240 PM 3/2
ABERDEEN 6.0 1000 AM 3/2
...MORRIS COUNTY...
MARCELLA 10.5 215 PM 3/2
OAK RIDGE RESERVOIR 9.0 400 PM 3/2
BUTLER 8.5 1145 AM 3/2
MILTON 8.5 845 AM 3/2
ROCKAWAY 8.5 830 AM 3/2
PARSIPPANY 6.1 600 AM 3/2
...OCEAN COUNTY...
BAYVILLE 13.0 1015 AM 3/2
BARNEGAT LIGHT 12.5 320 PM 3/2
POINT PLEASANT 11.0 537 PM 3/2
TUCKERTON 10.5 330 PM 3/2
WHITING 10.5 1230 PM 3/2
HARVEY CEDARS 10.0 100 PM 3/2
POINT PLEASANT BEACH 10.0 530 AM 3/2
BRICKTOWN 9.5 640 AM 3/2
BEACHWOOD 9.1 725 AM 3/2
...SOMERSET COUNTY...
NORTH PLAINFIELD 6.7 820 PM 3/2
BRANCHBURG PARK 6.0 820 PM 3/2
BRIDGEWATER 5.3 1200 PM 3/2
BRANCHBURG 5.0 630 AM 3/2
HILLSBOROUGH 5.0 857 PM 3/2
HILLSBOROUGH 4.5 755 AM 3/2
SOMERVILLE 3.9 100 PM 3/2
...SUSSEX COUNTY...
HOPATCONG 10.6 930 PM 3/2
SPARTA 8.5 340 PM 3/2
WANTAGE 6.0 210 PM 3/2
NEWTON 4.0 325 PM 3/2
...WARREN COUNTY...
STEWARTSVILLE 8.9 200 PM 3/2
HACKETTSTOWN 8.3 455 PM 3/2
HOPE 5.0 524 AM 3/2
BLAIRSTOWN 4.0 401 PM 3/2
PENNSYLVANIA
...BERKS COUNTY...
MORGANTOWN 7.5 700 AM 3/2
BOYERTOWN 7.0 1150 AM 3/2
FREDERICKSVILLE 5.0 200 PM 3/2
READING 4.2 310 PM 3/2
WEST LAWN 4.1 100 PM 3/2
BECHTELSVILLE 4.0 610 PM 3/2
HAMBURG 0.8 800 AM 3/2
...BUCKS COUNTY...
PERKASIE 9.5 1215 PM 3/2
FURLONG 6.7 350 PM 3/2
BENSALEM 6.0 115 PM 3/2
DOYLESTOWN 5.5 430 PM 3/2
YARDLEY 5.0 815 AM 3/2
LANGHORNE 4.5 730 AM 3/2
NEWTOWN 4.5 400 PM 3/2
MORRISVILLE 4.1 640 AM 3/2
...CHESTER COUNTY...
COATESVILLE DAM 8.4 1104 AM 3/2
CHESTERBROOK 8.0 915 AM 3/2
EAST NANTMEAL 8.0 115 PM 3/2
WEST CALN 7.5 1115 AM 3/2
COATESVILLE 7.0 1000 AM 3/2
DOWNINGTOWN 7.0 1130 AM 3/2
WILLISTOWN 6.5 225 PM 3/2
EXTON 6.0 530 PM 3/2
WEST CHESTER 4.4 900 AM 3/2
LEWISVILLE 4.0 1145 PM 3/2
NEW LONDON 4.0 1239 PM 3/2
...DELAWARE COUNTY...
VILLANOVA 8.0 1200 PM 3/2
ASTON 7.0 245 PM 3/2
DREXEL HILL 7.0 1230 PM 3/2
WALLINGFORD 6.8 1135 AM 3/2
MEDIA 6.6 130 PM 3/2
CLIFTON HEIGHTS 6.5 1050 AM 3/2
BOOTHWYN 6.0 245 PM 3/2
SWARTHMORE 5.2 755 AM 3/2
NEWTOWN SQUARE 4.5 255 PM 3/2
SECANE 4.5 245 PM 3/2
FOLCROFT 4.0 245 PM 3/2
...LEHIGH COUNTY...
EMMAUS 5.5 1115 AM 3/2
ALLENTOWN 4.1 100 PM 3/2 INTERNATIONAL AIRPORT
...MONROE COUNTY...
TOBYHANNA 5.0 1240 PM 3/2
DELAWARE WATER GAP 4.0 145 PM 3/2
...MONTGOMERY COUNTY...
ROYERSFORD 8.0 1145 AM 3/2
TRAPPE 8.0 430 PM 3/3
WORCESTER 7.0 310 PM 3/2
WYNNEWOOD 6.3 1110 AM 3/2
LANSDALE 6.0 1200 PM 3/2
KING OF PRUSSIA 5.8 715 AM 3/2
AMBLER 5.0 1120 AM 3/2
ELKINS PARK 5.0 440 PM 3/2
...NORTHAMPTON COUNTY...
EASTON 9.0 1245 PM 3/2 WILLIAMS TOWNSHIP
MARTINS CREEK 4.2 1245 PM 3/2
BETHLEHEM 4.0 130 PM 3/2
TATAMY 4.0 1235 PM 3/2
...PHILADELPHIA COUNTY...
PHILADELPHIA 8.3 100 PM 3/2 INTERNATIONAL AIRPORT
PHILADELPHIA 7.5 503 PM 3/2
RICHMOND 7.1 1245 PM 3/2
ROXBOROUGH 7.0 610 PM 3/2
PHILADELPHIA 5.3 100 PM 3/2 PINE VALLEY
SOMERTON 4.7 401 PM 3/3
$$
CORRECTED THE NATIONAL PARK /GLOUCESTER COUNTY, NEW JERSEY/ REPORT.
More information about the MTHOLLYSVRWX
mailing list