[MTHOLLYSVRWX] Public Information Statement : PHI@ 2/4/2009 9:33:31 AM

svrwx at wx3i.net svrwx at wx3i.net
Wed Feb 4 09:33:31 EST 2009


NOUS41 KPHI 041432
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-050224-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
930 AM EST WED FEB 4 2009

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 24 
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION 
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN 
SPOTTERS AND MEDIA FOR THESE REPORTS.  THIS SUMMARY IS ALSO 
AVAILABLE ON OUR HOME PAGE AT WEATHER.GOV/PHI

********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL    TIME/DATE    COMMENTS
                     SNOWFALL       OF
                     (INCHES)   MEASUREMENT


DELAWARE

...NEW CASTLE COUNTY...
   BEAR                   1.2   700 AM   2/4  
   WILMINGTON AIRPORT     1.2   700 AM   2/4  

MARYLAND

...QUEEN ANNE'S COUNTY...
   STEVENSVILLE           0.5   700 AM   2/4  

NEW JERSEY

...ATLANTIC COUNTY...
   ESTELL MANOR           4.0   700 AM   2/4  
   ATLANTIC CITY AIRPORT  3.2   700 AM   2/4  
   PLEASANTVILLE          3.2   700 AM   2/4  
   ABSECON                3.0   100 AM   2/4  

...BURLINGTON COUNTY...
   SOUTHAMPTON            5.0  1040 PM   2/3  
   WRIGHTSTOWN            4.6   700 AM   2/4  
   DELRAN                 4.3   700 AM   2/4  
   MOORESTOWN             4.0   825 AM   2/4  
   TABERNACLE             4.0   710 AM   2/4  
   EDGEWATER PARK         3.9   700 AM   2/4  
   MOUNT LAUREL           3.9   700 AM   2/4  
   CROSSWICKS             3.6   725 PM   2/3  
   MOUNT HOLLY NWS        3.4   700 AM   2/4  
   LUMBERTON              3.3   700 AM   2/4  
   MOUNT HOLLY NWS        3.3   100 AM   2/4   
   FLORENCE               2.9   915 PM   2/3  
   MAPLE SHADE            2.7  1155 PM   2/3  

...CAMDEN COUNTY...
   SICKLERVILLE           5.5   815 AM   2/4  
   SOMERDALE              5.4   700 AM   2/4  
   LINDENWOLD             3.3   735 AM   2/4  

...CAPE MAY COUNTY...
   BELLEPLAIN             2.4  1200 AM   2/4  
   WOODBINE               2.4  1200 AM   2/4  
   ELDORA                 2.3  1200 AM   2/4  
   DENNISVILLE            1.9  1200 AM   2/4  
   CAPE MAY HARBOR        1.3   542 PM   2/3   
   SEAVILLE               1.3   542 PM   2/3   
   NORTH CAPE MAY         1.0   500 PM   2/3  
   GREEN CREEK            0.5   544 PM   2/3   COMPRESSED

...CUMBERLAND COUNTY...
   VINELAND               4.0   730 AM   2/4  

...GLOUCESTER COUNTY...
   GLASSBORO I           10.0   835 AM   2/4  
   GLASSBORO II           9.5   700 AM   2/4  
   NATIONAL PARK          8.4   700 AM   2/4  
   WEST DEPTFORD          8.0   811 AM   2/4  
   SEWELL                 7.6   600 AM   2/4  
   MULLICA HILL           6.0   930 PM   2/3  

...HUNTERDON COUNTY...
   WHITEHOUSE             3.5   654 PM   2/3  

...MERCER COUNTY...
   HOPEWELL               4.7  1230 AM   2/4  
   EWING                  4.0   900 PM   2/3  
   HAMILTON PARK          4.0   800 AM   2/4  
   HAMILTON SQUARE        3.8   800 AM   2/4  

...MIDDLESEX COUNTY...
   EAST BRUNSWICK         5.5  1030 PM   2/3  
   NORTH BRUNSWICK        5.5   918 PM   2/3  
   NEW BRUNSWICK          5.3   824 PM   2/3  
   SAYREVILLE STATION     5.3  1116 PM   2/3  
   EDISON                 5.2   800 PM   2/3  
   JAMESBURG              4.5   935 PM   2/3   
   METUCHEN               4.5   800 PM   2/3  
   OLD BRIDGE             4.0  1030 PM   2/3  
   SOUTH PLAINFIELD       2.5  1030 PM   2/3  

...MONMOUTH COUNTY...
   COLTS NECK             6.3   920 PM   2/3  
   ABERDEEN               6.0  1030 PM   2/3  
   MIDDLETOWN             6.0   835 PM   2/3  
   TINTON FALLS           5.3   926 PM   2/3  
   FREEHOLD               5.0   700 AM   2/4  
   OAKHURST               4.0  1030 PM   2/3  
   CREAM RIDGE            3.9  1130 PM   2/3  
   MANASQUAN              3.4   700 AM   2/4  
   FREEWOOD ACRES         3.3   900 PM   2/3  
   MORGANVILLE            2.8   915 PM   2/3  

...MORRIS COUNTY...
   DENVILLE               4.8  1237 AM   2/4  
   RIVERDALE              3.7   800 PM   2/3   
   MARCELLA               3.5   823 PM   2/3  
   WHIPPANY               3.0   500 PM   2/3   
   BUTLER                 2.9   515 PM   2/3   
   POTTERSVILLE           1.8   730 AM   2/4  

...OCEAN COUNTY...
   BRICK                  5.5   905 PM   2/3  
   TOMS RIVER             5.0   800 PM   2/3  
   POINT PLEASANT BEACH   4.0   940 PM   2/3  
   TUCKERTON              3.5   830 AM   2/4  
   MANAHAWKIN             3.2   915 PM   2/3  
   BAYVILLE               3.0   915 PM   2/3  
   FORKED RIVER           2.6   917 PM   2/3  
   JACKSON                1.0  1030 PM   2/3  

...SALEM COUNTY...
   PITTSGROVE             7.6   830 AM   2/4  

...SOMERSET COUNTY...
   HILLSBOROUGH           5.6  1150 PM   2/3  
   NESHANIC               5.0   915 PM   2/3  
   KINGSTON               4.0  1030 PM   2/3  
   BRIDGEWATER            3.5   900 PM   2/3  
   GREEN BROOK PARK       3.5   800 PM   2/3  
   SOMERVILLE             3.3  1030 PM   2/3  
   BRANCHBURG PARK        2.7   356 PM   2/3   

...SUSSEX COUNTY...
   HOPATCONG              3.6   900 PM   2/3  
   WANTAGE                3.3   619 PM   2/3  
   NEWTON                 3.1   900 PM   2/3  
   SUSSEX                 2.3   700 AM   2/4  

...WARREN COUNTY...
   ALLAMUCHY              3.7   900 PM   2/3  
   STEWARTSVILLE          3.5   800 AM   2/4  
   BLAIRSTOWN             2.4   906 PM   2/3  
   HACKETTSTOWN           2.4   725 PM   2/3  

PENNSYLVANIA

...BERKS COUNTY...
   LONGSWAMP              4.0   845 PM   2/3  
   MORGANTOWN             2.6   700 AM   2/4  
   BLUE MARSH DAM         1.5   700 AM   2/4  
   
...BUCKS COUNTY...
   PERKASIE               6.6   700 AM   2/4  
   MORRISVILLE            4.8   800 AM   2/4  
   SPRINGTOWN             4.8   700 AM   2/4  
   MORRISVILLE            4.7  1020 PM   2/3  
   BENSALEM               4.5   740 AM   2/4  
   FURLONG                4.5   100 AM   2/4  
   FEASTERVILLE           4.2   912 PM   2/3  
   PERKASIE               3.3   800 PM   2/3  
   QUAKERTOWN             3.3   800 PM   2/3  
   LEVITTOWN              3.0   800 PM   2/3  
   NESHAMINY FALLS        3.0   700 AM   2/4  

...CHESTER COUNTY...
   PHOENIXVILLE           7.9   610 AM   2/4  
   CHESTERBROOK           6.0   548 AM   2/4  
   EAST NANTMEAL          5.3   543 AM   2/4  
   EXTON                  4.3  1140 PM   2/3  
   WEST CALN              4.3   406 PM   2/3  
   POTTSTOWN LANDING      4.0   630 AM   2/4  

...DELAWARE COUNTY...
   CLIFTON HEIGHTS        7.4   220 AM   2/4  
   DREXEL HILL            7.1   600 AM   2/4  
   MEDIA                  7.0   500 AM   2/4  
   SWARTHMORE             6.5   615 AM   2/4  
   RADNOR                 4.0   945 PM   2/3  
   VILLANOVA              4.0   945 PM   2/3  

...LEHIGH COUNTY...
   EMMAUS                 4.5   800 AM   2/4  
   ALLENTOWN INTL AIRPORT 3.1   700 AM   2/4  
   SLATINGTON             1.2   400 AM   2/4  

...MONROE COUNTY...
   DELAWARE WATER GAP     3.2   356 PM   2/3  
   BOSSARDSVILLE          3.0   900 PM   2/3  
   TOBYHANNA              2.5   900 PM   2/3  

...MONTGOMERY COUNTY...
   KING OF PRUSSIA        7.0   700 AM   2/4  
   ABINGTON               6.1   105 AM   2/4  
   WYNNEWOOD              6.0   140 AM   2/4  
   ELKINS PARK            5.5   550 AM   2/4  
   HATBORO                5.5   745 AM   2/4  
   AMBLER                 5.0  1135 PM   2/3  
   WEST CONSHOHOCKEN      5.0  1014 PM   2/3  
   WILLOW GROVE           4.7   835 PM   2/3  
   JENKINTOWN             4.5   915 PM   2/3  
   ROYERSFORD             3.0   853 PM   2/3  
   PALM                   2.3   700 AM   2/4  
   GREEN LANE             2.0   700 AM   2/4  

...NORTHAMPTON COUNTY...
   BETHLEHEM              4.0   700 AM   2/4  
   FORKS TWP              2.7   622 PM   2/3   
   TATAMY                 1.8   653 PM   2/3   

...PHILADELPHIA COUNTY...
   PHILADELPHIA INTL ARPT 8.4   700 AM   2/4  

$$

MEOLA








More information about the MTHOLLYSVRWX mailing list