[MTHOLLYSVRWX] Public Information Statement : PHI@ 2/4/2009 4:56:53 AM

svrwx at wx3i.net svrwx at wx3i.net
Wed Feb 4 04:56:53 EST 2009


NOUS41 KPHI 040953
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-
PAZ054-055-060>062-067>071-041700-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
455 AM EST WED FEB 4 2009

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 12 
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION.  
APPRECIATION IS EXTENDED TO COOPERATIVE OBSERVERS, SKYWARN SPOTTERS 
AND THE MEDIA FOR THESE REPORTS.  THIS SUMMARY IS ALSO AVAILABLE ON 
OUR HOME PAGE AT WEATHER.GOV/PHI

********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL    TIME/DATE    COMMENTS
                     SNOWFALL       OF
                     (INCHES)   MEASUREMENT


DELAWARE

...NEW CASTLE COUNTY...
   BEAR                   1.0   100 AM   2/4  
   WILMINGTON             1.0   100 AM   2/4   AIRPORT

NEW JERSEY

...ATLANTIC COUNTY...
   ATLANTIC CITY          3.2   100 AM   2/4   INTERNATIONAL AIRPORT
   PLEASANTVILLE          3.2   100 AM   2/4  
   ABSECON                3.0   100 AM   2/4  
   HAMMONTON              1.9   651 PM   2/3   SPOTTER

...BURLINGTON COUNTY...
   SOUTHAMPTON            5.0  1040 PM   2/3  
   DELRAN                 3.8  1010 PM   2/3  
   MOORESTOWN             3.8  1100 PM   2/3  
   EDGEWATER PARK         3.7  1028 PM   2/3  
   CROSSWICKS             3.6   725 PM   2/3  
   TABERNACLE             3.5   900 PM   2/3  
   MOUNT LAUREL           3.4  1045 PM   2/3  
   MOUNT HOLLY            3.3   100 AM   2/4   NWS OFFICE
   FLORENCE               2.9   915 PM   2/3  
   MAPLE SHADE            2.7  1155 PM   2/3  

...CAMDEN COUNTY...
   SICKLERVILLE           4.5  1023 PM   2/3  

...CAPE MAY COUNTY...
   BELLEPLAIN             2.4  1200 AM   2/4  
   WOODBINE               2.4  1200 AM   2/4  
   ELDORA                 2.3  1200 AM   2/4  
   DENNISVILLE            1.9  1200 AM   2/4  
   CAPE MAY               1.3   542 PM   2/3   HARBOR
   SEAVILLE               1.3   542 PM   2/3   SPOTTER
   GREEN CREEK            0.5   544 PM   2/3   COMPRESSED
   NORTH CAPE MAY         0.3   543 PM   2/3   SPOTTER

...CUMBERLAND COUNTY...
   VINELAND               3.2   140 AM   2/4  

...GLOUCESTER COUNTY...
   NATIONAL PARK          8.0   100 AM   2/4  
   MULLICA HILL           6.0   930 PM   2/3  
   SEWELL                 5.8  1130 PM   2/3  
   GLASSBORO              4.0   905 PM   2/3  

...HUNTERDON COUNTY...
   WHITEHOUSE             3.5   654 PM   2/3  

...MERCER COUNTY...
   HOPEWELL               4.7  1230 AM   2/4  
   EWING                  4.0   900 PM   2/3  
   HAMILTON PARK          3.4   830 PM   2/3  

...MIDDLESEX COUNTY...
   EAST BRUNSWICK         5.5  1030 PM   2/3  
   NORTH BRUNSWICK        5.5   918 PM   2/3  
   NEW BRUNSWICK          5.3   824 PM   2/3  
   SAYREVILLE STATION     5.3  1116 PM   2/3  
   EDISON                 5.2   800 PM   2/3  
   JAMESBURG              4.5   935 PM   2/3   MONROE TOWNSHIP
   METUCHEN               4.5   800 PM   2/3  
   OLD BRIDGE             4.0  1030 PM   2/3  
   SOUTH PLAINFIELD       2.5  1030 PM   2/3  

...MONMOUTH COUNTY...
   COLTS NECK             6.3   920 PM   2/3  
   ABERDEEN               6.0  1030 PM   2/3  
   MIDDLETOWN             6.0   835 PM   2/3  
   TINTON FALLS           5.3   926 PM   2/3  
   FREEHOLD               4.0   800 PM   2/3  
   OAKHURST               4.0  1030 PM   2/3  
   CREAM RIDGE            3.8   915 PM   2/3  
   FREEWOOD ACRES         3.3   900 PM   2/3  
   MORGANVILLE            2.8   915 PM   2/3  

...MORRIS COUNTY...
   DENVILLE               4.8  1237 AM   2/4  
   RIVERDALE              3.7   800 PM   2/3   PUBLIC
   MARCELLA               3.5   823 PM   2/3  
   WHIPPANY               3.0   500 PM   2/3   SPOTTER
   BUTLER                 2.9   515 PM   2/3   SPOTTER

...OCEAN COUNTY...
   BRICK                  5.5   905 PM   2/3  
   TOMS RIVER             5.0   800 PM   2/3  
   POINT PLEASANT BEACH   4.0   940 PM   2/3  
   MANAHAWKIN             3.2   915 PM   2/3  
   BAYVILLE               3.0   915 PM   2/3  
   FORKED RIVER           2.6   917 PM   2/3  
   JACKSON#OCEAN          1.0  1030 PM   2/3  

...SALEM COUNTY...
   UPPER PITTSGROVE       3.2   820 PM   2/3  

...SOMERSET COUNTY...
   HILLSBOROUGH           5.6  1150 PM   2/3  
   NESHANIC               5.0   915 PM   2/3  
   KINGSTON               4.0  1030 PM   2/3  
   BRIDGEWATER            3.5   900 PM   2/3  
   GREEN BROOK PARK       3.5   800 PM   2/3  
   SOMERVILLE             3.3  1030 PM   2/3  

...SUSSEX COUNTY...
   HOPATCONG              3.6   900 PM   2/3  
   WANTAGE                3.3   619 PM   2/3  
   NEWTON                 3.1   900 PM   2/3  

...WARREN COUNTY...
   ALLAMUCHY              3.7   900 PM   2/3  
   STEWARTSVILLE          3.1  1010 PM   2/3  
   BLAIRSTOWN             2.4   906 PM   2/3  
   HACKETTSTOWN           2.4   725 PM   2/3  

PENNSYLVANIA

...BERKS COUNTY...
   LONGSWAMP              4.0   845 PM   2/3  
   READING                0.5   900 PM   2/3  

...BUCKS COUNTY...
   MORRISVILLE            4.7  1020 PM   2/3  
   BENSALEM               4.5   930 PM   2/3  
   FURLONG                4.5   100 AM   2/4  
   FEASTERVILLE           4.2   912 PM   2/3  
   PERKASIE               3.3   800 PM   2/3  
   QUAKERTOWN             3.3   800 PM   2/3  
   LEVITTOWN              3.0   800 PM   2/3  

...CHESTER COUNTY...
   PHOENIXVILLE           5.1   900 PM   2/3  
   EXTON                  4.3  1140 PM   2/3  
   EAST NANTMEAL          4.0  1052 PM   2/3  
   WEST CALN              2.8   930 PM   2/3  

...DELAWARE COUNTY...
   CLIFTON HEIGHTS        7.4   220 AM   2/4  
   DREXEL HILL            6.0  1125 PM   2/3  
   RADNOR                 4.0   945 PM   2/3  
   VILLANOVA              4.0   945 PM   2/3  
   MEDIA                  3.3   957 PM   2/3  

...LEHIGH COUNTY...
   EMMAUS                 3.3   830 PM   2/3  
   ALLENTOWN              3.1   100 AM   2/4   INTERNATIONAL AIRPORT
   SLATINGTON             1.2   400 AM   2/4  

...MONROE COUNTY...
   TOBYHANNA NUMBER TWO   2.5   900 PM   2/3  

...MONTGOMERY COUNTY...
   KING OF PRUSSIA        6.3  1140 PM   2/3  
   ABINGTON               6.1   105 AM   2/4  
   WYNNEWOOD              6.0   140 AM   2/4  
   AMBLER                 5.0  1135 PM   2/3  
   WEST CONSHOHOCKEN      5.0  1014 PM   2/3  
   WILLOW GROVE           4.7   835 PM   2/3  
   ELKINS PARK            4.5   953 PM   2/3  
   JENKINTOWN             4.5   915 PM   2/3  
   ROYERSFORD             3.0   853 PM   2/3  

...NORTHAMPTON COUNTY...
   EASTON DAM             2.7   622 PM   2/3   FORKS TWP
   TATAMY                 1.8   653 PM   2/3   SPOTTER
   BETHLEHEM              1.5   544 PM   2/3   SPOTTER

...PHILADELPHIA COUNTY...
   PHILADELPHIA           8.0   100 AM   2/4   INTERNATIONAL AIRPORT
   PHILADELPHIA           4.2  1200 AM   2/4  
   SOMERTON               3.8   230 AM   2/4  

$$









More information about the MTHOLLYSVRWX mailing list