[MTHOLLYSVRWX] Public Information Statement : PHI@ 12/19/2009 9:24:23 PM

svrwx at wx3i.net svrwx at wx3i.net
Sat Dec 19 21:24:23 EST 2009


NOUS41 KPHI 200223
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-201416-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
916 PM EST SAT DEC 19 2009

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 4 
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION.  
APPRECIATION IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE 
OBSERVERS...SKYWARN SPOTTERS AND MEDIA FOR THESE REPORTS.  THIS 
SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT WEATHER.GOV/PHI

********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL    TIME/DATE    COMMENTS
                     SNOWFALL       OF
                     (INCHES)   MEASUREMENT


DELAWARE

...KENT COUNTY...
   HARTLY                15.5   630 PM 12/19  

...NEW CASTLE COUNTY...
   BEAR                  14.8   700 PM 12/19  
   WILMINGTON            14.8   700 PM 12/19   NEW CASTLE CO ARPT
   NEWARK                13.9   610 PM 12/19    

...SUSSEX COUNTY...
   FRANKFORD              2.0   715 PM 12/19  

MARYLAND

...CAROLINE COUNTY...
   HENDERSON             10.0   557 PM 12/19  
   DENTON                 9.0   600 PM 12/19  

...CECIL COUNTY...
   COLORA                15.0   745 PM 12/19  

...KENT COUNTY...
   MILLINGTON            20.0   815 PM 12/19  
   GALENA                14.0   531 PM 12/19  

...QUEEN ANNE'S COUNTY...
   KENT ISLAND           15.0   800 PM 12/19  
   KENT ISLAND           15.0   810 PM 12/19  

NEW JERSEY

...ATLANTIC COUNTY...
   HAMMONTON             16.1   830 PM 12/19  
   FOLSOM                14.5   615 PM 12/19  
   EGG HARBOR CITY       14.0   730 PM 12/19  
   GALLOWAY               8.5   700 PM 12/19  
   ATLANTIC CITY          7.6   713 PM 12/19   INTERNATIONAL AIRPORT
   PLEASANTVILLE          7.6   700 PM 12/19  
   ESTELL MANOR           7.5   719 PM 12/19  
   CARDIFF                7.0   723 PM 12/19  

...BURLINGTON COUNTY...
   SOUTHAMPTON           17.5   830 PM 12/19  
   SOUTHAMPTON           17.5   835 PM 12/19  
   MOORESTOWN            14.5   900 PM 12/19  
   TABERNACLE            14.5   608 PM 12/19  
   BROWNS MILLS          11.0   615 PM 12/19  
   MOUNT HOLLY NWS       10.4   718 PM 12/19   NWS OFFICE
   BURLINGTON            10.0   748 PM 12/19  
   CROSSWICKS            10.0   855 PM 12/19  
   BORDENTOWN             4.0   700 PM 12/19  

...CAMDEN COUNTY...
   HI-NELLA              20.0   830 PM 12/19   
   CHERRY HILL           15.3   615 PM 12/19  
   BLACKWOOD             14.0   910 PM 12/19  
   VOORHEES#CAMDEN       14.0   600 PM 12/19  
   SICKLERVILLE          13.0   602 PM 12/19  
   PENNSAUKEN            12.5   615 PM 12/19  
   LINDENWOLD            12.0   719 PM 12/19  
   MERCHANTVILLE         10.7   545 PM 12/19  

...CAPE MAY COUNTY...
   ELDORA                11.0   800 PM 12/19  
   WOODBINE               9.3   800 PM 12/19  
   SEAVILLE               8.5   800 PM 12/19  
   GREEN CREEK            7.0   800 PM 12/19  
   SWAINTON               7.0   700 PM 12/19  
   VILLAS                 6.8   800 PM 12/19  
   FISHING CREEK          6.0   800 PM 12/19  
   ERMA                   5.3   800 PM 12/19  
   NORTH CAPE MAY         5.0   800 PM 12/19  
   WEST CAPE MAY          4.0   800 PM 12/19  

...CUMBERLAND COUNTY...
   SHILOH                18.0   800 PM 12/19  
   CEDARVILLE            17.0   800 PM 12/19  
   VINELAND              17.0   800 PM 12/19  
   MILLVILLE             14.0   800 PM 12/19  

...GLOUCESTER COUNTY...
   NATIONAL PARK         16.0   600 PM 12/19  
   FRANKLINVILLE         14.0   607 PM 12/19  
   MONROEVILLE           14.0   535 PM 12/19  
   SWEDESBORO            14.0   700 PM 12/19  
   TURNERSVILLE          14.0   607 PM 12/19  
   CLAYTON               12.0   609 PM 12/19  

...MERCER COUNTY...
   MERCERVILLE            7.4   526 PM 12/19  
   EWING                  5.4   700 PM 12/19  
   HAMILTON SQUARE        4.0   830 PM 12/19  
   HIGHTSTOWN             4.0   700 PM 12/19  

...MIDDLESEX COUNTY...
   NEWTOWN                8.0   852 PM 12/19  
   METUCHEN               4.3   905 PM 12/19  
   OLD BRIDGE             4.0   700 PM 12/19  
   EAST BRUNSWICK         3.5   700 PM 12/19  
   SAYREVILLE             3.2   700 PM 12/19  
   SOUTH PLAINFIELD       3.0   700 PM 12/19  
   NORTH BRUNSWICK        2.5   700 PM 12/19  
   WOODBRIDGE             1.5   700 PM 12/19  
   MILLTOWN               1.0   700 PM 12/19  

...MONMOUTH COUNTY...
   COLTS NECK            14.5   854 PM 12/19  
   HOWELL TWP            12.0   830 PM 12/19   
   WEST LONG BRANCH       8.5   900 PM 12/19
   CREAM RIDGE            8.1   900 PM 12/19  
   WAYSIDE                7.0   549 PM 12/19
   MORGANVILLE            5.8   900 PM 12/19  
   ABERDEEN               3.5   700 PM 12/19  
   TINTON FALLS           3.0   700 PM 12/19  

...MORRIS COUNTY...
   PARSIPPANY             5.5   730 PM 12/19  

...OCEAN COUNTY...
   BAYVILLE              17.5   900 PM 12/19
   MANCHESTER            16.0   900 PM 12/19
   WHITING               16.0   900 PM 12/19
   MANAHAWKIN            14.5   900 PM 12/19
   FORKED RIVER          14.0   900 PM 12/19
   POINT PLEASANT        14.0   900 PM 12/19  
   BEACHWOOD             13.8   900 PM 12/19  
   BRICK TWP             13.5   900 PM 12/19 
   OCEAN TWP             13.0   700 PM 12/19   
   TUCKERTON             10.5   730 PM 12/19  
   
...SOMERSET COUNTY...
   BRIDGEWATER            6.0   833 PM 12/19  

...SUSSEX COUNTY...
   NEWTON                 2.5   838 PM 12/19  
   WANTAGE                1.5   800 PM 12/19  

...WARREN COUNTY...
   STEWARTSVILLE          3.9   730 PM 12/19  
   BLAIRSTOWN             2.0   800 PM 12/19  

PENNSYLVANIA

...BERKS COUNTY...
   BIRDSBORO              7.2   730 PM 12/19  
   SINKING SPRING         6.3   730 PM 12/19  
   BECHTELSVILLE          4.0   740 PM 12/19  

...BUCKS COUNTY...
   PERKASIE               7.0   820 PM 12/19  
   FRICKS                 6.5   900 PM 12/19   

...CHESTER COUNTY...
   EXTON                 14.0   605 PM 12/19  
   DOWNINGTOWN           13.0   600 PM 12/19  
   EAST NANTMEAL         10.8   600 PM 12/19  
   COATESVILLE           10.0   525 PM 12/19  

...DELAWARE COUNTY...
   SECANE                18.5   700 PM 12/19  
   WALLINGFORD           17.0   800 PM 12/19  
   FOLCROFT              16.0   700 PM 12/19  
   UPPER CHICHESTER      15.0   700 PM 12/19  
   SWARTHMORE            13.6   830 PM 12/19  
   DREXEL HILL           12.0   540 PM 12/19  
   BROOMALL              11.0   800 PM 12/19  
   MEDIA                 11.0   700 PM 12/19  
   BOOTHWYN               5.0   520 PM 12/19  

...LEHIGH COUNTY...
   BREINIGSVILLE          3.8   800 PM 12/19  
   ALLENTOWN              2.8   709 PM 12/19   INTERNATIONAL AIRPORT

...MONROE COUNTY...
   TOBYHANNA              3.0   830 PM 12/19  

...MONTGOMERY COUNTY...
   WYNNEWOOD             14.0   910 PM 12/19  
   ROYERSFORD            11.7   904 PM 12/19  
   WILLOW GROVE          11.6   812 PM 12/19  
   KING OF PRUSSIA       11.4   810 PM 12/19  
   TRAPPE                 9.4   815 PM 12/19  
   ROYERSFORD             8.3   910 PM 12/19  
   AMBLER                 8.0   835 PM 12/19  
   EAGLEVILLE             6.8   530 PM 12/19  
   TRAPPE                 5.9   522 PM 12/19  
   MONTGOMERYVILLE        5.5   615 PM 12/19  

...NORTHAMPTON COUNTY...
   BETHLEHEM              3.4   520 PM 12/19  

...PHILADELPHIA COUNTY...
   PHILADELPHIA COUNTY   16.0   700 PM 12/19   INTERNATIONAL AIRPORT
   ROXBOROUGH            12.0   608 PM 12/19   20 INCH DRIFTS
   PHILADELPHIA          11.0   800 PM 12/19   CENTER CITY

$$











More information about the MTHOLLYSVRWX mailing list