[MTHOLLYSVRWX] Public Information Statement : PHI@ 12/19/2009 2:15:42 PM

svrwx at wx3i.net svrwx at wx3i.net
Sat Dec 19 14:15:42 EST 2009


NOUS41 KPHI 191910
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-200659-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
209 PM EST SAT DEC 19 2009

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 24 
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION.  
APPRECIATION IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE 
OBSERVERS...SKYWARN SPOTTERS AND MEDIA FOR THESE REPORTS.  THIS 
SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT WEATHER.GOV/PHI

********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL    TIME/DATE    COMMENTS
                     SNOWFALL       OF
                     (INCHES)   MEASUREMENT


DELAWARE

...KENT COUNTY...
   WOODSIDE              11.0  1120 AM 12/19  
   SMYRNA                 8.0   853 AM 12/19  
   DOVER                  5.0   600 AM 12/19   

...NEW CASTLE COUNTY...
   BEAR                   8.7   100 PM 12/19  
   WILMINGTON             8.7   100 PM 12/19   NEW CASTLE COUNTY ARPT

...SUSSEX COUNTY...
   DELMAR                 3.5   917 AM 12/19  

MARYLAND

...CAROLINE COUNTY...
   RIDGELY                8.5   813 AM 12/19  

...CECIL COUNTY...
   COLORA                 8.3   100 PM 12/19  

...KENT COUNTY...
   CHESTERTOWN           13.0   153 PM 12/19  
   GALENA                 8.0  1230 PM 12/19  

...QUEEN ANNE'S COUNTY...
   KENT ISLAND            7.5  1100 AM 12/19  
   STEVENSVILLE           5.0   845 AM 12/19  

...TALBOT COUNTY...
   EASTON                 9.0   845 AM 12/19  

NEW JERSEY

...ATLANTIC COUNTY...
   FOLSOM                 8.0  1150 AM 12/19  
   HAMMONTON              7.5  1025 AM 12/19  
   EAST VINELAND          7.0  1017 AM 12/19  
   GALLOWAY               6.0   130 PM 12/19  
   ESTELL MANOR           5.5   843 AM 12/19  
   ATLANTIC CITY          5.4   100 PM 12/19   INTL ARPT
   PLEASANTVILLE          5.4   100 PM 12/19  
   POMONA                 4.8  1220 PM 12/19  
   ABSECON                4.6  1110 AM 12/19  

...BURLINGTON COUNTY...
   TABERNACLE             6.5  1210 PM 12/19  
   MOORESTOWN             5.5   130 PM 12/19  
   BROWNS MILLS           5.0   130 PM 12/19  
   SOUTHAMPTON            4.3  1220 PM 12/19  
   WESTAMPTON             4.0  1125 AM 12/19  
   MOUNT LAUREL           3.5  1150 AM 12/19  
   MOUNT HOLLY NWS        2.3  1154 AM 12/19  
   BURLINGTON             1.0   746 AM 12/19  
   BORDENTOWN             0.5  1030 AM 12/19  

...CAMDEN COUNTY...
   BELLMAWR               8.0   100 PM 12/19  
   CHERRY HILL            8.0   100 PM 12/19  
   GLOUCESTER CITY        8.0   100 PM 12/19  
   VOORHEES#CAMDEN        8.0   100 PM 12/19  
   SICKLERVILLE           7.0  1120 AM 12/19  
   SOMERDALE              6.5   100 PM 12/19  
   BLACKWOOD              6.0  1014 AM 12/19  
   STRATFORD              6.0  1019 AM 12/19  

...CAPE MAY COUNTY...
   SWAINTON               6.0   130 PM 12/19  
   GREEN CREEK            5.5  1030 AM 12/19  
   OCEAN CITY             5.0  1120 AM 12/19  
   SEAVILLE               5.0  1030 AM 12/19  
   ELDORA                 4.5  1030 AM 12/19  
   VILLAS                 4.0  1030 AM 12/19  
   NORTH CAPE MAY         3.5  1030 AM 12/19  
   RIO GRANDE             3.0  1238 PM 12/19  
   WEST CAPE MAY          3.0  1030 AM 12/19  
   BEESLEYS POINT         2.0  1100 AM 12/19  
   SCOTCH BONNET          1.5  1030 AM 12/19  
   CAPE MAY               0.5  1030 AM 12/19   CAPE MAY HARBOR

...CUMBERLAND COUNTY...
   SHILOH                10.5   100 PM 12/19  
   NEWPORT               10.0  1012 AM 12/19  
   VINELAND              10.0   100 PM 12/19  
   CEDARVILLE             9.5   100 PM 12/19  
   MILLVILLE              9.5  1100 AM 12/19  
   BRIDGETON              8.0  1100 AM 12/19  

...GLOUCESTER COUNTY...
   NATIONAL PARK          8.8   100 PM 12/19  
   SWEDESBORO             8.5   130 PM 12/19  
   FRANKLINVILLE          6.0  1015 AM 12/19  
   SEWELL                 6.0  1130 AM 12/19  
   FRANKLINVILLE          5.5   915 AM 12/19  
   CLAYTON                5.0  1128 AM 12/19  
   GLASSBORO              5.0  1115 AM 12/19  
   FRANKLINVILLE          4.5  1050 AM 12/19  
   TURNERSVILLE           4.5  1000 AM 12/19  
   WILLIAMSTOWN           4.5  1010 AM 12/19  
   CLAYTON                4.0   900 AM 12/19  
   GIBBSTOWN              4.0   900 AM 12/19  
   MALAGA                 4.0   729 AM 12/19  
   MALAGA                 4.0   730 AM 12/19  
   PITMAN                 4.0   900 AM 12/19  
   TURNERSVILLE           4.0   900 AM 12/19  
   FRANKLINVILLE          3.0   900 AM 12/19  
   DEPTFORD TWP           2.0   900 AM 12/19   

...HUNTERDON COUNTY...
   MILLTOWN               0.3  1030 AM 12/19  
   WHITE HOUSE STATION    0.3   100 PM 12/19  

...MERCER COUNTY...
   EWING                  2.0   100 PM 12/19  
   HIGHTSTOWN             1.0  1030 AM 12/19  
   HIGHTSTOWN             1.0   130 PM 12/19  

...MIDDLESEX COUNTY...
   MILLTOWN               0.5   130 PM 12/19  

...OCEAN COUNTY...
   LONG BEACH ISLAND      8.5  1000 AM 12/19  
   BRICK TWP              6.0   130 PM 12/19 
   CRESTWOOD              5.0   200 PM 12/19
   BRICK TWP              3.5   130 PM 12/19   

PENNSYLVANIA

...CHESTER COUNTY...
   WEST CALN              9.5   147 PM 12/19  
   DOWNINGTOWN            7.9  1243 PM 12/19  
   COATESVILLE            5.0   200 PM 12/19
   PARKESBURG             5.0   959 AM 12/19   
   EAST NANTMEAL          4.5   100 PM 12/19  
   GLENMOORE              4.5  1230 PM 12/19  
   WEST GROVE             4.0   846 AM 12/19  

...DELAWARE COUNTY...
   DREXEL HILL            9.0   200 PM 12/19  
   FOLCROFT               8.5   100 PM 12/19  
   SECANE                 8.5   100 PM 12/19  
   MEDIA                  8.2   100 PM 12/19  
   UPPER CHICHESTER       8.0   100 PM 12/19  
   UPPER CHICHESTER       8.0   100 PM 12/19  
   CLIFTON HEIGHTS        7.2   115 PM 12/19  
   MEDIA                  4.0  1130 AM 12/19  

...LEHIGH COUNTY...
   ALLENTOWN                T   100 PM 12/19   LEHIGH VALLEY APRT

...MONTGOMERY COUNTY...
   KING OF PRUSSIA        5.5   115 PM 12/19  
   WYNNEWOOD              4.0  1036 AM 12/19   
   WYNCOTE                3.0   830 AM 12/19  
   ROYERSFORD             2.0  1246 PM 12/19  
   TRAPPE                 1.9   100 PM 12/19  
   TRAPPE                 1.0  1000 AM 12/19   

...PHILADELPHIA COUNTY...
   PHILADELPHIA           8.8   100 PM 12/19   INTL ARPT  
   ROXBOROUGH             6.0   120 PM 12/19  
   PHILADELPHIA           6.0   200 PM 12/19   CENTER CITY   
   PHILADELPHIA           4.5  1230 PM 12/19  
   PHILADELPHIA           2.0   700 AM 12/19  

$$












More information about the MTHOLLYSVRWX mailing list