[MilCom] ADS-B/Mode-S Log for Marvell AR - 29 September 2026

glen at thehoseys.org glen at thehoseys.org
Tue Sep 29 21:17:01 EDT 2026


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE220D,-----,14975,15000,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],9/29/2026 0:03,9/29/2026 0:08

A7496D,SWB69,25025,25000,N569MA,KC-135R,Meta Aerospace ex 63-8009,9/29/2026 0:10,9/29/2026 0:22

A603B0,GTI532,35000,37000,N487MC,B-744,Atlas Air,9/29/2026 0:19,9/29/2026 0:56

AE0631,-----,28000,28000,84-00175,C-12T,OK ARNG | Co C Det 245 AVN,9/29/2026 1:38,9/29/2026 1:58

AE093D,FORGE31,41000,10625,01-00301,UC-35A,US Army | OSACOM PATD [KDAA],9/29/2026 1:18,9/29/2026 2:02

ADFE8F,PAT602,25000,18325,95-00090,C-12V,MT ARNG | Det 7 Co B | 2-245Th Avn ,9/29/2026 3:45,9/29/2026 4:28

ADFE8F,PAT602,15950,02400,95-00090,C-12V,MT ARNG | Det 7 Co B | 2-245Th Avn ,9/29/2026 5:11,9/29/2026 5:34

AE080F,-----,37000,37000,99-0169,C-17A,USAF | 97AMW [KLTS],9/29/2026 6:38,9/29/2026 7:13

ABB6DC,GTI8255,35000,35000,N854GT,B-748,Atlas Air,9/29/2026 8:46,9/29/2026 9:09

AE08A3,SPEAR12,12475,12475,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 12:37,9/29/2026 12:47

AE140B,CUJO20,12325,12325,05-3788,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 12:44,9/29/2026 12:50

AE1720,CLAW98,16450,17750,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 12:36,9/29/2026 12:58

AE01C9,HOOVR41,32975,32975,64-14841,RC-135V,USAF | 55WG | 38RS [KOFF],9/29/2026 12:35,9/29/2026 13:10

AE089C,CAMEL22,10325,11300,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 12:34,9/29/2026 13:19

ADFFA4,-----,18475,18475,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 13:12,9/29/2026 13:22

AE62C7,CD140,16275,12800,165483,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/29/2026 12:49,9/29/2026 13:29

AE1129,TIGON82,10125,11325,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 12:47,9/29/2026 13:29

AE1128,-----,11725,11725,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 13:24,9/29/2026 13:30

AE112D,-----,04900,04900,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 13:23,9/29/2026 13:30

AE13C9,CAMEL21,11550,08725,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 13:14,9/29/2026 13:37

AE01EC,ROLEX65,15875,12700,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 12:50,9/29/2026 13:39

ADFF71,-----,15825,16625,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 13:29,9/29/2026 13:48

A34BAC,DOJ445,37000,35000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,9/29/2026 13:12,9/29/2026 13:48

AE00E5,NINJA11,14925,16600,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 13:18,9/29/2026 13:48

AE00AC,-----,13225,10800,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],9/29/2026 13:44,9/29/2026 13:52

AE112C,TIGON81,11750,12050,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 13:24,9/29/2026 13:56

AE06E7,SCORE03,18600,06050,163838,UC-12M,USN | VX-20 [KNHK],9/29/2026 13:41,9/29/2026 13:59

AE00DB,SCAR41,16200,08450,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 13:30,9/29/2026 14:03

AD879C,CAP329,07375,06375,N971CP,C182T,Civil Air Patrol,9/29/2026 13:35,9/29/2026 14:06

ADFF72,SCAR42,16300,06175,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 13:24,9/29/2026 14:06

AE1126,-----,16300,16300,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 14:01,9/29/2026 14:08

ADFF98,FANG31,09550,17350,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 13:25,9/29/2026 14:14

ADFF94,FANG32,16350,16500,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 13:28,9/29/2026 14:14

AE112D,IRON78,19050,16400,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 13:45,9/29/2026 14:21

AE173A,SKUNK12,11100,11325,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 13:10,9/29/2026 14:24

AE0204,-----,10275,10225,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 14:21,9/29/2026 14:27

AE0205,WINGS34,10475,09700,98-3545,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 13:54,9/29/2026 14:33

AE08F8,QUESO87,23975,06875,84-24375,C-12U,USARC | A/2-228 AVN (TA) [KWRI],9/29/2026 13:57,9/29/2026 14:40

AE62A6,TALON21,14950,18350,165083,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/29/2026 14:16,9/29/2026 14:46

AE1401,CUJO27,09850,07925,05-3778,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 14:21,9/29/2026 14:48

A2CD3E,N28SM,02400,02400,N28SM,C172P,Mississippi Forestry Commission,9/29/2026 14:48,9/29/2026 14:54

AE07F4,ELVIS31,01950,21000,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],9/29/2026 14:42,9/29/2026 15:01

A2D56D,WOLF35,27000,20750,N282AD,B-738,USN [KOKC] Trainer for E-6B,9/29/2026 14:27,9/29/2026 15:02

AE00E2,COBALT1,15900,14825,65-10371,T-38C,USAF | 14FTW | 49FTS [KCBM] ,9/29/2026 14:45,9/29/2026 15:17

AE08F8,QUESO87,12050,20975,84-24375,C-12U,USARC | A/2-228 AVN (TA) [KWRI],9/29/2026 15:07,9/29/2026 15:22

C2C377,CFC3444,40000,40000,330004,CC-330,RCAF | 8WG | 437TS [CYTN],9/29/2026 14:53,9/29/2026 15:23

A6F115,N54635,02050,01975,N54635,C172,Memphis Navy Flying Club,9/29/2026 15:07,9/29/2026 15:26

AE07DF,BANNR49,34000,34000,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],9/29/2026 15:00,9/29/2026 15:29

AC6CD2,FLC90,31000,02925,N90,CL60,FAA Flight Inspection,9/29/2026 14:58,9/29/2026 15:35

AB0064,FORGE77,41000,41000,N808JG,GLF5,US Army | [KADW],9/29/2026 15:07,9/29/2026 15:35

AD92CF,TYSON67,30000,30000,N974DC,E45X,ICE Alien Repatriation - Deportation flight,9/29/2026 15:29,9/29/2026 15:45

AE0660,OILER41,22000,21975,60-0348,KC-135R,USAF | 97AMW | 54ARS [KLTS],9/29/2026 15:55,9/29/2026 16:02

AE06DA,EASY58,25000,23000,163558,UC-12F,USMC | H&HS New Orleans [KNGB],9/29/2026 15:38,9/29/2026 16:02

AE1749,-----,10525,10950,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 15:49,9/29/2026 16:04

AE63BA,-----,36000,36000,20-46078,KC-46A,USAF | 60AMW [KSUU],9/29/2026 15:52,9/29/2026 16:04

AE588D,-----,27100,29000,60-0051,B-52H,USAF | 2BW [KBAD] ,9/29/2026 15:55,9/29/2026 16:25

AE62EB,BOBCT61,15625,16175,165620,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/29/2026 15:48,9/29/2026 16:26

A34BAC,DOJ445,36000,04150,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,9/29/2026 15:59,9/29/2026 16:29

AE1749,-----,10450,10425,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 16:23,9/29/2026 16:32

A96FB1,OME071,27950,27950,N707MQ,B-707,Omega Air Refueling,9/29/2026 16:05,9/29/2026 16:34

AE0146,-----,30075,30000,59-1482,KC-135R,AFRC | 452AMW | 336ARS [KRIV],9/29/2026 16:08,9/29/2026 16:34

AE00E5,SCREAM2,19000,19550,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 16:26,9/29/2026 16:35

AB6081,TYSON69,36000,36000,N832HK,E145,ICE Alien Repatriation - Deportation flight,9/29/2026 16:21,9/29/2026 16:36

AE01FE,LIBRA22,10550,10550,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],9/29/2026 16:36,9/29/2026 16:42

AB4EC6,NCR329,38000,38000,N828CA,A330,National Airlines,9/29/2026 16:14,9/29/2026 16:44

A57B1E,ERY45,43000,43000,N452SD,LJ45,Dynamic Aviation,9/29/2026 16:34,9/29/2026 17:04

AE62C4,-----,15925,15925,165481,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/29/2026 16:56,9/29/2026 17:07

A005E5,N100NE,07475,07475,N100NE,PA31,Nebraska Department of Aeronautics,9/29/2026 16:39,9/29/2026 17:22

AE1126,LIBRA21,10375,09250,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 16:56,9/29/2026 17:23

AE173A,IRON70,12400,10575,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 17:01,9/29/2026 17:27

AE5751,-----,21000,21000,15-46011,KC-46A,AFRC | 916ARW | 77ARS [KGSB],9/29/2026 17:20,9/29/2026 17:28

AE01E6,-----,10850,10850,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],9/29/2026 17:18,9/29/2026 17:32

AE0254,GOONY51,04475,04475,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],9/29/2026 17:23,9/29/2026 17:34

ADFF6A,EAGLE01,19400,13700,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 17:20,9/29/2026 17:34

AE059E,-----,25750,25000,61-0266,KC-135R,KS ANG | 190ARW | 117ARS [KFOE],9/29/2026 17:23,9/29/2026 17:37

AD7667,-----,06900,06900,N967CP,C182T,Civil Air Patrol,9/29/2026 17:34,9/29/2026 17:42

A9778D,SPA709,37000,37000,N709S,B-735,Sierra Pacific Airlines,9/29/2026 17:19,9/29/2026 17:42

AE1171,PITT84,22050,02950,02-1099,C-17A,USAF | 97AMW 58AS [KLTS],9/29/2026 17:12,9/29/2026 17:44

AD879C,CAP329,-----,-----,N971CP,C182T,Civil Air Patrol,9/29/2026 17:40,9/29/2026 17:45

AC6CD2,FLC90,03200,05425,N90,CL60,FAA Flight Inspection,9/29/2026 17:34,9/29/2026 17:46

AE595E,-----,28000,07125,14-5796,MC-130J,USAF | 19AW [KLRF] ,9/29/2026 17:18,9/29/2026 17:57

A34BAC,DOJ445,03450,29750,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,9/29/2026 17:39,9/29/2026 17:57

A2D56D,WOLF35,28000,28000,N282AD,B-738,USN [KOKC] Trainer for E-6B,9/29/2026 17:14,9/29/2026 18:02

AD92CF,TYSON67,31000,31000,N974DC,E45X,ICE Alien Repatriation - Deportation flight,9/29/2026 17:48,9/29/2026 18:04

AE1738,SLASH21,11225,11025,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 17:48,9/29/2026 18:07

AE1734,CUJO28,17975,17025,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 17:42,9/29/2026 18:08

AE1401,CUJO27,16275,16700,05-3778,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 17:23,9/29/2026 18:09

ADFDCF,PAT530,27000,27000,92-03327,C-12V,USARC | 339 MI CO [KNFW],9/29/2026 18:01,9/29/2026 18:13

AE07F4,ELVIS31,09250,08075,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],9/29/2026 18:10,9/29/2026 18:18

A48467,N390SP,15450,21000,N390SP,BE20,State Of Arkansas,9/29/2026 18:07,9/29/2026 18:26

AE588D,-----,28000,24000,60-0051,B-52H,USAF | 2BW [KBAD] ,9/29/2026 18:05,9/29/2026 18:28

ADACC6,ENRGY80,33000,27650,N980ST,B734,National Nuclear Security Admin,9/29/2026 18:06,9/29/2026 18:33

AE1464,BANNR56,37000,37000,06-6166,C-17A,USAF | 436AW | 3AS [KDOV],9/29/2026 17:49,9/29/2026 18:35

AE1E4E,FLAT66,15875,15875,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 18:06,9/29/2026 18:39

ACC30E,N921NA,41025,23925,N921NA,T-38N,NASA Johnson [KEFD],9/29/2026 18:03,9/29/2026 18:40

ADFE8F,PAT602,03625,24000,95-00090,C-12V,MT ARNG | Det 7 Co B | 2-245Th Avn ,9/29/2026 17:58,9/29/2026 18:42

A33325,AAY8010,39000,38975,N305NV,A319,Allegiant Air,9/29/2026 18:10,9/29/2026 18:46

AB6081,TYSON69,37025,37000,N832HK,E145,ICE Alien Repatriation - Deportation flight,9/29/2026 18:28,9/29/2026 18:56

AE059E,-----,26025,26000,61-0266,KC-135R,KS ANG | 190ARW | 117ARS [KFOE],9/29/2026 18:44,9/29/2026 18:58

AE055C,-----,37000,39000,84-0061,C-5M,USAF | 436AW | 9AS [KDOV],9/29/2026 18:11,9/29/2026 18:58

ADFF77,ADLER1,15550,16150,68-8168,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 18:38,9/29/2026 19:00

AE00E2,ADLER3,17075,15875,65-10371,T-38C,USAF | 14FTW | 49FTS [KCBM] ,9/29/2026 18:30,9/29/2026 19:00

ADFF90,ADLER2,18875,16075,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 18:37,9/29/2026 19:00

AE174D,-----,11675,12950,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 18:55,9/29/2026 19:02

AE0151,-----,27000,27000,57-1493,KC-135R,USAF | 22ARW [KIAB],9/29/2026 18:49,9/29/2026 19:09

AE06D9,EASY61,-----,-----,163561,UC-12F,USMC | H&HS New Orleans [KNGB],9/29/2026 19:12,9/29/2026 19:18

A2D88B,DOJ446,38000,38000,N28252,B-738,Department Of Justice,9/29/2026 18:47,9/29/2026 19:20

AE62EB,BOBCT15,17525,21250,165620,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/29/2026 19:10,9/29/2026 19:20

AEB722,-----,24000,23975,------,E-6B,USN | SCW-1 [KTIK],9/29/2026 18:57,9/29/2026 19:22

ADFEB3,GRIFF01,28075,28050,73-1676,E-4B,USAF | 595CACG | 1ACCS [KOFF],9/29/2026 18:50,9/29/2026 19:23

AE1171,PITT84,12325,25000,02-1099,C-17A,USAF | 97AMW 58AS [KLTS],9/29/2026 18:54,9/29/2026 19:24

ADFEB6,-----,26025,26025,75-0125,E-4B,USAF | 595CACG | 1ACCS [KOFF],9/29/2026 18:54,9/29/2026 19:25

AE1725,DUDE12,11075,10975,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 19:09,9/29/2026 19:26

AE112D,-----,10975,10225,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 19:12,9/29/2026 19:33

AD7667,-----,04975,04725,N967CP,C182T,Civil Air Patrol,9/29/2026 19:27,9/29/2026 19:35

AE01ED,-----,11025,11775,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 19:25,9/29/2026 19:50

AE06DA,EASY58,25875,26000,163558,UC-12F,USMC | H&HS New Orleans [KNGB],9/29/2026 19:16,9/29/2026 19:51

AE06E7,SCORE03,05650,21000,163838,UC-12M,USN | VX-20 [KNHK],9/29/2026 19:29,9/29/2026 19:57

AE1725,DUDE12,13475,11100,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 19:49,9/29/2026 19:58

ADFFA4,EAGLE03,15900,15075,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 19:44,9/29/2026 19:59

AE112C,TACO99,16775,10875,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 19:31,9/29/2026 20:02

AE13C9,SPEAR11,09250,10575,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 18:58,9/29/2026 20:08

AE0205,-----,19675,18900,98-3545,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 20:03,9/29/2026 20:09

AE7458,CNV4778,40000,40000,170042,C-40A,USMCR| VMC-1 [KFTW],9/29/2026 19:31,9/29/2026 20:10

ACC30E,N921NA,28475,40000,N921NA,T-38N,NASA Johnson [KEFD],9/29/2026 19:40,9/29/2026 20:14

AE173A,IRON70,12425,11775,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 19:56,9/29/2026 20:14

ADFF6A,-----,17075,17075,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 20:11,9/29/2026 20:17

ADFF71,GUNDOG1,15100,11575,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 19:55,9/29/2026 20:21

ADFF7F,GUNDOG3,17950,20250,68-8098,T-38C,USAF | 14FTW | 50FTS [KCBM],9/29/2026 20:13,9/29/2026 20:27

AE1738,SLASH21,11025,11300,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 20:16,9/29/2026 20:43

ADACC6,ENRGY80,32375,34000,N980ST,B734,National Nuclear Security Admin,9/29/2026 20:25,9/29/2026 20:58

AE62F5,BOBCT21,12075,11925,165630,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/29/2026 20:18,9/29/2026 21:02

AE01E6,SLASH22,11350,09450,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],9/29/2026 20:38,9/29/2026 21:06

A272BF,AAY8002,34000,34025,N257NV,A320,Allegiant Air,9/29/2026 20:51,9/29/2026 21:31

AE00E2,KNOBBY1,16125,13975,65-10371,T-38C,USAF | 14FTW | 49FTS [KCBM] ,9/29/2026 21:23,9/29/2026 21:40

A8DADC,NOAA67,27000,27000,N67RF,B300,National Oceanic & Atmospheric Administration,9/29/2026 20:57,9/29/2026 21:51

ADFF05,-----,11450,10975,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],9/29/2026 22:01,9/29/2026 22:11

AE041C,-----,25000,24000,164410,E-6B,US Navy | SCW1 [KTIK],9/29/2026 22:13,9/29/2026 22:23

A9778D,SPA709,34000,34000,N709S,B-735,Sierra Pacific Airlines,9/29/2026 21:53,9/29/2026 22:27

AE174D,BEEFY12,11175,13100,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],9/29/2026 22:09,9/29/2026 22:52

AE088F,SPIKE12,10725,11100,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],9/29/2026 21:50,9/29/2026 22:53

AE20CA,RCH119,33000,22825,07-7189,C-17A,USAF | 437AW [KCHS],9/29/2026 22:41,9/29/2026 23:20

A2D56D,WOLF91,21325,27000,N282AD,B-738,USN [KOKC] Trainer for E-6B,9/29/2026 21:41,9/29/2026 23:20

A95584,EAL9115,33000,33000,N700KW,B-763,Eastern Airlines,9/29/2026 22:50,9/29/2026 23:28

A5D87A,GTI9476,40000,40000,N476MC,B-744,Atlas Air,9/29/2026 23:29,9/29/2026 23:48

04200A,N3CEGE,37000,35925,3C-EGE,B-737,Govt of Equatorial Guinea,9/29/2026 23:14,9/29/2026 23:54

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list