[MilCom] ADS-B/Mode-S Log for Marvell AR - 12 September 2026
glen at thehoseys.org
glen at thehoseys.org
Sat Sep 12 21:08:39 EDT 2026
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE14D4,MA51,14550,08950,64-13216,T-38C,USAF | 80FTW/90FTS [KSPS] ,9/12/2026 0:04,9/12/2026 0:22
AE2FA9,RCH543,35025,37000,08-8197,C-17A,USAF | 62AW [KTCM],9/12/2026 0:30,9/12/2026 1:09
AE4F16,-----,34975,36975,10-0222,C-17A,USAF | 437AW [KCHS],9/12/2026 0:54,9/12/2026 1:42
A87876,GTI9732,39950,39950,N645GT,B-763,Atlas Air,9/12/2026 1:34,9/12/2026 2:10
A9675D,CKS866,40000,40000,N705CK,B-744,Kalitta Air,9/12/2026 10:26,9/12/2026 11:08
AE10B8,ELVIS71,02050,12000,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,9/12/2026 13:34,9/12/2026 13:57
ABB6DC,GTI8255,33000,33000,N854GT,B-748,Atlas Air,9/12/2026 13:18,9/12/2026 14:06
AE64C3,-----,07975,06975,168691,MV-22B,USMC | VMMT-204 [KNCA],9/12/2026 14:43,9/12/2026 14:51
AE4C11,TALON11,08000,05950,------,MV-22B,USMC | VMM-162 [KNCA],9/12/2026 14:39,9/12/2026 14:51
AE0475,-----,39000,39000,58-0001,KC-135R,USAFE | 100ARW | 351ARS [EGUN] ,9/12/2026 14:47,9/12/2026 15:27
AE1445,CHEAT21,09225,13950,05-3145,C-130J,USAF | 19AW [KLRF],9/12/2026 16:06,9/12/2026 16:22
AE1BF0,-----,13900,13950,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],9/12/2026 16:14,9/12/2026 16:22
AE4E12,-----,14100,14050,11-5752,C-130J,USAF | 19AW [KLRF],9/12/2026 16:17,9/12/2026 16:22
AE64C3,TALON13,04525,08425,168691,MV-22B,USMC | VMMT-204 [KNCA],9/12/2026 15:58,9/12/2026 16:23
AE4C11,TALON11,03725,07975,------,MV-22B,USMC | VMM-162 [KNCA],9/12/2026 15:59,9/12/2026 16:30
AAEA78,NASA802,38750,38750,N802NA,GLF3,NASA,9/12/2026 16:34,9/12/2026 16:41
A24B40,AAY8005,36025,36000,N247NV,A320,Allegiant Air,9/12/2026 16:35,9/12/2026 17:16
AD92CF,TYSON67,36000,35425,N974DC,E45X,ICE Alien Repatriation - Deportation flight,9/12/2026 16:53,9/12/2026 17:20
AAEA78,NASA802,37975,37975,N802NA,GLF3,NASA,9/12/2026 17:09,9/12/2026 17:25
AE144F,RCH5061,28750,29000,05-5145,C-17A,AFRC | 452AMW | 729AS [KRIV],9/12/2026 17:41,9/12/2026 17:49
AE1198,BLUES21,26000,26000,03-3115,C-17A,MS ANG | 172AW | 183AS [KJAN],9/12/2026 16:51,9/12/2026 17:59
ADFDCF,PAT002,25000,25000,92-03327,C-12V,USARC | 339 MI CO [KNFW],9/12/2026 17:13,9/12/2026 18:04
AE6912,-----,25000,25000,18-5911,C-130J,CA ANG | 146AW | 115AS [KNTD],9/12/2026 18:00,9/12/2026 18:07
AE07CF,-----,36000,35000,89-1191,C-17A,NY ANG | 105AW | 137AS [KSWF],9/12/2026 17:23,9/12/2026 18:08
AE1126,SLASH57,05450,09325,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],9/12/2026 17:56,9/12/2026 18:22
AE0505,WYLIE61,26975,26950,60-0366,KC-135R,NJ ANG | 108W | 141ARS [KWRI],9/12/2026 17:40,9/12/2026 18:26
AE4AFB,-----,28025,28050,08-5686,C-130J,USAF | 317AW [KDYS],9/12/2026 17:52,9/12/2026 18:27
AE04D9,CNV4222,38000,38000,165831,C-40A,USNR | VR-59 [KNFW],9/12/2026 17:56,9/12/2026 18:36
AE1252,CNV4268,38000,38000,165836,C-40A,USNR | VR-57 [KNZY],9/12/2026 18:21,9/12/2026 18:53
AE016D,-----,38975,38975,84-0075,C-21A,USAF | 375AW | 457AS [KADW],9/12/2026 18:45,9/12/2026 19:00
AA0CA7,GTI4536,36975,36975,N747BC,B-744,Atlas Air,9/12/2026 18:56,9/12/2026 19:04
AE1BF5,RCH192,28000,05000,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],9/12/2026 18:22,9/12/2026 19:13
AE2BC5,ELVIS12,12000,07750,------,MV-22B,USMC | VMM-261 [KNCA],9/12/2026 19:04,9/12/2026 19:19
AE0505,WYLIE61,27925,33925,60-0366,KC-135R,NJ ANG | 108W | 141ARS [KWRI],9/12/2026 18:51,9/12/2026 19:30
AE10B8,ELVIS71,34000,04125,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,9/12/2026 19:09,9/12/2026 19:37
AE07D5,ELVIS72,33975,03550,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],9/12/2026 19:13,9/12/2026 19:40
AE01A4,SPAR999,35975,33350,86-0377,C-21A,USAF | 375AW | 457AS [KADW],9/12/2026 19:31,9/12/2026 20:05
AD92CF,TYSON67,37000,37000,N974DC,E45X,ICE Alien Repatriation - Deportation flight,9/12/2026 19:56,9/12/2026 20:11
AE1401,SLASH41,19800,12550,05-3778,T-6A,USAF | 14FTW | 41FTS [KCBM],9/12/2026 19:46,9/12/2026 20:38
AE08E3,RCH5008,18350,28000,00-0183,C-17A,USAF | 62AW [KTCM],9/12/2026 20:09,9/12/2026 20:44
A97A73,N71HR,45000,45000,N71HR,G280,Seminole Tribe of Florida,9/12/2026 20:02,9/12/2026 20:46
AE5E8C,TALON31,03550,10600,168653?,MV-22B,USMC | VMM-162 [KNCA],9/12/2026 20:46,9/12/2026 21:19
A973D6,SPA708,36000,36000,N708S,B-735,Sierra Pacific Airlines,9/12/2026 20:55,9/12/2026 21:58
AE54C7,-----,10050,06125,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],9/12/2026 22:12,9/12/2026 22:23
AA6333,CKS5928,34000,34000,N769CK,B-744,Kalitta Air,9/12/2026 22:24,9/12/2026 22:39
A57E87,GTI825,35000,35000,N453PA,B-744,Atlas Air,9/12/2026 22:19,9/12/2026 23:11
A4DCA4,GTI8997,40000,40000,N412MC,B-744,Atlas Air,9/12/2026 23:11,9/12/2026 23:43
477FF2,BRK98,35000,35000,02,C-17A,NATO Hungary [LHPA],9/12/2026 23:42,9/12/2026 23:59
AE0654,PISTN63,33925,08525,58-0071,KC-135T,USAF | 22ARW [KIAB],9/12/2026 23:45,9/12/2026 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list