[MilCom] ADS-B/Mode-S Log for Marvell AR - 09 September 2026

glen at thehoseys.org glen at thehoseys.org
Wed Sep 9 20:46:41 EDT 2026


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE4E08,-----,27000,27000,08-5712,C-130J,USAF | 317AW [KDYS],9/9/2026 0:00,9/9/2026 0:09

AE04F6,-----,33925,33925,84-00167?,C-12U,US ARMY | Co A-6/52 AVN ,9/9/2026 0:49,9/9/2026 1:21

AE4AF9,PUMA71,02875,02850,08-5684,C-130J,USAF | 317AW [KDYS],9/9/2026 1:50,9/9/2026 1:57

AE119C,-----,13750,13750,03-3119,C-17A,MS ANG | 172AW | 183AS [KJAN],9/9/2026 2:11,9/9/2026 2:16

AE62EA,BOBCT21,10850,10800,165619,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/9/2026 2:34,9/9/2026 2:50

AE056B,RCH2170,35000,35000,86-0014,C-5B,AFRC | 439AW | 337AS [KCEF],9/9/2026 2:15,9/9/2026 2:57

AE1233,VOLT77,35000,35000,03-3122,C-17A,USAF | 437AW [KCHS],9/9/2026 8:02,9/9/2026 8:24

AA0CA7,GTI4546,40000,40000,N747BC,B-744,Atlas Air,9/9/2026 10:03,9/9/2026 10:43

AE1E5D,-----,14750,14750,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 12:15,9/9/2026 12:21

AE08A3,LIBRA21,11000,12875,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],9/9/2026 12:14,9/9/2026 12:48

AE11C3,KNIFE60,11725,11000,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 12:37,9/9/2026 12:56

AE00AC,TORCH03,11675,13000,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],9/9/2026 12:46,9/9/2026 13:00

AE112D,RIPSAW2,11425,11625,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 12:17,9/9/2026 13:07

AE13B2,RABID32,09650,08075,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 12:52,9/9/2026 13:09

AE00DC,BONES22,12850,15275,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/9/2026 13:13,9/9/2026 13:13

AE0897,LIBRA22,12925,10225,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],9/9/2026 12:43,9/9/2026 13:21

AE08AC,-----,17925,19975,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 12:29,9/9/2026 13:25

AE00DC,BONES21,15400,10800,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/9/2026 13:13,9/9/2026 13:28

ADFF72,SCAR11,14100,16200,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],9/9/2026 13:11,9/9/2026 13:35

ADFFA6,-----,12150,14700,70-1576,T-38C,USAF | 14FTW | 50FTS [KCBM],9/9/2026 13:27,9/9/2026 13:39

ADFF9C,SCAR12,16900,15975,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/9/2026 13:11,9/9/2026 13:41

AE03FC,PAT890,20000,20000,84-00176,C-12T,MS ARNG | 2-641St Avn Co B ,9/9/2026 13:31,9/9/2026 13:42

ADFFA4,-----,14775,16875,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],9/9/2026 13:33,9/9/2026 13:42

AE1E9F,TACO21,09825,11325,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],9/9/2026 13:18,9/9/2026 13:42

AE1749,NAIL21,10175,06875,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],9/9/2026 12:37,9/9/2026 13:48

AE0202,DAGGER2,11650,08350,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 13:25,9/9/2026 13:56

A1F3AA,2396,34550,34000,N225AX,B-762,Omni Air International,9/9/2026 13:59,9/9/2026 14:05

AE1E9F,TACO12,11400,09700,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],9/9/2026 13:42,9/9/2026 14:16

A34BAC,DOJ419,37000,37000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,9/9/2026 13:50,9/9/2026 14:19

AE08AE,NAIL78,10350,07875,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],9/9/2026 13:42,9/9/2026 14:27

AA1820,N75EM,37375,43000,N75EM,CL60,Black Diamond Jet Team,9/9/2026 14:31,9/9/2026 14:49

AE01A4,SPAR700,31025,36725,86-0377,C-21A,USAF | 375AW | 457AS [KADW],9/9/2026 14:25,9/9/2026 14:52

AE00B3,JAWS01,17075,17225,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],9/9/2026 14:45,9/9/2026 15:04

ADFF89,DEVIL2,15075,15225,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],9/9/2026 14:43,9/9/2026 15:10

AE00E2,DEVIL1,14275,12875,65-10371,T-38C,USAF | 14FTW | 49FTS [KCBM] ,9/9/2026 14:42,9/9/2026 15:12

AE04B3,-----,26700,27075,57-1473,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],9/9/2026 15:19,9/9/2026 15:26

AE118A,FORGE63,40000,40000,02-01863,C-37A,US Army | OSACOM PATD [KADW],9/9/2026 14:52,9/9/2026 15:31

A2D88B,DOJ420,39000,35500,N28252,B-738,Department Of Justice,9/9/2026 14:55,9/9/2026 15:31

AD92CF,TYSON67,32000,32025,N974DC,E45X,ICE Alien Repatriation - Deportation flight,9/9/2026 15:08,9/9/2026 15:31

AE5B80,DAGGR88,20000,20000,07-0712,U-28A,USAF | 1SOW | 319SOS [KHRT],9/9/2026 15:02,9/9/2026 15:32

AE54C5,EVAL18,24975,30400,14-00068,T-6D,U S ARMY | AFTD [KHSV],9/9/2026 15:10,9/9/2026 15:33

AE03FC,PAT890,22000,22000,84-00176,C-12T,MS ARNG | 2-641St Avn Co B ,9/9/2026 14:56,9/9/2026 15:33

AE1124,TWEET11,11150,10900,02-3649,T-6A,USAF | 14FTW | 41FTS [KCBM],9/9/2026 15:07,9/9/2026 15:33

AE08A3,IRON70,11400,10300,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],9/9/2026 15:20,9/9/2026 15:35

AE01D3,MAVRK29,35000,35000,62-4129,TC-135W,USAF | 55WG | 38RS [KOFF],9/9/2026 15:09,9/9/2026 15:44

A5CC4D,VADER20,33000,33000,N473AP,B-752,L-3 Communications Advanced Aviation,9/9/2026 15:47,9/9/2026 16:05

AE1128,TWEET12,10875,09275,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 15:37,9/9/2026 16:14

AE112A,-----,11075,10050,02-3655,T-6A,USAF | 14FTW | 41FTS [KCBM],9/9/2026 15:55,9/9/2026 16:16

AC6BD0,AXEL90,41000,41000,N9PS,GLEX,Lasai Aviation,9/9/2026 15:47,9/9/2026 16:18

AE11C3,-----,10125,10125,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 16:28,9/9/2026 16:34

AE1195,RANGR01,25000,25000,166473,KC-130J,USN | VX-20 [KNHK],9/9/2026 16:29,9/9/2026 16:34

A9778D,SPA709,36000,36000,N709S,B-735,Sierra Pacific Airlines,9/9/2026 15:54,9/9/2026 16:34

A95881,CKS243,35000,35000,N701CK,B-742,Kalitta Air,9/9/2026 15:59,9/9/2026 16:39

AA0CA7,GTI4431,39000,39000,N747BC,B-744,Atlas Air,9/9/2026 16:03,9/9/2026 16:44

ADFF72,-----,15725,15725,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],9/9/2026 16:45,9/9/2026 16:56

AE00AC,TORCH02,14050,11025,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],9/9/2026 16:41,9/9/2026 16:59

AE68B8,DAGGR77,25000,25000,11-3097,C-146A,AFRC | 919SOW | 859SOS [KEGI] ,9/9/2026 16:18,9/9/2026 17:03

AE024E,GOONT31,02825,02825,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],9/9/2026 17:05,9/9/2026 17:11

AE63EE,DE01,27000,25000,67-14939,T-38A,USAF | 1FW | 71FTS [KLFI],9/9/2026 16:39,9/9/2026 17:15

AE0111,TEAL47,09475,11750,96-5300,WC-130J,AFRC | 403AW | 53WRS [KBIX],9/9/2026 17:03,9/9/2026 17:29

AE0375,-----,35000,35000,58-0042,KC-135T,USAF | 22ARW [KIAB],9/9/2026 16:50,9/9/2026 17:32

AE00CD,FLAT88,19500,06950,66-8398,T-38C,USAF | 14FTW | 49FTS [KCBM],9/9/2026 17:12,9/9/2026 17:54

AE11C7,FLAT66,13650,14075,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],9/9/2026 17:42,9/9/2026 17:57

AD563D,TYSON65,40000,30725,N959BP,B737,ICE Alien Repatriation - Deportation flight,9/9/2026 17:16,9/9/2026 17:58

ABBA93,GTI537,40000,40000,N855GT,B-748,Atlas Air,9/9/2026 17:06,9/9/2026 18:01

AB6081,TYSON68,35975,36000,N832HK,E145,ICE Alien Repatriation - Deportation flight,9/9/2026 17:33,9/9/2026 18:02

ADFECB,PAT485,25000,25000,84-00485,C-12T,KY ARNG | 245th Avn Co C Det 4 [KFFT],9/9/2026 17:37,9/9/2026 18:17

A2D88B,DOJ420,40000,40000,N28252,B-738,Department Of Justice,9/9/2026 17:39,9/9/2026 18:18

AE62C6,BOBCT51,14850,13300,165482,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/9/2026 17:56,9/9/2026 18:28

ADFDC3,-----,23000,23000,93-1456,C-130H,TX ANG | 136AW | 181AS [KFWH],9/9/2026 18:01,9/9/2026 18:34

AE5B80,DAGGR88,14775,14775,07-0712,U-28A,USAF | 1SOW | 319SOS [KHRT],9/9/2026 18:20,9/9/2026 18:43

AE01A1,COUGR02,32975,32975,86-0374,C-21A,USAF | 375AW | 457AS [KADW],9/9/2026 18:29,9/9/2026 18:55

A17BFE,AAY8003,39000,39000,N195NV,A320,Allegiant Air,9/9/2026 18:16,9/9/2026 18:57

AE01A4,SPAR700,36975,36975,86-0377,C-21A,USAF | 375AW | 457AS [KADW],9/9/2026 18:17,9/9/2026 18:58

AE08A7,SONIC11,11200,12325,00-3586,T-6A,USAF | 14FTW | 41FTS [KCBM],9/9/2026 18:33,9/9/2026 19:03

AE13B2,BLING31,11050,10900,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 19:00,9/9/2026 19:18

A34BAC,DOJ419,40000,40000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,9/9/2026 18:52,9/9/2026 19:24

AE11C3,SONIC12,11925,10275,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 19:00,9/9/2026 19:25

AE1126,RABID32,12175,09375,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],9/9/2026 19:21,9/9/2026 19:35

AE1720,RABID31,11700,10050,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 19:30,9/9/2026 19:36

A973D6,SPA708,37000,37000,N708S,B-735,Sierra Pacific Airlines,9/9/2026 18:57,9/9/2026 19:38

AE11C7,FLAT66,13100,12300,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],9/9/2026 18:55,9/9/2026 19:38

AE1739,BLING32,12000,12725,06-3839,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 19:18,9/9/2026 19:48

AE07DA,ELVIS41,03525,21000,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],9/9/2026 19:36,9/9/2026 19:54

AE0175,SPAR994,33450,27950,84-0120,C-21A,USAF | 375AW | 457AS [KADW],9/9/2026 19:16,9/9/2026 20:03

AE5C9B,-----,-----,-----,15-5828,C-130J,USAF | 19AW | [KLRF],9/9/2026 20:00,9/9/2026 20:06

AE1E5D,MAFIA91,11975,12250,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 19:52,9/9/2026 20:09

ADFFA4,REEF11,16350,16200,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],9/9/2026 19:56,9/9/2026 20:18

ADFF72,REEF11,16500,16150,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],9/9/2026 19:58,9/9/2026 20:18

ACC30E,N921NA,26975,27000,N921NA,T-38N,NASA Johnson [KEFD],9/9/2026 20:11,9/9/2026 20:26

AE1737,LIBRA21,08425,10025,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 19:19,9/9/2026 20:28

AE0EAA,WLFPK055,03900,03100,88-26055,UH-60L,NM ARNG | G(-) | 1-168 AVN (to NV ARNG?),9/9/2026 19:58,9/9/2026 20:31

AE119C,RCH722,18800,26025,03-3119,C-17A,MS ANG | 172AW | 183AS [KJAN],9/9/2026 20:14,9/9/2026 20:32

AE1738,MAFIA92,12075,10825,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 20:05,9/9/2026 20:33

AB6081,TYSON68,37000,37000,N832HK,E145,ICE Alien Repatriation - Deportation flight,9/9/2026 20:09,9/9/2026 20:36

AF83F3,AF1,32025,32000,25-3300,VC-25B,USAF | 89AW | PAS [KADW] ,9/9/2026 20:03,9/9/2026 20:38

AE62EB,BOBCT71,12825,12750,165620,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/9/2026 20:37,9/9/2026 20:51

ADFDF9,-----,34000,34000,92-9000,VC-25A,USAF | 89AW | PAS [KADW],9/9/2026 20:31,9/9/2026 20:57

AE1407,NAIL21,22825,22775,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],9/9/2026 20:54,9/9/2026 21:02

AE07DA,ELVIS41,13825,07275,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],9/9/2026 20:52,9/9/2026 21:03

AD563D,TYSON65,38575,41000,N959BP,B737,ICE Alien Repatriation - Deportation flight,9/9/2026 20:43,9/9/2026 21:12

AE0945,SAM849,34000,34000,01-0040,C-40B,USAF | 89AW | 1AS [KADW],9/9/2026 20:35,9/9/2026 21:15

A33D33,WOLF16,33000,33000,N308BR,B-738,USN | [KOKC],9/9/2026 21:05,9/9/2026 21:22

AE1E9F,SLASH61,13375,13375,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],9/9/2026 21:20,9/9/2026 21:28

AE0654,-----,38950,38950,58-0071,KC-135T,USAF | 22ARW [KIAB],9/9/2026 20:57,9/9/2026 21:58

ADFF90,BURNER1,15900,11775,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],9/9/2026 21:26,9/9/2026 22:02

AE00E2,BURNER2,16400,13050,65-10371,T-38C,USAF | 14FTW | 49FTS [KCBM] ,9/9/2026 21:27,9/9/2026 22:03

AE01FE,CUJO27,10750,11125,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],9/9/2026 21:50,9/9/2026 22:13

AE62CC,TALON31,12025,11650,165489,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/9/2026 21:47,9/9/2026 22:25

AE08A7,CRAZY57,11075,10575,00-3586,T-6A,USAF | 14FTW | 41FTS [KCBM],9/9/2026 22:17,9/9/2026 22:43

AE1196,RCH4587,17950,27000,03-3113,C-17A,MS ANG | 172AW | 183AS [KJAN],9/9/2026 22:16,9/9/2026 22:46

ADFEBA,-----,33950,33950,99-0004,C-32A,USAF | 89AW | 1AS [KADW],9/9/2026 22:15,9/9/2026 22:55

AE13B2,-----,11750,11750,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 22:51,9/9/2026 22:56

AE1725,-----,12475,11800,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 22:26,9/9/2026 23:00

AE1195,RANGR01,24000,24000,166473,KC-130J,USN | VX-20 [KNHK],9/9/2026 22:57,9/9/2026 23:10

AE01D3,MAVRK29,34000,34000,62-4129,TC-135W,USAF | 55WG | 38RS [KOFF],9/9/2026 22:45,9/9/2026 23:21

AE1737,IRON78,10050,10750,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],9/9/2026 22:54,9/9/2026 23:21

AE01A1,COUGR02,33975,23900,86-0374,C-21A,USAF | 375AW | 457AS [KADW],9/9/2026 22:52,9/9/2026 23:28

AE0111,TEAL69,19000,48575,96-5300,WC-130J,AFRC | 403AW | 53WRS [KBIX],9/9/2026 23:54,9/9/2026 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list