[MilCom] ADS-B/Mode-S Log for Marvell AR - 03 September 2026

glen at thehoseys.org glen at thehoseys.org
Thu Sep 3 21:13:07 EDT 2026


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE10B8,ELVIS42,03750,21000,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,9/3/2026 0:00,9/3/2026 0:08

AE07F4,RCH294,30050,05575,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],9/3/2026 0:18,9/3/2026 0:39

A33D33,WOLF16,34075,34075,N308BR,B-738,USN | [KOKC],9/3/2026 0:21,9/3/2026 0:54

AE5E13,MDUSA87,26525,22000,17-46038,KC-46A,USAF | 22ARW [KIAB],9/3/2026 0:58,9/3/2026 1:38

AE5FAA,ATHNA68,26950,19000,19-46063,KC-46A,USAF | 305AMW [KWRI],9/3/2026 0:58,9/3/2026 1:41

AE62F5,BOBCT31,13050,12175,165630,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/3/2026 1:22,9/3/2026 1:43

AE62F0,BOBCT45,13025,12200,165625,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/3/2026 1:22,9/3/2026 1:43

AE62F3,-----,10475,10475,165628,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/3/2026 1:42,9/3/2026 1:48

AE62DB,BOBCT51,14975,14775,165604,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/3/2026 1:27,9/3/2026 1:57

AE10B8,ELVIS42,13925,05850,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,9/3/2026 2:18,9/3/2026 2:35

ABB325,GTI9853,40000,40000,N853GT,B-748,Atlas Air,9/3/2026 2:38,9/3/2026 3:31

ABBE4A,GTI742,40000,40000,N856GT,B-748,Atlas Air,9/3/2026 2:52,9/3/2026 3:45

AE5FAA,ATHNA68,26000,26025,19-46063,KC-46A,USAF | 305AMW [KWRI],9/3/2026 4:47,9/3/2026 5:11

AE5E13,MDUSA87,28000,28000,17-46038,KC-46A,USAF | 22ARW [KIAB],9/3/2026 4:49,9/3/2026 5:16

A45199,CMB574,40000,40000,N378AX,B-763,Omni Air International,9/3/2026 5:17,9/3/2026 5:34

A9CBC8,N730HP,01825,01800,N730HP,B06,Tennessee Highway Patrol,9/3/2026 5:16,9/3/2026 5:40

AE13B2,-----,11575,11575,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 12:14,9/3/2026 12:29

AE0205,ROLEX69,11000,09400,98-3545,T-6A,USAF | 14FTW | 41FTS [KCBM],9/3/2026 11:48,9/3/2026 12:34

AE173A,BOMA51,11100,10950,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 12:08,9/3/2026 12:50

AE13C3,KICK52,11025,10900,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 12:21,9/3/2026 12:57

AE1E9F,BLING32,10550,11975,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],9/3/2026 12:31,9/3/2026 12:58

AE08AE,-----,-----,-----,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],9/3/2026 13:04,9/3/2026 13:10

AE0888,BOMA52,10875,08375,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 12:45,9/3/2026 13:22

ADFF7F,-----,15525,15375,68-8098,T-38C,USAF | 14FTW | 50FTS [KCBM],9/3/2026 13:19,9/3/2026 13:25

AE174D,KICK52,10575,11500,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 13:01,9/3/2026 13:29

A48467,N390SP,08900,00400,N390SP,BE20,State Of Arkansas,9/3/2026 13:10,9/3/2026 13:30

AD92CF,TYSON67,35000,35000,N974DC,E45X,ICE Alien Repatriation - Deportation flight,9/3/2026 13:11,9/3/2026 13:38

AE00DC,NINJA31,11450,15775,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/3/2026 13:23,9/3/2026 13:45

AE1407,DUDE11,08975,10425,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],9/3/2026 13:35,9/3/2026 13:59

B9C2CF,TALON33,15000,10700,------,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/3/2026 13:26,9/3/2026 14:02

A5BB1F,TYSON62,58200,29000,N469AW,CRJ2,ICE Alien Repatriation - Deportation flight,9/3/2026 13:29,9/3/2026 14:03

AE112D,SPIKE21,16575,15850,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 13:53,9/3/2026 14:03

AE08A3,DUDE13,09325,06475,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],9/3/2026 13:37,9/3/2026 14:04

A48467,N390SP,00300,06875,N390SP,BE20,State Of Arkansas,9/3/2026 13:45,9/3/2026 14:07

ADFF9C,BONES21,11925,12825,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/3/2026 13:27,9/3/2026 14:11

ADFFA4,BONES22,14250,09900,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],9/3/2026 13:28,9/3/2026 14:12

AE62CB,BOBCT35,12000,11750,165489,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/3/2026 13:58,9/3/2026 14:14

AE13CC,SALLY42,10750,09425,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 13:21,9/3/2026 14:14

AB2AE1,OAE2474,40000,38000,N819AX,B772,Omni Air International,9/3/2026 13:36,9/3/2026 14:19

A4EA7F,TYSON51,25950,02875,N416AW,CRJ2,ICE Alien Repatriation - Deportation flight,9/3/2026 13:59,9/3/2026 14:25

AE08AE,JIMMY42,13000,07025,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],9/3/2026 13:52,9/3/2026 14:27

A9E8C3,DOJ83,33000,03000,N738A,B737,U S Marshals Service,9/3/2026 13:59,9/3/2026 14:31

AE1E5D,ELK12,10875,09950,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 13:31,9/3/2026 14:36

AE13A4,DUDE12,11150,07775,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 13:55,9/3/2026 14:37

A33D33,WOLF91,27000,27000,N308BR,B-738,USN | [KOKC],9/3/2026 14:38,9/3/2026 14:44

ADFEB5,-----,31000,15600,74-0787,E-4B,USAF | 595CACG | 1ACCS [KOFF],9/3/2026 14:22,9/3/2026 14:47

A6FAA1,FENIX49,35325,41000,N549PA,LJ35,Phoenix Air | [KVPC],9/3/2026 14:01,9/3/2026 14:48

AE0202,SKUNK40,18400,18525,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 14:32,9/3/2026 14:49

A695B1,N523SP,02800,02825,N523SP,T206,Arkansas State Police,9/3/2026 14:39,9/3/2026 15:10

AE173A,ROLEX69,10875,10525,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 15:17,9/3/2026 15:27

A5810D,TYSON63,32000,30375,N454AW,CRJ2,ICE Alien Repatriation - Deportation flight,9/3/2026 15:08,9/3/2026 15:32

AE1128,BEEFY11,11725,11050,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 15:12,9/3/2026 15:38

A7DA52,FFS05,06025,08900,N605FC,K100,Florida Department of Agriculture,9/3/2026 15:02,9/3/2026 15:38

AE06DA,-----,25000,25000,163558,UC-12F,USMC | H&HS New Orleans [KNGB],9/3/2026 15:37,9/3/2026 15:45

AE068F,-----,35000,35000,62-3534,KC-135R,USAF | 22ARW [KIAB],9/3/2026 15:12,9/3/2026 15:54

ADFE67,PROPS13,16800,10000,91-1236,C-130H,DE ANG | 166AW | 142AS [KILG],9/3/2026 15:15,9/3/2026 15:57

AE1E9F,BEEFY12,11625,09875,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],9/3/2026 15:34,9/3/2026 16:00

A4EA7F,TYSON51,02950,26000,N416AW,CRJ2,ICE Alien Repatriation - Deportation flight,9/3/2026 15:27,9/3/2026 16:03

A9E8C3,DOJ83,03450,25125,N738A,B737,U S Marshals Service,9/3/2026 15:47,9/3/2026 16:10

AE4E12,CHEAT21,05450,07125,11-5752,C-130J,USAF | 19AW [KLRF],9/3/2026 15:45,9/3/2026 16:16

AE1E78,TUNDRA2,15725,21100,166026,T-6B,USN | TAW-5 [KNSE],9/3/2026 16:10,9/3/2026 16:35

AE13C3,CRAZY53,12600,10625,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 16:01,9/3/2026 16:39

A55BCD,TYSON45,27000,19325,N444ZW,CRJ2,ICE Alien Repatriation - Deportation flight,9/3/2026 16:04,9/3/2026 16:39

AE5774,PAT583,26000,26000,10-00259,C-12V,US Army | DET-1 | B/2-228 AVN,9/3/2026 15:27,9/3/2026 16:46

AE112D,DUDE12,10600,11000,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 16:26,9/3/2026 16:54

AE1749,-----,10975,10975,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],9/3/2026 16:51,9/3/2026 16:57

AE173B,CUJO27,09975,09875,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],9/3/2026 16:11,9/3/2026 17:03

AE1BF2,-----,02950,02950,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],9/3/2026 17:02,9/3/2026 17:08

AE5960,-----,02900,02900,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],9/3/2026 17:02,9/3/2026 17:08

AE13CC,DUDE11,11100,07600,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 16:49,9/3/2026 17:28

AE0254,HAWG61,11600,05575,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],9/3/2026 17:19,9/3/2026 17:36

ADFF9C,BONES32,14050,17250,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/3/2026 17:04,9/3/2026 17:41

ADFF72,BONES31,15100,12200,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],9/3/2026 17:02,9/3/2026 17:43

AE1401,VALOR12,14525,13475,05-3778,T-6A,USAF | 14FTW | 41FTS [KCBM],9/3/2026 17:49,9/3/2026 17:59

AD92CF,TYSON67,34000,34000,N974DC,E45X,ICE Alien Repatriation - Deportation flight,9/3/2026 17:47,9/3/2026 18:12

A5BB1F,TYSON62,30000,29950,N469AW,CRJ2,ICE Alien Repatriation - Deportation flight,9/3/2026 17:38,9/3/2026 18:17

A5810D,TYSON63,33000,31000,N454AW,CRJ2,ICE Alien Repatriation - Deportation flight,9/3/2026 17:55,9/3/2026 18:26

AE62CB,BOBCT65,18275,18275,165489,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/3/2026 18:22,9/3/2026 18:28

AE11CA,-----,12175,12175,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],9/3/2026 18:30,9/3/2026 18:36

AE4AFA,OUTLW29,20000,06325,08-5685,C-130J,USAF | 317AW [KDYS],9/3/2026 18:10,9/3/2026 18:39

AE173A,-----,10475,10375,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 18:44,9/3/2026 18:50

A5FC42,GTI9132,40000,40000,N485MC,B-744,Atlas Air,9/3/2026 18:47,9/3/2026 18:53

AE62CE,BOBCT75,12650,13600,165491,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/3/2026 18:30,9/3/2026 18:54

AE0888,-----,11025,11000,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 18:58,9/3/2026 19:03

ABB6DC,GTI8254,40000,40000,N854GT,B-748,Atlas Air,9/3/2026 18:23,9/3/2026 19:04

AE77A2,LAC6010,26000,26025,------,E-6B,USN | SCW1 [KTIK],9/3/2026 18:28,9/3/2026 19:10

AB4EA9,CMB564,36000,36000,N828AX,B-772,Omni Air International,9/3/2026 18:36,9/3/2026 19:11

AE0205,DAGGER3,12350,10850,98-3545,T-6A,USAF | 14FTW | 41FTS [KCBM],9/3/2026 18:33,9/3/2026 19:17

AE0192,SPAR819,34975,34950,84-0125,C-21A,CT ANG | 103FW | 118FS [KBDL],9/3/2026 18:43,9/3/2026 19:20

AA8AB2,CKS241,33000,33000,N779CK,B-777W,Kalitta Air,9/3/2026 18:45,9/3/2026 19:24

AE200C,SWIFT82,02425,02450,12-72253,UH-72A,AR ARNG | A(-)/1-114 AVN,9/3/2026 19:05,9/3/2026 19:26

B9C2CF,BOBCT15,19825,19825,------,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/3/2026 19:33,9/3/2026 19:39

A973D6,SPA708,34025,34025,N708S,B-735,Sierra Pacific Airlines,9/3/2026 19:16,9/3/2026 19:53

AE173B,BLAZE01,10725,10500,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],9/3/2026 19:38,9/3/2026 19:53

AE0889,DUDE12,10175,10500,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],9/3/2026 18:53,9/3/2026 20:05

AE08A7,RABID31,15550,13675,00-3586,T-6A,USAF | 14FTW | 41FTS [KCBM],9/3/2026 19:47,9/3/2026 20:06

AE13CC,SCREAM7,12350,10000,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],9/3/2026 19:49,9/3/2026 20:07

AE08AE,CLAW11,12475,09850,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],9/3/2026 19:41,9/3/2026 20:10

AE200C,SWIFT82,01100,02475,12-72253,UH-72A,AR ARNG | A(-)/1-114 AVN,9/3/2026 19:45,9/3/2026 20:10

AE07AF,-----,39975,39975,61-0275,KC-135R,UT ANG | 151ARW | 191ARS [KSLC],9/3/2026 19:30,9/3/2026 20:11

A06ABB,N126HR,43000,43000,N126HR,G550,Seminole Tribe Of Florida,9/3/2026 19:47,9/3/2026 20:12

AE06DA,EASY58,24000,24000,163558,UC-12F,USMC | H&HS New Orleans [KNGB],9/3/2026 19:48,9/3/2026 20:16

AE0379,-----,30000,29175,63-7992,KC-135R,MS ANG | 159ARS [KMEI],9/3/2026 20:18,9/3/2026 20:24

AE44E8,JAKAL19,08400,13800,------,OA-1K,OK ANG | 185th SOS [KOKC] ,9/3/2026 19:23,9/3/2026 20:25

AE5960,-----,40000,40000,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],9/3/2026 20:26,9/3/2026 20:31

AE0574,-----,38000,38000,86-0023,C-5B,AFRC | 439AW | 337AS [KCEF],9/3/2026 20:14,9/3/2026 20:41

AE7457,CNV4276,39000,39000,170041,C-40A,USMCR| VMC-1 [KFTW],9/3/2026 20:25,9/3/2026 21:03

A55BCD,TYSON45,27000,27000,N444ZW,CRJ2,ICE Alien Repatriation - Deportation flight,9/3/2026 20:32,9/3/2026 21:05

AE62B6,TALON91,27100,24025,165465,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/3/2026 20:59,9/3/2026 21:18

AD92CF,TYSON67,31625,37000,N974DC,E45X,ICE Alien Repatriation - Deportation flight,9/3/2026 20:42,9/3/2026 21:23

AE1BF5,CHEAT51,23000,13325,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],9/3/2026 21:15,9/3/2026 21:27

AE62DB,BOBCT35,21225,21225,165604,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/3/2026 21:26,9/3/2026 21:40

AE62A8,BOBCT25,19325,11450,165085,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/3/2026 21:21,9/3/2026 21:41

A33D33,WOLF91,37000,39000,N308BR,B-738,USN | [KOKC],9/3/2026 21:28,9/3/2026 21:54

AE080B,-----,20825,33000,99-0165,C-17A,AFRC | 445AW | 89AS [KFFO],9/3/2026 21:43,9/3/2026 22:05

A48467,N390SP,09500,00625,N390SP,BE20,State Of Arkansas,9/3/2026 21:51,9/3/2026 22:12

AF3FA3,-----,33025,33000,------,E-6B,USN | SCW1 [KTIK],9/3/2026 22:32,9/3/2026 22:57

AE0191,SPAR885,35975,35975,84-0124,C-21A,USAF | 375AW | 457AS [KADW],9/3/2026 22:31,9/3/2026 23:11

AE1445,RCH131,28000,07975,05-3145,C-130J,USAF | 19AW [KLRF],9/3/2026 22:45,9/3/2026 23:26

A48467,N390SP,00375,04050,N390SP,BE20,State Of Arkansas,9/3/2026 23:31,9/3/2026 23:53

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list