[MilCom] ADS-B/Mode-S Log for Marvell AR - 02 October 2026 Part 2

glen at thehoseys.org glen at thehoseys.org
Fri Oct 2 21:00:54 EDT 2026


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE0256,-----,02825,02825,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],10/2/2026 16:33,10/2/2026 16:41

A12611,N173TX,27000,26975,N173TX,BE20,Texas Dept of Transportation,10/2/2026 16:29,10/2/2026 16:45

AE0205,RIPSAW8,11700,11175,98-3545,T-6A,USAF | 14FTW | 41FTS [KCBM],10/2/2026 16:33,10/2/2026 16:47

AE0253,GOONY41,02875,02850,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],10/2/2026 16:44,10/2/2026 16:50

AE07F7,RCH309,37000,37000,97-0045,C-17A,NY ANG | 105AW | 137AS [KSWF],10/2/2026 16:29,10/2/2026 16:50

AE595C,-----,02875,02850,14-5788,C-130J,USAF | 19AW [KLRF],10/2/2026 16:50,10/2/2026 16:56

AE00DA,VIPER03,15925,10475,64-13193,T-38C,USAF | 14FTW | 50FTS [KCBM],10/2/2026 16:34,10/2/2026 16:56

AE1129,-----,19150,21150,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],10/2/2026 16:37,10/2/2026 16:58

AD92CF,TYSON67,36000,35975,N974DC,E45X,ICE Alien Repatriation - Deportation flight,10/2/2026 16:37,10/2/2026 17:02

AE00E5,BLAZE09,15325,15250,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],10/2/2026 16:40,10/2/2026 17:05

AE08A3,-----,-----,-----,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],10/2/2026 17:06,10/2/2026 17:12

AE00AC,GUNDOG1,13950,13900,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],10/2/2026 16:48,10/2/2026 17:12

AE62B5,BOBCT41,13900,12200,165464,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,10/2/2026 16:42,10/2/2026 17:16

AE4BDD,-----,03850,03850,10-5700,C-130J,USAF | 317AW [KDYS],10/2/2026 17:05,10/2/2026 17:17

ADFF71,-----,-----,-----,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],10/2/2026 17:09,10/2/2026 17:18

AE1E46,-----,10525,10600,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],10/2/2026 17:16,10/2/2026 17:22

AC6CD2,FLC90,16450,23150,N90,CL60,FAA Flight Inspection,10/2/2026 17:08,10/2/2026 17:27

AE1437,LOBO712,39000,39000,166712,UC-35D,USMC | MCAS Futema [ROTM],10/2/2026 17:17,10/2/2026 17:30

AE07DE,BANNR65,37000,35000,93-0604,C-17A,AFRC | 445AW | 89AS [KFFO],10/2/2026 17:04,10/2/2026 17:39

AE64C1,NH31,02400,06900,168689,MV-22B,USMC | HMX-1 [KNYG],10/2/2026 17:09,10/2/2026 17:41

AE53F1,NH32,06900,06900,168297?,MV-22B,USMC | HMX-1 [KADW] ,10/2/2026 17:05,10/2/2026 17:43

AE62B2,BOBCT51,12300,12300,165461,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,10/2/2026 17:40,10/2/2026 17:46

AE53F5,NH33,04900,04925,168324,MV-22B,USMC | HMX-1 [KNYG],10/2/2026 17:17,10/2/2026 17:53

AE0253,GOONY41,02875,02875,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],10/2/2026 17:50,10/2/2026 17:56

AE07CE,-----,27025,27000,89-1190,C-17A,USAF | 62AW [KTCM],10/2/2026 17:34,10/2/2026 18:02

AC6CD2,FLC90,21175,32575,N90,CL60,FAA Flight Inspection,10/2/2026 17:51,10/2/2026 18:03

AE11C8,FLAT66,14875,12125,03-3702,T-6A,USAF | 14FTW | 41FTS [KCBM],10/2/2026 17:29,10/2/2026 18:05

AB6081,TYSON69,36000,36000,N832HK,E145,ICE Alien Repatriation - Deportation flight,10/2/2026 17:41,10/2/2026 18:06

AE1BF4,RCH142,27975,04600,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],10/2/2026 17:36,10/2/2026 18:21

AE00E2,-----,16150,16675,65-10371,T-38C,USAF | 14FTW | 49FTS [KCBM] ,10/2/2026 18:18,10/2/2026 18:24

ADFF77,DEVIL1,14150,16875,68-8168,T-38C,USAF | 14FTW | 50FTS [KCBM],10/2/2026 18:14,10/2/2026 18:24

AAF26B,TYSON65,31925,30825,N804TJ,B734,ICE Alien Repatriation - Deportation flight,10/2/2026 17:43,10/2/2026 18:25

AE62B2,BOBCT51,17250,14050,165461,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,10/2/2026 18:12,10/2/2026 18:28

AC06F0,JENA1,38050,38025,N874TW,B-752,US Department of Justice/FBI,10/2/2026 17:46,10/2/2026 18:28

AE62C6,-----,18175,18175,165482,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,10/2/2026 18:31,10/2/2026 18:37

ABAF6E,GTI8452,33000,35000,N852GT,B-748,Atlas Air,10/2/2026 17:59,10/2/2026 18:39

ADFE5F,JESSE96,23000,24900,90-1796,C-130H,OH ANG | 179AW | 164AS [KMFD],10/2/2026 17:35,10/2/2026 18:42

AD92CF,TYSON67,37000,37000,N974DC,E45X,ICE Alien Repatriation - Deportation flight,10/2/2026 18:46,10/2/2026 19:10

AE00B3,-----,-----,-----,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],10/2/2026 19:05,10/2/2026 19:10

ADFF90,BURNER2,16050,17100,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],10/2/2026 18:49,10/2/2026 19:18

ADFF89,BURNER1,15325,15925,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],10/2/2026 18:49,10/2/2026 19:22

AE0195,EVAC358,27975,27975,84-0135,C-21A,USAF | 375AW | 458AS [KBLV],10/2/2026 19:19,10/2/2026 19:29

AB0147,TYSON66,36000,36000,N808TJ,B734,ICE Alien Repatriation - Deportation flight,10/2/2026 19:29,10/2/2026 19:37

AE0812,RCH647,03275,31000,00-0176,C-17A,TN ANG | 164AW | 155AS [KMEM] ,10/2/2026 19:02,10/2/2026 19:39

AE61FD,E65880,24000,23800,17-5880,MC-130J,USAF | 317AW [KDYS],10/2/2026 18:49,10/2/2026 19:45

AE62F4,-----,14450,12300,165629,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,10/2/2026 19:53,10/2/2026 20:01

AE07CF,FAMUS18,35000,37000,89-1191,C-17A,NY ANG | 105AW | 137AS [KSWF],10/2/2026 19:25,10/2/2026 20:04

AB6081,TYSON69,34975,37025,N832HK,E145,ICE Alien Repatriation - Deportation flight,10/2/2026 19:45,10/2/2026 20:10

AE088F,LIBRA21,10850,10750,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],10/2/2026 19:49,10/2/2026 20:12

AE62C4,-----,22525,25000,165481,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,10/2/2026 20:00,10/2/2026 20:12

ADFF71,COWBOY1,19575,15975,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],10/2/2026 20:00,10/2/2026 20:14

AE62B5,BOBCT41,21850,27000,165464,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,10/2/2026 20:01,10/2/2026 20:16

AE62BE,BOBCT55,28025,28000,165474,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,10/2/2026 20:06,10/2/2026 20:19

ADFF6A,EAGLE01,18900,10575,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],10/2/2026 20:05,10/2/2026 20:25

AE00E5,GUNDOG5,15700,17825,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],10/2/2026 20:02,10/2/2026 20:26

AE0253,GOONY35,14675,03900,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],10/2/2026 20:24,10/2/2026 20:35

0ACA03,FAC1218,41000,33000,FAC1218,ERJ-135,Colombian Air Force | ESCVE 821,10/2/2026 20:06,10/2/2026 20:39

AE0889,LIBRA22,10800,10850,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],10/2/2026 20:11,10/2/2026 20:46

AE62AB,BT51,13200,11850,165089,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,10/2/2026 20:24,10/2/2026 20:50

AE0504,-----,22900,35000,60-0345,KC-135T,MI ANG | 127WG | 171ARS [KMTC],10/2/2026 20:32,10/2/2026 20:53

AE0256,-----,-----,-----,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],10/2/2026 20:49,10/2/2026 20:55

AE4A09,BOMR716,24100,24125,166128,T-6B,USN | TAW-5 [KNSE],10/2/2026 20:52,10/2/2026 20:59

AE220D,-----,06650,06650,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],10/2/2026 21:13,10/2/2026 21:19

AAF26B,TYSON65,36950,36925,N804TJ,B734,ICE Alien Repatriation - Deportation flight,10/2/2026 20:54,10/2/2026 21:20

AE62C7,BOBCT99,25050,25000,165483,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,10/2/2026 21:14,10/2/2026 21:22

7CF925,ASY767,35000,35000,A41-211,C-17A,RAAF | 36SQN [YAMB],10/2/2026 20:50,10/2/2026 21:23

AE0253,GOONY35,02875,02900,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],10/2/2026 21:24,10/2/2026 21:30

7CF922,ASY643,29000,29000,A41-210,C-17A,RAAF | 36SQN [YAMB],10/2/2026 20:50,10/2/2026 21:30

ADFF77,-----,16150,16150,68-8168,T-38C,USAF | 14FTW | 50FTS [KCBM],10/2/2026 21:44,10/2/2026 21:50

AE4E13,OUTLW02,20000,06475,11-5745,C-130J,USAF | 19AW [KLRF],10/2/2026 21:07,10/2/2026 21:50

AE0251,GOONY34,03900,03900,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],10/2/2026 21:48,10/2/2026 21:55

ADFF89,THRUST1,12500,15700,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],10/2/2026 21:41,10/2/2026 22:13

ADFF90,THRUST2,16575,16650,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],10/2/2026 21:42,10/2/2026 22:14

AE2EEE,RN113,23125,24950,166113,T-6B,USN | TAW-5 [KNSE],10/2/2026 22:16,10/2/2026 22:34

AE2EF2,RN117,21450,23025,166117,T-6B,USN | TAW-5 [KNSE],10/2/2026 22:31,10/2/2026 22:48

AC06F0,JENA1,37025,37025,N874TW,B-752,US Department of Justice/FBI,10/2/2026 22:38,10/2/2026 23:06

AE2EEB,RN110,23975,04900,166110,T-6B,USN | TAW-5 [KNSE],10/2/2026 22:35,10/2/2026 23:07

AE4E12,HIVE91,24000,06525,11-5752,C-130J,USAF | 19AW [KLRF],10/2/2026 22:31,10/2/2026 23:15

AE1445,HIVE92,28000,05100,05-3145,C-130J,USAF | 19AW [KLRF],10/2/2026 22:27,10/2/2026 23:20

AB9639,CMB512,40000,40000,N846AX,B772,Omni Air International,10/2/2026 22:50,10/2/2026 23:21

A62778,GTI612,37000,23650,N496MC,B-744,Atlas Air,10/2/2026 23:07,10/2/2026 23:39

A5417E,GTI8997,40000,40025,N438GT,B-744,Atlas Air,10/2/2026 22:59,10/2/2026 23:48

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list