[MilCom] ADS-B/Mode-S Log for Marvell AR - 30 June 2026
glen at thehoseys.org
glen at thehoseys.org
Tue Jun 30 21:03:52 EDT 2026
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
896C40,UAF1235,33000,33000,1230,C-17A,UAE Air Force Transport,6/30/2026 0:00,6/30/2026 0:10
AE0256,81358,14450,05425,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],6/30/2026 0:51,6/30/2026 1:03
AC6BD0,AXEL90,40000,40000,N9PS,GLEX,Lasai Aviation,6/30/2026 0:44,6/30/2026 1:18
AE4AFE,-----,27000,27000,08-5693,C-130J,AMC | 317AW | 39AS [KDYS],6/30/2026 1:07,6/30/2026 1:29
AE1BED,THBRD15,28000,28000,06-8611,C-130J,USAFE | 86AW | 37AS [ETAR],6/30/2026 0:50,6/30/2026 1:35
AE6862,-----,17225,33000,------,P-8A,USN,6/30/2026 1:04,6/30/2026 1:40
AE5BC2,KANZA28,21000,21000,16-46017,KC-46A,USAF | 22ARW [KIAB],6/30/2026 1:38,6/30/2026 1:45
AE62E3,BOBCT13,09875,09850,165612,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/30/2026 1:31,6/30/2026 1:47
AE62AD,BOBCT23,11950,12375,165091,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/30/2026 2:00,6/30/2026 2:11
AE62E3,BOBCT13,09400,09075,165612,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/30/2026 2:07,6/30/2026 2:13
AE01D3,HOOVR29,30000,30000,62-4129,TC-135W,USAF | 55WG | 38RS [KOFF],6/30/2026 2:03,6/30/2026 2:32
AE62BC,BOBCT21,12825,10500,165472,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/30/2026 1:34,6/30/2026 2:37
AE0590,-----,34000,34000,58-0066,KC-135R,AFRC | 507ARW | 465ARS [KTIK],6/30/2026 1:43,6/30/2026 2:38
AA6943,CKS901,37000,37000,N770CK,B-777,Kalitta Air,6/30/2026 2:35,6/30/2026 2:40
AE54C8,-----,-----,-----,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],6/30/2026 2:36,6/30/2026 2:42
AE4E0F,-----,03150,03150,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],6/30/2026 2:36,6/30/2026 2:42
ABCF7F,GTI742,40000,40000,N860GT,B-748,Atlas Air,6/30/2026 3:23,6/30/2026 4:09
A3E450,N35VA,10375,07300,N35VA,182R,Commonwealth of Virginia,6/30/2026 4:06,6/30/2026 4:38
A86D51,FDX1220,35025,02275,N642GT,B-763,Atlas Air,6/30/2026 4:51,6/30/2026 5:25
AA6943,CKS916,36000,36000,N770CK,B-777,Kalitta Air,6/30/2026 7:44,6/30/2026 7:59
AA9830,CKS866,34000,34000,N782CK,B-744,Kalitta Air,6/30/2026 8:10,6/30/2026 8:31
ABC96F,GTI8318,40000,40000,N859GT,B-748,Atlas Air,6/30/2026 8:35,6/30/2026 8:58
A999DF,GTI4542,38025,38025,N718BA,BLCF,Atlas Air,6/30/2026 11:13,6/30/2026 11:35
A86D51,FDX1420,02200,41600,N642GT,B-763,Atlas Air,6/30/2026 11:19,6/30/2026 11:41
ADFE67,PROPS91,05300,18900,91-1236,C-130H,DE ANG | 166AW | 142AS [KILG],6/30/2026 11:56,6/30/2026 12:29
AE13C2,-----,10775,10775,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 13:02,6/30/2026 13:14
A3E89A,OAE574,34000,34000,N351AX,B-763,Omni Air International,6/30/2026 12:56,6/30/2026 13:26
ADFEBC,PAT423,35000,35000,95-00124,UC-35A,USARC | 339 MI CO [KNFW],6/30/2026 13:06,6/30/2026 13:34
AE08AE,CUJO25,00500,01500,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 13:35,6/30/2026 13:48
AE115C,IRON11,11000,12100,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],6/30/2026 13:39,6/30/2026 13:48
AE1E5E,-----,10325,11250,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 13:40,6/30/2026 14:10
AE1445,-----,22875,27000,05-3145,C-130J,USAF | 19AW [KLRF],6/30/2026 13:55,6/30/2026 14:12
A02C9A,N110EC,-----,-----,N110EC,B350,State Of Tennessee,6/30/2026 14:36,6/30/2026 14:41
AE1E43,CLAW98,12000,10025,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 14:31,6/30/2026 14:45
AE173A,-----,-----,-----,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 14:54,6/30/2026 14:59
A5FEF9,OAE512,40000,40000,N486AX,B-763,Omni Air International,6/30/2026 14:38,6/30/2026 15:05
AD563D,TYSON58,38000,38000,N959BP,B737,ICE Alien Repatriation - Deportation flight,6/30/2026 14:46,6/30/2026 15:05
AE08A7,-----,15050,09575,00-3586,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 14:52,6/30/2026 15:09
ADFDD0,PAT68,24000,24000,92-03328,C-12V,USARC | Det 1 | B/2-228 AVN (TA) [KWRI ],6/30/2026 14:22,6/30/2026 15:10
AE1724,MITCH11,09825,10950,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 15:04,6/30/2026 15:23
AE04F9,-----,43000,43000,99-0404,C-37A,USAF | 89AW | 99AS [KADW],6/30/2026 15:07,6/30/2026 15:26
A9C52E,NCR815,38000,38000,N729CA,B-744,National Cargo,6/30/2026 14:41,6/30/2026 15:28
ADFDD5,-----,00800,00800,95-6711,C-130H,WV ANG | 130AW | 130AS [KCRW],6/30/2026 15:28,6/30/2026 15:34
AE173A,MITCH12,10650,09850,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 15:18,6/30/2026 15:34
AE1BF0,-----,07150,24025,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],6/30/2026 15:10,6/30/2026 15:38
AE174D,SKUNK11,10975,11100,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 15:09,6/30/2026 15:42
ADFEBC,PAT423,38000,38000,95-00124,UC-35A,USARC | 339 MI CO [KNFW],6/30/2026 15:08,6/30/2026 15:42
AE1E46,SPEAR12,08975,09825,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 15:16,6/30/2026 15:47
A9C8B1,FFP73,01750,01675,N73,B300,FAA Flight Inspection,6/30/2026 15:32,6/30/2026 15:56
ADFDC4,-----,24000,24000,93-1457,C-130H,TX ANG | 136AW | 181AS [KFWH],6/30/2026 15:15,6/30/2026 15:57
AE62F4,BOBCT31,14650,14875,165629,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/30/2026 15:20,6/30/2026 15:59
AE07F3,RCH542,32000,32000,97-0041,C-17A,USAF | 437AW [KCHS],6/30/2026 15:28,6/30/2026 16:00
A2C574,AAY8002,37025,36975,N278NV,A320,Allegiant Air,6/30/2026 15:39,6/30/2026 16:09
AE06DA,EASY58,23000,23000,163558,UC-12F,USMC | H&HS New Orleans [KNGB],6/30/2026 16:00,6/30/2026 16:11
AE08A4,KNIFE61,13625,10600,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 16:12,6/30/2026 16:39
AA7468,CKS241,33000,33000,N773CK,B-777,Kalitta Air,6/30/2026 16:01,6/30/2026 16:42
ADFDD4,-----,19000,19000,95-6710,C-130H,WV ANG | 130AW | 130AS [KCRW],6/30/2026 16:06,6/30/2026 16:42
AE1E4E,RISKY35,10125,09850,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 16:18,6/30/2026 16:55
AE04EE,INDY81,26000,21000,63-8041,KC-135R,AFRC | 434ARW | 72ARS [KGUS],6/30/2026 15:50,6/30/2026 17:01
AE04B2,-----,26600,28000,57-1453,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],6/30/2026 16:57,6/30/2026 17:09
AE54C2,EVAL63,23975,23975,14-00065,T-6D,U S ARMY | AFTD [KHSV],6/30/2026 16:50,6/30/2026 17:12
AE1E45,KNIFE68,12675,08150,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 16:50,6/30/2026 17:14
AE6916,-----,05850,05850,18-5917,C-130J,CA ANG | 146AW | 115AS [KNTD],6/30/2026 17:10,6/30/2026 17:16
AE1E5E,CLAW02,10500,11700,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 16:53,6/30/2026 17:18
AE63EC,MR01,27000,16100,63-8229,T-38A,USAF | 1FW | 71FTS [KLFI],6/30/2026 16:45,6/30/2026 17:18
ADFEBD,WING16,39000,39000,96-00107,UC-35A,USARC | C/2-228 AVN (TA) [KFBG],6/30/2026 16:58,6/30/2026 17:20
A9605B,GTI8986,33000,33000,N703GT,B-777,Atlas Air,6/30/2026 17:19,6/30/2026 17:25
A86D51,FDX853,35025,03775,N642GT,B-763,Atlas Air,6/30/2026 17:07,6/30/2026 17:39
AE1124,HOTWAX6,19050,11400,02-3649,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 17:08,6/30/2026 17:44
AE01EC,JIMMY40,11000,13725,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 17:18,6/30/2026 17:44
A9C8B1,FFP73,19000,20000,N73,B300,FAA Flight Inspection,6/30/2026 16:27,6/30/2026 17:49
AE089C,IRON70,13750,14800,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 17:20,6/30/2026 17:53
AE62CA,-----,14425,14425,165488,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/30/2026 17:58,6/30/2026 18:03
AE0204,IRON12,09775,09575,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 17:12,6/30/2026 18:06
A8D231,TYSON57,36000,36000,N668CP,B737,ICE Alien Repatriation - Deportation flight,6/30/2026 17:51,6/30/2026 18:17
A73329,N563MG,16325,07650,N563MG,PC-12,DHS (Aviation Consultants),6/30/2026 15:30,6/30/2026 18:24
ADFEB6,-----,30025,30000,75-0125,E-4B,USAF | 595CACG | 1ACCS [KOFF],6/30/2026 18:00,6/30/2026 18:24
AE174D,SLASH71,10600,10025,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 17:50,6/30/2026 18:26
AE62BC,TALON71,19525,16375,165472,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/30/2026 18:21,6/30/2026 18:28
AE1E43,CHIRP11,11375,09950,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 17:59,6/30/2026 18:30
AE04EE,INDY81,27000,27000,63-8041,KC-135R,AFRC | 434ARW | 72ARS [KGUS],6/30/2026 18:08,6/30/2026 18:32
AE7457,CNV4249,40000,40000,170041,C-40A,USMCR| VMC-1 [KFTW],6/30/2026 17:59,6/30/2026 18:33
AE13C3,CLAW11,09150,11125,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 18:12,6/30/2026 18:49
AA6DB4,EAL9044,41000,22750,N771KW,B-777,Eastern Airlines,6/30/2026 18:19,6/30/2026 18:53
AE089B,CHIRP12,10375,09475,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 18:31,6/30/2026 18:54
AE140B,FLAT61,12925,17625,05-3788,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 18:10,6/30/2026 18:58
A6F115,N54635,02350,02350,N54635,C172,Memphis Navy Flying Club,6/30/2026 18:53,6/30/2026 18:59
AE0894,SLASH72,10175,10675,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 18:23,6/30/2026 19:02
AE174D,SLASH71,10225,09900,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 18:57,6/30/2026 19:05
AE1724,CLAW12,11650,06700,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 18:44,6/30/2026 19:16
AE07E7,RCH4184,33400,03675,95-0104,C-17A,TN ANG | 164AW | 155AS [KMEM],6/30/2026 18:49,6/30/2026 19:23
A96412,GTI8985,40000,40000,N704GT,B-777,Atlas Air,6/30/2026 18:37,6/30/2026 19:24
AE1164,-----,13875,06625,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],6/30/2026 19:13,6/30/2026 19:25
AE4E0C,GOONY42,13800,04375,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],6/30/2026 19:17,6/30/2026 19:32
AE5775,WING52,24000,24000,10-00260,C-12V,US Army | 2-228 AVN Co B Det 1,6/30/2026 18:41,6/30/2026 19:32
AE0806,JAVA97,33000,33000,99-0060,C-17A,AFRC | 445AW | 89AS [KFFO],6/30/2026 19:07,6/30/2026 19:47
AE62CE,BOBCT61,15200,16725,165491,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/30/2026 18:56,6/30/2026 20:06
AE13C9,MITCH12,10925,10700,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 19:44,6/30/2026 20:12
ADFDD0,PAT68,25000,25000,92-03328,C-12V,USARC | Det 1 | B/2-228 AVN (TA) [KWRI ],6/30/2026 18:53,6/30/2026 20:16
AE1E5E,MITCH11,10700,10350,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 20:06,6/30/2026 20:27
AE62C9,BOBCT15,18575,14375,165485,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/30/2026 19:50,6/30/2026 20:31
AE0887,FLAT68,15375,13250,99-3554,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 19:25,6/30/2026 20:31
AE115C,LOCK31,15000,08600,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],6/30/2026 20:03,6/30/2026 20:34
AE1E45,CUJO27,09500,10150,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 20:11,6/30/2026 20:43
AE13EF,CRAZY12,10175,10700,05-3760,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 20:00,6/30/2026 20:48
AE62EB,-----,15075,15175,165620,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/30/2026 20:43,6/30/2026 20:49
AE54C2,EVAL63,25000,21175,14-00065,T-6D,U S ARMY | AFTD [KHSV],6/30/2026 20:21,6/30/2026 20:51
AE1E43,WINGS14,42200,12375,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 20:33,6/30/2026 20:59
AE6315,-----,-----,-----,167091,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/30/2026 20:54,6/30/2026 20:59
AB4EC6,NCR330,39000,39000,N828CA,A330,National Airlines,6/30/2026 20:17,6/30/2026 21:02
AE574F,-----,26000,26000,15-46009,KC-46A,USAF | 22ARW [KIAB],6/30/2026 20:14,6/30/2026 21:07
AE62EB,-----,12225,12225,165620,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/30/2026 21:04,6/30/2026 21:10
AE08A7,WINGS30,09975,09900,00-3586,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 20:30,6/30/2026 21:11
AE6273,CORVT91,33225,13750,163623,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/30/2026 20:56,6/30/2026 21:17
AE089C,TACO19,14225,08525,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 20:43,6/30/2026 21:18
AE041B,-----,29000,29000,164409,E-6B,US Navy | SCW1 [KTIK],6/30/2026 20:48,6/30/2026 21:27
AE1E43,WINGS14,12600,12275,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 21:23,6/30/2026 21:37
A33D33,WOLF91,25000,25000,N308BR,B-738,USN | [KOKC],6/30/2026 21:31,6/30/2026 21:37
AE07F3,RCH542,36975,36975,97-0041,C-17A,USAF | 437AW [KCHS],6/30/2026 20:54,6/30/2026 21:41
AE08A9,-----,09950,09725,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 21:32,6/30/2026 21:47
AC01AE,NCR360,39000,39000,N873CA,A333,National Airlines,6/30/2026 21:32,6/30/2026 21:48
AE574F,-----,25950,25975,15-46009,KC-46A,USAF | 22ARW [KIAB],6/30/2026 21:26,6/30/2026 21:55
A8B479,TYSON45,25000,24000,N660CP,B737,ICE Alien Repatriation - Deportation flight,6/30/2026 21:36,6/30/2026 22:11
A86D51,FDX529,02275,34025,N642GT,B-763,Atlas Air,6/30/2026 21:46,6/30/2026 22:14
AE13FF,KONO11,10575,09700,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 21:51,6/30/2026 22:17
AE0894,SLASH72,10500,11225,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 21:51,6/30/2026 22:25
AE08A9,KONO12,10725,10200,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],6/30/2026 22:18,6/30/2026 22:26
AE5775,WING52,25000,25000,10-00260,C-12V,US Army | 2-228 AVN Co B Det 1,6/30/2026 21:18,6/30/2026 22:29
AE174D,SLASH71,11275,10075,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],6/30/2026 22:19,6/30/2026 22:41
A8D231,TYSON57,37000,37000,N668CP,B737,ICE Alien Repatriation - Deportation flight,6/30/2026 22:08,6/30/2026 22:52
AE0806,JAVA97,29850,36000,99-0060,C-17A,AFRC | 445AW | 89AS [KFFO],6/30/2026 22:32,6/30/2026 23:16
AE0E4E,FUNKY20,07300,07100,96-26687,UH-60L,TN ARNG | Co B | 1-230 AVN,6/30/2026 23:31,6/30/2026 23:37
A33D33,WOLF91,26000,26000,N308BR,B-738,USN | [KOKC],6/30/2026 23:25,6/30/2026 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list