[MilCom] ADS-B/Mode-S Log for Marvell AR - 07 September 2024

glen at thehoseys.org glen at thehoseys.org
Sat Sep 7 20:40:50 EDT 2024


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

ABC96F,GTI612,35000,27500,N859GT,B-748,Atlas Air,9/7/2024 0:00,9/7/2024 0:11

AE140D,PAWS55,27025,29000,05-3790,T-6A,USAF | 71FTW | 33FTS [KEND],9/7/2024 0:03,9/7/2024 0:37

AE13B2,SCREAM3,10350,05875,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],9/7/2024 0:16,9/7/2024 0:46

AE08A8,SLASH33,17025,09700,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],9/7/2024 0:56,9/7/2024 1:08

AE109A,C102,41000,41000,02,C-37A,USCG | CGAS Washington [KDCA],9/7/2024 1:13,9/7/2024 1:43

44F683,GRZLY15,22975,23000,CT-03,A-400M,BAF | 15Wg | 20Sqn [EBMB],9/7/2024 1:50,9/7/2024 1:58

A5823E,GTI8443,40000,40000,N454PA,B-744,Atlas Air,9/7/2024 2:15,9/7/2024 2:29

AE1407,MAFIA99,15900,06250,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],9/7/2024 2:46,9/7/2024 3:19

AE1EA0,BIGCAT4,12975,07475,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],9/7/2024 3:05,9/7/2024 3:20

AE0202,-----,08800,04450,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],9/7/2024 3:09,9/7/2024 3:23

44F683,GRZLY15,11175,22000,CT-03,A-400M,BAF | 15Wg | 20Sqn [EBMB],9/7/2024 3:24,9/7/2024 3:37

AE040E,HYSON38,30000,30000,162783,E-6B,US Navy | SCW1 [KTIK],9/7/2024 3:24,9/7/2024 3:55

AE11B9,LOOT24,-----,-----,03-3687,T-6A,USAF | 71FTW | 8FTS [KEND],9/7/2024 4:13,9/7/2024 4:19

AE0192,SPAR697,36750,29100,84-0125,C-21A,CT ANG | 103FW | 118FS [KBDL],9/7/2024 8:24,9/7/2024 9:08

AE1136,BOXER95,27000,25975,02-3667,T-6A,USAF | 47FTW | 85FTS [KDLF],9/7/2024 12:53,9/7/2024 13:49

AE016D,SPAR764,30625,35975,84-0075,C-21A,USAF | 375AW | 457AS [KADW],9/7/2024 14:20,9/7/2024 14:42

A87876,GTI8694,37000,37000,N645GT,B-763,Atlas Air,9/7/2024 14:36,9/7/2024 15:19

ADFDCF,PAT434,25000,24425,92-03327,C-12V,USARC | 339 MI CO [KNFW],9/7/2024 14:51,9/7/2024 15:28

AE5F0A,-----,22000,22000,17-5853,C-130J,USAF | 317AW [KDYS],9/7/2024 14:59,9/7/2024 15:44

AE07DA,ELVIS71,03825,25950,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],9/7/2024 15:26,9/7/2024 15:52

AE5E07,KANZA73,27000,27000,17-46026,KC-46A,USAF | 22ARW [KIAB],9/7/2024 15:25,9/7/2024 16:11

A8E366,CAP2272,02850,02850,N672CP,C182T,Civil Air Patrol,9/7/2024 16:07,9/7/2024 16:14

AE54C7,OUTAW1,11775,08900,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],9/7/2024 16:23,9/7/2024 16:49

AE1BF0,OUTLW2,24000,08625,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],9/7/2024 16:25,9/7/2024 16:57

AE29DD,-----,-----,-----,08-3173,C-130J,USAF | 317AW [KDYS],9/7/2024 16:59,9/7/2024 17:05

AE4E08,085712,23025,33425,08-5712,C-130J,USAF | 317AW [KDYS],9/7/2024 17:00,9/7/2024 17:06

AE5BC2,KANZA72,26000,26000,16-46017,KC-46A,USAF | 22ARW [KIAB],9/7/2024 16:54,9/7/2024 17:08

AE5E07,KANZA73,27975,27025,17-46026,KC-46A,USAF | 22ARW [KIAB],9/7/2024 16:36,9/7/2024 17:09

AE220A,OUTLW3,15775,09800,08-8603,C-130J,USAF | 86AW | 37AS [ETAR],9/7/2024 16:48,9/7/2024 17:14

AE041B,MAPES38,20975,26000,164409,E-6B,US Navy | SCW1 [KTIK],9/7/2024 17:26,9/7/2024 17:47

AE047C,JAKE12,22000,24825,59-1448,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],9/7/2024 17:20,9/7/2024 17:54

ADFDCF,PAT434,24000,24000,92-03327,C-12V,USARC | 339 MI CO [KNFW],9/7/2024 17:26,9/7/2024 17:56

ADD445,ENRGY90,32975,32975,N990ST,B734,National Nuclear Security Admin,9/7/2024 17:26,9/7/2024 17:58

AE1BF3,-----,25000,25000,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],9/7/2024 17:54,9/7/2024 17:58

A97C49,CKS625,35000,37000,N710CK,B-744,Kalitta Air,9/7/2024 17:30,9/7/2024 18:06

AE1478,MAGIC07,43000,43000,166766,UC-35D,USMC | VMR DET MIRAMAR [KNKX],9/7/2024 17:33,9/7/2024 18:11

AE016D,SPAR764,-----,-----,84-0075,C-21A,USAF | 375AW | 457AS [KADW],9/7/2024 18:22,9/7/2024 18:24

AE14AB,MNTNA57,14775,14875,160855,T-44A,USN | TW-4 | VT-31 [KNGP],9/7/2024 17:55,9/7/2024 18:42

ADFE64,-----,09300,21000,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],9/7/2024 17:59,9/7/2024 18:42

AE07FE,-----,34975,34975,98-0052,C-17A,USAF | 62AW [KTCM],9/7/2024 18:41,9/7/2024 18:53

AE016D,SPAR764,34975,25675,84-0075,C-21A,USAF | 375AW | 457AS [KADW],9/7/2024 18:40,9/7/2024 19:00

AE1EA0,BIGCAT4,03425,03400,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],9/7/2024 19:01,9/7/2024 19:11

AE06D9,EASY61,23950,27000,163561,UC-12F,USMC | H&HS New Orleans [KNGB],9/7/2024 18:54,9/7/2024 19:49

44F683,GRZLY15,31975,31975,CT-03,A-400M,BAF | 15Wg | 20Sqn [EBMB],9/7/2024 19:54,9/7/2024 20:06

ADD445,ENRGY90,34000,34000,N990ST,B734,National Nuclear Security Admin,9/7/2024 19:53,9/7/2024 20:31

A954CA,CKS627,35000,35000,N700CK,B-742,Kalitta Air,9/7/2024 20:30,9/7/2024 21:04

AD677E,NCR707,36000,38000,N963CA,B-752,National Cargo,9/7/2024 20:30,9/7/2024 21:09

AE0570,RCH2012,36000,36000,86-0019,C-5M,AFRC | 433AW | 68AS [KSKF],9/7/2024 22:06,9/7/2024 22:27

A865E3,GTI9282,40000,40025,N640GT,B-763,Atlas Air,9/7/2024 21:52,9/7/2024 22:39

AE1109,HOOK35,14925,08200,01-3621,T-6A,USAF | 71FTW | 8FTS [KEND],9/7/2024 22:45,9/7/2024 23:00

AD5C66,CAP2260,05425,06875,N960CP,C182T,Civil Air Patrol,9/7/2024 21:17,9/7/2024 23:18

AE1109,HOOK35,03325,05700,01-3621,T-6A,USAF | 71FTW | 8FTS [KEND],9/7/2024 23:16,9/7/2024 23:43

AE220F,CADS709,24000,24000,07-8608,C-130H,USAF | 86AW | 37AS [ETAR],9/7/2024 23:57,9/7/2024 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list