[MilCom] ADS-B/Mode-S Log for Marvell AR - 05 March 2024
glen at thehoseys.org
glen at thehoseys.org
Tue Mar 5 20:15:02 EST 2024
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
ADFEA6,GOFER92,30000,25900,96-1003,C-130H,MN ANG | 133AW | 109AS [KMSP],3/5/2024 0:00,3/5/2024 0:09
A97282,CKS252,40000,08425,N708CK,B-742,Kalitta Air,3/5/2024 0:00,3/5/2024 0:33
AE0197,SPAR175,37975,24900,84-0137,C-21A,USAF | 375AW | 457AS [KADW],3/5/2024 0:00,3/5/2024 0:48
ACB590,-----,-----,-----,N918NA,T-38N,NASA Johnson [KEFD],3/5/2024 0:47,3/5/2024 0:52
AA90A0,GTI4542,37000,37000,N780BA,BLCF,Atlas Air,3/5/2024 0:44,3/5/2024 1:22
AE2FAF,-----,32975,33000,08-8203,C-17A,USAF | 62AW [KTCM],3/5/2024 1:06,3/5/2024 1:24
AE5E08,DONOR87,27000,27025,17-46027,KC-46A,USAF | 22ARW [KIAB],3/5/2024 0:55,3/5/2024 1:46
A21772,OAE1794,37950,37925,N234AX,B-762,Omni Air International,3/5/2024 1:19,3/5/2024 1:55
AE0243,-----,29000,28675,58-0047,KC-135T,USAF | 22ARW [KIAB],3/5/2024 0:54,3/5/2024 1:59
AE0487,-----,-----,-----,62-3556,KC-135R,AFRC | 459ARW | 756ARS [KADW],3/5/2024 2:10,3/5/2024 2:15
AE5E08,DONOR87,36000,36000,17-46027,KC-46A,USAF | 22ARW [KIAB],3/5/2024 3:50,3/5/2024 4:47
A25188,GTI4536,39000,39025,N249BA,BLCF,Atlas Air,3/5/2024 5:03,3/5/2024 5:16
A96412,GTI8854,35000,35000,N704GT,B-777,Atlas Air,3/5/2024 9:16,3/5/2024 9:32
AE4EBB,-----,30000,30000,168437,P-8A,USN | VP-5 [KNIP],3/5/2024 13:22,3/5/2024 13:30
AE1EA0,SONIC45,10000,10050,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],3/5/2024 13:52,3/5/2024 14:00
AE11EF,SNTRY60,29025,31000,82-0006,E-3C,USAF | 552ACW [KTIK],3/5/2024 13:32,3/5/2024 14:04
AE1E5D,SONIC40,10100,03325,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],3/5/2024 13:47,3/5/2024 14:09
AE0888,-----,09975,08475,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],3/5/2024 14:05,3/5/2024 14:31
AE0363,-----,23550,29000,60-0341,KC-135R,MS ANG | 159ARS [KMEI],3/5/2024 14:18,3/5/2024 14:32
AE13FF,-----,03025,03025,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],3/5/2024 14:32,3/5/2024 14:38
AE1BF5,-----,04950,27000,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],3/5/2024 13:54,3/5/2024 14:46
ADFC69,-----,17675,19000,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],3/5/2024 14:40,3/5/2024 14:52
A954CA,CKS9715,36000,36000,N700CK,B-742,Kalitta Air,3/5/2024 14:09,3/5/2024 14:57
AE173B,NAIL74,11425,09400,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],3/5/2024 14:18,3/5/2024 15:05
AE1EA0,SONIC45,06975,06975,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],3/5/2024 15:00,3/5/2024 15:05
AE77A4,BACN06,40475,33975,22-9047,E-11A,USAF | 18 ACCS [KWRB],3/5/2024 14:28,3/5/2024 15:07
AE11DB,BANDOG1,32000,33000,76-1604,E-3B,USAF | 552ACW [KTIK],3/5/2024 14:31,3/5/2024 15:11
AE1242,-----,38000,38000,04-4137,C-17A,USAF | 305AMW | 6AS [KWRI],3/5/2024 14:28,3/5/2024 15:16
AE1E45,SKUNK44,11825,10625,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],3/5/2024 14:29,3/5/2024 15:19
AE5DF7,-----,24000,24025,16-5834,C-130J,USAF | 317AW [KDYS],3/5/2024 15:21,3/5/2024 15:39
AE112A,-----,11925,11925,02-3655,T-6A,USAF | 14FTW | 41FTS [KCBM],3/5/2024 15:41,3/5/2024 15:47
AE13C3,JIMMY43,10050,10075,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],3/5/2024 15:41,3/5/2024 15:48
AE1125,RISKY34,10025,10125,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],3/5/2024 15:43,3/5/2024 15:50
AE62B4,SHAD120,18725,15975,165463,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/5/2024 15:23,3/5/2024 15:55
ADFC92,ALLEY50,15025,14050,92-0337,T-1A,USAF | 12FTW | 99FTS [KRND],3/5/2024 15:07,3/5/2024 15:56
ADFC6D,TABBY11,19250,28000,90-0410?,T-1A,USAF | 71FTW | 32FTS [KEND],3/5/2024 14:55,3/5/2024 15:56
ADFC64,TABBY12,17950,26000,89-0284,T-1A,USAF | 71FTW | 32FTS [KEND],3/5/2024 15:01,3/5/2024 15:56
AE0204,RISKY30,10975,09200,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],3/5/2024 15:43,3/5/2024 15:57
AE112C,CRAZY51,12675,10750,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],3/5/2024 15:22,3/5/2024 15:58
A091EB,-----,07650,12600,N136EM,L-39C,JDI Holdings LLC ,3/5/2024 15:51,3/5/2024 16:00
ADFC82,ALLEY04,16050,22700,91-0094,T-1A,USAF | 47FTW | 86FTS [KDLF],3/5/2024 14:38,3/5/2024 16:00
ADFC92,ALLEY50,-----,-----,92-0337,T-1A,USAF | 12FTW | 99FTS [KRND],3/5/2024 16:28,3/5/2024 16:29
AE088F,-----,-----,-----,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],3/5/2024 16:28,3/5/2024 16:29
ADFC82,ALLEY04,-----,-----,91-0094,T-1A,USAF | 47FTW | 86FTS [KDLF],3/5/2024 16:30,3/5/2024 16:31
A091EB,-----,23525,23525,N136EM,L-39C,JDI Holdings LLC ,3/5/2024 16:28,3/5/2024 16:31
AE13C3,-----,07050,07050,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],3/5/2024 16:32,3/5/2024 16:33
AE10B8,ELVIS31,04100,18450,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,3/5/2024 16:28,3/5/2024 16:35
ADFC6D,TABBY11,28000,28000,90-0410?,T-1A,USAF | 71FTW | 32FTS [KEND],3/5/2024 16:28,3/5/2024 16:35
ADFC64,TABBY12,26000,26000,89-0284,T-1A,USAF | 71FTW | 32FTS [KEND],3/5/2024 16:28,3/5/2024 16:35
AE62B4,SHAD120,16175,16175,165463,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/5/2024 16:28,3/5/2024 16:35
A97639,CKS251,37025,37025,N709CK,B-744,Kalitta Air,3/5/2024 16:32,3/5/2024 16:51
ADFEB3,-----,30025,30000,73-1676,E-4B,USAF | 595CACG | 1ACCS [KOFF],3/5/2024 16:36,3/5/2024 16:54
AE1128,GRINCH1,12075,10025,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],3/5/2024 17:03,3/5/2024 17:18
A9605B,GTI8373,35000,35000,N703GT,B-777,Atlas Air,3/5/2024 16:54,3/5/2024 17:44
AE4E0B,-----,31000,31000,08-5726,C-130J,USAF | 317AW [KDYS],3/5/2024 17:06,3/5/2024 17:46
AE634A,G72466,06000,06025,21-72466,UH-72B,SC ARNG | Co A (-) | 2-151 AVN,3/5/2024 17:07,3/5/2024 17:50
AE2009,72250,06000,04025,12-72250,UH-72A,OK ARNG | Det 2 ?/3-140 AVN,3/5/2024 17:04,3/5/2024 18:04
AE7797,DAWG31,26000,26000,20-5975,C-130J,GA ANG | 165AW [KSAV],3/5/2024 17:18,3/5/2024 18:15
AE11EF,SNTRY60,29975,29950,82-0006,E-3C,USAF | 552ACW [KTIK],3/5/2024 17:32,3/5/2024 18:19
AE04B8,-----,25000,25000,58-0018,KC-135R,USAF | 22ARW [KIAB],3/5/2024 18:08,3/5/2024 18:28
AE10B8,ELVIS31,13950,05900,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,3/5/2024 18:15,3/5/2024 18:31
AE04D9,CNV4443,40000,40000,165831,C-40A,USNR | VR-59 [KNFW],3/5/2024 17:51,3/5/2024 18:33
ADFC92,ALLEY50,25000,09150,92-0337,T-1A,USAF | 12FTW | 99FTS [KRND],3/5/2024 18:05,3/5/2024 18:44
A2BA4F,AAY8068,37000,35800,N275NV,A320,Allegiant Air,3/5/2024 18:15,3/5/2024 18:47
ADFC6D,TABBY11,27000,09450,90-0410?,T-1A,USAF | 71FTW | 32FTS [KEND],3/5/2024 18:18,3/5/2024 18:52
ADFEE0,PAT038,09800,20000,87-00160,C-12U,TX ARNG | 641st Avn Co B Det 7 [KAUS],3/5/2024 18:03,3/5/2024 18:57
AE4E0C,-----,03025,03100,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],3/5/2024 18:55,3/5/2024 19:05
ADFC64,TABBY12,25000,07100,89-0284,T-1A,USAF | 71FTW | 32FTS [KEND],3/5/2024 18:38,3/5/2024 19:13
ADFEC1,WING01,34000,34000,96-00111,UC-35A,USARMY | DET-1 C/6/52 AVN ,3/5/2024 19:04,3/5/2024 19:14
AE4E13,-----,08000,07400,11-5745,C-130J,USAF | 19AW [KLRF],3/5/2024 19:11,3/5/2024 19:18
A301DF,AAY8070,36350,32425,N293NV,A320,Allegiant Air,3/5/2024 19:16,3/5/2024 19:41
AA7BD6,CKS285,39000,39000,N775CK,B-777,Kalitta Air,3/5/2024 19:01,3/5/2024 19:42
AE77A4,BACN06,41000,44200,22-9047,E-11A,USAF | 18 ACCS [KWRB],3/5/2024 19:21,3/5/2024 19:50
A5CD55,GTI9305,34000,36000,N473MC,B-744,Atlas Air,3/5/2024 19:20,3/5/2024 20:01
AE02D0,-----,05100,05100,91-9144,C-130H,AFRC | 908AW | 357AS [KMXF],3/5/2024 20:22,3/5/2024 20:31
A8657E,DOJ200,31900,31900,N640CS,B734,US DOJ ,3/5/2024 20:04,3/5/2024 20:41
AE1444,-----,25000,22200,05-8158,C-130J,AFRC | 403AW | 815AS [KBIX],3/5/2024 20:11,3/5/2024 20:45
A9778D,SPA709,37000,37025,N709S,B-735,Sierra Pacific Airlines,3/5/2024 20:10,3/5/2024 20:56
AAB5AB,FLC79,07600,06625,N79,B300,FAA Flight Inspection,3/5/2024 20:15,3/5/2024 21:01
A16D22,AAY8079,32000,34000,N191NV,A320,Allegiant Air,3/5/2024 20:51,3/5/2024 21:14
C2C363,CFC3478,41000,41000,33002,CC-330,RCAF | 8WG | 437TS [CYTN],3/5/2024 20:29,3/5/2024 21:16
A301DF,AAY8071,39000,39000,N293NV,A320,Allegiant Air,3/5/2024 21:23,3/5/2024 21:47
A954CA,CMB577,35000,35000,N700CK,B-742,Kalitta Air,3/5/2024 21:09,3/5/2024 21:48
AE62B4,TUNAO37,22000,22225,165463,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/5/2024 21:35,3/5/2024 21:52
AE1192,-----,40000,40000,166474,UC-35D,USMC | VMR-1 [KNKT],3/5/2024 21:46,3/5/2024 21:52
AE0579,ROGUE53,37000,37000,87-0028,C-5M,USAF | 60AMW [KSUU],3/5/2024 21:04,3/5/2024 21:53
AE4E0C,-----,-----,-----,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],3/5/2024 21:46,3/5/2024 21:54
AE1530,-----,22000,10025,06-4632,C-130J,USAF | 19AW | 41AS [KLRF],3/5/2024 21:15,3/5/2024 21:55
AE220D,-----,22000,05850,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],3/5/2024 21:13,3/5/2024 21:57
AE54C7,-----,22000,05850,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],3/5/2024 21:14,3/5/2024 21:57
AE1BF4,-----,22025,05800,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],3/5/2024 21:14,3/5/2024 21:58
AE4E0F,-----,22050,05775,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],3/5/2024 21:14,3/5/2024 21:58
AE1F4F,00972064,05125,01275,08-72064,UH-72A,TX ARNG | Co B(-) | 1-114 Avn,3/5/2024 21:25,3/5/2024 22:02
ADFEC1,WING01,41225,41000,96-00111,UC-35A,USARMY | DET-1 C/6/52 AVN ,3/5/2024 21:48,3/5/2024 22:07
AE62B4,SHAD120,-----,-----,165463,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/5/2024 22:09,3/5/2024 22:14
A97A73,N71HR,43000,41000,N71HR,G280,Seminole Tribe of Florida,3/5/2024 22:01,3/5/2024 22:52
AE1F4F,00972064,02700,03075,08-72064,UH-72A,TX ARNG | Co B(-) | 1-114 Avn,3/5/2024 22:50,3/5/2024 23:00
A9605B,GTI9869,38000,40000,N703GT,B-777,Atlas Air,3/5/2024 23:23,3/5/2024 23:45
A97639,CKS250,38000,38025,N709CK,B-744,Kalitta Air,3/5/2024 23:25,3/5/2024 23:55
AE0197,SPAR175,31750,40975,84-0137,C-21A,USAF | 375AW | 457AS [KADW],3/5/2024 23:12,3/5/2024 23:55
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list