[MilCom] ADS-B/Mode-S Log for Marvell AR - 03 March 2024
glen at thehoseys.org
glen at thehoseys.org
Sun Mar 3 19:36:59 EST 2024
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
ADFCC6,EVIL90,28000,28000,93-0646,T-1A,USAF | 71FTW | 32FTS [KEND],3/3/2024 0:00,3/3/2024 0:05
AB2AFE,NCR372,40000,40000,N819CA,A332,National Cargo,3/3/2024 0:50,3/3/2024 0:56
50801F,ADB3732,34000,34025,UR-82072,AN-124,Antonov Design Bureau,3/3/2024 0:50,3/3/2024 1:11
AD677E,NCR332,32000,32000,N963CA,B-752,National Cargo,3/3/2024 0:51,3/3/2024 1:14
AE08A9,MAFIA95,27100,27050,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],3/3/2024 1:42,3/3/2024 2:01
AE1E45,MAFIA81,27025,27000,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],3/3/2024 2:01,3/3/2024 2:15
AE0888,MAFIA79,26975,27025,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],3/3/2024 2:09,3/3/2024 2:25
A1AC1A,CMB427,40025,40000,N207AX,B-762,Omni Air International,3/3/2024 3:06,3/3/2024 3:59
AC06F0,JENA1,36000,34000,N874TW,B-752,US Department of Justice/FBI,3/3/2024 15:01,3/3/2024 15:35
A5E9AF,GTI8313,36000,36025,N480MC,B-744,Atlas Air,3/3/2024 15:28,3/3/2024 15:51
AE0441,-----,03850,05925,96-6003,DHC-6,USAF | 427SOS [KPOB],3/3/2024 15:09,3/3/2024 16:05
AE04D9,CNV4443,39000,39000,165831,C-40A,USNR | VR-59 [KNFW],3/3/2024 15:33,3/3/2024 16:17
AE041D,-----,34025,34000,57-1486,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],3/3/2024 16:29,3/3/2024 16:42
A9778D,SPA709,36000,36000,N709S,B-735,Sierra Pacific Airlines,3/3/2024 15:51,3/3/2024 16:44
AE04D7,CNV4257,34000,34000,165829,C-40A,USNR | VR-58 [KNIP],3/3/2024 16:12,3/3/2024 16:54
AC06F0,JENA1,39000,37000,N874TW,B-752,US Department of Justice/FBI,3/3/2024 16:57,3/3/2024 17:29
AE0436,-----,10300,10300,98-6027,CN-235,USAF | 427SOS [KPOB],3/3/2024 17:05,3/3/2024 17:53
AE5C92,DECOY00,25000,16175,11-00287,MC-12S,USARMY | 15 MI BN (AE) [KGRK],3/3/2024 17:09,3/3/2024 17:59
AE5DF7,-----,29000,29000,16-5834,C-130J,USAF | 317AW [KDYS],3/3/2024 17:26,3/3/2024 18:15
ADFE48,PAT523,25000,16975,94-00316,C-12V,USARC | Co A/6-52 AVN,3/3/2024 17:52,3/3/2024 18:15
AE62C0,TIGR132,15875,19025,165477,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/3/2024 17:59,3/3/2024 18:15
AE29DB,X,19000,03100,06-3171,C-130J,USAF | 317AW [KDYS],3/3/2024 18:27,3/3/2024 18:54
AE62A5,CARP103,17875,11225,165082,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/3/2024 18:39,3/3/2024 18:56
AE112A,MAFIA87,22950,22825,02-3655,T-6A,USAF | 14FTW | 41FTS [KCBM],3/3/2024 18:52,3/3/2024 18:59
AE4E0A,X,19000,04650,08-5724,C-130J,USAF | 317AW [KDYS],3/3/2024 18:44,3/3/2024 19:07
ADFDC9,CASTL20,23000,23000,93-1563,C-130H,GA ANG | 165AW | 158AS [KSAV],3/3/2024 18:38,3/3/2024 19:15
AE13FF,-----,22925,22925,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],3/3/2024 19:09,3/3/2024 19:15
AE087F,SPAR91,40000,40000,01-0029,C-37A,USAFE | 86AW | 76AS [ETAR],3/3/2024 18:49,3/3/2024 19:16
AE13C3,-----,22925,23000,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],3/3/2024 19:11,3/3/2024 19:17
AE220A,AEGIS65,18900,03475,08-8603,C-130J,USAF | 86AW | 37AS [ETAR],3/3/2024 19:05,3/3/2024 19:29
AE093B,FORGE52,41000,41000,00-01052,UC-35B,US Army | OSACOM PATD [KDAA],3/3/2024 18:41,3/3/2024 19:29
AE041D,JAKE11,25000,12425,57-1486,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],3/3/2024 18:35,3/3/2024 19:32
AE62FC,BLZR284,26050,04725,165638,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/3/2024 19:14,3/3/2024 20:01
AE0175,-----,-----,-----,84-0120,C-21A,USAF | 375AW | 457AS [KADW],3/3/2024 20:05,3/3/2024 20:11
AE08A9,MAFIA95,23050,15700,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],3/3/2024 19:47,3/3/2024 20:14
AE0888,MAFIA79,25000,14900,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],3/3/2024 19:48,3/3/2024 20:21
AE14A5,MNTNA02,20000,16325,160849,T-44A,USN | TW-4 | VT-31 [KNGP],3/3/2024 19:31,3/3/2024 20:23
AE206D,SAM120,40000,40000,06-0500,C-37B,USAF | 89AW | 99AS [KADW],3/3/2024 20:08,3/3/2024 20:25
AE115D,SAM101,32000,32000,01-0015,C-40B,USAF | 15WG | 65AS [PHIK],3/3/2024 20:04,3/3/2024 20:35
AE1E45,MAFIA81,27025,13650,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],3/3/2024 20:08,3/3/2024 20:42
AE220E,X,25000,25000,08-8607,C-130H,USAF | 86AW | 37AS [ETAR],3/3/2024 20:36,3/3/2024 20:48
AE0413,ASCO16,27000,27000,164386,E-6B,US Navy | SCW1 [KTIK],3/3/2024 21:05,3/3/2024 21:11
A95881,CKS627,33000,33000,N701CK,B-742,Kalitta Air,3/3/2024 20:54,3/3/2024 21:13
AE1460,RCH257,32000,32000,06-6162,C-17A,USAF | 60AMW | 21AS [KSUU],3/3/2024 20:27,3/3/2024 21:14
AE29DB,X,06850,20000,06-3171,C-130J,USAF | 317AW [KDYS],3/3/2024 20:47,3/3/2024 21:14
AE140B,-----,27025,23025,05-3788,T-6A,USAF | 14FTW | 41FTS [KCBM],3/3/2024 20:45,3/3/2024 21:15
AE4E0A,X,07025,19975,08-5724,C-130J,USAF | 317AW [KDYS],3/3/2024 20:57,3/3/2024 21:23
AE220A,AEGIS65,07050,20000,08-8603,C-130J,USAF | 86AW | 37AS [ETAR],3/3/2024 21:06,3/3/2024 21:34
AE62FC,BLZR284,08650,28050,165638,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/3/2024 21:41,3/3/2024 21:59
AE638E,CNV4420,36000,36000,169793,C-40A,USN | VR-57 [KNZY] ,3/3/2024 21:24,3/3/2024 22:01
C0792F,BRUSR01,27975,27975,C-GTXE,LJ-35,Top Aces USA,3/3/2024 21:24,3/3/2024 22:04
AE040D,AMAH17,25000,25000,162782,E-6B,US Navy | SCW1 [KTIK],3/3/2024 21:59,3/3/2024 22:25
AE2FAF,HORSE01,33000,33000,08-8203,C-17A,USAF | 62AW [KTCM],3/3/2024 22:07,3/3/2024 22:26
AE49C1,RCH207,35000,35000,09-9205,C-17A,USAF | 437AW [KCHS],3/3/2024 21:45,3/3/2024 22:31
AE01EC,BLING46,24575,13125,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],3/3/2024 21:58,3/3/2024 22:35
AE4E0A,X,25025,25000,08-5724,C-130J,USAF | 317AW [KDYS],3/3/2024 23:20,3/3/2024 23:29
AE29DB,X,25000,25000,06-3171,C-130J,USAF | 317AW [KDYS],3/3/2024 23:24,3/3/2024 23:31
AE20C9,BRONZE9,36000,24650,07-7188,C-17A,USAF | 437AW [KCHS],3/3/2024 23:37,3/3/2024 23:46
AB9639,OAE502,37000,37000,N846AX,B772,Omni Air International,3/3/2024 23:06,3/3/2024 23:51
AE220A,AEGIS65,29025,29000,08-8603,C-130J,USAF | 86AW | 37AS [ETAR],3/3/2024 23:51,3/3/2024 23:59
A15C88,N187V,15450,02750,N187V,B350,Us Dept Of Homeland Security,3/3/2024 23:49,3/3/2024 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list