[MilCom] ADS-B/Mode-S Log for Marvell AR - 16 April 2024 part 1
glen at thehoseys.org
glen at thehoseys.org
Tue Apr 16 20:37:19 EDT 2024
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE13CC,-----,12575,08775,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],4/16/2024 0:00,4/16/2024 0:01
ADFDD0,PAT960,21000,23000,92-03328,C-12V,USARC | Det 1 | B/2-228 AVN (TA) [KWRI ],4/16/2024 0:00,4/16/2024 0:03
ADFE67,-----,06100,06100,91-1236,C-130H,DE ANG | 166AW | 142AS [KILG],4/16/2024 0:41,4/16/2024 0:47
AE05DE,-----,06000,06000,87-9281,C-130H,AFRC | 914AW | 328AS [KIAG],4/16/2024 0:42,4/16/2024 0:47
A865E3,GTI8726,41025,41025,N640GT,B-763,Atlas Air,4/16/2024 0:22,4/16/2024 0:51
ADFFA4,MAFIA52,23000,21875,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 1:03,4/16/2024 1:22
AE00DB,ROGUE91,21975,21950,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 1:15,4/16/2024 1:29
ADFE67,-----,03000,03100,91-1236,C-130H,DE ANG | 166AW | 142AS [KILG],4/16/2024 1:19,4/16/2024 1:30
AE4E0F,CHEAT32,04950,04725,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],4/16/2024 1:06,4/16/2024 1:32
ADFF96,MAFIA74,22950,19600,68-8198,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 1:18,4/16/2024 1:38
AE0412,REFIX89,27000,27000,163920,E-6B,US Navy | SCW1 [KTIK],4/16/2024 1:08,4/16/2024 1:40
ADFF7C,POISON5,22975,13975,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 1:47,4/16/2024 1:54
ADFE93,PAT907,27000,27000,95-00094,C-12V,USARC | Co B 6-52 AVN ,4/16/2024 1:11,4/16/2024 2:14
ABD6ED,GTI8689,34000,34000,N862GT,B-748,Atlas Air,4/16/2024 2:12,4/16/2024 3:01
AE4E0F,CHEAT32,04375,02900,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],4/16/2024 2:39,4/16/2024 3:11
A4C02D,GTI8937,32000,34000,N405KZ,B-744,Atlas Air,4/16/2024 2:48,4/16/2024 3:38
AE2FA6,RCH444,35000,35000,08-8194,C-17A,USAF | 62AW [KTCM],4/16/2024 5:06,4/16/2024 5:57
AE1449,RCH145,35000,35000,05-5139,C-17A,AFRC | 452AMW | 729AS [KRIV],4/16/2024 6:57,4/16/2024 7:30
A62778,GTI8373,35000,37000,N496MC,B-744,Atlas Air,4/16/2024 7:10,4/16/2024 7:38
A96412,GTI8854,35000,32375,N704GT,B-777,Atlas Air,4/16/2024 9:18,4/16/2024 10:05
A002C2,N10EC,19100,17900,N10EC,BE20,State Of Tennessee,4/16/2024 12:40,4/16/2024 12:51
A6D6D9,GRB251,34075,38025,N54PA,LJ36,Phoenix Air | [KVPC],4/16/2024 13:13,4/16/2024 13:27
AE1BEF,E74636,08875,24000,07-4636,C-130J,USAF | 19AW [KLRF],4/16/2024 13:05,4/16/2024 13:31
A002C2,N10EC,03500,16600,N10EC,BE20,State Of Tennessee,4/16/2024 13:21,4/16/2024 13:48
AE00CD,GONZO12,16400,15425,66-8398,T-38C,USAF | 14FTW | 49FTS [KCBM],4/16/2024 13:42,4/16/2024 13:59
AE4E0F,PUMA99,16275,16325,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],4/16/2024 13:49,4/16/2024 13:59
ADFF77,-----,16725,15475,68-8168,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 13:42,4/16/2024 14:03
ADFF9E,CH11,12925,14675,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],4/16/2024 13:43,4/16/2024 14:09
ADFF75,CLASH12,15600,10200,66-4378,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 13:48,4/16/2024 14:10
ADFD0E,-----,11075,10875,95-0066,T-1A,USAF | 47FTW | 86FTS [KDLF],4/16/2024 14:08,4/16/2024 14:16
AE00BB,GF11,13000,13000,61-0880,T-38C,USAF | 14FTW | 49FTS [KCBM],4/16/2024 14:12,4/16/2024 14:20
AE63DB,-----,28000,28000,67-14920,T-38A,USAF | 13BS [KSZL],4/16/2024 14:18,4/16/2024 14:23
ADFF89,NY12,15400,09050,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],4/16/2024 14:14,4/16/2024 14:38
ADFE4A,PAT867,27000,27000,94-00318,C-12V,MS ARNG | 641st Avn Co B [KHKS],4/16/2024 13:44,4/16/2024 14:38
AE6783,-----,32000,32000,------,P-8A,USN,4/16/2024 14:17,4/16/2024 14:40
A3E5BF,KSLAWO1,29000,29000,N350KS,B350,State Of Kansas,4/16/2024 13:50,4/16/2024 14:48
ADFF9D,NOWAY11,14900,01550,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 14:14,4/16/2024 14:48
AE00CA,-----,15950,01550,65-10425,T-38C,USAF | 47FTW | 87FTS [KDLF],4/16/2024 14:15,4/16/2024 14:54
AE4E0E,X,27000,27000,11-5732,C-130J,USAF | 317AW [KDYS],4/16/2024 14:13,4/16/2024 15:03
ADFCAE,ALLEY62,10550,08925,93-0622,T-1A,USAF | 47FTW | 86FTS [KDLF],4/16/2024 14:17,4/16/2024 15:12
AE03F8,PAT0154,24000,05200,84-00154,C-12U,LA ARNG | 641st Avn Co A Det 7,4/16/2024 14:21,4/16/2024 15:13
ADFCE6,TABBY11,05900,07950,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],4/16/2024 15:02,4/16/2024 15:23
A21772,OAE2118,40000,40000,N234AX,B-762,Omni Air International,4/16/2024 14:32,4/16/2024 15:31
AE0245,-----,06000,06050,94-8151,C-130J,USAF | 19AW [KLRF],4/16/2024 15:42,4/16/2024 15:48
ADFD0E,ALLEY86,22000,19600,95-0066,T-1A,USAF | 47FTW | 86FTS [KDLF],4/16/2024 15:50,4/16/2024 15:58
AE5FAB,SABRE46,33000,33000,19-46064,KC-46A,USAF | 305AMW [KWRI],4/16/2024 15:37,4/16/2024 16:01
A62778,GTI9963,36025,36000,N496MC,B-744,Atlas Air,4/16/2024 15:23,4/16/2024 16:05
A8657E,DOJ261,33000,33000,N640CS,B734,US DOJ ,4/16/2024 15:34,4/16/2024 16:06
AE173F,LOCK11,10800,10150,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],4/16/2024 15:34,4/16/2024 16:07
AE00DA,TORCH21,14050,13900,64-13193,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 15:30,4/16/2024 16:08
AE1E5D,TACO21,10800,09775,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],4/16/2024 15:25,4/16/2024 16:12
ADFF8E,TORCH22,16475,14850,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 15:31,4/16/2024 16:14
AE13FF,TACO22,09625,09800,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],4/16/2024 15:43,4/16/2024 16:14
AE1530,-----,11850,03025,06-4632,C-130J,USAF | 19AW | 41AS [KLRF],4/16/2024 15:36,4/16/2024 16:15
AE0888,LIBRA21,10350,10825,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],4/16/2024 15:56,4/16/2024 16:18
AA781F,CKS281,33000,33000,N774CK,B-777,Kalitta Air,4/16/2024 16:10,4/16/2024 16:20
A07357,N128VT,21000,10075,N128VT,B200,State of Missouri,4/16/2024 16:02,4/16/2024 16:25
AE0245,-----,03025,03050,94-8151,C-130J,USAF | 19AW [KLRF],4/16/2024 16:21,4/16/2024 16:28
AE13A4,KONO12,11525,08125,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],4/16/2024 16:02,4/16/2024 16:29
AE595F,-----,03025,03025,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],4/16/2024 16:20,4/16/2024 16:31
AE4E12,BEVO62,06950,10725,11-5752,C-130J,USAF | 19AW [KLRF],4/16/2024 16:06,4/16/2024 16:32
AE1102,SALLY12,20175,20050,01-3614,T-6A,USAF | 14FTW | 41FTS [KCBM],4/16/2024 16:07,4/16/2024 16:32
AA0559,CKS625,35000,35000,N745CK,B-744,Kalitta Air,4/16/2024 15:48,4/16/2024 16:32
AE0206,KONO11,09675,09025,98-3546,T-6A,USAF | 12FTW | 559FTS [KRND],4/16/2024 15:40,4/16/2024 16:33
AE0891,-----,10975,10550,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],4/16/2024 16:02,4/16/2024 16:34
AE1734,TWEET82,12925,11700,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],4/16/2024 15:55,4/16/2024 16:36
AE5E09,KANZA21,36025,36025,17-46028,KC-46A,AETC | 97OG | 56ARS [KLTS],4/16/2024 15:46,4/16/2024 16:37
ADFF6E,SPEED52,20900,13400,65-10337,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 16:20,4/16/2024 16:38
AE1737,TWEET18,14825,14825,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],4/16/2024 16:32,4/16/2024 16:39
ADFFB5,SPEED51,15050,07000,64-13255,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 16:13,4/16/2024 16:42
ADFFA0,COBRA02,12925,12925,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 16:41,4/16/2024 16:49
ADFCDF,VANDY12,18000,03775,94-0128,T-1A,USAF | 71FTW | 32FTS [KEND],4/16/2024 16:21,4/16/2024 16:49
ADFF9B,SPOOKY4,15025,14700,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 16:31,4/16/2024 16:50
AE0147,JAKE11,-----,-----,57-1462,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],4/16/2024 16:46,4/16/2024 16:52
AE01FE,-----,-----,-----,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],4/16/2024 16:46,4/16/2024 16:52
AE1724,LIBRA22,10500,07275,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],4/16/2024 16:15,4/16/2024 16:52
AE1749,BLING91,15525,10950,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],4/16/2024 16:23,4/16/2024 16:53
AE1409,GRINCH3,10500,08650,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],4/16/2024 16:30,4/16/2024 16:53
AE0888,-----,07850,07825,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],4/16/2024 16:48,4/16/2024 16:54
A3E6E4,ARCAT85,45000,10525,N350XK,BD-100,General Atomics Aeronautical Sys,4/16/2024 16:22,4/16/2024 16:54
AE1E43,SALLY12,16250,10175,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],4/16/2024 16:34,4/16/2024 16:56
AE0632,PAT910,24100,24100,84-00179,C-12U,WY ARNG | 245th Avn Co B Det 6 [KCYS],4/16/2024 15:26,4/16/2024 16:58
ADFF7C,MAMBA04,14500,10925,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 16:37,4/16/2024 17:01
AA7D2B,PAC212,35000,37000,N775SA,B-777,Atlas Air,4/16/2024 16:55,4/16/2024 17:10
AE695E,-----,23025,23025,19-5940,C-130J,WV ANG | 130AW | 130AS [KCRW],4/16/2024 17:05,4/16/2024 17:10
ADFF8C,BASS61,10800,09200,68-8162,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 16:30,4/16/2024 17:12
ADFF7A,BASS62,11650,09125,67-14854,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 16:30,4/16/2024 17:13
AE08AD,BLING91,10950,10750,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],4/16/2024 16:48,4/16/2024 17:19
AE08A3,TWEET98,10200,11800,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],4/16/2024 16:58,4/16/2024 17:19
AE03F8,PAT0154,05800,25000,84-00154,C-12U,LA ARNG | 641st Avn Co A Det 7,4/16/2024 16:25,4/16/2024 17:20
AE1164,-----,03075,03075,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],4/16/2024 17:16,4/16/2024 17:23
ADFF75,VENT21,15075,16500,66-4378,T-38C,USAF | 14FTW | 50FTS [KCBM],4/16/2024 17:16,4/16/2024 17:23
AE0204,-----,11125,11125,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],4/16/2024 17:24,4/16/2024 17:29
AE13C2,SPIKE21,12775,09975,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],4/16/2024 17:27,4/16/2024 17:49
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list