[MilCom] ADS-B/Mode-S Log for Marvell AR - 24 September 2023

glen at thehoseys.org glen at thehoseys.org
Sun Sep 24 20:36:35 EDT 2023


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

ABB6DC,GTI8052,35000,35000,N854GT,B-748,Atlas Air,9/24/23 0:00,9/24/23 0:06

AE03F2,PAT629,26000,20000,78-23128,C-12U,USA OSACOM,9/24/23 0:00,9/24/23 0:22

A9605B,PAC786,35000,35000,N703GT,B-777,Atlas Air,9/24/23 0:00,9/24/23 0:32

A1AC1A,CMB487,36975,37000,N207AX,B-762,Omni Air International,9/24/23 0:28,9/24/23 1:17

AE4F13,SWORD77,36025,36000,10-0219,C-17A,USAF | 62AW [KTCM],9/24/23 1:15,9/24/23 1:23

AE20C7,RCH159,31000,31000,07-7186,C-17A,USAF | 437AW [KCHS],9/24/23 0:40,9/24/23 1:23

AE0976,CNV4611,38000,38000,165833,C-40A,USNR | VR-59 [KNFW],9/24/23 0:36,9/24/23 1:26

AE2237,C2301,15025,15000,2301,HC-144A,USCG | CGAS Corpus Christi [KNGP],9/24/23 1:47,9/24/23 2:14

ADFEB9,EXEC1F,35000,35000,99-0003,C-32A,USAF | 89AW | 1AS [KADW],9/24/23 2:02,9/24/23 2:47

A1F3AA,OAE532,34900,34900,N225AX,B-762,Omni Air International,9/24/23 2:24,9/24/23 3:10

AE1170,RCH4193,32875,33000,02-1098,C-17A,USAF | 437AW [KCHS],9/24/23 3:02,9/24/23 3:45

AE2237,C2301,17875,18000,2301,HC-144A,USCG | CGAS Corpus Christi [KNGP],9/24/23 4:23,9/24/23 4:53

AB9639,CMB552,39000,39000,N846AX,B772,Omni Air International,9/24/23 8:32,9/24/23 9:00

AE59CA,------,01475,01475,14-08169,CH-47F,USA | B/6-101 AVN,9/24/23 14:32,9/24/23 14:43

ADFEBA,VENUS94,37925,36200,99-0004,C-32A,USAF | 89AW | 1AS [KADW],9/24/23 14:09,9/24/23 14:50

A603B0,GTI8027,37000,37000,N487MC,B-744,Atlas Air,9/24/23 14:06,9/24/23 14:50

AE62A9,NAVY187,28025,16975,165086,T-45A,USN | VT-7 [KMEI],9/24/23 14:46,9/24/23 15:09

A6A435,FENIX27,38000,40025,N527PA,LJ35,Phoenix Air | [KVPC],9/24/23 14:38,9/24/23 15:24

A0CF95,N151TF,10450,05275,N151TF,F-51D,War Eagle Air Museum ex 44-63865 ,9/24/23 15:21,9/24/23 15:39

AE5A17,R08222,02975,02975,16-08222,CH-47F,USA | G/6-101 AVN,9/24/23 15:20,9/24/23 15:40

AE0586,RCH7039,37000,35250,87-0041,C-5M,AFRC | 439AW | 337AS [KCEF],9/24/23 15:01,9/24/23 15:47

AE58B7,SHADY24,28000,28000,11-00267,MC-12S,US ARMY | 224TH MI BN [KSVN],9/24/23 14:47,9/24/23 15:48

AE59DE,R08179,01025,01025,15-08179,CH-47F,USA | B/2-227 AVN,9/24/23 15:48,9/24/23 15:55

AE1BEF,CHEAT54,05000,22000,07-4636,C-130J,USAF | 19AW [KLRF],9/24/23 15:46,9/24/23 16:14

AE0419,SMOTE44,23000,23000,164407,E-6B,US Navy | SCW1 [KTIK],9/24/23 15:47,9/24/23 16:16

ADFF7C,ROGUE88,19950,18400,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],9/24/23 17:01,9/24/23 17:12

AE00DC,------,21000,20450,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/24/23 17:04,9/24/23 17:13

ADFFB4,COOL12,17675,16300,64-13251,T-38C,USAF | 47FTW | 87FTS [KDLF],9/24/23 16:55,9/24/23 17:27

ADFFB6,COOL11,17825,16725,64-13257,T-38C,USAF | 47FTW | 87FTS [KDLF],9/24/23 16:54,9/24/23 17:27

AE00D9,ROGUE77,19325,18200,64-13172,T-38C,USAF | 14FTW | 50FTS [KCBM],9/24/23 17:17,9/24/23 17:32

ADFC92,MAFIA09,23000,21175,92-0337,T-1A,USAF | 12FTW | 99FTS [KRND],9/24/23 17:27,9/24/23 17:35

AE016D,SPAR989,34950,25775,84-0075,C-21A,USAF | 375AW | 457AS [KADW],9/24/23 16:58,9/24/23 17:42

C02043,CFC0548,24100,24125,C-FMFQ,C90A,CFC | 3CFFTS - Allied Wings [CYPG],9/24/23 16:31,9/24/23 17:48

ADFFAD,CARBN21,15475,16050,64-13196,T-38C,USAF | 47FTW | 87FTS [KDLF]?,9/24/23 17:29,9/24/23 17:50

ADFFF1,CARBN22,15100,16175,68-8128,T-38C,USAF | 47FTW | 87FTS [KDLF],9/24/23 17:29,9/24/23 17:50

AE1401,SLASH70,24025,24000,05-3778,T-6A,USAF | 14FTW | 41FTS [KCBM],9/24/23 17:56,9/24/23 18:03

A95CA4,PAC962,37000,37000,N702GT,B-777,Atlas Air,9/24/23 18:15,9/24/23 18:21

AE14C9,STGRY37,13950,02425,161072,T-44A,USN | TW-4 | VT-31 [KNGP],9/24/23 17:47,9/24/23 18:24

AE1725,MAFIA95,23050,22725,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],9/24/23 18:14,9/24/23 18:24

AB6EE4,CAP325,05500,05500,N836CP,C-182,Civil Air Patrol,9/24/23 18:03,9/24/23 18:37

AE038B,------,34950,34950,62-3543,KC-135R,AFRC | 459ARW | 756ARS [KADW],9/24/23 18:08,9/24/23 18:37

AA6764,N77HG,05975,05975,N77HG,GLF3,Calspan Corp,9/24/23 18:01,9/24/23 18:48

AE1E5E,MAFIA97,23050,22975,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],9/24/23 18:26,9/24/23 18:49

AE01E6,MAFIA33,20850,16900,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],9/24/23 18:34,9/24/23 18:58

AE0570,RCH417,38000,40000,86-0019,C-5M,AFRC | 433AW | 68AS [KSKF],9/24/23 18:20,9/24/23 19:05

ADFE7C,------,27000,27000,92-3283,C-130H,AFRC | 934AW | 96AS [KMSP],9/24/23 19:05,9/24/23 19:11

ADFFF5,------,22950,22950,68-8217,T-38C,USAF | 47FTW | 87FTS [KDLF],9/24/23 19:16,9/24/23 19:22

AE10C1,C101,40950,40975,01,C-37A,USCG | CGAS Washington [KDCA],9/24/23 19:01,9/24/23 19:26

AE016D,SPAR989,34800,31050,84-0075,C-21A,USAF | 375AW | 457AS [KADW],9/24/23 19:02,9/24/23 19:39

AE08FC,WING88,28000,28000,84-24379,C-12R,GA ARNG | 245th Avn Co B,9/24/23 18:56,9/24/23 20:03

ADFFF1,------,------,------,68-8128,T-38C,USAF | 47FTW | 87FTS [KDLF],9/24/23 20:04,9/24/23 20:12

AE010E,------,34050,15300,97-0401,C-37A,USAF | 89AW | 99AS [KADW],9/24/23 19:57,9/24/23 20:14

ADFFAD,------,15425,15650,64-13196,T-38C,USAF | 47FTW | 87FTS [KDLF]?,9/24/23 19:57,9/24/23 20:16

AE07D8,EPIC72,35000,35000,92-3294,C-17A,USAF | 62AW [KTCM],9/24/23 20:20,9/24/23 20:59

AE04E4,------,37000,37000,59-1469,KC-135R,AFRC | 459ARW | 756ARS [KADW],9/24/23 20:31,9/24/23 21:01

AE14C9,STGRY37,05350,14025,161072,T-44A,USN | TW-4 | VT-31 [KNGP],9/24/23 21:00,9/24/23 21:16

AE58B7,SHADY24,27000,27000,11-00267,MC-12S,US ARMY | 224TH MI BN [KSVN],9/24/23 20:25,9/24/23 21:23

AE14CE,STGRY20,18000,16050,161077,T-44A,USN | TW-4 | VT-31 [KNGP],9/24/23 21:11,9/24/23 21:46

AB6EE4,CAP325,07500,05400,N836CP,C-182,Civil Air Patrol,9/24/23 21:25,9/24/23 21:48

AE58C1,NIKEL,------,------,168914,FA-18F,USN | VFA-211 [KNTU],9/24/23 21:44,9/24/23 22:15

A756EB,CPS01,25025,35025,N572MA,KC-135R,Meta Aerospace ex 59-1454,9/24/23 21:41,9/24/23 22:26

A75334,CPS02,25025,35000,N571MA,KC-135R,Meta Aerospace ex 61-0325,9/24/23 22:03,9/24/23 22:35

AE04D7,CNV4425,38000,40000,165829,C-40A,USNR | VR-58 [KNIP],9/24/23 22:14,9/24/23 23:05

AE4E14,------,20000,18700,11-5748,C-130J,USAF | 19AW [KLRF],9/24/23 23:00,9/24/23 23:08

AE1BEF,CHEAT54,20000,02925,07-4636,C-130J,USAF | 19AW [KLRF],9/24/23 22:42,9/24/23 23:29

A37755,GTI8249,40000,40000,N322SG,B-744,Atlas Air,9/24/23 23:42,9/24/23 23:59

AE2F62,SHADY11,23000,23000,09-00644,MC-12W,US ARMY | 224TH MI BN [KSVN],9/24/23 23:26,9/24/23 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list