[MilCom] ADS-B/Mode-S Log for Marvell AR - 05 November 2023

glen at thehoseys.org glen at thehoseys.org
Sun Nov 5 19:39:40 EST 2023


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE01A1,SPAR271,39025,39000,86-0374,C-21A,USAF | 375AW | 457AS [KADW],11/5/23 0:00,11/5/23 0:21

A2E1CE,AAY8008,38975,25350,N285NV,A320,Allegiant Air,11/5/23 0:04,11/5/23 0:41

AB4EA9,OAE1436,40000,40000,N828AX,B-772,Omni Air International,11/5/23 0:51,11/5/23 1:42

AE04D9,CNV4749,40000,40000,165831,C-40A,USNR | VR-59 [KNFW],11/5/23 0:58,11/5/23 1:54

A87FE4,PAC1120,35000,35000,N647GT,B-763,Atlas Air,11/5/23 1:33,11/5/23 2:12

AE01A1,SPAR271,37950,37950,86-0374,C-21A,USAF | 375AW | 457AS [KADW],11/5/23 2:27,11/5/23 2:57

A61C53,GTI8346,40000,40000,N493MC,B-744,Atlas Air,11/5/23 2:26,11/5/23 3:03

A276D3,WGN3937,37075,23100,N258SN,B-744,Western Global Airlines,11/5/23 7:56,11/5/23 8:22

AB4EA9,OAE508,41000,23525,N828AX,B-772,Omni Air International,11/5/23 12:40,11/5/23 13:23

AB2AE1,CMB560,40000,40000,N819AX,B772,Omni Air International,11/5/23 13:52,11/5/23 14:00

A6EBC5,FENIX45,36100,38000,N545PA,LJ36A,Phoenix Air | [KVPC],11/5/23 13:59,11/5/23 14:43

AE04E1,RCH051,28000,33000,58-0120,KC-135R,MS ANG | 186ARW | 153ARS [KMEI] ,11/5/23 15:15,11/5/23 15:38

A6329D,GTI8027,35000,35000,N499MC,B-744,Atlas Air,11/5/23 15:40,11/5/23 16:04

A9A74E,N721AL,24000,33500,N721AL,DHC-8,US DOJ | FBI HQ [KHEF],11/5/23 15:34,11/5/23 16:17

AE1196,BLUES21,25000,24000,03-3113,C-17A,MS ANG | 172AW | 183AS [KJAN],11/5/23 15:51,11/5/23 16:38

AE07DA,ELVIS11,02850,36000,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],11/5/23 16:15,11/5/23 16:47

AE07EB,RCH988,34000,34000,96-0001,C-17A,AFRC | 911AW | 758AS [KPIT],11/5/23 16:17,11/5/23 16:48

ADFDC9,TREK06,18000,18000,93-1563,C-130H,GA ANG | 165AW | 158AS [KSAV],11/5/23 16:05,11/5/23 16:55

AE54E9,RN215,16375,02625,166214,T-6B,USN | TAW-5 [KNSE],11/5/23 16:52,11/5/23 17:20

AE1128,HILO41,18950,14050,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],11/5/23 17:28,11/5/23 17:46

ADFD0E,ALLEY48,11275,07275,95-0066,T-1A,USAF | 47FTW | 86FTS [KDLF],11/5/23 17:35,11/5/23 17:51

AE07EC,RCH4613,34000,34000,96-0002,C-17A,USAF | 437AW [KCHS],11/5/23 17:29,11/5/23 18:00

A6A435,FENIX27,38025,38000,N527PA,LJ35,Phoenix Air | [KVPC],11/5/23 17:25,11/5/23 18:06

ADFCA1,PRIDE64,27000,14125,92-0352,T-1A,USAF | 47FTW | 86FTS [KDLF],11/5/23 17:42,11/5/23 18:07

AE08A4,SLASH41,24025,23000,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],11/5/23 17:16,11/5/23 18:09

ADFC60,MAFIA12,21000,10825,91-0077,T-1A,USAF | 14FTW | 48FTS [KCBM],11/5/23 17:54,11/5/23 18:11

AE140B,HILO42,17275,17275,05-3788,T-6A,USAF | 14FTW | 41FTS [KCBM],11/5/23 18:06,11/5/23 18:15

A81530,FENIX62,38000,40000,N62PG,LJ36A,Phoenix Air | [KVPC],11/5/23 17:27,11/5/23 18:20

AE111F,-----,25000,24950,02-3643,T-6A,USAF | 14FTW | 37FTS [KCBM],11/5/23 18:09,11/5/23 18:23

ADFCC5,ALLEY55,21000,12825,93-0645,T-1A,USAF | 71FTW | 32FTS [KEND],11/5/23 18:08,11/5/23 18:35

A12611,N173TX,15300,23800,N173TX,BE20,Texas Dept of Transportation,11/5/23 18:17,11/5/23 18:35

AE6477,DEED169,27000,27000,17-5904,C-130J,CA ANG | 146AW | 115AS [KNTD],11/5/23 17:59,11/5/23 18:50

AE6477,DEED169,27000,27000,17-5904,C-130J,CA ANG | 146AW | 115AS [KNTD],11/5/23 19:12,11/5/23 19:12

AE041A,MOKE26,23000,23000,164408,E-6B,US Navy | SCW1 [KTIK],11/5/23 18:54,11/5/23 19:12

AE1E45,SLASH42,25000,17175,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],11/5/23 18:29,11/5/23 19:19

A6E2DE,N5428V,08550,10325,N5428V,P-51D,"American Airpower Heritage ""Gunfighter"" 44-73264",11/5/23 18:30,11/5/23 19:34

3F61AA,GAF033,32975,32975,54+36,A-400M,German Air Force | LTG62 [ETNW],11/5/23 19:44,11/5/23 20:17

A96FB1,OME71,25025,25050,N707MQ,B-707,Omega Air Refueling,11/5/23 19:44,11/5/23 20:17

A1FCA6,N227SV,41000,17275,N227SV,GLF4,Assembly Point Av/US Govt,11/5/23 19:49,11/5/23 20:30

AE0416,AMAH21,31000,31000,164404,E-6B,US Navy | SCW1 [KTIK],11/5/23 20:06,11/5/23 20:37

AE54E9,RN215,03850,15375,166214,T-6B,USN | TAW-5 [KNSE],11/5/23 20:10,11/5/23 20:38

AE5BBF,BACKY94,31000,31000,16-46014,KC-46A,AFRC | 916ARW | 77ARS [KGSB],11/5/23 20:10,11/5/23 20:44

ADFDC9,TREK06,21000,21000,93-1563,C-130H,GA ANG | 165AW | 158AS [KSAV],11/5/23 21:09,11/5/23 21:56

AE0414,HEROD27,20000,99300,164387,E-6B,US Navy | SCW1 [KTIK],11/5/23 21:39,11/5/23 22:12

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list