[MilCom] ADS-B/Mode-S Log for Marvell AR - 28 December 2023
glen at thehoseys.org
glen at thehoseys.org
Thu Dec 28 19:30:21 EST 2023
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
ABBE4A,GTI8052,33000,33000,N856GT,B-748,Atlas Air,12/28/2023 0:00,12/28/2023 0:03
AE2FA2,RCH842,27700,30000,08-8190,C-17A,USAF | 437AW [KCHS],12/28/2023 0:00,12/28/2023 0:27
AA9830,CKS252,39975,40000,N782CK,B-744,Kalitta Air,12/28/2023 0:45,12/28/2023 1:14
A1AC1A,OAE1701,39000,39000,N207AX,B-762,Omni Air International,12/28/2023 1:34,12/28/2023 2:13
AE0582,RCH4022,35000,35000,87-0037,C-5M,AFRC | 439AW | 337AS [KCEF],12/28/2023 3:47,12/28/2023 4:27
A87FE4,PAC120,35000,35000,N647GT,B-763,Atlas Air,12/28/2023 4:51,12/28/2023 5:29
A5C99E,GTI771,37000,37000,N472MC,B-744,Atlas Air,12/28/2023 5:09,12/28/2023 5:44
ACB84D,NCR806,32025,34000,N919CA,B-744,National Cargo,12/28/2023 6:07,12/28/2023 6:48
A5C99E,GTI772,38000,38000,N472MC,B-744,Atlas Air,12/28/2023 9:02,12/28/2023 9:48
A96412,GTI8856,35000,35000,N704GT,B-777,Atlas Air,12/28/2023 9:49,12/28/2023 10:07
A25188,GTI4546,38000,38000,N249BA,BLCF,Atlas Air,12/28/2023 10:54,12/28/2023 11:44
A87FE4,PAC520,34000,34000,N647GT,B-763,Atlas Air,12/28/2023 12:02,12/28/2023 12:48
449825,BAF80,39000,39025,OO-FAE,FA7X,Belgium Air Force | 15WG | 21 SML [EBMB],12/28/2023 12:48,12/28/2023 13:28
A7269D,PHJ56,40000,30000,N56WZ,C560XL,L3 Aviation LLC,12/28/2023 13:27,12/28/2023 13:48
A9F2C6,CKS314,36000,02750,N740CK,B-744,Kalitta Air,12/28/2023 13:35,12/28/2023 14:07
AE689B,-----,28000,28000,------,P-8A,USN,12/28/2023 14:45,12/28/2023 15:25
AE543E,22558,22000,22000,76-22558,C-12C,U S ARMY | AFTD [KHSV],12/28/2023 14:27,12/28/2023 15:27
A5C99E,GTI2773,35000,32100,N472MC,B-744,Atlas Air,12/28/2023 15:10,12/28/2023 15:46
AE67CF,-----,34000,34000,------,P-8A,USN,12/28/2023 14:59,12/28/2023 15:46
AE54C8,E05771,08125,18000,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],12/28/2023 15:39,12/28/2023 15:53
A25188,GTI4431,39000,39000,N249BA,BLCF,Atlas Air,12/28/2023 15:19,12/28/2023 15:56
AB7D7F,FLC84,19125,07025,N84,BE30,FAA Flight Inspection,12/28/2023 15:50,12/28/2023 16:06
A7269D,PHJ56,35450,37000,N56WZ,C560XL,L3 Aviation LLC,12/28/2023 15:23,12/28/2023 16:07
AE00BE,DEVIL22,16900,16900,------,T-38C,USAF | 47FTW | 87FTS [KDLF],12/28/2023 16:08,12/28/2023 16:17
AB2055,00000000,15350,15350,N816H,B-350,Dept Of Homeland Security,12/28/2023 15:52,12/28/2023 16:25
ADFCE4,ALLEY44,14500,26000,94-0133,T-1A,USAF | 71FTW | 32FTS [KEND],12/28/2023 16:07,12/28/2023 16:26
AE00BE,DEVIL22,16900,16800,------,T-38C,USAF | 47FTW | 87FTS [KDLF],12/28/2023 16:34,12/28/2023 16:40
ADFF9D,DEVIL21,11875,18875,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 16:23,12/28/2023 16:42
AB7D7F,FLC84,05050,06175,N84,BE30,FAA Flight Inspection,12/28/2023 16:26,12/28/2023 16:50
AE1723,-----,11575,11575,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],12/28/2023 16:57,12/28/2023 17:03
ADFF94,FLAT83,30100,16325,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 16:43,12/28/2023 17:06
ADFE4D,R40321,19125,11300,94-00321,C-12V,USARC | B/6-52 AVN (TA),12/28/2023 16:30,12/28/2023 17:14
ADFFD8,EAGLE12,17775,09350,65-10471,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 16:52,12/28/2023 17:21
ADFF9C,EE11,15300,07900,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 16:49,12/28/2023 17:22
AE00DA,ROGUE71,22875,15850,64-13193,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 16:52,12/28/2023 17:24
ADFF6C,BONES52,16875,16000,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 16:58,12/28/2023 17:28
AE08AC,SPIKE29,16150,12125,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],12/28/2023 17:17,12/28/2023 17:29
AE173F,-----,10900,10900,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],12/28/2023 17:25,12/28/2023 17:30
ADFF9B,FANG21,18675,07350,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 16:52,12/28/2023 17:31
AE00EB,FANG22,18575,07375,68-8114?,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 16:53,12/28/2023 17:31
AA8499,PAC212,35000,35000,N777SA,B-777,Atlas Air,12/28/2023 17:24,12/28/2023 17:36
AE089C,RISKY11,11250,12625,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],12/28/2023 17:19,12/28/2023 17:39
AE0203,-----,09875,10725,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],12/28/2023 17:22,12/28/2023 17:39
AE00DB,TORCH41,16925,16525,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 16:59,12/28/2023 17:40
ADFF8F,TORCH42,16450,17500,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 16:58,12/28/2023 17:41
ADFF8E,BONES52,17600,15750,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 16:58,12/28/2023 17:44
AE13A4,FLAT61,17300,20850,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],12/28/2023 17:33,12/28/2023 17:46
AE1198,BLUES21,26500,30000,03-3115,C-17A,MS ANG | 172AW | 183AS [KJAN],12/28/2023 17:03,12/28/2023 17:47
AE686C,-----,32975,21600,------,P-8A,USN,12/28/2023 17:21,12/28/2023 17:52
AE1128,FRIDAY2,10700,10700,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],12/28/2023 17:39,12/28/2023 17:53
AE13D1,FORGE78,40000,40000,04-01778,C-37B,USARMY | OSACOM PATD [KADW],12/28/2023 17:26,12/28/2023 17:54
AE11F6,VENUS31,34025,34025,01-0041,C-40B,USAF | 89AW | 1AS [KADW],12/28/2023 17:32,12/28/2023 17:55
AE1401,RISKY11,12600,11850,05-3778,T-6A,USAF | 14FTW | 41FTS [KCBM],12/28/2023 17:31,12/28/2023 18:00
AE29FC,EASY05,24000,24000,168205,UC-12W,USMC | H&HS New Orleans [KNGB],12/28/2023 17:19,12/28/2023 18:05
A8E366,CAP2272,05950,05900,N672CP,C182T,Civil Air Patrol,12/28/2023 17:52,12/28/2023 18:29
AE689B,-----,29000,29000,------,P-8A,USN,12/28/2023 18:40,12/28/2023 19:23
AE2923,SHADY03,21000,21000,08-00329,MC-12W,US Army | 224 MI BN [KSVN],12/28/2023 19:02,12/28/2023 19:24
AE2F61,SHADY13,27000,27000,09-00642,MC-12W,US ARMY | 224TH MI BN [KSVN],12/28/2023 19:10,12/28/2023 19:40
AE13D1,FORGE78,41000,41000,04-01778,C-37B,USARMY | OSACOM PATD [KADW],12/28/2023 19:28,12/28/2023 19:41
AE543E,22558,23000,22675,76-22558,C-12C,U S ARMY | AFTD [KHSV],12/28/2023 19:14,12/28/2023 19:48
ADFCE4,ALLEY44,10375,10350,94-0133,T-1A,USAF | 71FTW | 32FTS [KEND],12/28/2023 19:46,12/28/2023 19:52
AE67CF,-----,35000,35000,------,P-8A,USN,12/28/2023 19:16,12/28/2023 19:53
ADFF9C,SCAR11,12525,12675,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 19:18,12/28/2023 19:58
ADFFD8,SCAR12,13200,06975,65-10471,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 19:27,12/28/2023 20:02
ADFE4D,R40321,25000,25000,94-00321,C-12V,USARC | B/6-52 AVN (TA),12/28/2023 19:34,12/28/2023 20:16
AE1527,SUMO96,24000,24000,167111,KC-130J,USMC | VMGR-352 [KNKX],12/28/2023 19:17,12/28/2023 20:20
AE00DB,FANG52,17175,15125,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 19:46,12/28/2023 20:32
ADFF8F,FANG51,17650,13750,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],12/28/2023 19:47,12/28/2023 20:33
AE54C8,E05771,27000,27000,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],12/28/2023 19:56,12/28/2023 20:43
AE7458,RUNNR30,39000,39000,170042,C-40A,USMCR| VMC-1 [KFTW],12/28/2023 20:30,12/28/2023 21:08
A5C99E,GTI2774,36000,36000,N472MC,B-744,Atlas Air,12/28/2023 22:06,12/28/2023 22:49
A9F2C6,CKS313,04625,35000,N740CK,B-744,Kalitta Air,12/28/2023 23:02,12/28/2023 23:26
A97639,CKS250,38000,38000,N709CK,B-744,Kalitta Air,12/28/2023 23:16,12/28/2023 23:35
AE2FA2,RCH842,33000,33000,08-8190,C-17A,USAF | 437AW [KCHS],12/28/2023 23:23,12/28/2023 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list