[MilCom] ADS-B/Mode-S Log for Marvell AR - 22 December 2023

glen at thehoseys.org glen at thehoseys.org
Fri Dec 22 20:22:46 EST 2023


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AD9470,-----,28000,28000,N974VV,DC-10,Omega Air Refueling,12/22/2023 0:20,12/22/2023 0:25

AE2FA3,RCH225,34000,34000,08-8191,C-17A,USAF | 437AW [KCHS],12/22/2023 0:43,12/22/2023 1:28

AE041A,PLAY26,33000,32000,164408,E-6B,US Navy | SCW1 [KTIK],12/22/2023 0:46,12/22/2023 2:05

A5ED66,GTI8361,40000,40000,N481MC,B-744,Atlas Air,12/22/2023 1:23,12/22/2023 2:13

A1AC1A,OAE1573,38000,38000,N207AX,B-762,Omni Air International,12/22/2023 1:32,12/22/2023 2:16

A5CD55,GTI773,39000,31900,N473MC,B-744,Atlas Air,12/22/2023 3:06,12/22/2023 3:46

AA01A2,CKS751,39000,32800,N744CK,B-744,Kalitta Air,12/22/2023 3:14,12/22/2023 3:50

A4F2EE,QFA7558,40000,40000,N418MC,B-744,Atlas Air,12/22/2023 4:27,12/22/2023 4:41

A87FE4,PAC120,35000,35000,N647GT,B-763,Atlas Air,12/22/2023 4:47,12/22/2023 5:24

A5C99E,GTI771,37000,32700,N472MC,B-744,Atlas Air,12/22/2023 5:01,12/22/2023 5:40

ABB6DC,GTI8028,38000,38000,N854GT,B-748,Atlas Air,12/22/2023 5:13,12/22/2023 6:05

AA7974,PAC785,38000,38000,N774SA,B-777,Atlas Air,12/22/2023 6:25,12/22/2023 7:05

A8699A,GTI8359,32000,32000,N641GT,B-763,Atlas Air,12/22/2023 7:18,12/22/2023 7:58

A21772,OAE1686,39000,39000,N234AX,B-762,Omni Air International,12/22/2023 8:16,12/22/2023 8:55

A5C99E,GTI772,34000,34000,N472MC,B-744,Atlas Air,12/22/2023 8:53,12/22/2023 9:39

AA01A2,CKS752,28000,28000,N744CK,B-744,Kalitta Air,12/22/2023 9:23,12/22/2023 10:04

AE0817,RCH884,30350,06400,00-0181,C-17A,USAF | 62AW [KTCM],12/22/2023 9:56,12/22/2023 10:16

A87FE4,PAC520,32000,32025,N647GT,B-763,Atlas Air,12/22/2023 10:44,12/22/2023 11:24

AE01FF,-----,10975,10975,98-3539,T-6A,AETC | 14FTW | 37FTS [KCBM],12/22/2023 13:18,12/22/2023 13:24

AE1125,KNIFE62,09675,09625,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 13:33,12/22/2023 13:41

AE1737,KONO12,09925,10575,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/2023 13:25,12/22/2023 13:52

AA01A2,CKS2751,39000,31350,N744CK,B-744,Kalitta Air,12/22/2023 13:17,12/22/2023 13:53

ADFFA2,BONES05,13800,13575,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/2023 13:55,12/22/2023 14:14

AE11CA,BOMA91,09425,11675,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 13:49,12/22/2023 14:17

AE1EA0,CRAZY11,09250,10850,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/2023 14:15,12/22/2023 14:26

AE1104,KONO11,10975,11125,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 13:48,12/22/2023 14:28

A98EDC,CKS314,36000,02975,N715CK,B-742,Kalitta Air,12/22/2023 14:00,12/22/2023 14:30

AE1125,-----,-----,-----,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 14:27,12/22/2023 14:33

ADFC60,TABBY12,16025,19275,91-0077,T-1A,USAF | 14FTW | 48FTS [KCBM],12/22/2023 14:29,12/22/2023 14:47

AE1725,BOMA91,11950,08375,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/2023 14:12,12/22/2023 14:48

ADFF6C,MAFIA51,15775,22025,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/2023 14:34,12/22/2023 14:53

AE173F,PRIDE01,10575,09700,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/2023 14:37,12/22/2023 14:55

ADFC69,TABBY11,18125,14375,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],12/22/2023 14:24,12/22/2023 14:57

AE02C9,-----,24000,04500,89-9105,C-130H,AFRC | 910AW | 757AS [KYNG],12/22/2023 14:27,12/22/2023 14:58

AE140A,CRAZY12,09000,11275,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 14:29,12/22/2023 14:59

AE1725,BOMA92,08375,08575,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/2023 14:48,12/22/2023 15:03

AE00DC,ROGUE72,17900,09750,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/2023 14:39,12/22/2023 15:05

AE0178,SPAR667,37000,37000,84-0129,C-21A,USAF | 375AW | 457AS [KADW],12/22/2023 14:33,12/22/2023 15:10

AE1E4E,KNIFE67,13200,11925,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 14:38,12/22/2023 15:12

ADFF9B,RE71,13000,07075,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/2023 14:33,12/22/2023 15:13

ADFCCA,ALLEY05,15650,22000,93-0650,T-1A,USAF | 71FTW | 32FTS [KEND],12/22/2023 14:57,12/22/2023 15:20

A5C99E,GTI2773,39000,31000,N472MC,B-744,Atlas Air,12/22/2023 14:41,12/22/2023 15:20

ADFF8D,QUEEN12,14975,13500,68-8163,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/2023 15:19,12/22/2023 15:41

ADFF89,QN11,14125,14175,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],12/22/2023 15:19,12/22/2023 15:42

AE62B5,CARP121,14700,12175,165464,T-45C,USN | VT-7 [KMEI],12/22/2023 15:02,12/22/2023 15:46

ADFCE6,ALLEY80,16850,19750,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],12/22/2023 15:13,12/22/2023 15:46

A954CA,CKS563,29000,02825,N700CK,B-742,Kalitta Air,12/22/2023 15:25,12/22/2023 15:58

A9FDEB,CKS565,35000,02350,N743CK,B-744,Kalitta Air,12/22/2023 15:35,12/22/2023 16:08

AE02C9,-----,11000,25000,89-9105,C-130H,AFRC | 910AW | 757AS [KYNG],12/22/2023 15:28,12/22/2023 16:08

ADFF6D,CK11,14975,12950,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM]?,12/22/2023 15:42,12/22/2023 16:12

ADFF90,CREEK12,15150,12375,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/2023 15:44,12/22/2023 16:13

ADFF9D,-----,16150,14850,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/2023 16:01,12/22/2023 16:15

AE00EE,BEARD1,16225,19675,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],12/22/2023 16:05,12/22/2023 16:16

AE00BB,GONZO11,15675,14175,61-0880,T-38C,USAF | 14FTW | 49FTS [KCBM],12/22/2023 15:54,12/22/2023 16:18

AE1104,-----,10800,10800,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 16:26,12/22/2023 16:31

AE630C,SHAD193,13800,13150,167083,T-45C,USN | VT-7 [KMEI],12/22/2023 16:16,12/22/2023 16:41

AE1737,ELK11,10700,13375,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/2023 16:24,12/22/2023 16:49

AE4E0B,X,09525,20125,08-5726,C-130J,USAF | 317AW [KDYS],12/22/2023 16:46,12/22/2023 17:04

ADFF73,-----,14700,14675,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM]?,12/22/2023 16:59,12/22/2023 17:06

AE08A3,RUSTY41,09300,08700,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 16:51,12/22/2023 17:08

ADFF05,TIGON21,10450,11625,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],12/22/2023 16:45,12/22/2023 17:15

AE1128,PONY54,13125,46900,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/2023 16:56,12/22/2023 17:18

AE0889,RISKY12,11950,11400,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 17:07,12/22/2023 17:19

AB2AFE,NCR722,40000,40000,N819CA,A332,National Cargo,12/22/2023 16:28,12/22/2023 17:23

AE0203,SLASH42,09675,08975,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/2023 17:32,12/22/2023 17:40

AE11C7,RISKY11,11475,11475,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 17:14,12/22/2023 17:41

AE11CA,PONY55,10125,08275,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 17:01,12/22/2023 17:42

ADFF9B,RE71,06175,05300,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/2023 17:22,12/22/2023 17:43

AE13C3,BLING21,12150,12500,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/2023 17:26,12/22/2023 17:44

AE049F,-----,05225,16650,99-1433,C-130J,RI ANG | 143AW | 143AS [KOQU],12/22/2023 17:25,12/22/2023 17:50

AE08A2,PONY53,10775,09950,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 16:52,12/22/2023 17:58

AE1725,-----,-----,-----,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/2023 17:52,12/22/2023 17:58

ADFFCA,COOL93,32050,18450,65-10413,T-38C,USAF | 47FTW | 87FTS [KDLF],12/22/2023 17:39,12/22/2023 17:59

AE0889,RISKY12,11450,10950,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 17:35,12/22/2023 17:59

AE112A,SPIKE28,11900,08275,02-3655,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 17:47,12/22/2023 18:07

AE1723,-----,09825,09825,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/2023 18:03,12/22/2023 18:08

A9675D,CKS315,33050,02500,N705CK,B-744,Kalitta Air,12/22/2023 17:38,12/22/2023 18:12

ADFF8E,-----,16375,16375,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/2023 18:09,12/22/2023 18:14

ADFF8F,-----,16450,16450,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/2023 18:09,12/22/2023 18:14

ADFCE6,ALLEY80,21000,09725,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],12/22/2023 17:53,12/22/2023 18:16

AE4AFE,XXX,25000,25000,08-5693,C-130J,AMC | 317AW | 39AS [KDYS],12/22/2023 17:34,12/22/2023 18:18

ADFFA2,BONES42,14200,13600,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/2023 18:06,12/22/2023 18:35

AE00DA,BONES41,14375,13225,64-13193,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/2023 18:08,12/22/2023 18:37

ADFDBE,ROLER11,13000,20000,93-7311,C-130H,WY ANG | 153AW | 187AS [KCYS],12/22/2023 17:57,12/22/2023 18:47

AE62A9,BOBCT69,11525,09950,165086,T-45C,USN | VT-7 [KMEI],12/22/2023 18:45,12/22/2023 18:59

ADFF6C,MAFIA51,23000,21450,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/2023 19:08,12/22/2023 19:28

AE1E45,-----,10725,10725,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 19:27,12/22/2023 19:33

AE08A9,-----,10700,11350,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 19:42,12/22/2023 19:54

ADFF05,SONIC43,09950,09350,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],12/22/2023 19:35,12/22/2023 20:00

AE1104,PONY74,12300,10625,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 19:12,12/22/2023 20:04

ADFEB3,-----,29000,28975,73-1676,E-4B,USAF | 595CACG | 1ACCS [KOFF],12/22/2023 19:30,12/22/2023 20:05

ADFFCA,COOL93,21700,27975,65-10413,T-38C,USAF | 47FTW | 87FTS [KDLF],12/22/2023 19:47,12/22/2023 20:16

AE1128,MAFIA86,15200,12425,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/2023 19:49,12/22/2023 20:18

A9FDEB,CKS566,02925,38025,N743CK,B-744,Kalitta Air,12/22/2023 19:54,12/22/2023 20:27

AE08A3,BLING91,10325,11650,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 20:01,12/22/2023 20:32

AE08A2,WINGS83,12725,09500,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 20:01,12/22/2023 20:33

AE1125,SKUNK41,10725,10000,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 19:40,12/22/2023 20:33

ABAF6E,GTI8228,33000,33000,N852GT,B-748,Atlas Air,12/22/2023 19:58,12/22/2023 20:35

A2AF2A,AAY8043,35000,21200,N272NV,A320,Allegiant Air,12/22/2023 20:06,12/22/2023 20:42

A3E6E4,ARCAT85,43000,45000,N350XK,BD-100,General Atomics Aeronautical Sys,12/22/2023 20:24,12/22/2023 20:46

AE01FF,-----,11325,11400,98-3539,T-6A,AETC | 14FTW | 37FTS [KCBM],12/22/2023 20:38,12/22/2023 20:46

AE11CA,PONY88,09925,07925,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 19:57,12/22/2023 21:00

AE1725,-----,11900,11900,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/2023 20:57,12/22/2023 21:03

AA3086,NCR806,36000,36000,N756CA,B-744,National Airlines,12/22/2023 20:50,12/22/2023 21:07

AE140A,SPIKE25,10000,11000,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/2023 20:59,12/22/2023 21:18

A954CA,CKS564,02600,32000,N700CK,B-742,Kalitta Air,12/22/2023 20:48,12/22/2023 21:21

AE0252,-----,31000,31000,97-1931,EC-130J,PA ANG | 193SOW | 193SOS [KMDT],12/22/2023 21:31,12/22/2023 21:40

A2AF2A,AAY8044,33325,35000,N272NV,A320,Allegiant Air,12/22/2023 21:59,12/22/2023 22:19

AE0818,-----,32000,34725,00-0182,C-17A,USAF | 62AW [KTCM],12/22/2023 22:00,12/22/2023 22:31

A57E87,GTI612,37000,24800,N453PA,B-744,Atlas Air,12/22/2023 22:23,12/22/2023 22:54

A5C99E,GTI2774,36000,36000,N472MC,B-744,Atlas Air,12/22/2023 22:08,12/22/2023 22:55

A98EDC,CKS313,03075,37000,N715CK,B-742,Kalitta Air,12/22/2023 23:05,12/22/2023 23:33

AE2FA3,RCH225,33025,33025,08-8191,C-17A,USAF | 437AW [KCHS],12/22/2023 23:07,12/22/2023 23:39

AE0192,SPAR700,32975,32775,84-0125,C-21A,CT ANG | 103FW | 118FS [KBDL],12/22/2023 23:29,12/22/2023 23:55

A983B7,CKS562,02750,28000,N712CK,B-744,Kalitta Air,12/22/2023 23:33,12/22/2023 23:59

A9675D,CKS316,02600,40050,N705CK,B-744,Kalitta Air,12/22/2023 23:45,12/22/2023 23:59

71022B,SVA7232,33000,33000,HZ-MF6,B-737,Saudi  Ministry of Finance & Economy,12/22/2023 23:48,12/22/2023 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list