[MilCom] ADS-B/Mode-S Log for Marvell AR - 17 December 2023
glen at thehoseys.org
glen at thehoseys.org
Sun Dec 17 19:39:13 EST 2023
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE085A,BAT91,35000,27775,59-1519,KC-135R,IA ANG | 185ARW | 174ARS [KSUX],12/17/2023 0:00,12/17/2023 0:02
AE6C1B,170279,20000,16575,170279,KC-130J,USMC | VMGR-252 [KNKT],12/17/2023 0:00,12/17/2023 0:45
AE6C1B,170279,18975,19000,170279,KC-130J,USMC | VMGR-252 [KNKT],12/17/2023 1:01,12/17/2023 1:50
AE0412,COMUS95,25000,23975,163920,E-6B,US Navy | SCW1 [KTIK],12/17/2023 0:50,12/17/2023 1:52
AA01A2,CKS751,39000,31525,N744CK,B-744,Kalitta Air,12/17/2023 2:52,12/17/2023 3:29
A87FE4,PAC1120,38475,41000,N647GT,B-763,Atlas Air,12/17/2023 2:45,12/17/2023 3:30
A1AC1A,CMB536,31000,31000,N207AX,B-762,Omni Air International,12/17/2023 3:53,12/17/2023 4:29
A5C99E,GTI767,31000,31000,N472MC,B-744,Atlas Air,12/17/2023 4:12,12/17/2023 4:53
A5CD55,GTI771,39000,46825,N473MC,B-744,Atlas Air,12/17/2023 4:44,12/17/2023 5:20
AE07EA,PRIME99,33000,31400,95-0107,C-17A,USAF | 437AW [KCHS],12/17/2023 5:01,12/17/2023 5:41
A5CD55,GTI772,30000,28000,N473MC,B-744,Atlas Air,12/17/2023 9:05,12/17/2023 9:44
AA01A2,CKS752,34000,34000,N744CK,B-744,Kalitta Air,12/17/2023 10:14,12/17/2023 10:51
A5C99E,GTI774,36000,36000,N472MC,B-744,Atlas Air,12/17/2023 10:32,12/17/2023 11:16
A98EDC,CKS314,24000,02600,N715CK,B-742,Kalitta Air,12/17/2023 13:16,12/17/2023 13:45
A5CD55,GTI777,39000,38475,N473MC,B-744,Atlas Air,12/17/2023 13:30,12/17/2023 14:15
A28BB9,GTI8249,41000,41000,N263SG,B-744,Atlas Air,12/17/2023 14:02,12/17/2023 14:21
AA01A2,CKS745,41000,33275,N744CK,B-744,Kalitta Air,12/17/2023 13:59,12/17/2023 14:38
A5C99E,GTI779,40975,35025,N472MC,B-744,Atlas Air,12/17/2023 14:31,12/17/2023 15:13
AE68B5,-----,27000,27000,11-3016,C-146A,USAF | 492SOW | 524SOS [KEGI],12/17/2023 15:21,12/17/2023 16:04
A9675D,CKS561,31225,02975,N705CK,B-744,Kalitta Air,12/17/2023 15:58,12/17/2023 16:34
AA5F7C,CKS749,41000,35325,N768CK,B-744,Kalitta Air,12/17/2023 15:53,12/17/2023 16:34
A9FDEB,CKS565,35000,04050,N743CK,B-744,Kalitta Air,12/17/2023 16:08,12/17/2023 16:39
A983B7,CKS315,33000,03375,N712CK,B-744,Kalitta Air,12/17/2023 16:26,12/17/2023 16:56
ADFDEA,TREK01,21000,21000,94-6705,C-130H,GA ANG | 165AW | 158AS [KSAV],12/17/2023 17:56,12/17/2023 18:10
AE02D2,VADER22,19000,19000,92-3022,C-130H,AFRC | 910AW | 757AS [KYNG],12/17/2023 17:32,12/17/2023 18:20
AE040E,AMPEG02,26000,26000,162783,E-6B,US Navy | SCW1 [KTIK],12/17/2023 18:10,12/17/2023 18:25
A954CA,CKS563,28425,02950,N700CK,B-742,Kalitta Air,12/17/2023 17:55,12/17/2023 18:34
AE08A9,VALOR30,03900,10900,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],12/17/2023 18:23,12/17/2023 18:47
AE1E9F,VALOR36,05375,07000,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],12/17/2023 18:37,12/17/2023 18:56
AE2FAC,RCH197,36000,36000,08-8200,C-17A,AFMC | 412TW | 412FLTS [KEDW],12/17/2023 18:52,12/17/2023 19:41
AE189C,AVLON35,35000,26650,05-0932,C-40C,AFRC | 932AW | 73AS [KBLV],12/17/2023 19:34,12/17/2023 20:11
AE0394,SOCA55,38950,38950,64-14832,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],12/17/2023 20:08,12/17/2023 20:15
AE145B,GRZLY89,34000,34000,06-6157,C-17A,USAF | 60AMW | 21AS [KSUU],12/17/2023 19:49,12/17/2023 20:43
AE293A,PUMA99,03450,03400,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],12/17/2023 20:52,12/17/2023 21:13
AA01A2,CKS1370,38000,38000,N744CK,B-744,Kalitta Air,12/17/2023 20:39,12/17/2023 21:19
A954CA,CKS564,02875,34000,N700CK,B-742,Kalitta Air,12/17/2023 21:00,12/17/2023 21:34
A9FDEB,CKS566,03250,40000,N743CK,B-744,Kalitta Air,12/17/2023 21:07,12/17/2023 21:36
000001,VV1A107,32700,29700,------,T-45C,USN | VT-7 [KMEI],12/17/2023 22:21,12/17/2023 22:39
ABB6DC,GTI8027,35000,35000,N854GT,B-748,Atlas Air,12/17/2023 21:58,12/17/2023 22:47
AE1BED,OUTLW11,14475,14125,06-8611,C-130J,USAFE | 86AW | 37AS [ETAR],12/17/2023 22:42,12/17/2023 22:49
A3E6E4,ARCAT85,44975,45000,N350XK,BD-100,General Atomics Aeronautical Sys,12/17/2023 22:39,12/17/2023 22:53
A98EDC,CKS562,02875,32000,N715CK,B-742,Kalitta Air,12/17/2023 22:29,12/17/2023 22:59
A5C99E,GTI1466,36000,36000,N472MC,B-744,Atlas Air,12/17/2023 22:24,12/17/2023 23:05
A5CD55,GTI1360,36000,36000,N473MC,B-744,Atlas Air,12/17/2023 22:26,12/17/2023 23:10
A9675D,CKS313,04025,35000,N705CK,B-744,Kalitta Air,12/17/2023 23:38,12/17/2023 23:57
0D839C,YV3456,38000,38000,YV3456,ASTR,Government of Venezuela,12/17/2023 23:47,12/17/2023 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list