[MilCom] ADS-B/Mode-S Log for Marvell AR - 07 December 2023 part 1
glen at thehoseys.org
glen at thehoseys.org
Thu Dec 7 19:48:07 EST 2023
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
C2B37D,CFC3377,26850,03425,15005,CC-150,CFC | 8WG | 437TS [CYTR],12/7/2023 0:00,12/7/2023 0:22
AE04D7,CNV4164,37000,37000,165829,C-40A,USNR | VR-58 [KNIP],12/7/2023 0:00,12/7/2023 0:26
AE07F4,ELVIS42,02750,19000,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],12/7/2023 0:13,12/7/2023 0:30
A48467,N390SP,05050,05000,N390SP,BE20,State Of Arkansas,12/7/2023 1:16,12/7/2023 1:22
AE63B8,KANZA49,25000,25650,20-46076,KC-46A,USAF | 22ARW [KIAB],12/7/2023 1:04,12/7/2023 1:22
AE595B,-----,10650,11650,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],12/7/2023 1:12,12/7/2023 1:24
C2B5B7,CNUK51,10775,11650,130615,CC-130J,CFC | 8WG [CYTR],12/7/2023 1:12,12/7/2023 1:25
C2B57B,-----,06400,11675,130609,CC-130J,CFC | 443SQ | 12WG ,12/7/2023 1:08,12/7/2023 1:25
AE0243,-----,26000,26000,58-0047,KC-135T,USAF | 22ARW [KIAB],12/7/2023 1:08,12/7/2023 1:39
AE5BBF,BACKY96,35000,35025,16-46014,KC-46A,AFRC | 916ARW | 77ARS [KGSB],12/7/2023 1:05,12/7/2023 1:42
AE4A7A,EASY04,26000,26000,168204,UC-12W,USMC | H&HS New Orleans [KNGB],12/7/2023 1:00,12/7/2023 1:43
ADFE64,-----,02700,02700,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],12/7/2023 1:52,12/7/2023 1:58
AE1447,-----,08100,10525,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],12/7/2023 1:47,12/7/2023 2:01
AE595E,-----,08050,16700,14-5796,MC-130J,USAF | 19AW [KLRF] ,12/7/2023 1:47,12/7/2023 2:01
AE0243,-----,26000,27000,58-0047,KC-135T,USAF | 22ARW [KIAB],12/7/2023 2:20,12/7/2023 2:55
AE07F4,ELVIS42,13625,03100,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],12/7/2023 2:39,12/7/2023 2:55
AE63B8,KANZA49,25650,25000,20-46076,KC-46A,USAF | 22ARW [KIAB],12/7/2023 2:35,12/7/2023 2:56
AE0417,RUFF07,26000,26000,164405,E-6B,US Navy | SCW1 [KTIK],12/7/2023 2:29,12/7/2023 3:05
AE1164,-----,02625,02675,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],12/7/2023 3:01,12/7/2023 3:10
AE5960,-----,02700,02700,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],12/7/2023 3:00,12/7/2023 3:12
AE0566,RCH8089,36000,36000,85-0009,C-5B,AFRC | 439AW | 337AS [KCEF],12/7/2023 2:36,12/7/2023 3:15
C2B5B7,CNUK51,04075,02950,130615,CC-130J,CFC | 8WG [CYTR],12/7/2023 3:44,12/7/2023 3:53
A99293,UAE9394,31000,31000,N716CK,B-744,Kalitta Air,12/7/2023 3:32,12/7/2023 4:01
A9FDEB,CKS566D,02600,34000,N743CK,B-744,Kalitta Air,12/7/2023 4:07,12/7/2023 4:33
AE11EA,NOVA02,29950,29975,80-0137,E-3B,USAF | 3WG | 962AACS [PAED],12/7/2023 4:31,12/7/2023 5:13
A88752,GTI120,35000,33000,N649GT,B-763,Atlas Air,12/7/2023 4:55,12/7/2023 5:38
A5CD55,GTI771,39000,35000,N473MC,B-744,Atlas Air,12/7/2023 5:02,12/7/2023 5:46
ABDAA4,GTI8933,38000,38000,N863GT,B-748,Atlas Air,12/7/2023 5:14,12/7/2023 6:02
ABD336,GTI562,34000,34000,N861GT,B-748,Atlas Air,12/7/2023 7:25,12/7/2023 7:43
A5CD55,GTI772,36000,36000,N473MC,B-744,Atlas Air,12/7/2023 8:47,12/7/2023 9:33
A87FE4,PAC520,34000,34000,N647GT,B-763,Atlas Air,12/7/2023 12:04,12/7/2023 12:48
AE13B1,-----,03425,03450,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],12/7/2023 13:38,12/7/2023 13:44
AE08AE,KNIFE66,09375,10775,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],12/7/2023 13:08,12/7/2023 13:48
AE173E,-----,10550,09575,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],12/7/2023 13:40,12/7/2023 13:50
ADFF9B,ROGUE71,17675,27925,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],12/7/2023 13:25,12/7/2023 14:00
ADFFD8,MAMBA12,20325,12300,65-10471,T-38C,USAF | 14FTW | 50FTS [KCBM],12/7/2023 13:55,12/7/2023 14:07
AE08A3,SONIC46,14775,20175,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],12/7/2023 13:42,12/7/2023 14:16
ADFFA4,-----,17400,17400,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],12/7/2023 14:13,12/7/2023 14:19
ADFF9F,MAMBA11,14350,26025,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],12/7/2023 13:49,12/7/2023 14:20
A983B7,CKS314,38000,02700,N712CK,B-744,Kalitta Air,12/7/2023 13:45,12/7/2023 14:22
AE1125,NAIL22,09150,10525,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],12/7/2023 13:50,12/7/2023 14:23
ADFF84,VENOM21,15450,24000,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM]?,12/7/2023 13:52,12/7/2023 14:25
AE00AC,VENOM22,20175,24125,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],12/7/2023 14:01,12/7/2023 14:25
AE11CA,-----,12350,09775,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],12/7/2023 13:56,12/7/2023 14:26
AE1721,-----,09025,10175,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],12/7/2023 14:17,12/7/2023 14:26
AE115C,SONIC43,14275,08475,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],12/7/2023 13:46,12/7/2023 14:33
C070D7,-----,28075,28025,C-GQTA,Alpha Jet,Top Aces,12/7/2023 14:21,12/7/2023 14:33
ADFCA1,ALLEY42,15075,21150,92-0352,T-1A,USAF | 47FTW | 86FTS [KDLF],12/7/2023 14:20,12/7/2023 14:47
AE0201,SLASH51,10175,12875,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],12/7/2023 14:45,12/7/2023 14:51
AE11C7,NAIL21,10675,07425,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],12/7/2023 14:18,12/7/2023 14:53
AE0201,SKUNK41,11250,11575,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],12/7/2023 14:52,12/7/2023 14:53
AE01E6,SPIKE24,11500,10150,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],12/7/2023 14:17,12/7/2023 14:53
AE0201,SLASH51,11575,10400,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],12/7/2023 14:53,12/7/2023 14:54
AE62D7,CARP158,12950,11275,165600,T-45C,USN | VT-7 [KMEI],12/7/2023 14:33,12/7/2023 14:55
ADFFA2,EAGLE31,14175,18050,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],12/7/2023 14:33,12/7/2023 14:58
AE1721,SLASH32,07175,07200,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],12/7/2023 14:50,12/7/2023 14:58
ADFF8E,VIPER41,13050,16225,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],12/7/2023 14:23,12/7/2023 14:58
ADFF7F,-----,17650,17650,68-8098,T-38C,USAF | 14FTW | 50FTS [KCBM],12/7/2023 14:52,12/7/2023 14:58
ADFF7D,VIPER42,16800,11500,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],12/7/2023 14:44,12/7/2023 15:00
ADFCDE,ALLEY87,18175,18425,94-0127,T-1A,USAF | 71FTW | 32FTS [KEND],12/7/2023 14:31,12/7/2023 15:00
AE1126,SPEAR11,11325,10975,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],12/7/2023 14:33,12/7/2023 15:02
AE0201,SKUNK41,10450,10125,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],12/7/2023 14:54,12/7/2023 15:06
C07B75,CHETA19,28025,28050,C-GUTO,Alpha Jet,Discovery Air Defence Services,12/7/2023 14:29,12/7/2023 15:08
AE172B,-----,09675,09675,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],12/7/2023 15:06,12/7/2023 15:12
AE13C9,SLASH31,13750,04375,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],12/7/2023 14:57,12/7/2023 15:26
ADFC64,ALLEY44,17275,20000,89-0284,T-1A,USAF | 71FTW | 32FTS [KEND],12/7/2023 15:04,12/7/2023 15:27
A96ECB,CKS563,35000,03525,N707CK,B-744,Kalitta Air,12/7/2023 15:00,12/7/2023 15:31
AE08AC,-----,18025,13225,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],12/7/2023 15:00,12/7/2023 15:36
A5CD55,GTI2773,37000,36475,N473MC,B-744,Atlas Air,12/7/2023 15:00,12/7/2023 15:39
AE0888,CAMEL11,14650,07500,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],12/7/2023 14:47,12/7/2023 15:45
AE0201,SLASH51,09475,11750,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],12/7/2023 15:07,12/7/2023 15:45
AE1E9F,SKUNK41,10900,11175,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],12/7/2023 15:14,12/7/2023 15:46
ADFCE6,ALLEY09,15950,16925,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],12/7/2023 15:18,12/7/2023 15:50
A9FDEB,CKS565,28350,04125,N743CK,B-744,Kalitta Air,12/7/2023 15:23,12/7/2023 15:50
AE1E4E,CAMEL12,11600,09675,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],12/7/2023 15:17,12/7/2023 15:54
ADFF89,NOWAY12,16225,15275,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],12/7/2023 15:46,12/7/2023 16:00
AE112C,CRAZY11,11650,10525,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],12/7/2023 15:35,12/7/2023 16:01
A3E6E4,ARCAT85,45000,45000,N350XK,BD-100,General Atomics Aeronautical Sys,12/7/2023 15:45,12/7/2023 16:02
A8657E,DOJ090,33000,33000,N640CS,B734,US DOJ ,12/7/2023 15:34,12/7/2023 16:04
AE00BB,-----,16825,16175,61-0880,T-38C,USAF | 14FTW | 49FTS [KCBM],12/7/2023 15:46,12/7/2023 16:10
AE00EE,NOWAY13,15275,16100,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],12/7/2023 15:47,12/7/2023 16:13
ADFF9E,NOWAY14,16350,15975,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],12/7/2023 15:46,12/7/2023 16:13
ADFCA1,ALLEY42,14700,09950,92-0352,T-1A,USAF | 47FTW | 86FTS [KDLF],12/7/2023 16:04,12/7/2023 16:20
AE62BA,ROKT42,15725,15475,165470,T-45C,USN | VT-7 [KMEI],12/7/2023 15:57,12/7/2023 16:21
AE0894,RABID37,10100,09400,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],12/7/2023 15:54,12/7/2023 16:24
A95C38,CKS924,32000,32000,N702CK,B-741,Kalitta Air,12/7/2023 16:13,12/7/2023 16:31
ADFC60,TABBY11,16250,25025,91-0077,T-1A,USAF | 14FTW | 48FTS [KCBM],12/7/2023 15:31,12/7/2023 16:35
ADFFFB,-----,-----,-----,70-1582,T-38C,USAF | 14FTW | 49FTS [KCBM],12/7/2023 16:33,12/7/2023 16:39
AE00BA,-----,15775,15775,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],12/7/2023 16:34,12/7/2023 16:39
AE06E4,FOXX836,18075,04900,163836,UC-12M,USMC | MCAS Beaufort [KNBC],12/7/2023 15:52,12/7/2023 16:47
AE0178,SPAR559,30950,38000,84-0129,C-21A,USAF | 375AW | 457AS [KADW],12/7/2023 16:14,12/7/2023 16:59
AE173E,CUJO11,09700,09700,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],12/7/2023 16:48,12/7/2023 17:00
AE54C3,EVAL02,27750,28025,14-00066,T-6D,U S ARMY | AFTD [KHSV],12/7/2023 16:29,12/7/2023 17:04
AE089C,CRAZY11,10950,10575,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],12/7/2023 16:35,12/7/2023 17:06
ADFC82,TABBY12,16575,06800,91-0094,T-1A,USAF | 47FTW | 86FTS [KDLF],12/7/2023 15:35,12/7/2023 17:07
AE2F72,SAME90,25000,25000,09-0685,MC-12W,OK ANG | 137 SOW | 185 SOS [KOKC],12/7/2023 16:19,12/7/2023 17:12
A70718,N552CN,35000,36975,N552CN,560,Choctaw Nation of Oklahoma,12/7/2023 16:35,12/7/2023 17:15
AE07F4,ELVIS51,02400,21000,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],12/7/2023 17:04,12/7/2023 17:22
AE1164,GOONY30,12850,15550,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],12/7/2023 17:13,12/7/2023 17:22
AE13C9,-----,05225,05250,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],12/7/2023 17:04,12/7/2023 17:24
AE024F,-----,05675,15825,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],12/7/2023 17:08,12/7/2023 17:24
AE13B1,CUJO11,10525,09950,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],12/7/2023 17:00,12/7/2023 17:27
ADFFA9,-----,12425,11500,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],12/7/2023 17:26,12/7/2023 17:32
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list