[MilCom] ADS-B/Mode-S Log for Marvell AR - 04 December 2023
glen at thehoseys.org
glen at thehoseys.org
Mon Dec 4 20:04:50 EST 2023
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE0665,-----,31975,25975,61-0299,KC-135R,USAF | 22ARW [KIAB],12/4/2023 0:00,12/4/2023 0:03
A9675D,CKS313,02875,37000,N705CK,B-744,Kalitta Air,12/4/2023 0:00,12/4/2023 0:17
AE6CF2,SAM491,45000,45000,20-1949,C-37B,USAF | 89AW | 99AS [KADW],12/4/2023 0:15,12/4/2023 0:47
A96B14,CKS627,35000,35000,N706CK,B-744,Kalitta Air,12/4/2023 1:00,12/4/2023 1:38
A4CB6F,GTI8373,34975,37000,N408MC,B-744,Atlas Air,12/4/23 1:40,12/4/23 2:21
A5F11D,CMB582,37000,37000,N482MC,B-744,Atlas Air,12/4/23 2:49,12/4/23 3:22
AE0976,CNV4178,38000,38000,165833,C-40A,USNR | VR-59 [KNFW],12/4/2023 2:42,12/4/2023 3:57
A5CD55,GTI2771,27000,27000,N473MC,B-744,Atlas Air,12/4/23 4:55,12/4/23 5:27
A60B1E,GTI8896,35000,35000,N489MC,B-744,Atlas Air,12/4/23 6:15,12/4/23 6:50
A87876,GTI9901,39000,39000,N645GT,B-763,Atlas Air,12/4/2023 6:29,12/4/2023 7:09
AA90A0,GTI4542,38000,38000,N780BA,BLCF,Atlas Air,12/4/2023 7:03,12/4/2023 7:57
A88752,PAC520,28000,28000,N649GT,B-763,Atlas Air,12/4/2023 10:28,12/4/2023 11:15
ADFF71,-----,-----,-----,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 13:38,12/4/2023 13:44
AE11CA,-----,11750,11750,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 13:38,12/4/2023 13:44
000001,CARP107,16200,17900,------,T-45C,USN | VT-7 [KMEI],12/4/2023 13:29,12/4/2023 13:49
AE111F,-----,12625,12475,02-3643,T-6A,USAF | 14FTW | 37FTS [KCBM],12/4/2023 13:54,12/4/2023 14:01
AE1400,SONIC46,12625,11975,05-3777,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 13:28,12/4/2023 14:01
AE01EC,-----,11950,11950,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 14:21,12/4/2023 14:27
AE1407,-----,10025,10000,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 14:28,12/4/2023 14:34
ADFF8E,MAFIA61,19375,19075,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 14:32,12/4/2023 14:39
AE140A,SPIKE25,11300,09250,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 14:13,12/4/2023 14:44
AE173E,NAIL21,09975,10050,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],12/4/2023 14:12,12/4/2023 14:45
AE0201,-----,10575,10175,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 14:35,12/4/2023 14:52
ADFC6D,-----,15950,16000,90-0410?,T-1A,USAF | 71FTW | 32FTS [KEND],12/4/2023 14:49,12/4/2023 14:55
AE1E9F,SLASH51,15025,18375,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],12/4/2023 14:21,12/4/2023 14:56
AE1EA0,STEIN11,14950,15425,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],12/4/2023 14:17,12/4/2023 15:03
AE08A4,NAIL22,10050,10950,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 14:39,12/4/2023 15:11
AE08AE,-----,-----,-----,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 15:10,12/4/2023 15:16
AE01FD,STEIN12,16900,11875,98-3037,T-6A,AETC | 14FTW | 37FTS [KCBM],12/4/2023 14:33,12/4/2023 15:17
AE112C,-----,09550,09550,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 15:18,12/4/2023 15:24
AE1E4E,SLASH51,18900,11900,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 14:50,12/4/2023 15:30
AE089C,DAGGER6,10325,09675,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 15:16,12/4/2023 15:40
AE11E3,SNTRY60,29050,29025,77-0326,E-3B,USAF | 552ACW [KTIK],12/4/2023 15:29,12/4/2023 15:47
AE0204,RUSTY41,11500,11475,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 15:47,12/4/2023 15:52
AE0897,PRIDE77,10050,12475,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 15:35,12/4/2023 15:55
AE08AE,ELK12,12225,12075,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 15:42,12/4/2023 15:57
ADFC64,ALLEY51,18025,21325,89-0284,T-1A,USAF | 71FTW | 32FTS [KEND],12/4/2023 15:30,12/4/2023 16:07
ADFCE8,TABBY11,18675,22000,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],12/4/2023 15:52,12/4/2023 16:16
AE0192,SPAR602,32275,28375,84-0125,C-21A,CT ANG | 103FW | 118FS [KBDL],12/4/2023 15:32,12/4/2023 16:20
AE0414,BARN21,26000,19000,164387,E-6B,US Navy | SCW1 [KTIK],12/4/2023 15:31,12/4/2023 16:23
ADFCC5,ALLEY68,16900,04750,93-0645,T-1A,USAF | 71FTW | 32FTS [KEND],12/4/2023 15:36,12/4/2023 16:30
ADFFFB,GRIEF12,16200,12900,70-1582,T-38C,USAF | 14FTW | 49FTS [KCBM],12/4/2023 16:10,12/4/2023 16:38
AE00EE,GRIEF11,15975,15050,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],12/4/2023 16:09,12/4/2023 16:38
ADFCA1,-----,22975,23000,92-0352,T-1A,USAF | 47FTW | 86FTS [KDLF],12/4/2023 16:41,12/4/2023 16:47
A983B7,CKS561,35050,23500,N712CK,B-744,Kalitta Air,12/4/2023 16:15,12/4/2023 16:50
C2B5B7,CNUK44,-----,-----,130615,CC-130J,CFC | 8WG [CYTR],12/4/2023 16:51,12/4/2023 16:56
AE07CE,-----,25275,24200,89-1190,C-17A,USAF | 62AW [KTCM],12/4/2023 16:43,12/4/2023 16:57
C2B57B,CNUK43,11100,11925,130609,CC-130J,CFC | 443SQ | 12WG ,12/4/2023 16:50,12/4/2023 16:57
AE6C58,EVAL00,04400,04300,20-03314,AH-64E,US Army | AFTD [KHSV],12/4/2023 15:56,12/4/2023 16:59
ADFCC5,ALLEY68,07325,07325,93-0645,T-1A,USAF | 71FTW | 32FTS [KEND],12/4/2023 16:51,12/4/2023 17:05
AE0689,-----,20000,20000,61-0300,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],12/4/2023 16:47,12/4/2023 17:06
ADFC7F,ALLEY39,19025,24000,91-0091,T-1A,USAF | 47FTW | 86FTS [KDLF],12/4/2023 16:54,12/4/2023 17:16
AE11CA,-----,12725,12725,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 17:12,12/4/2023 17:17
AE1400,CLAW10,14925,08125,05-3777,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 16:57,12/4/2023 17:23
A9675D,CKS314,40000,03625,N705CK,B-744,Kalitta Air,12/4/2023 16:50,12/4/2023 17:24
AE042D,-----,34000,32000,64-14834,KC-135R,AFRC | 434ARW | 72ARS [KGUS],12/4/2023 16:39,12/4/2023 17:26
AE1102,-----,14925,14875,01-3614,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 17:15,12/4/2023 17:27
ADFF6F,SPEED03,15850,16050,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 17:15,12/4/2023 17:28
AE01FF,KONO12,12325,11850,98-3539,T-6A,AETC | 14FTW | 37FTS [KCBM],12/4/2023 17:05,12/4/2023 17:30
AE1125,JIMMY48,17800,20275,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 17:24,12/4/2023 17:34
AE13C9,RABID11,09650,11250,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],12/4/2023 16:58,12/4/2023 17:38
ADFFA4,-----,16875,16875,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 17:38,12/4/2023 17:44
AE1407,JIMMY42,11475,10600,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 17:22,12/4/2023 17:47
ADFF7E,MAMBA22,12375,14475,67-14957,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 17:28,12/4/2023 17:52
AE00DC,MAMBA21,12525,10200,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 17:25,12/4/2023 17:53
AE112D,FABLE12,11300,12425,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],12/4/2023 17:38,12/4/2023 17:56
AE0255,-----,02850,02850,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],12/4/2023 17:51,12/4/2023 17:57
ABC96F,GTI8102,-----,-----,N859GT,B-748,Atlas Air,12/4/2023 17:52,12/4/2023 17:58
AE140A,RABID12,11125,09225,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 17:33,12/4/2023 17:58
ADFDAB,FENDY99,29125,40000,90-00300,C-20H,US ARMY Corps of Engineers,12/4/2023 17:28,12/4/2023 17:59
AE0201,-----,12775,11400,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 17:48,12/4/2023 17:59
ADFF9F,VENOM3,16050,16050,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 17:53,12/4/2023 18:00
000001,CARP107,17950,17400,------,T-45C,USN | VT-7 [KMEI],12/4/2023 18:05,12/4/2023 18:18
AE08AE,KICK21,10800,10900,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 18:06,12/4/2023 18:18
AE13C3,FABLE11,10175,10775,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],12/4/2023 17:59,12/4/2023 18:19
ADFE6C,JESSE52,22000,22000,91-1652,C-130H,MO ANG | 139AW | 180AS [KSTJ],12/4/2023 17:08,12/4/2023 18:19
AE0242,-----,31000,34300,58-0065,KC-135T,USAF | 22ARW [KIAB],12/4/2023 17:50,12/4/2023 18:23
AE0631,PAT097,25000,25000,84-00175,C-12T,OK ARNG | Co C Det 245 AVN,12/4/2023 18:04,12/4/2023 18:30
ADFCC5,ALLEY68,21000,12100,93-0645,T-1A,USAF | 71FTW | 32FTS [KEND],12/4/2023 18:09,12/4/2023 18:35
AE63FA,PS01,34900,08600,67-14923,T-38A,USAF | 2FTS [KPAM],12/4/2023 18:18,12/4/2023 18:36
AE08A3,CLAW19,09875,08950,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 18:05,12/4/2023 18:38
AB9639,OAE592,31750,40000,N846AX,B772,Omni Air International,12/4/2023 17:43,12/4/2023 18:39
ADFFA5,FLAT88,21575,23850,70-1569,T-38C,AETC | 71FTW | 25FTS [KEND],12/4/2023 18:24,12/4/2023 18:41
AE08AE,KICK21,11750,10750,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 18:36,12/4/2023 18:43
AE05E7,-----,02800,02800,88-4405,C-130H,OH ANG | 179AW | 164AS [KMFD],12/4/2023 18:41,12/4/2023 18:49
AE02F2,-----,02900,02800,90-1057,C-130H,DE ANG | 166AW | 142AS [KILG],12/4/2023 18:42,12/4/2023 18:51
AE0689,-----,20025,19000,61-0300,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],12/4/2023 18:28,12/4/2023 18:51
ADFF8E,MAFIA61,23025,21625,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 18:39,12/4/2023 18:51
AE115C,SONIC32,14300,12725,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],12/4/2023 18:06,12/4/2023 18:55
ADFC7F,ALLEY39,21000,10750,91-0091,T-1A,USAF | 47FTW | 86FTS [KDLF],12/4/2023 18:39,12/4/2023 18:58
ADFFD8,MAFIA77,22975,18900,65-10471,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 18:48,12/4/2023 19:03
A0C069,N148AA,27425,29000,14-00841,BE-350,TVPX Aircraft Solutions ,12/4/2023 18:16,12/4/2023 19:04
AE0204,SONIC31,12300,08850,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 18:51,12/4/2023 19:14
ADFCCA,TABBY12,21000,11450,93-0650,T-1A,USAF | 71FTW | 32FTS [KEND],12/4/2023 18:59,12/4/2023 19:18
C2B5B7,CNUK44,04200,04325,130615,CC-130J,CFC | 8WG [CYTR],12/4/2023 19:05,12/4/2023 19:20
AE68C0,-----,25000,25000,16-3025,C-146A,AFRC | 919SOW | 859SOS [KEGI],12/4/2023 19:06,12/4/2023 19:24
AE53EE,NH23,-----,-----,11-05708,MV-22B,USMC | HMX-1 [KNYG],12/4/2023 19:13,12/4/2023 19:35
AE13A4,FLAT67,15400,18975,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],12/4/2023 18:35,12/4/2023 19:41
AE172B,-----,09925,09925,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],12/4/2023 19:47,12/4/2023 19:52
ADFEC9,PAT095,20000,20000,84-00182,C-12U,IN ARNG | 245th Avn Co A Det 5,12/4/2023 19:07,12/4/2023 20:06
AE13FF,-----,-----,-----,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 20:00,12/4/2023 20:06
A8657E,DOJ084,31000,04725,N640CS,B734,US DOJ ,12/4/2023 19:40,12/4/2023 20:06
AE1734,-----,06825,06825,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],12/4/2023 20:02,12/4/2023 20:08
AE63FA,PS01,07100,33000,67-14923,T-38A,USAF | 2FTS [KPAM],12/4/2023 19:46,12/4/2023 20:12
AE0414,BARN21,25000,25000,164387,E-6B,US Navy | SCW1 [KTIK],12/4/2023 19:49,12/4/2023 20:14
ADFEBC,CACTUS4,35000,23325,95-00124,UC-35A,USARC | 339 MI CO [KNFW],12/4/2023 19:49,12/4/2023 20:22
ADFFA6,MAMBA12,18800,18250,70-1576,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 20:15,12/4/2023 20:24
AE1407,RIPSAW2,10400,08625,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 20:02,12/4/2023 20:24
AE00C5,-----,18775,18225,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 20:13,12/4/2023 20:24
AE04C9,MASH77,31000,31000,60-0314,KC-135R,AFRC | 434ARW | 72ARS [KGUS],12/4/2023 19:47,12/4/2023 20:26
AE010D,SAM435,41000,41000,97-0400,C-37A,USAF | 89AW | 99AS [KADW],12/4/2023 19:58,12/4/2023 20:28
ADFE64,-----,05900,05900,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],12/4/2023 20:22,12/4/2023 20:32
A9778D,SPA709,34000,30825,N709S,B-735,Sierra Pacific Airlines,12/4/2023 19:57,12/4/2023 20:47
AE13FF,CAMEL11,10600,10525,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 20:35,12/4/2023 20:47
AE140A,CRAZY11,10800,11225,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 20:21,12/4/2023 20:53
ADFFAA,-----,15975,16575,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 20:48,12/4/2023 20:55
000001,CARP107,15000,11950,------,T-45C,USN | VT-7 [KMEI],12/4/2023 20:23,12/4/2023 20:56
ADFF8E,VIPER09,15425,22000,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 20:35,12/4/2023 20:56
ADFF6F,VENOM21,14700,16125,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 20:23,12/4/2023 20:58
ADFF71,VENOM22,13375,15775,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 20:19,12/4/2023 20:59
AE112D,CUJO12,10800,10825,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],12/4/2023 20:41,12/4/2023 21:08
ADFE4C,R40320,26000,26000,94-00320,C-12V,US Army | B/6-52 AVN (TA) DET-1 [KFTK],12/4/2023 20:26,12/4/2023 21:16
ADFEC1,PAT401,05750,40000,96-00111,UC-35A,USARMY | DET-1 C/6/52 AVN ,12/4/2023 20:25,12/4/2023 21:18
AE0204,-----,12500,12500,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 21:14,12/4/2023 21:20
ADFF90,GONZO32,16950,17025,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 21:19,12/4/2023 21:25
ADFF9E,-----,17100,17100,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],12/4/2023 21:19,12/4/2023 21:25
AE220E,-----,28000,28000,08-8607,C-130H,USAF | 86AW | 37AS [ETAR],12/4/2023 20:27,12/4/2023 21:26
AE0201,SCREAM1,12450,11100,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 20:45,12/4/2023 21:27
AE1125,CRAZY11,10875,12400,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 20:54,12/4/2023 21:28
AE0242,-----,25975,25975,58-0065,KC-135T,USAF | 22ARW [KIAB],12/4/2023 20:54,12/4/2023 21:28
AE13B1,TACO12,17550,13675,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],12/4/2023 21:04,12/4/2023 21:29
AE11E3,SNTRY60,26025,42000,77-0326,E-3B,USAF | 552ACW [KTIK],12/4/2023 20:45,12/4/2023 21:29
AE01E6,CUJO11,11025,10275,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],12/4/2023 21:02,12/4/2023 21:33
A8657E,DOJ084,03275,32000,N640CS,B734,US DOJ ,12/4/2023 21:06,12/4/2023 21:38
ADFF8E,VIPER09,20950,20875,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 21:18,12/4/2023 21:41
ADFFA4,TAIPAN8,23025,21900,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],12/4/2023 21:34,12/4/2023 21:44
ABBE4A,GTI8230,35000,35000,N856GT,B-748,Atlas Air,12/4/2023 21:02,12/4/2023 21:48
AE08AE,-----,10850,11025,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],12/4/2023 21:18,12/4/2023 21:50
AE1EA0,DUDE10,13525,09925,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],12/4/2023 21:38,12/4/2023 21:55
A2024B,N22889,08325,10875,N22889,B190,Tenax Aviation LLC [KNGU],12/4/2023 21:55,12/4/2023 22:06
AE0566,RCH8089,39000,39000,85-0009,C-5B,AFRC | 439AW | 337AS [KCEF],12/4/2023 21:58,12/4/2023 22:31
ADFEBC,CACTUS4,26200,26000,95-00124,UC-35A,USARC | 339 MI CO [KNFW],12/4/2023 21:47,12/4/2023 22:33
ADFE64,-----,04900,04200,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],12/4/2023 22:26,12/4/2023 22:43
A73329,N563MG,12325,11325,N563MG,PC-12,DHS (Aviation Consultants),12/4/23 22:16,12/4/23 23:00
A5CD55,GTI2774,36000,36000,N473MC,B-744,Atlas Air,12/4/23 22:18,12/4/23 23:00
AE11EA,NOVA02,29000,28950,80-0137,E-3B,USAF | 3WG | 962AACS [PAED],12/4/2023 22:46,12/4/2023 23:21
ADFEC9,PAT095,25000,25000,84-00182,C-12U,IN ARNG | 245th Avn Co A Det 5,12/4/2023 23:07,12/4/2023 23:57
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list