[MilCom] ADS-B/Mode-S Log for Marvell AR - 19 September 2022 Part 1

glen at thehoseys.org glen at thehoseys.org
Mon Sep 19 20:48:31 EDT 2022


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE58E1,RFNK836,05400,28050,166236,T-6B,USN | TAW-5 [KNSE],9/19/22 0:13,9/19/22 0:36

AE2FA2,VOLT15,33000,33025,08-8190,C-17A,USAF | 437AW [KCHS],9/19/22 0:32,9/19/22 1:18

ACB84D,NCR868,37000,37000,N919CA,B-744,National Cargo,9/19/22 1:58,9/19/22 2:37

A5D87A,GTI8373,35000,35000,N476MC,B-744,Atlas Air,9/19/22 2:55,9/19/22 3:42

A61C53,FDX5432,02550,36000,N493MC,B-744,Atlas Air,9/19/22 3:42,9/19/22 4:09

A999DF,GTI4542,38000,38000,N718BA,BLCF,Atlas Air,9/19/22 6:52,9/19/22 7:42

A60B1E,GTI515,31875,40000,N489MC,B-744,Atlas Air,9/19/22 7:40,9/19/22 8:06

A86D51,PAC502,34000,34000,N642GT,B-763,Atlas Air,9/19/22 8:34,9/19/22 9:15

AA7F8D,CKS259,32000,32000,N776CK,B-777,Kalitta Air,9/19/22 10:53,9/19/22 11:31

AE0406,SAM057,43000,43000,99-0402,C-37A,USAFE | 86AW | 76AS [ETAR],9/19/22 11:58,9/19/22 12:13

ADFF70,------,16700,16700,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],9/19/22 12:33,9/19/22 12:49

AE13CC,TWEET82,12900,11700,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],9/19/22 12:35,9/19/22 12:53

ADFFB5,------,14875,14875,64-13255,T-38C,USAF | 14FTW | 50FTS [KCBM],9/19/22 12:51,9/19/22 12:56

A48467,N390SP,04750,25000,N390SP,BE20,State Of Arkansas,9/19/22 12:11,9/19/22 13:04

ADFCF7,------,18100,19000,95-0043,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 13:00,9/19/22 13:06

ADFF73,------,15100,15275,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM]?,9/19/22 13:09,9/19/22 13:23

AE1E5D,PIERCE1,11425,11875,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],9/19/22 13:06,9/19/22 13:23

ADFFE9,BANZAI1,11275,11425,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],9/19/22 12:38,9/19/22 13:24

AE00DC,BANZAI2,17850,11500,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/19/22 12:40,9/19/22 13:24

ADFD08,------,15650,15850,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 13:14,9/19/22 13:33

AE1125,CLAW14,12925,10625,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],9/19/22 13:22,9/19/22 13:37

ADFD04,------,33100,06850,95-0056,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 13:11,9/19/22 13:39

ADFF7E,DALLAS1,15950,17400,67-14957,T-38C,USAF | 14FTW | 50FTS [KCBM],9/19/22 13:20,9/19/22 13:39

ADFD0D,------,21000,21000,95-0065,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 13:35,9/19/22 13:41

ADFF6A,------,15925,15900,------,T-38C,USAF | 14FTW | 50FTS [KCBM],9/19/22 13:37,9/19/22 13:43

ADFF9A,BONES1,17250,13200,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],9/19/22 13:32,9/19/22 13:44

ADFF71,------,15925,15925,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],9/19/22 13:37,9/19/22 13:44

AE0037,DALLAS2,16300,13950,68-8193,T-38C,AETC | 71FTW | 25FTS [KEND],9/19/22 13:20,9/19/22 13:45

ADFD05,------,17000,21000,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 13:36,9/19/22 13:47

AE13C9,PIERCE1,11450,11225,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],9/19/22 13:19,9/19/22 13:57

AE04CA,------,40000,39975,60-0360,KC-135R,USAF | 97AMW | 54ARS [KLTS],9/19/22 13:04,9/19/22 14:02

AE00C5,PISTOL1,15275,10600,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],9/19/22 13:19,9/19/22 14:06

AE0028,PISTOL2,15225,10725,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],9/19/22 13:19,9/19/22 14:06

ADFD08,------,03775,03550,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 14:08,9/19/22 14:16

ADFD02,------,15925,09900,95-0054,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 13:11,9/19/22 14:17

AE08A7,------,16150,16150,00-3586,T-6A,USAF | 14FTW | 41FTS [KCBM],9/19/22 14:11,9/19/22 14:17

AE0891,SPEAR1,09200,09375,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],9/19/22 13:37,9/19/22 14:17

ADFCF5,------,15125,07350,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 13:52,9/19/22 14:26

ADFF05,TWEET13,12950,10075,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],9/19/22 13:59,9/19/22 14:28

ADFD10,------,15125,19000,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 13:58,9/19/22 14:28

ACCA7C,N923NA,27000,27000,N923NA,T-38A,NASA Johnson [KEFD],9/19/22 14:14,9/19/22 14:30

AE01FF,------,11225,11225,98-3539,T-6A,AETC | 14FTW | 37FTS [KCBM],9/19/22 14:24,9/19/22 14:30

AE1104,MITCH52,09475,09625,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],9/19/22 14:07,9/19/22 14:33

AE1749,FRIDAY1,14825,14875,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],9/19/22 14:30,9/19/22 14:36

AE07BC,DEED22,39975,39975,62-3564,KC-135R,USAF | 6AMW [KMCF],9/19/22 13:43,9/19/22 14:42

ADFCF7,------,------,------,95-0043,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 14:46,9/19/22 14:51

AE1724,SPEAR1,10975,07375,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],9/19/22 14:14,9/19/22 14:53

ADFCEF,------,15975,21000,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 14:45,9/19/22 14:57

ADFCF3,------,15875,19025,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 14:49,9/19/22 14:58

AE089C,LOCK30,10275,09475,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],9/19/22 14:36,9/19/22 14:59

AE13C2,SLASH74,14575,20000,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],9/19/22 14:13,9/19/22 15:00

A2C7EF,DOJ479,33000,33000,N279AD,B-734,U S Marshals Service,9/19/22 14:35,9/19/22 15:03

AE00B3,BEARD2,14700,16050,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],9/19/22 14:34,9/19/22 15:04

AE13C3,GRINCH5,09825,09825,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],9/19/22 14:58,9/19/22 15:04

A45199,OAE585,34000,34000,N378AX,B-763,Omni Air International,9/19/22 14:20,9/19/22 15:06

ADFF6D,BEARD1,14425,12275,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM]?,9/19/22 14:34,9/19/22 15:08

AE4AF9,------,05700,05700,08-5684,C-130J,USAF | 317AW [KDYS],9/19/22 15:04,9/19/22 15:09

ADFD08,------,11900,12450,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 14:49,9/19/22 15:10

000001,RUGBY21,07850,03675,------,------,United States Military,9/19/22 14:57,9/19/22 15:11

AE61E2,BOGEY14,25100,28000,761583,F-5F,USN | VFC-13 [KNFL],9/19/22 14:45,9/19/22 15:19

AE4EBB,------,21900,26975,168437,P-8A,USN | VP-5 [KNIP],9/19/22 15:13,9/19/22 15:21

AE04C2,------,40000,40000,59-1459,KC-135R,USAF | 22ARW [KIAB],9/19/22 14:30,9/19/22 15:28

ADFCEC,------,13850,25000,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 14:28,9/19/22 15:30

AE0254,------,09250,20025,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],9/19/22 15:28,9/19/22 15:47

ADFDAB,FENDY99,28925,41000,90-00300,C-20H,US ARMY Corps of Engineers,9/19/22 15:28,9/19/22 15:54

AE11B0,------,------,------,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],9/19/22 15:47,9/19/22 15:55

AE4AF9,------,07875,02900,08-5684,C-130J,USAF | 317AW [KDYS],9/19/22 15:32,9/19/22 15:57

AE13C3,GRINCH5,09900,10175,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],9/19/22 15:38,9/19/22 15:58

AE0255,------,05450,20000,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],9/19/22 15:28,9/19/22 15:58

ADFCF0,------,13500,15125,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 14:31,9/19/22 15:58

ADFCED,------,25300,07875,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],9/19/22 15:11,9/19/22 16:02

AE0689,------,22000,21975,61-0300,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],9/19/22 15:41,9/19/22 16:09

AE1E92,DICEY66,18050,05525,08-3917,T-6A,USAF | 80FTW | 459FTS [KSPS],9/19/22 15:33,9/19/22 16:11

AE4AFA,------,02800,02850,08-5685,C-130J,USAF | 317AW [KDYS],9/19/22 16:05,9/19/22 16:12

AE1164,------,07500,07900,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],9/19/22 16:04,9/19/22 16:15

AE4BDD,CHEAT20,02900,02900,10-5700,C-130J,USAF | 317AW [KDYS],9/19/22 16:05,9/19/22 16:16

AE10E5,GREY28,06100,06025,93-00700,RC-12P,USARMY | B/224MI BN (AE) [KSVN],9/19/22 16:11,9/19/22 16:17

AE08A8,------,11650,11650,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],9/19/22 16:11,9/19/22 16:17

AE07D0,RCH190,34025,34025,89-1192,C-17A,USAF | 437AW [KCHS],9/19/22 15:37,9/19/22 16:20

AE1199,------,27925,30400,03-3116,C-17A,MS ANG | 172AW | 183AS [KJAN],9/19/22 16:14,9/19/22 16:22

AE0624,------,11600,11900,89-1055,C-130H,AFRC | 914AW | 328AS [KIAG],9/19/22 16:29,9/19/22 16:38

AE08A9,------,10575,12075,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],9/19/22 16:25,9/19/22 16:44

ADFFB5,------,14025,14225,64-13255,T-38C,USAF | 14FTW | 50FTS [KCBM],9/19/22 16:41,9/19/22 16:48

AE08A8,------,10650,12075,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],9/19/22 16:33,9/19/22 16:48

000001,RUGBY21,02525,05875,------,------,United States Military,9/19/22 16:18,9/19/22 16:49

A7D2A3,N603CN,41000,41000,N603CN,F2TH,Chickasaw Nation,9/19/22 16:10,9/19/22 16:52

AE0037,GUTS1,13500,14900,68-8193,T-38C,AETC | 71FTW | 25FTS [KEND],9/19/22 16:22,9/19/22 17:00

AE1164,------,------,------,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],9/19/22 16:50,9/19/22 17:00

ADFFE9,GUTS1,13550,14250,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],9/19/22 16:23,9/19/22 17:01

ADFF9B,CONDA9,13275,19500,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],9/19/22 16:39,9/19/22 17:03

AE00DA,DALLAS1,10800,09650,64-13193,T-38C,USAF | 14FTW | 50FTS [KCBM],9/19/22 16:17,9/19/22 17:05

AE00DC,DALLAS2,15775,06875,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/19/22 16:23,9/19/22 17:09

AE08FA,PAT08,25025,20725,84-24377,C-12U,MT ARNG | 245th Avn Co B Det 7 [KHLN],9/19/22 16:11,9/19/22 17:09

AE5FA6,CHAOS99,36025,36000,19-46059,KC-46A,AETC | 97OG | 56ARS [KLTS],9/19/22 16:30,9/19/22 17:09

AE0028,BONES1,16575,16850,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],9/19/22 17:09,9/19/22 17:16

AD739D,N966NA,35000,28050,N966NA,T-38N,NASA Johnson [KEFD],9/19/22 16:57,9/19/22 17:16

AE112D,BANDIT1,11050,10750,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],9/19/22 16:53,9/19/22 17:17

AE1724,RISKY1,10475,09875,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],9/19/22 17:00,9/19/22 17:18

AE1E5D,------,------,------,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],9/19/22 17:13,9/19/22 17:18

AE00C5,KILLER9,14700,22975,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],9/19/22 17:13,9/19/22 17:24

ADACC6,ENRGY80,33000,33000,N980ST,B734,National Nuclear Security Admin,9/19/22 16:40,9/19/22 17:31

ADFF71,------,16550,16500,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],9/19/22 17:31,9/19/22 17:36

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list