[MilCom] ADS-B/Mode-S Log for Marvell AR - 14 September 2022 Part 1

glen at thehoseys.org glen at thehoseys.org
Wed Sep 14 20:38:13 EDT 2022


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

A98C7A,PAC785,30000,30000,N714SA,B-777,Atlas Air,9/14/22 0:00,9/14/22 0:03

AE1128,DAGGER2,09950,09450,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],9/14/22 0:13,9/14/22 0:29

AE1F37,G72040,00950,01450,07-72040,UH-72A,MS ARNG | C/1-114 Avn,9/14/22 0:11,9/14/22 0:33

ADFCF5,------,16750,24000,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],9/14/22 0:11,9/14/22 0:39

ADFF71,KILLER6,22125,22050,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],9/14/22 0:34,9/14/22 0:42

ADFF70,BONES1,20050,19525,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],9/14/22 0:48,9/14/22 0:57

AE00DC,EAGLE9,------,------,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/14/22 0:56,9/14/22 1:02

AE00C5,TORCH3,12925,22000,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],9/14/22 0:50,9/14/22 1:07

ADFEBC,CACTUS2,36000,34500,95-00124,UC-35A,USARC | 339 MI CO [KNFW],9/14/22 0:19,9/14/22 1:12

AE11E8,NOVA08,32000,32000,79-0002,E-3B,USAF | 552ACW [KTIK],9/14/22 0:36,9/14/22 1:26

AE065C,WYLIE25,27000,27000,59-1507,KC-135R,KS ANG | 190ARW | 117ARS [KFOE],9/14/22 0:54,9/14/22 1:26

AE07DF,ELVIS32,02600,26925,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],9/14/22 0:35,9/14/22 1:26

AE0890,------,15075,16100,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],9/14/22 1:22,9/14/22 1:36

AE00C5,TORCH3,21075,10875,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],9/14/22 1:29,9/14/22 1:44

A999DF,GTI4542,37000,37000,N718BA,BLCF,Atlas Air,9/14/22 1:22,9/14/22 1:53

AE065C,WYLIE25,27975,27950,59-1507,KC-135R,KS ANG | 190ARW | 117ARS [KFOE],9/14/22 1:55,9/14/22 2:03

AE07DF,ELVIS32,26000,26000,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],9/14/22 1:59,9/14/22 2:17

AE0890,------,14950,07875,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],9/14/22 2:41,9/14/22 2:54

ADFCF5,------,21000,13700,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],9/14/22 2:43,9/14/22 2:57

A4E788,WGN3961,30700,38075,N415JN,MD-11,Western Global Airlines,9/14/22 2:33,9/14/22 3:06

AE4E08,------,15950,05125,08-5712,C-130J,USAF | 317AW [KDYS],9/14/22 2:44,9/14/22 3:27

AE07DF,ELVIS32,28975,02250,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],9/14/22 3:10,9/14/22 3:41

AE4AF5,OUTLW13,20000,04675,08-5675,C-130J,USAF | 317AW [KDYS],9/14/22 3:43,9/14/22 4:25

A87876,GTI8978,41000,41000,N645GT,B-763,Atlas Air,9/14/22 3:45,9/14/22 4:30

A86D51,PAC102,35000,35000,N642GT,B-763,Atlas Air,9/14/22 4:02,9/14/22 4:41

A5823E,GTI8050,35000,35000,N454PA,B-744,Atlas Air,9/14/22 5:13,9/14/22 5:48

A66E31,WGN3972,38000,38000,N513SN,MD-11,Western Global Airlines,9/14/22 9:29,9/14/22 9:56

A86D51,PAC502,34000,34000,N642GT,B-763,Atlas Air,9/14/22 10:24,9/14/22 10:55

A45199,OAE531,34000,34025,N378AX,B-763,Omni Air International,9/14/22 11:07,9/14/22 11:44

A48467,N390SP,09750,25000,N390SP,BE20,State Of Arkansas,9/14/22 11:05,9/14/22 11:56

ACD42B,------,07400,07400,N92578,DC-3C,Airborne Holdings Inc,9/14/22 12:49,9/14/22 13:01

A6F115,N54635,04425,04425,N54635,C172,Memphis Navy Flying Club,9/14/22 13:13,9/14/22 13:20

A10FA6,CAP2268,05075,05575,N168CP,C182,Civil Air Patrol,9/14/22 12:51,9/14/22 13:23

AE02CD,PROPS91,06700,18900,91-9141,C-130H,AFRC | 908AW | 357AS [KMXF],9/14/22 12:45,9/14/22 13:27

A8657E,DOJ472,33000,01875,N640CS,B734,US DOJ  ,9/14/22 12:55,9/14/22 13:27

AE0102,NY2,15775,15250,67-14925,T-38C,USAF | 14FTW | 49FTS [KCBM],9/14/22 13:46,9/14/22 14:11

AE00C6,NOWAY1,15700,15150,64-13298,T-38C,USAF | 14FTW | 49FTS [KCBM],9/14/22 13:45,9/14/22 14:11

AE089C,------,10025,10050,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],9/14/22 14:15,9/14/22 14:21

A979B3,FLC71,06125,15825,N71,BE30,FAA Flight Inspection,9/14/22 14:05,9/14/22 14:22

AE00B3,------,14000,14650,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],9/14/22 14:23,9/14/22 14:30

ADFF8D,------,12725,12725,68-8163,T-38C,USAF | 14FTW | 50FTS [KCBM],9/14/22 14:23,9/14/22 14:30

AE01EC,------,13175,13225,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],9/14/22 14:25,9/14/22 14:31

AE1E45,------,10250,10250,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],9/14/22 14:35,9/14/22 14:41

ADFCFF,------,14100,14100,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],9/14/22 14:32,9/14/22 14:42

AD677E,NCR324,35000,36000,N963CA,B-752,National Cargo,9/14/22 14:07,9/14/22 14:59

A7F409,N611SD,26000,24000,N611SD,B200,State of South Dakota,9/14/22 14:27,9/14/22 15:00

A72490,FLC56,01275,09275,N56,LJ60,FAA Flight Inspection,9/14/22 14:39,9/14/22 15:00

AB2AFE,NCR354,36000,30025,N819CA,A332,National Cargo,9/14/22 14:27,9/14/22 15:03

AE0383,------,36000,36000,58-0079,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],9/14/22 14:47,9/14/22 15:03

A8657E,DOJ472,01500,23000,N640CS,B734,US DOJ  ,9/14/22 14:49,9/14/22 15:09

A6F115,N54635,05375,05350,N54635,C172,Memphis Navy Flying Club,9/14/22 14:52,9/14/22 15:12

AE04B8,------,27000,27000,58-0018,KC-135R,USAF | 22ARW [KIAB],9/14/22 14:32,9/14/22 15:13

AE1172,ELVIS41,00275,10800,02-1100,C-17A,TN ANG | 164AW | 155AS [KMEM],9/14/22 14:59,9/14/22 15:18

ADFCEF,------,14150,14925,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],9/14/22 14:49,9/14/22 15:21

ADFCF2,------,14125,14950,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],9/14/22 15:15,9/14/22 15:23

AE07F7,ELVIS43,00325,34000,97-0045,C-17A,NY ANG | 105AW | 137AS [KSWF],9/14/22 14:53,9/14/22 15:24

ADFCED,------,14575,21250,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],9/14/22 14:56,9/14/22 15:24

AE058F,------,34000,34000,58-0045,KC-135T,PA ANG | 171ARW [KPIT],9/14/22 14:56,9/14/22 15:25

AE6C58,EVAL17,06300,06300,20-03314,AH-64E,US Army | AFTD [KHSV],9/14/22 14:24,9/14/22 15:26

ADFD06,------,10725,12725,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],9/14/22 15:05,9/14/22 15:34

AE08A7,CUJO1,10975,10950,00-3586,T-6A,USAF | 14FTW | 41FTS [KCBM],9/14/22 15:14,9/14/22 15:37

A45199,OAE531,39000,39025,N378AX,B-763,Omni Air International,9/14/22 15:01,9/14/22 15:38

AE1128,KONO1,08425,11025,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],9/14/22 15:28,9/14/22 15:40

AE0203,KONO1,11225,10675,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],9/14/22 15:35,9/14/22 15:47

AE041A,SCORE66,27025,27050,164408,E-6B,US Navy | SCW1 [KTIK],9/14/22 15:38,9/14/22 15:50

A695B1,N523SP,03300,03150,N523SP,T206,Arkansas State Police,9/14/22 15:44,9/14/22 15:51

AE115C,CUJO01,11575,11300,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],9/14/22 15:33,9/14/22 15:52

AE4AF9,CHEAT21,02800,02800,08-5684,C-130J,USAF | 317AW [KDYS],9/14/22 15:55,9/14/22 16:04

AE1BF0,------,02800,02850,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],9/14/22 15:55,9/14/22 16:05

A272BF,AAY8015,38000,33900,N257NV,A320,Allegiant Air,9/14/22 15:25,9/14/22 16:08

AB09A0,N810CT,27000,27000,N810CT,PC-12,Lowcountry Trading,9/14/22 14:58,9/14/22 16:08

AE0628,------,21000,21000,58-0122,KC135R,USAF | 190ARW | 117ARS [KFOE],9/14/22 15:55,9/14/22 16:09

A72490,FLC56,05925,01825,N56,LJ60,FAA Flight Inspection,9/14/22 15:42,9/14/22 16:10

ADFD06,------,07825,04750,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],9/14/22 16:02,9/14/22 16:10

AE0144,------,34000,34000,58-0060,KC-135T,PA ANG | 171ARW [KPIT],9/14/22 15:37,9/14/22 16:11

AE08E3,EPIC71,34025,34025,00-0183,C-17A,USAF | 62AW [KTCM],9/14/22 15:40,9/14/22 16:18

ADFCEE,------,13700,10850,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],9/14/22 15:16,9/14/22 16:22

ADFC92,ALLEY02,14250,06850,92-0337,T-1A,USAF | 12FTW | 99FTS [KRND],9/14/22 15:39,9/14/22 16:22

AE1446,------,02825,02725,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],9/14/22 16:20,9/14/22 16:31

AE0254,------,02825,02575,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],9/14/22 16:20,9/14/22 16:31

AE04B8,------,27000,27000,58-0018,KC-135R,USAF | 22ARW [KIAB],9/14/22 16:28,9/14/22 16:34

ADFD73,PAT340,20125,19750,91-00503,C-26E,WI ARNG | 641st Avn Co A Det 5,9/14/22 15:34,9/14/22 16:35

ADFD0D,------,15175,25000,95-0065,T-1A,USAF | 14FTW | 48FTS [KCBM],9/14/22 15:33,9/14/22 16:37

A51997,------,------,------,N428CP,C172,Civil Air Patrol,9/14/22 16:39,9/14/22 16:44

A8657E,DOJ472,32000,32000,N640CS,B734,US DOJ  ,9/14/22 16:27,9/14/22 16:48

ADFCED,------,21025,10625,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],9/14/22 16:33,9/14/22 16:56

ADFD02,------,08050,11725,95-0054,T-1A,USAF | 14FTW | 48FTS [KCBM],9/14/22 15:37,9/14/22 17:04

AE1172,ELVIS41,09850,02650,02-1100,C-17A,TN ANG | 164AW | 155AS [KMEM],9/14/22 16:50,9/14/22 17:05

AE04E8,------,31000,31000,60-0356,KC-135R,USAF | 22ARW [KIAB],9/14/22 16:20,9/14/22 17:05

AE0255,GOONY41,04900,20000,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],9/14/22 16:43,9/14/22 17:12

AE024E,------,02825,02850,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],9/14/22 17:21,9/14/22 17:28

AE1164,------,02825,02850,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],9/14/22 17:20,9/14/22 17:28

AE4AF9,CHEAT21,03800,03850,08-5684,C-130J,USAF | 317AW [KDYS],9/14/22 17:22,9/14/22 17:36

ADFF8D,HELMET2,14425,10750,68-8163,T-38C,USAF | 14FTW | 50FTS [KCBM],9/14/22 17:12,9/14/22 17:38

AE0383,------,35000,30500,58-0079,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],9/14/22 17:24,9/14/22 17:38

AE00E2,HELMET1,13050,12350,------,T-38C,USAF | 12FTW | 435FTS [KRND],9/14/22 17:12,9/14/22 17:40

ADFCEF,------,21025,11700,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],9/14/22 17:28,9/14/22 17:51

ADFD06,------,05625,09775,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],9/14/22 17:34,9/14/22 17:51

AE00C6,THRUST1,16275,20000,64-13298,T-38C,USAF | 14FTW | 49FTS [KCBM],9/14/22 17:45,9/14/22 18:03

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list