[MilCom] ADS-B/Mode-S Log for Marvell AR - 24 October 2022 Part 1
glen at thehoseys.org
glen at thehoseys.org
Mon Oct 24 21:14:53 EDT 2022
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE1234,RCH242,34000,04175,03-3123,C-17A,USAF | 437AW [KCHS],10/24/22 0:00,10/24/22 0:22
AE1234,RCH242,09500,15750,03-3123,C-17A,USAF | 437AW [KCHS],10/24/22 0:54,10/24/22 1:03
AE10B8,RCH437,35000,03750,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,10/24/22 1:55,10/24/22 2:22
A999DF,GTI4546,40000,40000,N718BA,BLCF,Atlas Air,10/24/22 4:23,10/24/22 5:20
A4E7C9,GTI9869,36000,36000,N415MC,B-744,Atlas Air,10/24/22 7:24,10/24/22 7:48
A87108,PAC502,36000,36000,N643GT,B-763,Atlas Air,10/24/22 8:21,10/24/22 9:12
A603B0,GTI8642,37000,37000,N487MC,B-744,Atlas Air,10/24/22 9:38,10/24/22 9:43
A999DF,GTI4431,40975,41000,N718BA,BLCF,Atlas Air,10/24/22 9:21,10/24/22 10:10
A4CB6F,GTI515,39775,40000,N408MC,B-744,Atlas Air,10/24/22 11:20,10/24/22 11:28
ADFFAA,TAIPAN1,14850,14850,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 12:29,10/24/22 12:35
AE1447,------,06550,19000,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],10/24/22 12:02,10/24/22 12:54
AE08AE,BOMBER1,10150,08900,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],10/24/22 12:38,10/24/22 12:57
ADFFB5,TAIPAN4,15825,15650,64-13255,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 12:42,10/24/22 13:01
ADFF7E,TAIPAN3,15800,15825,67-14957,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 12:42,10/24/22 13:04
AE1725,------,12125,10250,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],10/24/22 12:51,10/24/22 13:05
AE08A8,------,13600,10750,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],10/24/22 12:45,10/24/22 13:11
AE1723,BOMBER1,11000,09900,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],10/24/22 12:44,10/24/22 13:12
ADFFAA,------,13900,13850,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 13:05,10/24/22 13:15
ADFF76,------,14050,14050,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 13:25,10/24/22 13:31
ADFF94,VIPER1,21975,18150,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 13:25,10/24/22 13:33
ADFFFC,NINJA9,22975,17275,70-1585,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 13:23,10/24/22 13:37
AE6962,SAM293,40000,40000,18-1947,C-37B,USAF | 89AW | 99AS [KADW],10/24/22 13:03,10/24/22 13:39
ADFFA0,MAMBA6,13650,13250,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 13:16,10/24/22 13:40
AE13CC,------,10625,09975,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],10/24/22 13:25,10/24/22 13:40
AE00E5,SPOOKY5,22975,14325,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 13:32,10/24/22 13:46
AE089B,------,12225,08500,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],10/24/22 13:37,10/24/22 13:46
AE1E5E,DAGGER7,11275,08450,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],10/24/22 13:12,10/24/22 13:53
ADFCEA,------,11850,11875,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],10/24/22 13:50,10/24/22 13:57
ADFCF5,------,14650,14825,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],10/24/22 13:51,10/24/22 13:58
AE13FF,SONIC1,10825,11050,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],10/24/22 13:42,10/24/22 14:05
ADFFC9,------,13750,14175,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],10/24/22 13:51,10/24/22 14:06
ADFCF4,------,16325,19000,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],10/24/22 13:40,10/24/22 14:08
ADFFA2,VIPER6,17175,18200,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 14:02,10/24/22 14:08
AE1466,RCH163,34000,36000,06-6168,C-17A,USAF | 436AW | 3AS [KDOV],10/24/22 13:11,10/24/22 14:09
A73329,N563MG,15800,06725,N563MG,PC-12,DHS (Aviation Consultants),10/24/22 13:52,10/24/22 14:09
AE00C5,VENOM2,12025,14550,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 13:25,10/24/22 14:14
ADFD04,------,15850,15900,95-0056,T-1A,USAF | 14FTW | 48FTS [KCBM],10/24/22 13:54,10/24/22 14:15
ADFCEB,------,17325,24000,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],10/24/22 13:58,10/24/22 14:15
AE0890,SLASH55,09875,09775,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],10/24/22 14:10,10/24/22 14:19
ADFF95,VENOM1,16350,11975,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 14:03,10/24/22 14:23
ADFCFC,------,24000,24000,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],10/24/22 14:17,10/24/22 14:23
ADFD79,PAT143,07900,06900,91-00509,C-26E,OH ARNG | 641St AVn Co A Det 2 ,10/24/22 14:20,10/24/22 14:28
ADFCEC,------,16975,11450,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],10/24/22 14:07,10/24/22 14:29
AE13FF,SONIC1,11800,13350,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],10/24/22 14:21,10/24/22 14:36
AE07F1,------,23300,34000,96-0007,C-17A,MS ANG | 172AW | 183AS [KJAN],10/24/22 14:06,10/24/22 14:40
AE088F,CRAZY51,09925,03925,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],10/24/22 14:20,10/24/22 14:45
ADFCED,------,17475,19000,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],10/24/22 13:36,10/24/22 14:46
AE173A,------,11025,11000,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],10/24/22 14:36,10/24/22 14:49
AE11CA,------,12950,12950,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],10/24/22 14:50,10/24/22 14:56
AE1125,SONIC1,11100,06025,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],10/24/22 13:59,10/24/22 15:00
ADFFA2,VIPER6,22975,13550,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 14:48,10/24/22 15:02
AE595D,------,06675,08000,14-5791,C-130J,USAF | 19AW [KLRF],10/24/22 15:01,10/24/22 15:10
AE11C3,------,10950,10950,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],10/24/22 15:03,10/24/22 15:11
ADFCF0,------,11825,20000,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],10/24/22 15:05,10/24/22 15:11
AE1530,CHEAT21,06650,08000,06-4632,C-130J,USAF | 19AW | 41AS [KLRF],10/24/22 15:00,10/24/22 15:13
AE1734,STEEL12,08975,11350,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],10/24/22 14:55,10/24/22 15:13
A73329,N563MG,02825,14900,N563MG,PC-12,DHS (Aviation Consultants),10/24/22 14:49,10/24/22 15:16
AE0890,SLASH55,11950,03950,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],10/24/22 14:53,10/24/22 15:16
AE595B,------,06050,06050,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],10/24/22 15:11,10/24/22 15:17
ADFCF4,------,20000,19425,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],10/24/22 14:51,10/24/22 15:20
ADFCF6,------,08925,06600,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],10/24/22 14:55,10/24/22 15:22
ADFD79,PAT143,03250,12850,91-00509,C-26E,OH ARNG | 641St AVn Co A Det 2 ,10/24/22 15:07,10/24/22 15:30
ADFF77,DEALER2,12300,14750,68-8168,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 15:03,10/24/22 15:39
AE1E46,STEEL11,10975,07100,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],10/24/22 15:16,10/24/22 15:41
AE00B3,DEALER1,10575,14675,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],10/24/22 15:00,10/24/22 15:42
AE00EE,------,13475,13475,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],10/24/22 15:41,10/24/22 15:47
AE00E7,------,13875,14300,65-10466,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 15:29,10/24/22 15:50
AE03F2,PAT494,25000,19025,78-23128,C-12U,USA OSACOM,10/24/22 14:34,10/24/22 15:52
AE595D,------,03025,03025,14-5791,C-130J,USAF | 19AW [KLRF],10/24/22 15:45,10/24/22 15:54
ADFCEC,------,17050,21425,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],10/24/22 15:24,10/24/22 15:55
AE1530,CHEAT20,02975,02950,06-4632,C-130J,USAF | 19AW | 41AS [KLRF],10/24/22 15:44,10/24/22 15:56
ADFC82,ALLEY51,12725,11000,91-0094,T-1A,USAF | 47FTW | 86FTS [KDLF],10/24/22 14:50,10/24/22 15:58
ADFFAA,VENOM5,17025,22900,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 15:59,10/24/22 16:06
AE595C,PUMA65,02950,02950,14-5788,C-130J,USAF | 19AW [KLRF],10/24/22 15:54,10/24/22 16:10
AE5C9B,------,03000,03100,15-5828,C-130J,USAF | 19AW | [KLRF],10/24/22 15:56,10/24/22 16:10
AE4BDC,------,03000,02925,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],10/24/22 15:57,10/24/22 16:10
AE595B,------,02975,03025,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],10/24/22 15:56,10/24/22 16:11
AE13B1,IRON70,12950,12900,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],10/24/22 16:05,10/24/22 16:11
AE4E0F,------,02975,109900,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],10/24/22 15:57,10/24/22 16:13
AE11C7,CUJO20,10600,08125,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],10/24/22 15:47,10/24/22 16:13
AE4F15,ABIDE73,27600,32000,10-0221,C-17A,USAF | 437AW [KCHS],10/24/22 15:30,10/24/22 16:18
AE1F9B,01172140,01200,01725,10-72140,UH-72A,MS ARNG | C/1-114 Avn,10/24/22 15:44,10/24/22 16:18
ADFFFC,TAIPAN4,16700,17975,70-1585,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 16:10,10/24/22 16:21
AE595D,------,03000,03000,14-5791,C-130J,USAF | 19AW [KLRF],10/24/22 16:12,10/24/22 16:23
ADFCAE,TABBY72,15750,28050,93-0622,T-1A,USAF | 47FTW | 86FTS [KDLF],10/24/22 15:55,10/24/22 16:26
ADFE98,PAT099,27000,27000,95-00099,C-12V,USARC | OSA-A Fort Belvoir [KDAA],10/24/22 15:24,10/24/22 16:28
AE13C9,BIGCAT6,05875,03925,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],10/24/22 16:14,10/24/22 16:32
A3E5B5,N350KG,29000,02900,N350KG,B300,Tenax Air Logistics LLC [KNGU],10/24/22 15:58,10/24/22 16:41
ADFF60,RANDY73,27025,10775,68-8191,T-38C,USAF | 12FTW | 560FTS [KRND],10/24/22 16:19,10/24/22 16:44
AE0037,EAGLE1,15900,14025,68-8193,T-38C,AETC | 71FTW | 25FTS [KEND],10/24/22 16:29,10/24/22 16:45
ADFFA0,SNAKE1,12125,12950,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 16:41,10/24/22 16:47
ADFCAE,TABBY71,28050,24000,93-0622,T-1A,USAF | 47FTW | 86FTS [KDLF],10/24/22 16:26,10/24/22 16:47
AAE73B,SCX8901,38000,30125,N801SY,B738,Sun Country Airlines,10/24/22 16:04,10/24/22 16:48
AE08A8,CUTLAS1,10925,11150,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],10/24/22 16:28,10/24/22 16:50
ADFC7F,TABBY71,15300,24050,91-0091,T-1A,USAF | 47FTW | 86FTS [KDLF],10/24/22 15:52,10/24/22 16:50
AE00E5,NINJA5,13450,12400,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 16:26,10/24/22 16:51
ADFF76,------,16325,15575,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 16:19,10/24/22 16:54
ADFF94,PISTOL1,16100,14550,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 16:34,10/24/22 16:55
AE00C5,FRISCO2,14525,16075,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 16:49,10/24/22 17:05
AE115C,TACO14,12450,12000,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],10/24/22 16:57,10/24/22 17:12
AE0017,GUNDOG1,11100,11625,65-10434,T-38C,AETC | 71FTW | 25FTS [KEND],10/24/22 16:31,10/24/22 17:15
ADFFC6,GUNDOG2,20350,05725,65-10394,T-38C,USAF | 14FTW | 50FTS [KCBM],10/24/22 16:40,10/24/22 17:18
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list