[MilCom] ADS-B/Mode-S Log for Marvell AR - 06 November 2022
glen at thehoseys.org
glen at thehoseys.org
Sun Nov 6 20:04:33 EST 2022
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
484497,LYC0407,24000,24000,P4-LAE,L-382,Lynden Air Cargo,11/6/22 0:00,11/6/22 0:04
AE055F,RCH179,37000,37000,85-0002,C-5M,USAF | 436AW | 9AS [KDOV],11/6/22 0:00,11/6/22 0:16
AE145E,------,09450,20000,06-6160,C-17A,USAF | 60AMW | 21AS [KSUU],11/6/22 0:32,11/6/22 0:49
A7D2A3,N603CN,38000,38000,N603CN,F2TH,Chickasaw Nation,11/6/22 0:40,11/6/22 1:09
AE145E,------,17800,03000,06-6160,C-17A,USAF | 60AMW | 21AS [KSUU],11/6/22 4:26,11/6/22 4:47
AE4E12,------,19000,05050,11-5752,C-130J,USAF | 19AW [KLRF],11/6/22 5:58,11/6/22 6:17
AE4E12,------,05775,01925,11-5752,C-130J,USAF | 19AW [KLRF],11/6/22 14:47,11/6/22 14:59
AE093F,GRZLY39,03500,39000,165939,UC-35D,USMC | VMR DET MIRAMAR [KNKX],11/6/22 14:31,11/6/22 15:20
AE5E11,------,20000,20000,17-46036,KC-46A,USAF | 22ARW [KIAB],11/6/22 15:53,11/6/22 16:08
AE5BC8,------,20500,20500,16-46023,KC-46A,USAF | 22ARW [KIAB],11/6/22 15:52,11/6/22 16:08
A9A74E,JENA126,24000,24000,N721AL,DHC-8,US DOJ | FBI HQ [KHEF],11/6/22 15:56,11/6/22 16:15
AE0132,PAT0029,35000,35000,97-00101,UC-35A,USARC | 339 MI CO [KNFW],11/6/22 15:39,11/6/22 16:34
A96B80,PAC764,35000,35000,N706GT,B-777,Atlas Air,11/6/22 16:04,11/6/22 16:39
AE04AC,WING42,40000,38000,99-00103,UC-35A,USARC | B/2-228 AVN (TA) [KMGE],11/6/22 15:25,11/6/22 16:41
AE08B2,KATT77,21000,21050,00-3595,T-6A,USAF | 71FTW | 434FTS [KEND],11/6/22 16:05,11/6/22 16:42
A68F63,N52127,01975,09700,N52127,E-75,M&M Aviation LLC,11/6/22 16:32,11/6/22 16:47
AE1251,CNV4819,30000,30000,165835,C-40A,USNR | VR-57 [KNZY],11/6/22 16:19,11/6/22 16:52
AE0363,------,34000,34000,60-0341,KC-135R,MS ANG | 159ARS [KMEI],11/6/22 16:45,11/6/22 16:55
AE1530,------,04500,18000,06-4632,C-130J,USAF | 19AW | 41AS [KLRF],11/6/22 16:31,11/6/22 16:57
AE5E11,------,20000,20025,17-46036,KC-46A,USAF | 22ARW [KIAB],11/6/22 17:19,11/6/22 17:28
AE5BC8,------,20500,20525,16-46023,KC-46A,USAF | 22ARW [KIAB],11/6/22 17:19,11/6/22 17:28
A12611,N173TX,35900,27000,N173TX,BE20,Texas Dept of Transportation,11/6/22 16:41,11/6/22 17:42
A118C1,N17VT,10425,10425,N17VT,L-90TP,Blue Air Training LLC,11/6/22 17:36,11/6/22 17:58
ADFE54,PAT011,21950,02600,94-00325,C-12V,VA ARNG | 2-245Th Avn Det 1 Co C ,11/6/22 17:33,11/6/22 18:08
AE0145,WYLIE89,27000,27000,62-3547,KC-135R,KS ANG | 190ARW | 117ARS [KFOE],11/6/22 17:30,11/6/22 18:28
AE1738,SLASH40,22950,23025,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],11/6/22 18:23,11/6/22 18:30
ADFDC8,------,24000,24000,93-1562,C-130H,GA ANG | 165AW | 158AS [KSAV],11/6/22 17:35,11/6/22 18:30
AE0572,------,36000,36000,86-0021,C-5M,AFRC | 433AW | 68AS [KSKF] ,11/6/22 18:02,11/6/22 18:33
AE08E3,EPIC72,32100,02850,00-0183,C-17A,USAF | 62AW [KTCM],11/6/22 18:05,11/6/22 18:36
A45199,CMB501,35000,35000,N378AX,B-763,Omni Air International,11/6/22 18:05,11/6/22 18:44
AE0628,------,35000,35000,58-0122,KC135R,USAF | 190ARW | 117ARS [KFOE],11/6/22 18:05,11/6/22 18:56
AE1463,RIDER91,30000,30000,06-6165,C-17A,USAF | 436AW | 3AS [KDOV],11/6/22 18:15,11/6/22 19:03
AE6959,ROPER91,23075,14525,19-5927,C-130J,TX ANG | 136AW | 181AS [KNFW],11/6/22 19:03,11/6/22 19:11
AE0132,PAT0029,30000,30000,97-00101,UC-35A,USARC | 339 MI CO [KNFW],11/6/22 18:23,11/6/22 19:18
AE00C5,MA52,16625,14750,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],11/6/22 18:43,11/6/22 19:19
ADFFC9,MAFIA51,10450,08025,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],11/6/22 18:39,11/6/22 19:23
A598BF,NOAA46,08900,03875,N46RF,DHC-6,US Dept of Commerce - NOAA,11/6/22 18:52,11/6/22 19:23
ADFFFC,MAFIA53,17025,07725,70-1585,T-38C,USAF | 14FTW | 50FTS [KCBM],11/6/22 19:15,11/6/22 19:26
ADFE54,PAT011,03025,25000,94-00325,C-12V,VA ARNG | 2-245Th Avn Det 1 Co C ,11/6/22 18:53,11/6/22 19:29
AE04AC,WING42,37850,41000,99-00103,UC-35A,USARC | B/2-228 AVN (TA) [KMGE],11/6/22 18:41,11/6/22 19:44
AE08E3,EPIC72,02875,32975,00-0183,C-17A,USAF | 62AW [KTCM],11/6/22 19:18,11/6/22 19:45
AE6959,ROPER91,06600,14700,19-5927,C-130J,TX ANG | 136AW | 181AS [KNFW],11/6/22 19:57,11/6/22 20:10
A4814C,N39JV,16375,16400,N39JV,L-39C,Jetfighter III ex-Ukraine 533633,11/6/22 19:49,11/6/22 20:24
AE1898,COBRA1,15900,16000,63-7816,C-130E,USAF | 309AMARG [KDMA] to someone,11/6/22 20:09,11/6/22 20:30
AE58EE,RNGR730,28025,27950,166253 ,T-6B,USN | TAW-5 [KNSE],11/6/22 20:06,11/6/22 20:34
AE07CC,------,36000,36000,88-0266,C-17A,USAF | 437AW [KCHS],11/6/22 19:57,11/6/22 20:37
C076A3,CFC1663,26000,26000,C-GSYC,B-350,CFC | METF [CYTR],11/6/22 20:18,11/6/22 20:43
A10FA6,CAP2268,04325,04900,N168CP,C182,Civil Air Patrol,11/6/22 20:36,11/6/22 20:48
AE07A3,------,33000,33000,58-0118,KC-135R,USAF | 92ARW [KSKA],11/6/22 20:26,11/6/22 20:59
A598BF,NOAA46,04000,16825,N46RF,DHC-6,US Dept of Commerce - NOAA,11/6/22 20:32,11/6/22 21:03
AE145E,CADS604,07200,20000,06-6160,C-17A,USAF | 60AMW | 21AS [KSUU],11/6/22 20:45,11/6/22 21:05
AE14BE,STGRY32,22000,22000,161060,T-44A,USN | TW-4 | VT-31 [KNGP],11/6/22 19:45,11/6/22 21:05
AE05AE,------,33500,33500,63-8871,KC-135R,USAF | 22ARW [KIAB],11/6/22 20:26,11/6/22 21:07
AE0143,------,33975,34000,58-0035,KC-135R,USAF | 92ARW [KSKA],11/6/22 20:26,11/6/22 21:08
AE1BA8,SUMO76,28000,28000,167923,KC-130J,USMC | VMGR-152 [RJOI],11/6/22 20:34,11/6/22 21:19
AE08AE,------,19950,20050,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],11/6/22 21:12,11/6/22 21:19
AE08A3,VALOR39,19975,20000,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],11/6/22 21:15,11/6/22 21:21
AE04CA,BUOY88,35000,35000,60-0360,KC-135R,USAF | 97AMW | 54ARS [KLTS],11/6/22 20:50,11/6/22 21:37
AE4E9D,SH179,27000,28025,166180,T-6B,USN | TAW-4 [KNGP],11/6/22 21:22,11/6/22 21:38
AE0976,CNV4603,40000,40000,165833,C-40A,USNR | VR-59 [KNFW],11/6/22 20:57,11/6/22 21:40
A12611,N173TX,28000,28000,N173TX,BE20,Texas Dept of Transportation,11/6/22 20:54,11/6/22 21:48
AE5719,CNV4710,41000,41000,168981,C-40A,USNR | VR-61 [KNUW],11/6/22 21:11,11/6/22 22:04
ADFEB7,EXEC1F,35000,30500,98-0001,C-32A,USAF | 89AW | 1AS [KADW],11/6/22 22:42,11/6/22 22:57
AE03E5,CNV3448,21025,21000,164998,C-130T,USNR | VR-53 [KADW],11/6/22 22:08,11/6/22 23:05
AE0246,HOBBY44,09925,09925,94-8152,C-130J,USAF | 403WG | 815AS [KBIX],11/6/22 23:52,11/6/22 23:59
A62EE6,GTI8373,37000,37000,N498MC,B-744,Atlas Air,11/6/22 23:47,11/6/22 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list