[MilCom] ADS-B/Mode-S Log for Marvell AR - 04 May 2022 Part 1
glen at thehoseys.org
glen at thehoseys.org
Wed May 4 21:35:58 EDT 2022
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE119B,------,30000,27425,03-3118,C-17A,MS ANG | 172AW | 183AS [KJAN],5/4/22 0:00,5/4/22 0:04
AE1164,------,07800,25000,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],5/4/22 0:00,5/4/22 0:36
AE1199,BLUES31,25000,27200,03-3116,C-17A,MS ANG | 172AW | 183AS [KJAN],5/4/22 0:08,5/4/22 0:49
AE07DF,ELVIS32,10800,02750,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],5/4/22 0:51,5/4/22 1:11
AE014B,------,28025,28025,59-1522,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],5/4/22 0:30,5/4/22 1:16
A954CA,CKS936,40000,40000,N700CK,B-742,Kalitta Air,5/4/22 1:47,5/4/22 1:58
AE0253,GOONY31,07950,07950,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],5/4/22 1:54,5/4/22 2:00
AE0256,------,07875,07925,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],5/4/22 1:53,5/4/22 2:00
AE220E,X,25000,25000,08-8607,C-130H,USAF | 86AW | 37AS [ETAR],5/4/22 1:33,5/4/22 2:03
A3FBFC,WGN3951,------,------,N356KD,B-744,Western Global Airlines,5/4/22 1:59,5/4/22 2:05
AE1199,BLUES31,27125,27000,03-3116,C-17A,MS ANG | 172AW | 183AS [KJAN],5/4/22 2:03,5/4/22 2:12
AE0253,GOONY31,02875,02875,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],5/4/22 2:34,5/4/22 2:44
AE014B,------,29150,23050,59-1522,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],5/4/22 2:00,5/4/22 2:49
AE0253,GOONY31,07900,07900,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],5/4/22 3:01,5/4/22 3:07
AE0256,------,02900,07925,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],5/4/22 2:35,5/4/22 3:07
AE1164,------,24000,04625,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],5/4/22 2:34,5/4/22 3:13
AE4E0C,------,07000,07925,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],5/4/22 3:02,5/4/22 3:15
AE0256,------,02900,02925,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],5/4/22 3:35,5/4/22 3:42
AE0197,SPAR908,35975,34800,84-0137,C-21A,USAF | 375AW | 457AS [KADW],5/4/22 3:05,5/4/22 3:45
AE0253,GOONY31,02900,02925,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],5/4/22 3:36,5/4/22 3:45
AE4E0C,------,02925,02550,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],5/4/22 3:50,5/4/22 3:59
A4DD2B,WGN9412,40000,24025,N412SN,MD-11,Western Global Airlines,5/4/22 3:30,5/4/22 4:18
AE1532,HIVE71,14475,02875,06-4634,C-130J,USAF | 19AW | 48AS [KLRF],5/4/22 4:04,5/4/22 4:25
AA4CE9,CKS129,39000,39025,N763CK,B-763,Kalitta Air,5/4/22 4:06,5/4/22 4:36
A2BD19,CKS507,34025,34000,N276DH,B-763,Kalitta Air,5/4/22 11:09,5/4/22 11:45
AA4932,CKS529,32000,32025,N762CK,B-763,Kalitta Air,5/4/22 11:37,5/4/22 12:10
AE1177,TEDDY57,33000,25225,02-1105,C-17A,USAF | 62AW [KTCM],5/4/22 13:14,5/4/22 14:02
AE173E,SLASH41,13800,13825,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],5/4/22 14:04,5/4/22 14:10
ADFD0C,------,14725,22075,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 13:52,5/4/22 14:12
ADFCEA,------,15150,22025,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 13:56,5/4/22 14:14
ADFD02,------,17575,24000,95-0054,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 14:07,5/4/22 14:22
AE08FC,PAT224,21950,06050,84-24379,C-12R,GA ARNG | 245th Avn Co B,5/4/22 14:09,5/4/22 14:36
AE1887,STORMY1,10775,11150,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],5/4/22 14:19,5/4/22 14:41
AE0383,------,23625,36850,58-0079,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],5/4/22 14:22,5/4/22 14:42
AE08FB,WING84,22000,22000,84-24378,C-12R,USARC | A/2-228 AVN (TA) [KWRI],5/4/22 14:05,5/4/22 14:45
AE00CA,HT1,16300,15975,65-10425,T-38C,USAF | 47FTW | 87FTS [KDLF],5/4/22 14:32,5/4/22 14:54
AE1744,TWEET87,13250,11025,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],5/4/22 14:40,5/4/22 14:54
ADFF89,HELMET2,16925,14000,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],5/4/22 14:32,5/4/22 14:54
AE1E9F,WINGS15,09900,09000,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],5/4/22 14:39,5/4/22 14:56
A48467,N390SP,04850,02875,N390SP,BE20,State Of Arkansas,5/4/22 14:37,5/4/22 14:58
AE173F,------,12575,12575,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],5/4/22 14:50,5/4/22 15:00
ADFCF0,------,09675,06975,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 14:52,5/4/22 15:00
AE13B1,PSYCHO1,10150,10975,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],5/4/22 14:32,5/4/22 15:05
AE13A4,------,09900,09925,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],5/4/22 15:00,5/4/22 15:06
AE13C9,MITCH48,16875,16075,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],5/4/22 14:44,5/4/22 15:11
AE07DF,ELVIS41,04425,10775,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],5/4/22 15:10,5/4/22 15:14
A9605B,GTI786,35000,35000,N703GT,B-777,Southern Air/Atlas Air,5/4/22 15:11,5/4/22 15:14
AE1532,PASHA21,04375,07475,06-4634,C-130J,USAF | 19AW | 48AS [KLRF],5/4/22 15:10,5/4/22 15:14
AE0201,PYSCHO2,11025,11575,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],5/4/22 15:00,5/4/22 15:14
AE1121,WINGS13,12100,16625,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],5/4/22 14:38,5/4/22 15:14
AE089B,WINGS35,15075,17800,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],5/4/22 15:01,5/4/22 15:14
ADFCE7,------,15850,11775,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 14:43,5/4/22 15:14
ADFCF9,------,15775,17900,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 14:49,5/4/22 15:14
AE0203,------,20250,19400,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],5/4/22 15:11,5/4/22 15:16
AE13B2,------,------,------,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],5/4/22 15:31,5/4/22 15:32
AE07DF,ELVIS41,18975,10825,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],5/4/22 15:31,5/4/22 15:33
AE173F,STORMY2,10100,09925,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],5/4/22 15:32,5/4/22 15:33
AE1121,WINGS13,13750,16725,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],5/4/22 15:32,5/4/22 15:33
AE089B,WINGS35,13025,13025,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],5/4/22 15:32,5/4/22 15:33
AE04B3,------,27975,28000,57-1473,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],5/4/22 15:10,5/4/22 15:33
ADFCE7,------,09850,11625,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 15:31,5/4/22 15:33
AE0203,------,------,------,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],5/4/22 15:32,5/4/22 15:33
AE1532,PASHA21,07850,07850,06-4634,C-130J,USAF | 19AW | 48AS [KLRF],5/4/22 15:31,5/4/22 15:38
ADFCF9,------,17800,17900,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 15:31,5/4/22 15:38
AE112C,KICK2,12325,12000,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],5/4/22 15:31,5/4/22 15:42
AE0201,PYSCHO2,10700,08875,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],5/4/22 15:31,5/4/22 15:42
ADFCF4,------,23000,22975,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 15:31,5/4/22 15:43
AE1738,------,12750,10700,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],5/4/22 15:34,5/4/22 15:44
AE01FB,JIMMY40,10025,09775,98-3035,T-6A,USAF | 14FTW | 41FTS [KCBM],5/4/22 15:33,5/4/22 15:47
A9605B,GTI786,35000,35000,N703GT,B-777,Southern Air/Atlas Air,5/4/22 15:31,5/4/22 15:48
A4E7C9,GTI8227,36000,36000,N415MC,B-744,Atlas Air,5/4/22 15:42,5/4/22 15:48
ADFD0C,------,14875,15700,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 15:33,5/4/22 15:53
A2C7EF,DOJ302,33000,33000,N279AD,B-734,U S Marshals Service,5/4/22 15:31,5/4/22 15:55
ADFD00,------,22800,18000,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 15:31,5/4/22 15:56
ADFD10,------,20775,25975,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 15:46,5/4/22 15:59
AE1161,ROGUE32,28000,28000,02-1463,C-130J,CA ANG | 146AW | 115AS [KNTD],5/4/22 14:59,5/4/22 16:04
ADFCF8,------,23000,18000,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 15:31,5/4/22 16:05
AE1724,------,------,------,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],5/4/22 16:03,5/4/22 16:10
ADFCF0,------,05925,09475,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 15:58,5/4/22 16:10
AE1407,------,10475,10725,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],5/4/22 15:36,5/4/22 16:11
AE4E0C,------,05475,07850,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],5/4/22 16:00,5/4/22 16:14
ADFCE6,------,15900,24000,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 15:46,5/4/22 16:14
AE1532,PASHA21,04500,04825,06-4634,C-130J,USAF | 19AW | 48AS [KLRF],5/4/22 16:09,5/4/22 16:19
AE0894,IRON72,10500,09250,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],5/4/22 15:44,5/4/22 16:19
AE0890,FLAT69,12925,18125,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],5/4/22 16:10,5/4/22 16:21
AE02DA,------,04500,04900,89-1182,C-130H,AK ANG | 176AW | 144AS [PAED],5/4/22 16:13,5/4/22 16:21
A35336,AAY8005,34000,26925,N313NV,A319,Allegiant Air,5/4/22 16:04,5/4/22 16:23
AE08FC,PAT224,05275,24950,84-24379,C-12R,GA ARNG | 245th Avn Co B,5/4/22 15:47,5/4/22 16:28
AE08FB,WING84,27000,27000,84-24378,C-12R,USARC | A/2-228 AVN (TA) [KWRI],5/4/22 15:44,5/4/22 16:29
ADFCEE,------,17825,18325,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 16:01,5/4/22 16:32
ADFCF4,------,19000,18000,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 16:19,5/4/22 16:33
AE00DC,SPEED6,17625,18550,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],5/4/22 16:27,5/4/22 16:35
ADFCF3,------,17725,25025,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],5/4/22 16:10,5/4/22 16:36
ADFF76,------,20550,20550,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],5/4/22 16:42,5/4/22 16:48
ADFF7B,------,19100,19850,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM]?,5/4/22 16:41,5/4/22 16:49
ADFF6C,DALLAS2,16775,16475,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],5/4/22 16:45,5/4/22 16:51
ADFFC9,------,16325,16350,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],5/4/22 16:45,5/4/22 16:51
ADFF71,------,14750,14775,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],5/4/22 16:45,5/4/22 16:51
A2BD19,CKS107,37000,34050,N276DH,B-763,Kalitta Air,5/4/22 16:09,5/4/22 16:52
AE1724,SLASH28,15850,05725,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],5/4/22 16:31,5/4/22 16:52
AE4E0C,------,------,------,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],5/4/22 16:47,5/4/22 16:53
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list