[MilCom] ADS-B/Mode-S Log for Marvell AR - 17 June 2022 Part 1
glen at thehoseys.org
glen at thehoseys.org
Fri Jun 17 20:34:52 EDT 2022
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE1E4E,WING89,09600,09725,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],6/17/22 0:00,6/17/22 0:00
ADFC6C,------,------,------,90-0409,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 0:00,6/17/22 0:03
AE1197,------,35000,35000,03-3114,C-17A,MS ANG | 172AW | 183AS [KJAN],6/17/22 0:00,6/17/22 0:10
AE0894,WINGS92,09175,08200,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],6/17/22 0:00,6/17/22 0:11
AE01A4,------,32775,22200,86-0377,C-21A,USAF | 375AW | 457AS [KADW],6/17/22 0:00,6/17/22 0:12
ADFE4D,PAT847,25000,25000,94-00321,C-12V,USARC | B/6-52 AVN (TA),6/17/22 0:00,6/17/22 0:17
ADFCEC,------,19975,09500,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 0:00,6/17/22 0:17
A88752,GTI8686,41000,18000,N649GT,B-763,Atlas Air,6/17/22 0:00,6/17/22 0:24
AE1724,MAFIA80,04425,04550,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],6/17/22 0:00,6/17/22 0:24
AE66D7,------,33000,33000,------,P-8A,USN,6/17/22 0:20,6/17/22 0:25
ADFCD1,------,26025,17625,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 0:00,6/17/22 0:30
ADFCEF,------,14925,14900,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 0:24,6/17/22 0:32
AE08AE,VALOR23,10400,03925,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],6/17/22 0:14,6/17/22 0:34
ADFD0A,------,25850,41400,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 0:07,6/17/22 0:36
AE02C6,------,------,------,89-9102,C-130H,USAF | 19AW [KLRF],6/17/22 0:35,6/17/22 0:39
A9A132,N72,08700,13900,N72,B300,FAA Flight Inspection,6/17/22 0:36,6/17/22 0:47
AE4BDC,------,02950,03000,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],6/17/22 0:52,6/17/22 1:02
AE595B,------,02925,02975,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],6/17/22 0:52,6/17/22 1:03
AE07D4,RHINO50,25000,25000,90-0535,C-17A,AFRC | 445AW | 89AS [KFFO],6/17/22 1:04,6/17/22 1:11
AE10B7,RCH831,33050,04675,01-0188,C-17A,USAF | 437AW [KCHS],6/17/22 0:47,6/17/22 1:12
A31E95,N30SM,06900,06050,N30SM,B350,State of Mississippi,6/17/22 0:57,6/17/22 1:14
AE5F92,LULL86,26000,26000,18-46039,KC-46A,USAF | 22ARW [KIAB],6/17/22 0:17,6/17/22 1:15
AA7D2B,PAC785,32000,32000,N775SA,B-777,Atlas Air,6/17/22 0:35,6/17/22 1:17
AE00EB,KILLER6,22975,21950,------,T-38C,USAF | 14FTW | 50FTS [KCBM],6/17/22 1:19,6/17/22 1:26
ADFCEF,------,21000,14025,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 1:13,6/17/22 1:29
ADFF95,MAMBA9,15925,15925,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],6/17/22 1:39,6/17/22 1:45
A9A132,N72,10550,06850,N72,B300,FAA Flight Inspection,6/17/22 2:10,6/17/22 2:20
AE064D,OKIE43,27000,26000,58-0015,KC-135R,AFRC | 507ARW | 465ARS [KTIK],6/17/22 2:08,6/17/22 2:22
ADFCE7,------,02375,02400,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 2:45,6/17/22 2:52
ADFCE9,------,23000,21575,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 2:55,6/17/22 3:04
AE4BDC,------,------,------,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],6/17/22 3:21,6/17/22 3:27
A7269D,PHJ56,41000,41000,N56WZ,C560XL,L3 Aviation LLC,6/17/22 2:54,6/17/22 3:33
AE01AA,SPAR291,34975,26300,84-0071,C-21A,MI ANG | 110FW | 172AS [KBTL],6/17/22 3:17,6/17/22 3:39
ADFCE7,------,06075,09200,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 3:10,6/17/22 3:49
AE595B,------,02075,02100,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],6/17/22 3:44,6/17/22 3:50
AE0251,------,02900,11900,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],6/17/22 3:35,6/17/22 4:07
AE08AE,VALOR23,12725,08350,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],6/17/22 3:37,6/17/22 4:23
AE1724,MAFIA80,04350,09825,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],6/17/22 3:49,6/17/22 4:35
AE67B5,------,34000,34000,------,P-8A,USN,6/17/22 4:14,6/17/22 4:54
A86D51,GTI102,35000,35000,N642GT,B-763,Atlas Air,6/17/22 4:23,6/17/22 5:11
AE20C9,RCH7188,32000,34000,07-7188,C-17A,USAF | 437AW [KCHS],6/17/22 6:49,6/17/22 7:34
AA7468,CKS232,32000,32000,N773CK,B-777,Kalitta Air,6/17/22 10:59,6/17/22 11:40
A4FB85,------,22000,22000,N42Z,BE20,Dynamic Avlease,6/17/22 11:42,6/17/22 11:47
A86D51,GTI502,36000,36025,N642GT,B-763,Atlas Air,6/17/22 11:03,6/17/22 11:52
A7269D,PHJ56,40000,26100,N56WZ,C560XL,L3 Aviation LLC,6/17/22 12:01,6/17/22 12:44
A7CC8A,PRSNR1,21025,21025,N601SD,MU2,Jefferson Co Sheriffs Office,6/17/22 12:28,6/17/22 12:52
A31E95,N30SM,05850,04950,N30SM,B350,State of Mississippi,6/17/22 13:30,6/17/22 13:45
AE1F9B,------,01025,01025,10-72140,UH-72A,MS ARNG | C/1-114 Avn,6/17/22 13:45,6/17/22 13:51
AE119A,------,36650,36875,03-3117,C-17A,MS ANG | 172AW | 183AS [KJAN],6/17/22 13:48,6/17/22 13:54
AE00B3,TT2,15250,15900,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],6/17/22 13:38,6/17/22 14:08
ADFFFB,TT1,15225,09500,70-1582,T-38C,USAF | 14FTW | 49FTS [KCBM],6/17/22 13:39,6/17/22 14:15
AE00BB,------,14175,15100,61-0880,T-38C,USAF | 14FTW | 49FTS [KCBM],6/17/22 14:12,6/17/22 14:21
AE00C6,BR1,12025,16250,64-13298,T-38C,USAF | 14FTW | 49FTS [KCBM],6/17/22 14:10,6/17/22 14:21
A31E95,N30SM,07825,07875,N30SM,B350,State of Mississippi,6/17/22 14:15,6/17/22 14:21
ADFF89,CAPTOR2,13800,16625,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],6/17/22 14:12,6/17/22 14:27
ADFFA3,CAPTOR1,15325,16150,70-1566,T-38C,USAF | 14FTW | 50FTS [KCBM]?,6/17/22 14:10,6/17/22 14:29
AE0224,OPEC70,30000,04700,85-0032,KC-10A,USAF | 305AMW [KWRI],6/17/22 14:09,6/17/22 14:30
ADFCE5,------,11825,12250,94-0134,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 14:13,6/17/22 14:30
ADFEDB,PAT097,24000,23975,86-00085,C-12U,NM ARNG | 245th Avn Co A Det 6 [KSAF],6/17/22 13:49,6/17/22 14:34
A7269D,PHJ56,19000,00700,N56WZ,C560XL,L3 Aviation LLC,6/17/22 14:14,6/17/22 14:38
AE04CB,------,20000,14750,61-0318,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],6/17/22 13:53,6/17/22 14:40
ADFCEB,------,13825,21925,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 14:34,6/17/22 14:58
AE07DF,------,02250,02825,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],6/17/22 14:51,6/17/22 14:59
ADFCE5,------,11750,12075,94-0134,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 14:54,6/17/22 15:01
AE04D9,CNV4665,40000,40000,165831,C-40A,USNR | VR-59 [KNFW],6/17/22 14:23,6/17/22 15:04
ADFF82,HELMET1,15675,15925,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],6/17/22 14:33,6/17/22 15:04
AE00BA,HT2,16500,16400,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],6/17/22 14:33,6/17/22 15:04
ADFC8B,------,26025,26025,92-0330,T-1A,USAF | 12FTW | 99FTS [KRND],6/17/22 14:59,6/17/22 15:09
ADFF8F,FISH1,15325,22950,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],6/17/22 14:58,6/17/22 15:09
AE1BEF,RCH743,03800,23000,07-4636,C-130J,USAF | 19AW [KLRF],6/17/22 14:19,6/17/22 15:11
ADFCF4,------,17975,19000,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 15:04,6/17/22 15:12
AE0256,------,13350,13500,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],6/17/22 15:06,6/17/22 15:12
AE0254,------,06575,13825,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],6/17/22 14:59,6/17/22 15:12
AE06DA,EASY58,24000,24000,163558,UC-12F,USMC | H&HS New Orleans [KNGB],6/17/22 15:05,6/17/22 15:23
ADFF8A,COBRA9,11625,46500,68-8151,T-38C,USAF | 14FTW | 49FTS [KCBM],6/17/22 15:02,6/17/22 15:28
AE1211,WING23,40000,40000,03-00726,UC-35C,USARC | B/2-228 AVN [KMGE],6/17/22 15:03,6/17/22 15:28
A9A132,N72,04250,24000,N72,B300,FAA Flight Inspection,6/17/22 14:10,6/17/22 15:31
AE09A9,------,04400,04300,------,UH-60,United States Army,6/17/22 14:48,6/17/22 15:32
ADFCD1,------,14225,24000,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 14:55,6/17/22 15:32
ADFF87,CONDA7,15125,05275,68-8127,T-38C,USAF | 14FTW | 50FTS [KCBM],6/17/22 15:04,6/17/22 15:34
AC42FA,FLC89,34000,34000,N89,CL60,FAA Flight Inspection,6/17/22 14:56,6/17/22 15:35
ADFD06,------,10300,14250,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 14:21,6/17/22 15:36
AE04D8,CNV4645,36000,38000,165830,C-40A,USNR | VR-59 [KNFW],6/17/22 14:54,6/17/22 15:38
A3E89A,OAE9478,39000,40975,N351AX,B-763,Omni Air International,6/17/22 14:37,6/17/22 15:38
ADFC6C,------,12950,23000,90-0409,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 14:37,6/17/22 15:42
AE1E46,NAIL76,12125,11075,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],6/17/22 15:23,6/17/22 15:42
A7269D,PHJ56,00175,31000,N56WZ,C560XL,L3 Aviation LLC,6/17/22 15:09,6/17/22 15:42
ADFF9C,------,------,------,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],6/17/22 15:38,6/17/22 15:43
ADFD03,------,13950,18000,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 15:13,6/17/22 15:43
AE67D3,------,34000,34000,------,P-8A,USN,6/17/22 15:07,6/17/22 15:45
A4F2EE,GTI9203,36000,36000,N418MC,B-744,Atlas Air,6/17/22 14:56,6/17/22 15:46
AE089B,------,09775,10875,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],6/17/22 15:34,6/17/22 15:46
AE04CB,------,15800,04800,61-0318,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],6/17/22 15:22,6/17/22 15:46
ADFF79,------,------,------,67-14850,T-38C,USAF | 14FTW | 50FTS [KCBM],6/17/22 15:44,6/17/22 15:51
ADFCFC,------,13375,23000,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 15:27,6/17/22 15:52
ADFD10,------,15875,15850,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 15:18,6/17/22 15:54
AE00DB,------,15950,18950,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],6/17/22 15:46,6/17/22 15:55
ADFF8F,FISH1,23025,17400,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],6/17/22 15:42,6/17/22 15:56
ADFFE9,VIPFR6,17575,15200,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],6/17/22 15:48,6/17/22 16:03
AE00EB,SCREAM6,11150,06950,------,T-38C,USAF | 14FTW | 50FTS [KCBM],6/17/22 15:31,6/17/22 16:04
AE138A,------,14075,25000,04-3142,C-130J,USAF | 86AW | 37AS [ETAR],6/17/22 15:19,6/17/22 16:07
AE5BBE,PACK99,35000,35000,16-46013,KC-46A,NH ANG | 157ARW | 133ARS [KPSM],6/17/22 16:02,6/17/22 16:11
ADFD02,------,13650,18000,95-0054,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/22 15:39,6/17/22 16:15
AE6963,VMBA10,03675,03850,170000,C-130J,USMC Blue Angels,6/17/22 16:10,6/17/22 16:21
AE595F,------,05700,05650,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],6/17/22 16:15,6/17/22 16:22
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list