[MilCom] ADS-B/Mode-S Log for Marvell AR - 14 June 2022 Part 1
glen at thehoseys.org
glen at thehoseys.org
Tue Jun 14 20:52:24 EDT 2022
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
ADFCE7,------,25000,19975,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 0:00,6/14/22 0:02
ADFCF4,------,21000,07750,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 0:00,6/14/22 0:02
ADFF81,NINJA1,13000,01800,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],6/14/22 0:00,6/14/22 0:04
ADFCEC,------,------,------,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 0:09,6/14/22 0:11
AE0805,RCH291,34000,34000,99-0059,C-17A,USAF | 62AW [KTCM],6/14/22 0:00,6/14/22 0:15
AE4C62,SHADY86,12900,25000,10-00742,MC-12S,U S ARMY | 224 MI BN [KSVN],6/14/22 0:00,6/14/22 0:16
AE57DD,GRYHK21,09500,09475,168290,MV-22B,USMC | MAG-24 | VMM-268 [PHNG],6/14/22 0:00,6/14/22 0:20
ADFC6B,------,22100,21400,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],6/14/22 0:00,6/14/22 0:22
ADFD10,------,20750,08100,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 0:12,6/14/22 0:26
A3C4D2,------,36000,36000,N342AX,B-763,Omni Air International,6/14/22 0:00,6/14/22 0:36
AE01ED,FLAT61,15225,31025,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],6/14/22 0:26,6/14/22 0:56
A6329D,GTI8030,35850,37000,N499MC,B-744,Atlas Air,6/14/22 0:21,6/14/22 1:06
ADFF9C,------,14125,14125,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],6/14/22 1:10,6/14/22 1:16
AE0419,RIVA75,29000,29000,164407,E-6B,US Navy | SCW1 [KTIK],6/14/22 0:42,6/14/22 1:21
AE02CD,------,38800,38800,91-9141,C-130H,AFRC | 908AW | 357AS [KMXF],6/14/22 1:17,6/14/22 1:22
AE02EC,------,03000,02900,85-1363,C-130H,PR ANG | 156AW | 198AS [TJSJ],6/14/22 1:16,6/14/22 1:23
ADFCEC,------,08500,18175,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 0:46,6/14/22 1:24
AE1191,WING40,29975,37500,03-00016,UC-35B,USARC | B/2-228 AVN (TA) [KMGE],6/14/22 1:10,6/14/22 1:40
AE695A,ANVIL61,20000,17825,19-5928,C-130J,WV ANG | 130AW | 130AS [KOQU],6/14/22 0:50,6/14/22 1:42
ADFF6F,------,14575,15825,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],6/14/22 1:48,6/14/22 1:55
ADFF9C,------,11950,11950,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],6/14/22 1:51,6/14/22 1:57
AE00D9,TAIPAN3,13450,15275,64-13172,T-38C,USAF | 14FTW | 50FTS [KCBM],6/14/22 1:54,6/14/22 2:01
ADFF76,------,15725,23000,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],6/14/22 1:56,6/14/22 2:05
AE1FFD,------,06475,04900,12-72238,UH-72A,MS ARNG | C/1-114 Avn,6/14/22 1:34,6/14/22 2:06
AE595B,------,03025,02925,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],6/14/22 2:00,6/14/22 2:07
ADFFE9,FANG4,22975,15550,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],6/14/22 2:07,6/14/22 2:23
AE1F38,------,05450,05450,07-72041,UH-72A,MS ARNG | C/1-114 Avn,6/14/22 2:04,6/14/22 2:25
ADFFA2,------,12000,12000,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],6/14/22 2:20,6/14/22 2:26
ADFF76,SPEED7,20000,20000,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],6/14/22 2:43,6/14/22 2:49
ADFCEF,------,09550,09225,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 2:23,6/14/22 2:56
ADFC6C,------,21000,10350,90-0409,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 2:47,6/14/22 3:04
AE1171,------,24675,18300,02-1099,C-17A,USAF | 97AMW 58AS [KLTS],6/14/22 3:19,6/14/22 3:38
A11999,HNW170,32950,31225,N170EH,ERJ-170,Honeywell International Test Bed,6/14/22 2:24,6/14/22 4:19
AE07E7,ELVIS61,35000,03725,95-0104,C-17A,TN ANG | 164AW | 155AS [KMEM],6/14/22 4:29,6/14/22 4:58
A86D51,GTI102,35000,35000,N642GT,B-763,Atlas Air,6/14/22 4:48,6/14/22 5:19
AE49C7,------,35000,34000,09-9211,C-17A,USAF | 62AW [KTCM],6/14/22 5:57,6/14/22 6:17
A3C4D2,------,37000,37000,N342AX,B-763,Omni Air International,6/14/22 6:11,6/14/22 6:42
AE0805,RCH291,35000,30300,99-0059,C-17A,USAF | 62AW [KTCM],6/14/22 7:48,6/14/22 8:03
AA6761,------,------,------,N77HD,B200,Arkansas Department of Transportation,6/14/22 10:58,6/14/22 11:03
AE49C4,------,32000,32000,09-9208,C-17A,USAF | 437AW [KCHS],6/14/22 10:54,6/14/22 11:19
AA7468,CKS232,32000,55700,N773CK,B-777,Kalitta Air,6/14/22 11:13,6/14/22 11:27
A86D51,GTI502,38000,38000,N642GT,B-763,Atlas Air,6/14/22 10:53,6/14/22 11:29
A669B2,WGN3951,35025,26125,N512JN,MD-11,Western Global Airlines,6/14/22 13:02,6/14/22 13:28
AE087F,SPAR76,43000,43000,01-0029,C-37A,USAFE | 86AW | 76AS [ETAR],6/14/22 13:22,6/14/22 13:49
AE00CD,------,13350,16075,66-8398,T-38C,USAF | 14FTW | 49FTS [KCBM],6/14/22 13:43,6/14/22 13:50
ADFF9E,------,14825,16200,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],6/14/22 13:58,6/14/22 14:05
AE695B,------,24000,23975,19-5932,C-130J,KY ANG | 123AW | 165AS [KSDF,6/14/22 13:34,6/14/22 14:20
A725D7,N56PA,32000,34000,N56PA,LJ36A,Phoenix Air | [KVPC],6/14/22 13:37,6/14/22 14:25
AE00CD,HELMET1,17175,32600,66-8398,T-38C,USAF | 14FTW | 49FTS [KCBM],6/14/22 14:19,6/14/22 14:26
AE2F6D,------,23000,20175,09-0662,MC-12W,OK ANG | 137 SOW | 185 SOS [KOKC],6/14/22 13:43,6/14/22 14:27
AE00BA,------,------,------,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],6/14/22 14:27,6/14/22 14:33
ADFF82,------,14425,16800,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],6/14/22 14:25,6/14/22 14:33
ADFF9E,------,18150,17875,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],6/14/22 14:31,6/14/22 14:37
ADFF89,COBALT2,16525,17175,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],6/14/22 14:17,6/14/22 14:45
ADFF8D,SMURF1,16550,10750,68-8163,T-38C,USAF | 14FTW | 50FTS [KCBM],6/14/22 14:18,6/14/22 14:45
ADFFF6,SMURF2,15525,11225,69-7081,T-38C,USAF | 14FTW | 49FTS [KCBM],6/14/22 14:18,6/14/22 14:46
AE00C6,CT1,09125,10500,64-13298,T-38C,USAF | 14FTW | 49FTS [KCBM],6/14/22 14:15,6/14/22 14:51
AE0383,------,23700,37000,58-0079,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],6/14/22 14:34,6/14/22 14:52
AE4EB8,------,36000,32975,168434,P-8A,USN | VP-30 [KNIP],6/14/22 14:17,6/14/22 14:59
A2C7EF,DOJ354,33000,33000,N279AD,B-734,U S Marshals Service,6/14/22 14:26,6/14/22 15:05
AE595B,------,05950,05950,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],6/14/22 15:06,6/14/22 15:12
AC42FA,FLC89,31000,19050,N89,CL60,FAA Flight Inspection,6/14/22 15:03,6/14/22 15:28
ADFCE7,------,05900,21350,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 15:39,6/14/22 15:48
8E1126,BANDIT1,10300,10625,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],6/14/22 15:29,6/14/22 15:51
AE13C9,------,11425,11425,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],6/14/22 15:42,6/14/22 15:51
AE138A,TRITE33,03625,04450,04-3142,C-130J,USAF | 86AW | 37AS [ETAR],6/14/22 15:37,6/14/22 15:54
AE5F9F,BACKY22,28000,27700,18-46052,KC-46A,AFRC | 916ARW | 77ARS [KGSB],6/14/22 15:19,6/14/22 15:55
AE5751,BACKY21,28500,28175,15-46011,KC-46A,AFRC | 916ARW | 77ARS [KGSB],6/14/22 15:49,6/14/22 15:56
ADFD06,------,11900,11900,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 15:53,6/14/22 15:59
AE6861,------,34025,34000,------,P-8A,USN,6/14/22 15:18,6/14/22 16:00
AC42FA,FLC89,09900,09875,N89,CL60,FAA Flight Inspection,6/14/22 15:56,6/14/22 16:03
AA7D2B,PAC786,35000,35000,N775SA,B-777,Atlas Air,6/14/22 15:42,6/14/22 16:03
AE6A6E,PNTHR11,23975,22275,20-1101,AT-6E,USAF | 14 FTW | 81 FS [KCBM],6/14/22 15:42,6/14/22 16:03
AE695D,ROPER91,25000,25000,19-5836,C-130J,TX ANG | 136AW | 181AS [KNFW] ,6/14/22 15:42,6/14/22 16:03
AE10BC,TURTL9,34000,34000,01-0193,C-17A,USAF | 437AW [KCHS],6/14/22 15:42,6/14/22 16:03
AE595B,------,02900,02925,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],6/14/22 15:48,6/14/22 16:03
AE4EB8,------,33000,37000,168434,P-8A,USN | VP-30 [KNIP],6/14/22 15:45,6/14/22 16:03
ADFD73,------,19000,19000,91-00503,C-26E,WI ARNG | 641st Avn Co A Det 5,6/14/22 15:19,6/14/22 16:03
ADFCE6,------,14400,28000,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 15:39,6/14/22 16:03
ADFCEA,------,14700,10950,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 15:20,6/14/22 16:03
ADFCEC,------,15850,10950,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 15:36,6/14/22 16:03
ADFCFC,------,15075,26000,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 15:45,6/14/22 16:04
AE595B,------,------,------,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],6/14/22 16:20,6/14/22 16:20
AE0362,------,32000,27000,59-1453,KC-135R,MS ANG | 159ARS [KMEI],6/14/22 15:20,6/14/22 16:20
ADFD73,------,19000,19000,91-00503,C-26E,WI ARNG | 641st Avn Co A Det 5,6/14/22 16:19,6/14/22 16:20
AE1F9B,01172140,06250,06350,10-72140,UH-72A,MS ARNG | C/1-114 Avn,6/14/22 16:19,6/14/22 16:21
AE01E6,ROAR8,11150,11050,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],6/14/22 16:19,6/14/22 16:21
AE174D,------,------,------,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],6/14/22 16:19,6/14/22 16:21
ADFCFC,------,------,------,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 16:20,6/14/22 16:21
ADFCFD,------,15325,17275,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 15:42,6/14/22 16:21
AE11B0,BANDIT2,10750,09125,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],6/14/22 15:49,6/14/22 16:25
AE10BC,TURTL9,34000,34000,01-0193,C-17A,USAF | 437AW [KCHS],6/14/22 16:19,6/14/22 16:25
AE4EB8,------,37000,37000,168434,P-8A,USN | VP-30 [KNIP],6/14/22 16:19,6/14/22 16:25
ADFCE6,------,28000,28000,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 16:19,6/14/22 16:25
ADFCEA,------,10650,10925,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 16:19,6/14/22 16:25
AE6A6E,PNTHR11,13825,03700,20-1101,AT-6E,USAF | 14 FTW | 81 FS [KCBM],6/14/22 16:19,6/14/22 16:26
ADFD06,------,10875,15875,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 16:19,6/14/22 16:26
AA7D2B,PAC786,33000,33000,N775SA,B-777,Atlas Air,6/14/22 16:19,6/14/22 16:30
AE1164,------,02950,02925,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],6/14/22 16:21,6/14/22 16:30
AE024F,------,02975,02925,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],6/14/22 16:21,6/14/22 16:30
AE695D,ROPER91,25000,26850,19-5836,C-130J,TX ANG | 136AW | 181AS [KNFW] ,6/14/22 16:19,6/14/22 16:33
ADFCEC,------,10850,05875,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 16:19,6/14/22 16:36
AE148B,PEACH99,26000,26000,92-3290,E-8C,GA ANG | 116ACW [KWRB],6/14/22 16:19,6/14/22 16:36
A029D9,FLC11,21000,21000,N11,C90GTI,FAA Flight Inspection,6/14/22 16:27,6/14/22 16:37
AE11E1,EMBER40,29000,29000,77-0353,E-3B,USAF | 552ACW [KTIK],6/14/22 16:19,6/14/22 16:39
AE089C,RISKY1,10850,10825,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],6/14/22 16:21,6/14/22 16:41
AE0256,------,07175,07175,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],6/14/22 16:36,6/14/22 16:42
AE0894,KNIFE2,09725,11400,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],6/14/22 16:21,6/14/22 16:43
AE173B,KNIFE1,10925,11850,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],6/14/22 16:20,6/14/22 16:48
AE08F8,PAT014,25975,25975,84-24375,C-12U,USARC | A/2-228 AVN (TA) [KWRI],6/14/22 15:28,6/14/22 16:49
AE11CA,STEIN1,09575,09875,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],6/14/22 16:28,6/14/22 16:51
ADFD02,------,15875,17950,95-0054,T-1A,USAF | 14FTW | 48FTS [KCBM],6/14/22 16:20,6/14/22 16:54
AE0255,------,04500,02925,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],6/14/22 16:19,6/14/22 16:58
AE014B,------,26950,27000,59-1522,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],6/14/22 16:20,6/14/22 17:04
AE07EA,------,37000,36975,95-0107,C-17A,USAF | 437AW [KCHS],6/14/22 16:23,6/14/22 17:04
AE2F9A,RANGR11,21000,21000,168068,KC-130J,USMC | VMGR-352 [KNKX],6/14/22 16:20,6/14/22 17:04
AE01ED,FLAT64,11725,08700,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],6/14/22 16:32,6/14/22 17:06
AE08A2,RISKY2,11250,09950,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],6/14/22 16:55,6/14/22 17:17
AE012E,PAT104,40000,40000,97-00104,UC-35A,US Army | OSACOM PATD [KADW],6/14/22 16:48,6/14/22 17:19
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list