[MilCom] ADS-B/Mode-S Log for Marvell AR - 13 July 2022 Part 2
glen at thehoseys.org
glen at thehoseys.org
Wed Jul 13 20:38:25 EDT 2022
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
ADFCAC,------,21050,11600,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 15:26,7/13/22 15:49
ADFC6B,------,03900,03900,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],7/13/22 15:43,7/13/22 15:49
ADFCC6,------,04900,04550,93-0646,T-1A,USAF | 71FTW | 32FTS [KEND],7/13/22 15:43,7/13/22 15:50
ADFD04,------,11800,11950,95-0056,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 15:46,7/13/22 15:52
ADFFF7,FLAT86,27850,06800,70-1551,T-38C,USAF | 14FTW | 49FTS [KCBM],7/13/22 15:25,7/13/22 15:54
AE5DF7,X,27000,22025,16-5834,C-130J,USAF | 317AW [KDYS],7/13/22 15:05,7/13/22 15:58
AE1723,SKUNK42,10875,10875,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],7/13/22 15:01,7/13/22 16:01
AE01FF,ROUX70,04900,04875,98-3539,T-6A,AETC | 14FTW | 37FTS [KCBM],7/13/22 15:56,7/13/22 16:02
ADFCFF,------,14900,12500,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 15:50,7/13/22 16:03
AE01ED,TACO10,10475,07725,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],7/13/22 14:55,7/13/22 16:04
AE07D5,ELVIS41,03700,25975,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],7/13/22 15:35,7/13/22 16:05
AE5886,------,19500,20000,60-0037,B-52H,USAF | 2BW [KBAD] ,7/13/22 15:20,7/13/22 16:09
AE048B,INDY82,21000,21000,63-8032,KC-135R,AFRC | 434ARW | 72ARS [KGUS],7/13/22 16:06,7/13/22 16:12
ADFD7B,PAT595,07925,06575,91-00511,C-26E,MA ARNG | [KFMH],7/13/22 15:54,7/13/22 16:13
AE595F,------,06450,15900,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],7/13/22 16:00,7/13/22 16:14
AE1479,VM767,35000,118200,166767,UC-35D,USMC | MAW-4 [KADW],7/13/22 16:06,7/13/22 16:16
ADFE8D,R50088,26000,08700,95-00088,C-12V,USARC | Co B 2-228 AVN,7/13/22 15:57,7/13/22 16:20
ADFCF4,------,12300,05425,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 15:20,7/13/22 16:22
ADFE5E,OUTLW21,18000,03500,90-1795,C-130H,OH ANG | 179AW | 164AS [KMFD] ,7/13/22 16:00,7/13/22 16:24
AE013F,------,28000,27225,60-0358,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],7/13/22 15:50,7/13/22 16:25
ADFC6F,------,03725,11025,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 15:38,7/13/22 16:36
AA6761,N77HD,05575,06575,N77HD,B200,Arkansas Department of Transportation,7/13/22 16:16,7/13/22 16:37
A95C38,CKS364,37000,37000,N702CK,B-741,Kalitta Air,7/13/22 16:24,7/13/22 16:39
ADFC6B,------,10650,12775,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],7/13/22 16:11,7/13/22 16:41
AE04C8,------,28025,27000,59-1500,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],7/13/22 16:20,7/13/22 16:42
AE0254,------,------,------,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],7/13/22 16:40,7/13/22 16:45
ADFD02,------,19200,09950,95-0054,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 16:39,7/13/22 17:00
AE5886,------,19900,20000,60-0037,B-52H,USAF | 2BW [KBAD] ,7/13/22 17:00,7/13/22 17:15
AE048B,INDY82,21000,23000,63-8032,KC-135R,AFRC | 434ARW | 72ARS [KGUS],7/13/22 16:57,7/13/22 17:16
AA6761,N77HD,09675,02825,N77HD,B200,Arkansas Department of Transportation,7/13/22 16:54,7/13/22 17:29
AE0254,------,02950,02925,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],7/13/22 17:26,7/13/22 17:35
AE02F5,------,02900,03000,85-1365,C-130H,USAF | 19AW [KLRF],7/13/22 17:41,7/13/22 17:50
AE02CE,------,02900,03100,91-9142,C-130H,AFRC | 908AW | 357AS [KMXF],7/13/22 17:40,7/13/22 17:50
AE67E9,------,34000,35000,------,P-8A,USN,7/13/22 17:22,7/13/22 18:01
ADFCF3,------,19325,19325,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 17:55,7/13/22 18:03
AA6761,N77HD,04825,15875,N77HD,B200,Arkansas Department of Transportation,7/13/22 17:46,7/13/22 18:11
AE04CB,------,26250,21650,61-0318,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],7/13/22 18:04,7/13/22 18:12
AE0254,------,05950,05950,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],7/13/22 18:07,7/13/22 18:13
AE02D9,------,02800,04900,89-1181,C-130H,AR ANG | 189AW | 154TRS [KLRF],7/13/22 17:41,7/13/22 18:13
AE04BE,------,22025,22050,58-0106,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],7/13/22 18:00,7/13/22 18:14
ADFD7B,PAT511,04550,14875,91-00511,C-26E,MA ARNG | [KFMH],7/13/22 17:32,7/13/22 18:17
AE047F,------,33000,33000,59-1509,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],7/13/22 17:51,7/13/22 18:18
AE07D5,ELVIS41,13875,02500,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],7/13/22 18:01,7/13/22 18:19
AE04C8,------,27025,19950,59-1500,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],7/13/22 18:00,7/13/22 18:23
AE5772,PAT223,23000,27000,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,7/13/22 17:23,7/13/22 18:35
AE0254,------,------,------,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],7/13/22 18:37,7/13/22 18:42
ADFCC6,------,09925,09925,93-0646,T-1A,USAF | 71FTW | 32FTS [KEND],7/13/22 19:05,7/13/22 19:11
AE04AC,PAT443,41000,41000,99-00103,UC-35A,USARC | B/2-228 AVN (TA) [KMGE],7/13/22 18:25,7/13/22 19:17
AD677E,NCR323,35000,25325,N963CA,B-752,National Cargo,7/13/22 18:39,7/13/22 19:23
ADFD06,------,18000,18000,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 19:11,7/13/22 19:24
ADFE8D,R50088,25000,25000,95-00088,C-12V,USARC | Co B 2-228 AVN,7/13/22 18:36,7/13/22 19:26
AE01FF,ROUX70,09450,23025,98-3539,T-6A,AETC | 14FTW | 37FTS [KCBM],7/13/22 19:01,7/13/22 19:31
AE0254,------,03375,03200,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],7/13/22 19:25,7/13/22 19:35
AE0255,------,03500,03050,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],7/13/22 19:25,7/13/22 19:36
AE1738,SLASH49,09750,07525,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],7/13/22 19:01,7/13/22 19:37
A900DD,FLC68,21000,03200,N68,B300,FAA Flight Inspection,7/13/22 19:15,7/13/22 19:49
ADFD10,------,13125,22000,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 19:31,7/13/22 19:51
ADFCAC,------,12675,22075,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 19:44,7/13/22 20:00
AA0CA7,GTI4351,37000,37000,N747BC,B-744,Atlas Air,7/13/22 19:25,7/13/22 20:02
AE1445,------,21975,05700,05-3145,C-130J,USAF | 19AW [KLRF],7/13/22 19:39,7/13/22 20:13
ADFD03,------,19025,18000,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 19:07,7/13/22 20:19
ADFD0C,------,10100,10625,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 19:48,7/13/22 20:23
ADFCF2,------,05925,05325,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 20:17,7/13/22 20:26
ADFCC2,VANDY51,06450,28000,93-0642,T-1A,USAF | 71FTW | 32FTS [KEND],7/13/22 20:03,7/13/22 20:29
AB2AFE,NCR363,39000,21300,N819CA,A332,National Cargo,7/13/22 19:55,7/13/22 20:30
ADFF8C,------,14600,14875,68-8162,T-38C,USAF | 14FTW | 50FTS [KCBM],7/13/22 20:27,7/13/22 20:34
A973D6,SPA708,35000,26425,N708S,B-735,Sierra Pacific Airlines,7/13/22 19:58,7/13/22 20:35
ADFFA2,------,15850,17100,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],7/13/22 20:30,7/13/22 20:45
ADFF9A,------,17000,17000,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],7/13/22 20:40,7/13/22 20:46
ADFFA0,RAPTOR7,14975,14975,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],7/13/22 20:43,7/13/22 20:49
ADFF6A,------,13950,13950,------,T-38C,USAF | 14FTW | 50FTS [KCBM],7/13/22 20:47,7/13/22 20:53
ADFF9F,VIPER5,13925,12425,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],7/13/22 20:40,7/13/22 20:56
AE10B8,RCH895,02550,29150,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,7/13/22 20:37,7/13/22 21:01
ADFF8C,------,14000,14000,68-8162,T-38C,USAF | 14FTW | 50FTS [KCBM],7/13/22 20:55,7/13/22 21:01
ADFF99,RAPTOR1,22450,21950,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],7/13/22 20:49,7/13/22 21:03
ADFD03,------,18025,09400,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 20:38,7/13/22 21:08
AE1238,RCH133T,37000,37000,03-3127,C-17A,USAF | 305AMW | 6AS [KWRI],7/13/22 20:24,7/13/22 21:08
ADFD06,------,19000,09525,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 19:57,7/13/22 21:09
ADFF8A,AUSTIN3,12275,14575,68-8151,T-38C,USAF | 14FTW | 49FTS [KCBM],7/13/22 20:44,7/13/22 21:18
ADFFA0,RAPTOR7,23975,19825,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],7/13/22 21:09,7/13/22 21:21
ADFCF4,------,14150,09950,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 21:27,7/13/22 21:35
ADFD10,------,14925,06350,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 21:15,7/13/22 21:38
AE01A4,SPAR519,26525,34975,86-0377,C-21A,USAF | 375AW | 457AS [KADW],7/13/22 21:11,7/13/22 21:41
AE00B3,BO2,15425,15025,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],7/13/22 21:14,7/13/22 21:46
ADFF8D,BRONCO1,15150,13600,68-8163,T-38C,USAF | 14FTW | 50FTS [KCBM],7/13/22 21:14,7/13/22 21:46
33FFF9,IAM3117,39000,39000,MM62174,A-319,Italian Air Force | 31 Stormo | 306 Gruppo TS [LIRA],7/13/22 21:10,7/13/22 21:53
AE1E6B,------,17650,17650,166013,T-6B,USN | TAW-5 [KNSE],7/13/22 21:59,7/13/22 22:04
ADFF88,------,05125,05125,68-8146,T-38C,AETC | 14FTW | 49FTS [KCBM]?,7/13/22 21:59,7/13/22 22:05
AD677E,NCR323,25575,40000,N963CA,B-752,National Cargo,7/13/22 21:38,7/13/22 22:19
AE02CE,------,09400,10100,91-9142,C-130H,AFRC | 908AW | 357AS [KMXF],7/13/22 22:18,7/13/22 22:25
A973D6,SPA708,27000,36025,N708S,B-735,Sierra Pacific Airlines,7/13/22 21:50,7/13/22 22:34
ADFCF2,------,06500,06850,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],7/13/22 22:16,7/13/22 22:45
A57E87,GTI8230,37000,37000,N453PA,B-744,Atlas Air,7/13/22 22:36,7/13/22 22:47
AE5C9B,------,26050,04950,15-5828,C-130J,USAF | 19AW | [KLRF],7/13/22 22:10,7/13/22 22:53
AB2AFE,NCR363,30200,40000,N819CA,A332,National Cargo,7/13/22 22:28,7/13/22 23:06
AE1FC6,G72183,08425,108300,10-72183,UH-72A,AR ARNG | A(-)/1-114 AVN ,7/13/22 22:29,7/13/22 23:17
AE036E,PAT008,40000,38625,98-00008,UC-35A,USARMY | PATD,7/13/22 22:58,7/13/22 23:38
AE1172,ELVIS42,01150,16475,02-1100,C-17A,TN ANG | 164AW | 155AS [KMEM],7/13/22 23:25,7/13/22 23:47
AE6861,------,35025,35000,------,P-8A,USN,7/13/22 23:41,7/13/22 23:49
AE11DA,SNTRY62,25000,25000,75-0560,E-3B,USAF | 552ACW [KTIK],7/13/22 23:23,7/13/22 23:56
AB4EA9,OAE517,41000,41000,N828AX,B-772,Omni Air International,7/13/22 23:32,7/13/22 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list