[MilCom] ADS-B/Mode-S Log for Marvell AR - 25 January 2022 Part 1
glen at thehoseys.org
glen at thehoseys.org
Tue Jan 25 19:56:57 EST 2022
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE1251,CNV4840,39000,39000,165835,C-40A,USNR | VR-57 [KNZY],1/25/22 0:00,1/25/22 0:01
AE6819,------,34000,07250,------,P-8A,USN,1/25/22 0:00,1/25/22 0:19
AE5E06,RCH177,35000,35025,17-46025,KC-46A,AETC | 97OG | 56ARS [KLTS],1/25/22 0:29,1/25/22 1:04
AE6961,SAM151,41000,125000,18-1942,C-37B,USAF | 89AW | 99AS [KADW],1/25/22 0:37,1/25/22 1:06
AE01A1,SPAR175,39975,24000,86-0374,C-21A,USAF | 375AW | 457AS [KADW],1/25/22 0:12,1/25/22 1:15
AE0687,OKIE12,21000,20975,60-0349,KC-135R,AFRC | 916ARW | 77ARS [KGSB],1/25/22 1:02,1/25/22 1:20
AE152F,------,08825,10125,06-4631,C-130J,USAF | 19AW | 41AS [KLRF],1/25/22 1:17,1/25/22 1:24
AE5F0B,------,08150,12075,16-5855,C-130J,USAF | 19AW | [KLRF],1/25/22 1:16,1/25/22 1:28
AE0414,SHADO22,25025,25000,164387,E-6B,US Navy | SCW1 [KTIK],1/25/22 1:11,1/25/22 2:04
AE6819,------,07425,33000,------,P-8A,USN,1/25/22 1:44,1/25/22 2:18
AE6781,------,34000,34000,------,P-8A,USN,1/25/22 1:36,1/25/22 2:31
AE01A1,SPAR175,31500,26900,86-0374,C-21A,USAF | 375AW | 457AS [KADW],1/25/22 2:45,1/25/22 3:20
AE0414,SHADO22,26000,26000,164387,E-6B,US Navy | SCW1 [KTIK],1/25/22 2:37,1/25/22 3:46
AE5896,LOBO71,26000,26000,60-0061,B-52H,USAF | 2BW [KBAD] ,1/25/22 4:05,1/25/22 4:21
A9ECCD,CKS129,39000,39025,N739DH,B-763,Kalitta Air,1/25/22 5:40,1/25/22 5:47
A87FE4,GTI102,35025,35000,N647GT,B-763,Atlas Air,1/25/22 5:09,1/25/22 5:50
A97B00,GRB236,38025,38050,N71PG,LJ35,Phoenix Air | [KVPC],1/25/22 11:07,1/25/22 12:13
AA457B,CKS529,28025,28000,N761CK,B-763,Kalitta Air,1/25/22 13:12,1/25/22 13:23
A87FE4,GTI502,32000,32000,N647GT,B-763,Atlas Air,1/25/22 12:56,1/25/22 13:44
AE1749,SPEAR01,11300,10650,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 13:25,1/25/22 13:44
AE140A,BOMBER1,10350,10950,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 13:33,1/25/22 13:49
AA457B,CKS529,28000,28000,N761CK,B-763,Kalitta Air,1/25/22 13:23,1/25/22 13:57
AE1E45,BOMBER1,11025,09975,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 13:46,1/25/22 13:59
ADFCFE,------,05800,05625,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 13:53,1/25/22 13:59
AE174D,LOCK39,09925,10175,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],1/25/22 13:37,1/25/22 14:06
AE112A,SPEAR1,11725,10725,02-3655,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 13:41,1/25/22 14:10
AE0203,NAIL75,09400,08850,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],1/25/22 13:35,1/25/22 14:15
AE1129,SPIKE25,16350,14925,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],1/25/22 13:34,1/25/22 14:19
AE1EA0,CRAZY51,09925,09925,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],1/25/22 14:21,1/25/22 14:27
ADFFA6,------,16725,23050,70-1576,T-38C,USAF | 14FTW | 50FTS [KCBM],1/25/22 14:21,1/25/22 14:28
AE0028,DALLAS1,16125,11075,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],1/25/22 13:44,1/25/22 14:30
AE00DB,DALLAS2,12700,10975,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],1/25/22 13:43,1/25/22 14:30
AE1723,DUDE6,15450,17100,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],1/25/22 14:04,1/25/22 14:31
A8657E,DOJ156,32900,32900,N640CS,B734,US DOJ ,1/25/22 13:47,1/25/22 14:34
AE1E46,RIPSAW5,14200,12525,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 13:52,1/25/22 14:38
ADFF70,TORCH11,17950,18025,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],1/25/22 14:36,1/25/22 14:42
ADFD05,------,------,------,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 14:36,1/25/22 14:42
AE1725,DUDE5,10425,10525,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],1/25/22 14:10,1/25/22 14:42
ADFD09,------,14225,16525,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 14:35,1/25/22 14:43
AE00AC,SNAKE84,14925,14300,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],1/25/22 14:22,1/25/22 14:45
ADFFE9,COBRA3,15325,13650,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],1/25/22 14:34,1/25/22 14:48
ADFCAC,------,15700,21075,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 14:38,1/25/22 14:49
AE08AC,------,11325,10450,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],1/25/22 14:50,1/25/22 14:59
ADFF86,BASS2,11775,17350,68-8125,T-38C,USAF | 14FTW | 50FTS [KCBM],1/25/22 14:17,1/25/22 15:02
AE1E4E,------,11425,10900,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 14:51,1/25/22 15:03
ADFFA0,FANG3,12500,10825,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],1/25/22 14:39,1/25/22 15:05
AE00D9,BASS1,22000,08200,64-13172,T-38C,USAF | 14FTW | 50FTS [KCBM],1/25/22 14:23,1/25/22 15:05
AE08AE,------,12000,12225,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 15:01,1/25/22 15:07
ADFCF9,------,15225,17875,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 14:49,1/25/22 15:17
ADFCFE,------,05875,07625,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 15:10,1/25/22 15:23
AE1E9F,TWEET21,09925,10075,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],1/25/22 15:04,1/25/22 15:27
AE00EE,BLACK2,15350,14225,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],1/25/22 15:09,1/25/22 15:27
A5DC18,N477LC,38000,03775,N477LC,C550,L-3 Info Systems,1/25/22 14:35,1/25/22 15:28
AE08A2,TACO18,09950,09925,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 15:06,1/25/22 15:33
ADFCE9,------,20925,15875,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 14:41,1/25/22 15:35
ADFF89,BLACK01,14825,16625,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],1/25/22 15:09,1/25/22 15:36
AE1720,TWEET16,12225,11950,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],1/25/22 15:28,1/25/22 15:36
AE08A8,KICK1,11425,12175,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 15:10,1/25/22 15:41
ADFD01,------,14650,20175,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 14:16,1/25/22 15:45
ADFD02,------,15900,22000,95-0054,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 14:50,1/25/22 15:53
ADFC6C,------,20100,20125,90-0409,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 15:57,1/25/22 16:03
A85F6E,DOJ155,33000,02575,N639CS,B734,US DOJ ,1/25/22 15:27,1/25/22 16:04
ADFD06,------,16825,18000,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 15:25,1/25/22 16:12
AE07DA,ELVIS31,03350,26825,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],1/25/22 15:52,1/25/22 16:13
AE0201,NAIL70,12350,08475,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 15:22,1/25/22 16:15
AE2F9F,RANGR19,23000,23000,168073,KC-130J,USMC | VMGR-234 [KNFW],1/25/22 15:38,1/25/22 16:17
AE4E11,------,11700,11775,11-5738,C-130J,USAF | 19AW [KLRF],1/25/22 16:07,1/25/22 16:18
AE00CD,------,16050,16050,66-8398,T-38C,USAF | 14FTW | 49FTS [KCBM],1/25/22 16:13,1/25/22 16:19
AE1E5E,SLASH55,11825,05675,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],1/25/22 15:56,1/25/22 16:20
AE1724,WOLF1,09775,08975,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],1/25/22 15:19,1/25/22 16:20
A5DC18,N477LC,07450,30700,N477LC,C550,L-3 Info Systems,1/25/22 16:06,1/25/22 16:23
AE01FE,WOLF1,11200,09025,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],1/25/22 15:51,1/25/22 16:27
AE041E,DECEE91,34000,34000,57-1487,KC-135R,AFRC | 459ARW | 756ARS [KADW],1/25/22 15:53,1/25/22 16:32
ADFFA3,TOWERS1,15775,13350,70-1566,T-38C,USAF | 14FTW | 50FTS [KCBM]?,1/25/22 16:06,1/25/22 16:32
ADFF78,TOWERS2,16275,15075,66-8397,T-38C,USAF | 14FTW | 50FTS [KCBM],1/25/22 16:05,1/25/22 16:32
ADFCEB,------,15600,15750,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 15:36,1/25/22 16:36
ADFCEF,------,16900,16850,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 16:01,1/25/22 16:39
3B75ED,CTM1218,05175,27000,5874,KC-130J,France Air Force | ETE02.061 [LFOJ],1/25/22 16:08,1/25/22 16:48
AE017A,SPAR554,35975,34125,84-0142,C-21A,MI ANG | 110FW | 172AS [KBTL],1/25/22 16:11,1/25/22 16:48
ADFCF5,------,16275,15850,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 14:43,1/25/22 16:49
AE152F,------,04550,11700,06-4631,C-130J,USAF | 19AW | 41AS [KLRF],1/25/22 16:29,1/25/22 16:51
ADFCBE,VANDY15,04300,15825,93-0638,T-1A,USAF | 71FTW | 32FTS [KEND],1/25/22 16:12,1/25/22 16:51
AE6205,------,04525,11675,15-5893,C-130J,USAF | 19AW [KLRF],1/25/22 16:29,1/25/22 16:51
ADFCF9,------,26000,03025,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 15:43,1/25/22 16:51
ADFD05,------,05975,06725,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 16:33,1/25/22 16:53
ADFD0A,------,15650,18000,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 15:20,1/25/22 16:54
ADFCFD,------,17875,12225,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 16:11,1/25/22 16:54
ADFCF3,------,17150,07750,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 15:31,1/25/22 16:58
ADFD01,------,14875,11175,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 16:41,1/25/22 16:58
AC6CD2,FLC90,31000,10200,N90,CL60,FAA Flight Inspection,1/25/22 15:44,1/25/22 17:00
AE13FF,DUDE09,10825,11225,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 16:36,1/25/22 17:01
AE173A,MITCH49,12675,12300,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],1/25/22 16:46,1/25/22 17:06
ADFC6F,------,15525,03225,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 16:21,1/25/22 17:11
AE00AC,COBRA3,15675,19200,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],1/25/22 16:57,1/25/22 17:13
ADFD02,------,12250,19000,95-0054,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 16:55,1/25/22 17:14
AE140A,MITCH40,11350,09500,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 16:57,1/25/22 17:19
AE4E0E,------,05175,05725,11-5732,C-130J,USAF | 317AW [KDYS],1/25/22 17:11,1/25/22 17:21
ADFF92,------,15075,15075,68-8180,T-38C,USAF | 14FTW | 50FTS [KCBM],1/25/22 17:16,1/25/22 17:21
AE1E45,BOMBER1,13125,13200,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 16:55,1/25/22 17:22
AB9639,CMB545,31000,31000,N846AX,B772,Omni Air International,1/25/22 16:48,1/25/22 17:22
AE1121,FIRE95,10175,10400,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 17:07,1/25/22 17:23
A6189C,GTI8764,34000,36000,N492MC,B-744,Atlas Air,1/25/22 16:41,1/25/22 17:24
ADFD06,------,18000,06700,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 16:36,1/25/22 17:34
ADFD0A,------,18050,03800,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 17:14,1/25/22 17:35
AE01ED,IRON75,11850,12150,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 17:26,1/25/22 17:39
ADFF70,KILLER5,16975,22975,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],1/25/22 17:29,1/25/22 17:40
AE1723,MITCH43,10050,13575,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],1/25/22 17:06,1/25/22 17:43
A85F6E,DOJ155,02925,32000,N639CS,B734,US DOJ ,1/25/22 17:16,1/25/22 17:44
AE13C8,DUDE6,12475,13250,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],1/25/22 17:35,1/25/22 17:45
ADFF87,------,16150,16150,68-8127,T-38C,USAF | 14FTW | 50FTS [KCBM],1/25/22 17:42,1/25/22 17:49
ADFC6F,------,03175,03725,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],1/25/22 17:43,1/25/22 17:52
AE5BC1,NITRO71,30000,30000,16-46016,KC-46A,USAF | 22ARW [KIAB],1/25/22 17:26,1/25/22 17:53
AE5F0B,HIVE74,04350,04350,16-5855,C-130J,USAF | 19AW | [KLRF],1/25/22 17:24,1/25/22 17:55
AE02EF,------,04600,04600,85-1366,C-130H,TX ANG | 136AW | 181AS [KNFW],1/25/22 17:54,1/25/22 18:00
AE02F2,------,05700,05700,90-1057,C-130H,DE ANG | 166AW | 142AS [KILG],1/25/22 17:55,1/25/22 18:01
ADFF8C,------,18750,18875,68-8162,T-38C,USAF | 14FTW | 50FTS [KCBM],1/25/22 17:57,1/25/22 18:03
AE08A8,GRUMPY1,12100,10900,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],1/25/22 17:22,1/25/22 18:07
ADFF70,KILLER5,23025,22700,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],1/25/22 18:08,1/25/22 18:15
AE04B7,DIXIE93,28000,28000,58-0004,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],1/25/22 18:07,1/25/22 18:17
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list