[MilCom] ADS-B/Mode-S Log for Marvell AR - 17 January 2022
glen at thehoseys.org
glen at thehoseys.org
Mon Jan 17 19:44:29 EST 2022
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
A603B0,GTI2688,35000,35000,N487MC,B-744,Atlas Air,1/17/22 0:00,1/17/22 0:31
AE04DA,------,39000,39000,165832,C-40A,USNR | VR-58 [KNIP],1/17/22 1:27,1/17/22 1:33
3B776D,------,06450,18000,014,A-400M,French Air Force | ET 01.061 [LFOJ],1/17/22 1:23,1/17/22 1:40
A4E7C9,GTI8373,35000,35000,N415MC,B-744,Atlas Air,1/17/22 2:04,1/17/22 2:44
3B76A9,------,07950,18000,197,CN-235,French Air Force | ET00.062 [LFOE],1/17/22 2:41,1/17/22 3:04
AE1BF1,XX,09950,03050,07-4638,C-130J,USAF | 19AW | 41AS [KLRF],1/17/22 3:36,1/17/22 3:52
AE4AFB,085686,09950,03800,08-5686,C-130J,USAF | 317AW [KDYS],1/17/22 4:07,1/17/22 4:23
3B776D,CADS418,19000,04625,014,A-400M,French Air Force | ET 01.061 [LFOJ],1/17/22 5:41,1/17/22 6:05
3B76A9,CADS420,09925,05375,197,CN-235,French Air Force | ET00.062 [LFOE],1/17/22 5:59,1/17/22 6:14
A3E89A,CMB585,40075,40075,N351AX,B-763,Omni Air International,1/17/22 6:19,1/17/22 7:12
A9ECCD,CKS529,32025,32000,N739DH,B-763,Kalitta Air,1/17/22 9:15,1/17/22 9:44
A669B2,WGN9512,40025,40025,N512JN,MD-11,Western Global Airlines,1/17/22 9:59,1/17/22 10:07
AB4EA9,CMB515,39000,39000,N828AX,B-772,Omni Air International,1/17/22 9:42,1/17/22 10:28
A8C006,GTI9410,03225,35000,N663GT,B-763,Atlas Air,1/17/22 10:42,1/17/22 11:08
A87FE4,GTI502,34025,34000,N647GT,B-763,Atlas Air,1/17/22 11:12,1/17/22 11:54
AE1BF1,------,05625,20000,07-4638,C-130J,USAF | 19AW | 41AS [KLRF],1/17/22 12:22,1/17/22 12:44
AE4AFB,X,05375,20025,08-5686,C-130J,USAF | 317AW [KDYS],1/17/22 12:55,1/17/22 13:16
AE01A4,COUGR06,32000,33575,86-0377,C-21A,USAF | 375AW | 457AS [KADW],1/17/22 15:03,1/17/22 15:39
AE144A,RCH316,23750,34000,05-5140,C-17A,AFRC | 452AMW | 729AS [KRIV],1/17/22 15:17,1/17/22 15:59
A7F409,N611SD,29000,29000,N611SD,B200,State of South Dakota,1/17/22 14:56,1/17/22 16:02
3B776D,CADS508,09075,18625,014,A-400M,French Air Force | ET 01.061 [LFOJ],1/17/22 15:48,1/17/22 16:07
3B76A9,------,07850,18000,197,CN-235,French Air Force | ET00.062 [LFOE],1/17/22 16:13,1/17/22 16:32
AE04D8,CNV4883,36000,36000,165830,C-40A,USNR | VR-59 [KNFW],1/17/22 16:59,1/17/22 17:19
AE5D7E,R20884,00700,00775,16-20884,UH-60M,US Army | 3-4 AVN,1/17/22 17:24,1/17/22 17:39
AE0628,WYLIE81,25000,25000,58-0122,KC135R,USAF | 190ARW | 117ARS [KFOE],1/17/22 17:15,1/17/22 17:54
ADFEBE,R60108,34000,33000,96-00108,UC-35A,USARC | DET C/6-52 AVN (TA) [KGRK],1/17/22 17:37,1/17/22 18:14
A7F409,N611SD,28775,30000,N611SD,B200,State of South Dakota,1/17/22 17:55,1/17/22 18:45
AE6205,------,23550,03550,15-5893,C-130J,USAF | 19AW [KLRF],1/17/22 18:27,1/17/22 18:47
43C6F4,RRR9103,41000,41000,ZZ331,KC-2,RAF | 10/101 Sqn [EGVN],1/17/22 18:06,1/17/22 18:49
AE4D69,------,32000,32000,10-0216,C-17A,USAF | 62AW [KTCM],1/17/22 18:39,1/17/22 18:55
AE1437,LOBO712,40000,40000,166712,UC-35D,USMC | MCAS Futema [ROTM],1/17/22 18:51,1/17/22 18:57
AE63EB,PA01,26700,18800,63-8218,T-38A,USAF | 1FW | 71FTS [KLFI],1/17/22 19:12,1/17/22 19:44
AE144C,RCH777,36000,36000,05-5142,C-17A,AFRC | 452AMW | 729AS [KRIV],1/17/22 19:13,1/17/22 19:45
AE01A4,COUGR06,34975,27100,86-0377,C-21A,USAF | 375AW | 457AS [KADW],1/17/22 19:21,1/17/22 20:06
3B776D,------,18000,08000,014,A-400M,French Air Force | ET 01.061 [LFOJ],1/17/22 19:58,1/17/22 20:23
3B76A9,CADS510,09825,04375,197,CN-235,French Air Force | ET00.062 [LFOE],1/17/22 20:26,1/17/22 20:39
AE016D,SPAR560,34975,34975,84-0075,C-21A,USAF | 375AW | 457AS [KADW],1/17/22 21:01,1/17/22 21:17
AE1BF1,------,19000,03475,07-4638,C-130J,USAF | 19AW | 41AS [KLRF],1/17/22 20:59,1/17/22 21:25
AE4AFB,X,19000,03700,08-5686,C-130J,USAF | 317AW [KDYS],1/17/22 21:11,1/17/22 21:33
AE1437,LOBO712,28925,39000,166712,UC-35D,USMC | MCAS Futema [ROTM],1/17/22 20:58,1/17/22 21:33
ADFEBE,R60108,35000,34975,96-00108,UC-35A,USARC | DET C/6-52 AVN (TA) [KGRK],1/17/22 22:02,1/17/22 22:33
AAF617,SCX8992,41000,41000,N805SY,B738,Sun Country Airlines,1/17/22 22:23,1/17/22 22:34
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list