[MilCom] ADS-B/Mode-S Log for Marvell AR - 14 January 2022 Part 1

glen at thehoseys.org glen at thehoseys.org
Fri Jan 14 19:54:36 EST 2022


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

ADFE70,TETON33,22000,22000,92-1533,C-130H,WY ANG | 153AW | 187AS [KCYS],1/14/22 0:00,1/14/22 0:00

AE0391,OKIE43,25000,24950,63-8039,KC-135R,AFRC | 507ARW | 465ARS [KTIK],1/14/22 1:05,1/14/22 1:21

AE5F0B,PUMA78,02925,02925,16-5855,C-130J,USAF | 19AW | [KLRF],1/14/22 1:41,1/14/22 1:47

AE148E,PEACH88,30000,30000,94-0284,E-8C,GA ANG | 116ACW [KWRB],1/14/22 1:12,1/14/22 1:54

AE0256,------,07725,22000,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],1/14/22 1:55,1/14/22 2:15

AE5F0B,PUMA78,02425,01950,16-5855,C-130J,USAF | 19AW | [KLRF],1/14/22 2:15,1/14/22 2:27

AE0623,------,04500,04600,84-0213,C-130H,DE ANG | 166AW | 142AS [KILG],1/14/22 2:38,1/14/22 2:48

AE0256,------,09900,02875,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],1/14/22 3:31,1/14/22 3:54

AE07E4,CADS101,19025,04025,94-0070,C-17A,WV ANG | 167AW [KMRB],1/14/22 3:50,1/14/22 4:12

A87FE4,GTI102,33000,33000,N647GT,B-763,Atlas Air,1/14/22 4:57,1/14/22 5:37

AA0DB8,NASA7470,41000,41000,N747NA,B74S,NASA,1/14/22 5:12,1/14/22 5:49

AA41C4,CKS129,37000,37000,N760CK,B-763,Kalitta Air,1/14/22 5:29,1/14/22 5:58

A2DD2A,CKS405,35000,35000,N284DH,B-763,Kalitta Air,1/14/22 6:40,1/14/22 6:54

AA0DB8,NASA7470,42000,43000,N747NA,B74S,NASA,1/14/22 6:10,1/14/22 7:04

AE148E,PEACH88,33000,33000,94-0284,E-8C,GA ANG | 116ACW [KWRB],1/14/22 9:51,1/14/22 10:30

AE1253,SKIM45,33000,32975,62-4126,RC-135W,USAF | 55WG | 38RS [KOFF],1/14/22 9:56,1/14/22 10:36

ADFF6E,EAGLE2,18700,18550,65-10337,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 13:19,1/14/22 13:25

AE6205,ROCK01,06675,28000,15-5893,C-130J,USAF | 19AW [KLRF],1/14/22 13:02,1/14/22 13:30

AE174D,DAGGER4,11225,13500,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],1/14/22 13:27,1/14/22 13:42

AE1104,RISKY36,13550,10700,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],1/14/22 13:39,1/14/22 13:49

AE1722,TWEET86,09950,09500,06-3816,T-6A,USAF | 14FTW | 37FTS [KCBM],1/14/22 13:42,1/14/22 14:01

AE0203,CRAZY1,10475,12075,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],1/14/22 13:37,1/14/22 14:04

AE089C,RISKY31,10225,09350,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],1/14/22 13:45,1/14/22 14:11

A85F6E,DOJ141,35000,02675,N639CS,B734,US DOJ  ,1/14/22 13:42,1/14/22 14:19

ADFF8A,KILLER2,14500,17050,68-8151,T-38C,USAF | 14FTW | 49FTS [KCBM],1/14/22 13:57,1/14/22 14:27

AA50A0,CKS403,37000,37000,N764CK,B-763,Kalitta Air,1/14/22 14:13,1/14/22 14:28

AE1409,------,11400,11500,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],1/14/22 14:12,1/14/22 14:33

ADFF9A,KILLER1,11575,14875,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 13:56,1/14/22 14:35

AE0202,CRAZY1,12700,10175,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],1/14/22 14:05,1/14/22 14:37

ADFF7D,DALLAS2,17375,17225,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 14:26,1/14/22 14:38

AE00C5,DALLAS1,17450,16400,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 14:26,1/14/22 14:39

ADFF94,JACKAL5,12400,16950,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 14:20,1/14/22 14:42

AE1749,------,12450,12450,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],1/14/22 14:41,1/14/22 14:46

AE140A,TWEET91,09225,07675,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],1/14/22 14:26,1/14/22 14:55

ADFF8F,REEF2,10825,15125,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 14:22,1/14/22 14:57

AE00DC,------,17525,17525,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 14:53,1/14/22 14:59

ADFF7C,TAIPAN8,17500,20100,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 14:40,1/14/22 15:02

AE11AF,------,11850,11875,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],1/14/22 14:56,1/14/22 15:02

ADFD00,------,18825,20500,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],1/14/22 15:04,1/14/22 15:15

ADFFA2,REEF1,15775,06925,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 14:28,1/14/22 15:18

ADFD03,------,16625,21050,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],1/14/22 15:11,1/14/22 15:20

ADFF94,JACKAL5,23075,17825,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 14:58,1/14/22 15:21

AE1724,RUSTY49,10425,10750,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],1/14/22 14:49,1/14/22 15:22

AE00CA,ADLER01,12650,17275,65-10425,T-38C,USAF | 47FTW | 87FTS [KDLF],1/14/22 15:06,1/14/22 15:25

AE0102,ADLER2,16475,16600,67-14925,T-38C,USAF | 14FTW | 49FTS [KCBM],1/14/22 15:06,1/14/22 15:25

AE1121,SPIKE25,11750,10900,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],1/14/22 14:49,1/14/22 15:29

ADFEDB,PAT883,33075,23975,86-00085,C-12U,NM ARNG | OSACOM DET-44 [KSAF],1/14/22 14:49,1/14/22 15:37

AE03F2,PAT010,24975,24975,78-23128,C-12U,USA OSACOM ?,1/14/22 14:49,1/14/22 15:38

A85F6E,DOJ141,02475,32000,N639CS,B734,US DOJ  ,1/14/22 15:12,1/14/22 15:38

AE1734,SPIKE20,10375,09975,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],1/14/22 14:59,1/14/22 15:43

ADFD06,------,16675,21000,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],1/14/22 15:39,1/14/22 15:48

ADFF88,BEARD1,16275,11350,68-8146,T-38C,AETC | 14FTW | 49FTS [KCBM]?,1/14/22 15:14,1/14/22 15:50

ADFFF6,BD2,14850,10275,69-7081,T-38C,USAF | 14FTW | 49FTS [KCBM],1/14/22 15:13,1/14/22 15:51

AE11AF,SLASH52,04375,04450,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],1/14/22 15:38,1/14/22 15:59

AE5773,R00257,26000,23425,10-00257,C-12V,US Army |Det 1 | B/6-52nd Avn [KFTK],1/14/22 15:22,1/14/22 16:03

43C6F7,RRR9102,26000,26000,ZZ334,KC-3,RAF | 10/101 Sqn [EGVN],1/14/22 15:44,1/14/22 16:03

AE00EE,JOEBOB1,12400,17400,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],1/14/22 15:55,1/14/22 16:05

A8C006,GTI8007,02900,30025,N663GT,B-763,Atlas Air,1/14/22 15:37,1/14/22 16:09

ADFCF9,------,------,------,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],1/14/22 16:03,1/14/22 16:09

A80689,JENA625,40000,40000,N616RK,G550,FBI,1/14/22 15:57,1/14/22 16:13

AE0255,------,03825,07875,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],1/14/22 16:01,1/14/22 16:16

AE0254,------,03850,07875,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],1/14/22 16:02,1/14/22 16:17

AE00CD,KY1,16275,16600,66-8398,T-38C,USAF | 14FTW | 49FTS [KCBM],1/14/22 16:14,1/14/22 16:20

AE1BAA,RANGR90,22875,23000,167925,KC-130J,USMC | VMGR-234 [KNFW],1/14/22 15:24,1/14/22 16:20

ADFD08,------,16050,18750,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],1/14/22 15:50,1/14/22 16:22

AB2AE1,OAE573,41000,41000,N819AX,B772,Omni Air International,1/14/22 15:40,1/14/22 16:23

AE29DC,------,05850,05875,08-3172,C-130J,USAF | 317AW [KDYS],1/14/22 16:17,1/14/22 16:24

AE1437,LOBO712,40000,40000,166712,UC-35D,USMC | MCAS Futema [ROTM],1/14/22 15:31,1/14/22 16:31

ADFD09,------,06350,06350,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],1/14/22 16:37,1/14/22 16:44

ADFFC6,------,------,------,65-10394,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 16:36,1/14/22 16:45

AE123A,IROC63,34000,36000,04-4128,C-17A,USAF | 305AMW | 6AS [KWRI],1/14/22 16:05,1/14/22 16:46

AE0200,------,------,------,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],1/14/22 16:40,1/14/22 16:46

AE0256,------,05225,07925,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],1/14/22 16:42,1/14/22 16:52

AE1E45,NAIL1,11100,12400,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],1/14/22 16:37,1/14/22 16:55

AE4E11,PUMA70,14625,14625,11-5738,C-130J,USAF | 19AW [KLRF],1/14/22 16:46,1/14/22 16:57

AE0255,------,02850,02850,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],1/14/22 16:51,1/14/22 16:58

AE4D67,RCH341,34000,35850,10-0214,C-17A,USAF | 437AW [KCHS],1/14/22 16:04,1/14/22 16:58

AE0254,------,02850,02875,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],1/14/22 16:51,1/14/22 16:58

AE1446,PUMA70,05525,16600,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],1/14/22 16:44,1/14/22 17:00

ADFFC9,------,13450,15250,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],1/14/22 16:54,1/14/22 17:01

ADFF7D,------,20675,20675,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 17:02,1/14/22 17:08

AE5F4E,------,32000,32000,169565,P-8A,USN | VP-?? [KNIP],1/14/22 16:27,1/14/22 17:13

AE1887,LOCK31,13925,09550,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],1/14/22 16:34,1/14/22 17:15

AE1720,NAIL1,10150,08925,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],1/14/22 16:58,1/14/22 17:15

ADFCF6,------,13900,15850,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],1/14/22 17:04,1/14/22 17:21

AE0256,------,02875,02850,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],1/14/22 17:21,1/14/22 17:28

AE0202,DAGGER1,13500,07350,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],1/14/22 16:47,1/14/22 17:29

ADFCD6,VANDY55,09525,17850,94-0119,T-1A,USAF | 71FTW | 32FTS [KEND],1/14/22 17:19,1/14/22 17:29

AE02F5,------,04700,05400,85-1365,C-130H,TX ANG | 136AW | 181AS [KNFW]  ,1/14/22 17:21,1/14/22 17:35

AE0418,RUFF01,24000,24000,164406,E-6B,US Navy | SCW1 [KTIK],1/14/22 17:23,1/14/22 17:36

AE1749,------,------,------,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],1/14/22 17:35,1/14/22 17:40

AE0429,INDY81,31975,28000,62-3530,KC-135R,AFRC | 434ARW [KGUS],1/14/22 17:12,1/14/22 17:42

AE1121,CLAW69,10425,10725,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],1/14/22 17:30,1/14/22 17:44

ADFF94,------,------,------,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 17:40,1/14/22 17:45

AE0383,KEYS81,25950,25950,58-0079,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],1/14/22 17:17,1/14/22 17:45

ADFF7C,------,14675,18800,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 17:33,1/14/22 17:45

AE0624,------,05300,03900,89-1055,C-130H,AFRC | 914AW | 328AS [KIAG],1/14/22 17:17,1/14/22 17:47

ADFF8A,RAPTOR1,13350,17775,68-8151,T-38C,USAF | 14FTW | 49FTS [KCBM],1/14/22 17:18,1/14/22 17:48

ADFF9A,RAPTOR2,15950,12025,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 17:18,1/14/22 17:50

AE1104,TACO12,06425,02925,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],1/14/22 17:35,1/14/22 17:54

ADFCF9,------,05875,12025,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],1/14/22 17:35,1/14/22 17:55

ADFCFF,------,14400,18200,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],1/14/22 17:27,1/14/22 18:00

AE4D9B,GKA262,08850,06875,10-80262,UV-18C,US Army | USAPT Avn Sect Golden Knights [KPOB],1/14/22 17:12,1/14/22 18:02

43C6F4,RRR9103,28000,28000,ZZ331,KC-2,RAF | 10/101 Sqn [EGVN],1/14/22 17:17,1/14/22 18:02

AE07CF,POLO25,34000,34000,89-1191,C-17A,NY ANG | 105AW | 137AS [KSWF],1/14/22 17:48,1/14/22 18:04

ADFFA2,REEF1,15025,15900,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],1/14/22 17:58,1/14/22 18:04

ADFFE9,BONES1,14725,07450,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],1/14/22 17:47,1/14/22 18:05

ADFD09,------,07325,03175,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],1/14/22 17:53,1/14/22 18:05

AE1724,GRAIL2,13075,11450,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],1/14/22 17:50,1/14/22 18:06

ADFCF6,------,09875,03475,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],1/14/22 17:44,1/14/22 18:07

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list