[MilCom] ADS-B/Mode-S Log for Marvell AR - 16 February 2022 Part 1

glen at thehoseys.org glen at thehoseys.org
Wed Feb 16 19:38:05 EST 2022


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

A4DCA4,GTI617,35000,21500,N412MC,B-744,Atlas Air,2/16/22 0:00,2/16/22 0:10

A96ECB,CKS363,36025,36025,N707CK,B-744,Kalitta Air,2/16/22 0:00,2/16/22 0:26

AD4867,N955NA,32975,32975,N955NA,T-38,NASA | JOHNSON [KEFD],2/16/22 0:37,2/16/22 0:44

AE67A9,------,31200,32000,------,P-8A,USN,2/16/22 0:46,2/16/22 0:52

AE1BF1,------,24000,24000,07-4638,C-130J,USAF | 19AW | 41AS [KLRF],2/16/22 0:11,2/16/22 1:03

AE6961,------,43000,43000,18-1942,C-37B,USAF | 89AW | 99AS [KADW],2/16/22 0:54,2/16/22 1:03

A3E6E4,ARCAT85,08100,44975,N350XK,BD-100,General Atomics Aeronautical Sys,2/16/22 0:26,2/16/22 1:05

AE02DC,------,05900,14700,89-1184,C-130H,AR ANG | 189AW | 154TRS [KLRF],2/16/22 0:41,2/16/22 1:10

AE14C1,STGRY45,02725,18000,161063,T-44A,USN | TW-4 | VT-31 [KNGP],2/16/22 0:18,2/16/22 1:11

AE4AF7,SHARK72,26000,02725,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],2/16/22 0:41,2/16/22 1:28

AE1172,ELVIS32,13700,04750,02-1100,C-17A,TN ANG | 164AW | 155AS [KMEM],2/16/22 1:13,2/16/22 1:32

AE04D7,CNV4921,35000,34475,165829,C-40A,USNR | VR-58 [KNIP],2/16/22 2:02,2/16/22 2:18

AE152F,PUMA92,21025,19825,06-4631,C-130J,USAF | 19AW | 41AS [KLRF],2/16/22 1:48,2/16/22 2:18

AE02DC,------,14700,04000,89-1184,C-130H,AR ANG | 189AW | 154TRS [KLRF],2/16/22 2:28,2/16/22 2:55

AE0251,GOONY30,07350,04800,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],2/16/22 4:09,2/16/22 4:40

AE5960,------,------,------,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],2/16/22 5:04,2/16/22 5:12

AE152F,PUMA92,20025,20000,06-4631,C-130J,USAF | 19AW | 41AS [KLRF],2/16/22 5:05,2/16/22 5:38

A4B155,LYC518,18975,19000,N401LC,C-130,Lynden Air Cargo,2/16/22 5:04,2/16/22 5:45

A87FE4,GTI102,35000,35000,N647GT,B-763,Atlas Air,2/16/22 5:08,2/16/22 5:51

AA457B,CKS129,34950,34975,N761CK,B-763,Kalitta Air,2/16/22 5:38,2/16/22 6:04

A9ECCD,CKS403,35000,35000,N739DH,B-763,Kalitta Air,2/16/22 6:32,2/16/22 6:58

A61C53,GTI9998,40000,04025,N493MC,B-744,Atlas Air,2/16/22 6:50,2/16/22 7:29

A1AC1A,OAE525,39975,40000,N207AX,B-762,Omni Air International,2/16/22 7:27,2/16/22 8:20

AB9639,OAE527,40000,40000,N846AX,B772,Omni Air International,2/16/22 10:04,2/16/22 10:27

AA4CE9,CKS529,26000,26000,N763CK,B-763,Kalitta Air,2/16/22 12:57,2/16/22 13:27

ADFFD8,------,20075,20000,65-10471,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 13:32,2/16/22 13:37

AE00EB,------,18950,15125,------,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 13:29,2/16/22 13:40

A87FE4,GTI502,32000,32000,N647GT,B-763,Atlas Air,2/16/22 13:02,2/16/22 13:48

AE5772,PAT360,22000,22000,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,2/16/22 13:07,2/16/22 13:49

A6D6D9,GRB446,38000,38000,N54PA,LJ36,Phoenix Air | [KVPC],2/16/22 13:33,2/16/22 13:58

ADFCF6,------,15225,23950,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 13:40,2/16/22 14:01

A48467,N390SP,05875,16750,N390SP,BE20,State Of Arkansas,2/16/22 13:45,2/16/22 14:17

ADFCE9,------,15350,22000,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 13:56,2/16/22 14:22

ADFF72,------,13800,14050,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 14:17,2/16/22 14:23

AE00D9,BANZAI1,12925,13100,64-13172,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 13:51,2/16/22 14:36

ADFF99,COBRA4,21000,15575,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 14:24,2/16/22 14:39

ADFFA0,------,15825,15825,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 14:57,2/16/22 15:03

ADFE9A,PAT502,25000,25000,95-00101,C-12V,USARC | Co A 1-228 AVN,2/16/22 14:21,2/16/22 15:09

AE172B,------,09800,09800,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],2/16/22 15:06,2/16/22 15:12

AE0897,------,10650,10675,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],2/16/22 15:06,2/16/22 15:12

AE1E5E,------,10500,11025,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],2/16/22 15:05,2/16/22 15:14

ADFCFC,------,14975,19975,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 14:40,2/16/22 15:14

8E1126,MAFIA96,14750,14675,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],2/16/22 15:07,2/16/22 15:20

AE012E,PAT104,40000,40000,97-00104,UC-35A,US Army | OSACOM PATD [KADW],2/16/22 14:42,2/16/22 15:21

ADFFB5,VIPER5,22700,07075,64-13255,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 14:59,2/16/22 15:21

ADFCFE,------,14625,17825,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 14:52,2/16/22 15:27

AE1128,NAIL2,10575,11075,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],2/16/22 15:09,2/16/22 15:27

AE1725,TACO66,06100,03125,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],2/16/22 15:05,2/16/22 15:28

ADFCAC,------,14325,20000,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 15:00,2/16/22 15:31

AE00C5,BASS1,13175,13575,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 14:49,2/16/22 15:32

ADFF91,BASS2,19400,05750,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 14:59,2/16/22 15:36

AE1E5E,------,------,------,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],2/16/22 15:33,2/16/22 15:38

ADFD05,------,15000,11925,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 15:16,2/16/22 15:40

ADFF82,DEATH2,16250,09950,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 15:13,2/16/22 15:42

AE543E,22558,24025,24000,76-22558,C-12C,U S ARMY | AFTD [KHSV],2/16/22 15:06,2/16/22 15:42

ADFF9D,DEATH1,15675,10600,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 15:14,2/16/22 15:42

ADFD07,------,14400,09975,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 15:25,2/16/22 15:51

ADFCF8,------,23975,24000,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 15:39,2/16/22 15:52

AE1129,JIMMY1,14075,11800,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],2/16/22 15:18,2/16/22 15:54

ADFF75,GRIEF1,17100,17100,66-4378,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 15:34,2/16/22 16:03

AE00CA,GRIEF2,17025,14975,65-10425,T-38C,USAF | 47FTW | 87FTS [KDLF],2/16/22 15:34,2/16/22 16:03

AE13B2,GRUMPY1,11325,11125,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],2/16/22 15:37,2/16/22 16:04

AE0132,CACTUS4,37000,37000,97-00101,UC-35A,USARC | 339 MI CO [KNFW],2/16/22 15:44,2/16/22 16:04

AE2F5E,SOONR61,25000,25000,09-0639,MC-12W,OK ANG | 137 SOW | 185 SOS [KOKC],2/16/22 15:51,2/16/22 16:06

ADFCEA,------,16525,20000,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 14:55,2/16/22 16:07

AE2F58,------,21000,07275,09-0624,MC-12W,OK ANG | 137 SOW | 185 SOS [KOKC],2/16/22 15:46,2/16/22 16:12

C2B355,CFC3150,36000,36000,15001,CC-150,CFC | 8WG | 437TS [CYTR],2/16/22 16:09,2/16/22 16:15

AE4AF5,XX,09075,24000,08-5675,C-130J,USAF | 317AW [KDYS],2/16/22 15:57,2/16/22 16:18

AE01FE,DUDE1,20300,18325,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],2/16/22 16:09,2/16/22 16:21

AE173B,NAIL71,13975,12450,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],2/16/22 16:06,2/16/22 16:21

AE11B0,JIMMY2,12025,07975,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],2/16/22 15:49,2/16/22 16:22

AE04B7,DIXIE03,28000,28000,58-0004,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],2/16/22 16:11,2/16/22 16:25

ADFD10,------,14325,25000,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 16:00,2/16/22 16:29

AE0132,CACTUS1,37000,37000,97-00101,UC-35A,USARC | 339 MI CO [KNFW],2/16/22 16:05,2/16/22 16:30

AE5887,------,28000,28000,60-0038,B-52H,USAF | 2BW [KBAD] ,2/16/22 16:05,2/16/22 16:33

AE0A54,------,26975,26975,84-00170,C-12U,US ARMY | D/204TH MI BN [KBIF],2/16/22 16:29,2/16/22 16:36

ADFC6B,------,14800,12675,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],2/16/22 15:53,2/16/22 16:36

ADFCAC,------,21000,20925,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 16:13,2/16/22 16:37

AE2F58,------,04075,08850,09-0624,MC-12W,OK ANG | 137 SOW | 185 SOS [KOKC],2/16/22 16:35,2/16/22 16:44

ADFEE1,PAT830,23975,23975,87-00161,C-12U,AL ARNG | 641AVN REGT | B CO DET 4 [KMGM],2/16/22 16:00,2/16/22 16:47

AE01A4,TRICK88,29700,22675,86-0377,C-21A,USAF | 375AW | 457AS [KADW],2/16/22 15:58,2/16/22 16:51

ADFCEA,------,23000,21900,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 16:41,2/16/22 16:55

AE4E14,------,08000,07800,11-5748,C-130J,USAF | 19AW [KLRF],2/16/22 16:48,2/16/22 16:57

ADFE75,------,24900,24900,92-1538,C-130H,WY ANG | 153AW | 187AS [KCYS],2/16/22 16:14,2/16/22 16:59

ADFD09,------,17950,25175,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 15:56,2/16/22 17:02

AE0254,------,06350,07825,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],2/16/22 16:54,2/16/22 17:04

AE00EB,MAMBA3,15475,08000,------,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 16:39,2/16/22 17:05

AE066B,------,14000,21125,62-3554,KC-135R,USAF | 22ARW [KIAB],2/16/22 15:49,2/16/22 17:07

ADFF7F,MAMBA5,15450,06675,68-8098,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 16:36,2/16/22 17:07

AE042D,------,21000,21025,64-14834,KC-135R,AFRC | 434ARW | 72ARS [KGUS],2/16/22 16:53,2/16/22 17:12

ADFC6F,------,12675,21000,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 16:31,2/16/22 17:14

AE0256,------,06825,07825,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],2/16/22 17:05,2/16/22 17:14

AE0255,------,07025,07825,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],2/16/22 17:05,2/16/22 17:16

ADFCE7,------,15025,21000,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 15:59,2/16/22 17:22

AE02EF,------,03300,03300,85-1366,C-130H,TX ANG | 136AW | 181AS [KNFW],2/16/22 17:05,2/16/22 17:24

AE00D9,------,15775,18975,64-13172,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 17:22,2/16/22 17:30

ADFD10,------,26000,16025,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],2/16/22 16:45,2/16/22 17:31

AE1E4E,KONO1,11175,11250,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],2/16/22 16:55,2/16/22 17:32

ADFF9A,TORCH9,13900,13775,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],2/16/22 17:17,2/16/22 17:37

AE0028,MAFIA50,24025,18650,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],2/16/22 17:22,2/16/22 17:38

AB2AFE,NCR716,38025,38025,N819CA,A332,National Cargo,2/16/22 17:20,2/16/22 17:41

ADFE8E,PAT931,27000,27000,95-00089,C-12V,USARC | 339 MI CO [KNFW],2/16/22 16:48,2/16/22 17:41

AE0254,------,02825,02850,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],2/16/22 17:35,2/16/22 17:42

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list