[MilCom] ADS-B/Mode-S Log for Marvell AR - 14 February 2022 Part 2

glen at thehoseys.org glen at thehoseys.org
Mon Feb 14 20:04:27 EST 2022


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

ADFF7A,SKID1,14200,15675,67-14854,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/22 17:42,2/14/22 18:13

AE1887,SPIKE24,12925,10525,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/22 18:05,2/14/22 18:16

ADFC6B,------,20250,12600,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],2/14/22 17:24,2/14/22 18:17

AE2684,C6543,00900,01000,6543,MH-65D,USCG | CGAS Atlantic City [KACY],2/14/22 18:04,2/14/22 18:19

ADFF8A,SKID2,15550,07450,68-8151,T-38C,USAF | 14FTW | 49FTS [KCBM],2/14/22 17:51,2/14/22 18:26

A48C92,N3920C,19075,19000,N3920C,421C,Kansas Dept of Wildlife,2/14/22 17:38,2/14/22 18:26

AE00EB,GUNDOG2,14375,13800,------,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/22 18:05,2/14/22 18:28

ADFF94,GUNDOG1,14875,13025,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/22 18:02,2/14/22 18:30

A6D6D9,N54PA,39000,39000,N54PA,LJ36,Phoenix Air | [KVPC],2/14/22 18:18,2/14/22 18:36

AE014A,------,21000,22000,59-1466,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],2/14/22 18:21,2/14/22 18:42

AE10C0,RCH381,33975,33975,01-0197,C-17A,USAF | 437AW [KCHS],2/14/22 17:47,2/14/22 18:43

AE1720,IRON72,10775,09150,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/22 18:23,2/14/22 18:45

AE02EF,------,02700,02600,85-1366,C-130H,TX ANG | 136AW | 181AS [KNFW],2/14/22 18:41,2/14/22 18:47

AE543E,22558,23000,21800,76-22558,C-12C,U S ARMY | AFTD [KHSV],2/14/22 18:05,2/14/22 18:49

AE08AD,RIPSAW8,11575,11075,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],2/14/22 18:45,2/14/22 18:51

ADFF75,DEALR1,15975,13975,66-4378,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/22 18:33,2/14/22 18:51

AE0202,------,12450,12450,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/22 18:50,2/14/22 18:57

AE01E6,LOCK33,10550,10625,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],2/14/22 18:19,2/14/22 18:58

AE016D,COUGR15,32000,31975,84-0075,C-21A,USAF | 375AW | 457AS [KADW],2/14/22 18:31,2/14/22 19:02

ADFF89,------,------,------,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],2/14/22 18:58,2/14/22 19:04

ADFF88,------,17300,16775,68-8146,T-38C,AETC | 14FTW | 49FTS [KCBM]?,2/14/22 18:58,2/14/22 19:04

A1AC1A,OAE525,41000,43000,N207AX,B-762,Omni Air International,2/14/22 18:34,2/14/22 19:17

AE11D9,EMBER42,33000,33000,75-0559,E-3B,USAF | 552ACW [KTIK],2/14/22 18:41,2/14/22 19:18

A3E6E4,ARCAT85,12025,42975,N350XK,BD-100,General Atomics Aeronautical Sys,2/14/22 18:44,2/14/22 19:18

43C6F3,RRR9210,27000,27000,ZZ330,KC-2,RAF | 10/101 Sqn [EGVN],2/14/22 18:45,2/14/22 19:21

AE036D,------,24525,24525,98-00007,UC-35A,AK ARNG | Alaska RFC,2/14/22 19:21,2/14/22 19:27

AE1197,------,32000,30950,03-3114,C-17A,MS ANG | 172AW | 183AS [KJAN],2/14/22 19:05,2/14/22 19:27

AE4E11,------,22000,04400,11-5738,C-130J,USAF | 19AW [KLRF],2/14/22 18:57,2/14/22 19:31

AE0254,------,10350,13825,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],2/14/22 19:25,2/14/22 19:34

AE0251,GOONY31,09225,13875,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],2/14/22 19:24,2/14/22 19:35

ADFCEE,------,20625,13150,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/22 19:22,2/14/22 19:37

A973D6,SPA708,35000,35000,N708S,B-735,Sierra Pacific Airlines,2/14/22 19:24,2/14/22 20:09

ADFF7D,------,15125,15475,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/22 20:02,2/14/22 20:09

AE4E0C,------,07550,29825,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],2/14/22 20:00,2/14/22 20:12

AE2EE3,TEXN102,27050,27000,166102,T-6B,USN | TAW-5 [KNSE],2/14/22 19:43,2/14/22 20:21

AE00C5,SPEED8,13675,15325,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/22 20:04,2/14/22 20:27

A954CA,CKS812,32025,32025,N700CK,B-742,Kalitta Air,2/14/22 20:11,2/14/22 20:32

AE01D7,COBRA28,34000,33025,62-4128,RC-135S,USAF | 55WG | 45RS [KOFF],2/14/22 18:38,2/14/22 20:34

AE1734,------,------,------,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/22 20:36,2/14/22 20:36

AE4E0C,------,02725,02725,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],2/14/22 20:36,2/14/22 20:42

AA6761,N77HD,02850,03675,N77HD,B200,Arkansas Department of Transportation,2/14/22 20:14,2/14/22 20:45

ADFCAC,------,19750,13050,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/22 20:14,2/14/22 20:46

ADFCF8,------,21000,15825,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/22 20:32,2/14/22 20:52

ADFFA4,------,------,------,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/22 20:49,2/14/22 20:54

ADFF8A,FISH1,15375,17975,68-8151,T-38C,USAF | 14FTW | 49FTS [KCBM],2/14/22 20:45,2/14/22 20:57

ADFCE8,------,21000,13100,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/22 20:41,2/14/22 21:04

AE4E11,------,10125,21000,11-5738,C-130J,USAF | 19AW [KLRF],2/14/22 20:33,2/14/22 21:06

ADFCF1,------,19000,19000,94-0146,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/22 20:55,2/14/22 21:11

AE024E,GOONY52,08500,15750,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],2/14/22 20:59,2/14/22 21:11

A002C2,N10EC,05000,19000,N10EC,BE20,State Of Tennessee,2/14/22 20:51,2/14/22 21:14

AE1720,------,11100,11300,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/22 21:00,2/14/22 21:18

AE08A3,TACO10,14625,12575,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],2/14/22 21:03,2/14/22 21:19

ADFCEF,------,15725,15150,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/22 20:02,2/14/22 21:20

ADFCD1,------,15625,06700,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/22 20:30,2/14/22 21:25

ADFD0C,------,27000,11575,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/22 21:05,2/14/22 21:26

AE08AE,MISFIT2,12850,11200,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],2/14/22 21:09,2/14/22 21:30

AE01AB,SPAR289,33950,33950,84-0072,C-21A,CT ANG | 103FW | 118FS [KBDL],2/14/22 21:10,2/14/22 21:30

AE1749,FIRE92,14650,11275,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],2/14/22 21:08,2/14/22 21:33

AE03D7,------,18000,17000,17-0601?,C-295W,USAF | 427th SOS [KPOB],2/14/22 20:45,2/14/22 21:34

ADFF94,SKID1,14575,11200,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/22 20:50,2/14/22 21:35

AE00DB,SKID2,14900,10500,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/22 20:54,2/14/22 21:36

ADFD86,PAT612,21000,21000,94-00259,C-26E,DC ARNG | DET-4 [KDAA],2/14/22 20:49,2/14/22 21:38

ADFD07,------,25000,25225,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/22 21:30,2/14/22 21:46

AE01E6,MISFIT1,09625,09075,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],2/14/22 21:26,2/14/22 21:49

ADFF99,PISTOL1,15475,10275,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/22 21:10,2/14/22 21:49

AE5960,------,08450,03525,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],2/14/22 21:36,2/14/22 21:50

ADFFD8,PISTOL2,17775,07125,65-10471,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/22 21:17,2/14/22 21:52

ADFC6B,------,20000,19000,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],2/14/22 20:49,2/14/22 21:52

AE01EC,BANDIT1,11025,11100,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],2/14/22 21:58,2/14/22 22:04

AE00EE,KNOBBY1,17350,15150,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],2/14/22 21:36,2/14/22 22:05

AE6A15,OTIS14,23000,22000,170040,KC-130J,USMC | VMGR-252 [KNKT],2/14/22 20:55,2/14/22 22:06

AE1E9F,JIMMY1,11075,11075,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],2/14/22 21:31,2/14/22 22:07

ADFCF9,------,15625,19000,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/22 20:33,2/14/22 22:12

AE5772,PAT360,25000,25000,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,2/14/22 21:40,2/14/22 22:14

AE0251,GOONY31,19000,12650,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],2/14/22 22:00,2/14/22 22:17

AE0254,------,18950,16500,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],2/14/22 22:00,2/14/22 22:21

ADFCF1,------,20000,09025,94-0146,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/22 21:36,2/14/22 22:24

ADFCE7,------,26000,25000,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/22 21:23,2/14/22 22:28

AE119A,------,31025,33025,03-3117,C-17A,MS ANG | 172AW | 183AS [KJAN],2/14/22 22:19,2/14/22 22:32

AE4AF5,XX,24000,03600,08-5675,C-130J,USAF | 317AW [KDYS],2/14/22 22:01,2/14/22 22:47

AE0251,GOONY31,02725,02750,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],2/14/22 22:50,2/14/22 22:58

AE0254,------,02775,02700,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],2/14/22 22:51,2/14/22 22:58

AE2FA7,------,35000,35000,08-8195,C-17A,USAF | 62AW [KTCM],2/14/22 22:49,2/14/22 22:59

ADFD07,------,26000,11125,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/22 22:09,2/14/22 23:02

AE11D9,EMBER42,34000,32000,75-0559,E-3B,USAF | 552ACW [KTIK],2/14/22 22:21,2/14/22 23:03

ADFCAC,------,------,------,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/22 23:03,2/14/22 23:15

A967C9,GTI793,32000,32000,N705GT,B-777,Southern Air/Atlas Air,2/14/22 22:35,2/14/22 23:17

AE0415,BIDE80,27000,27000,164388,E-6B,US Navy | SCW1 [KTIK],2/14/22 22:39,2/14/22 23:28

AE02DB,------,04200,04200,89-1183,C-130H,AR ANG | 189AW | 154TRS [KLRF],2/14/22 23:36,2/14/22 23:44

AE4BE1,KING21,26000,26000,09-5708,HC-130J,USAF | 563RQG | 79RQS [KDMA],2/14/22 23:54,2/14/22 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list