[MilCom] ADS-B/Mode-S Log for Marvell AR - 09 February 2022 Part 1
glen at thehoseys.org
glen at thehoseys.org
Wed Feb 9 19:47:37 EST 2022
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE00DB,MAMBA4,14350,16875,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 0:00,2/9/22 0:05
ADFFE9,EAGLE9,15725,23050,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],2/9/22 0:00,2/9/22 0:07
AE07F4,ELVIS32,02275,26300,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],2/9/22 0:00,2/9/22 0:09
AE0028,TAIPAN5,13700,18725,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],2/9/22 0:00,2/9/22 0:17
AE0363,------,37000,29075,60-0341,KC-135R,MS ANG | 159ARS [KMEI],2/9/22 0:02,2/9/22 0:19
ADFFAA,MAFIA70,23000,18750,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 0:12,2/9/22 0:22
AE0358,WYLIE25,27000,27025,57-1427,KC-135R,KS ANG | 190ARW | 117ARS [KFOE],2/9/22 0:00,2/9/22 0:24
ADFF7D,BONES1,13250,22975,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 0:13,2/9/22 0:26
AB4EA9,OAE308,41000,41000,N828AX,B-772,Omni Air International,2/9/22 0:00,2/9/22 0:34
C2B355,CFC3193,32450,34975,15001,CC-150,CFC | 8WG | 437TS [CYTR],2/9/22 0:00,2/9/22 0:36
AE5F07,C202,45000,45000,202,C-37A,USCG Washington DC [KDCA],2/9/22 0:09,2/9/22 0:48
ADFD7B,PAT533,15800,15775,91-00511,C-26E,MA ARNG | OSACOM DET-12 [KFMH],2/9/22 0:30,2/9/22 1:00
ADFC69,------,21000,11075,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 0:38,2/9/22 1:01
AE0028,TAIPAN5,21025,21500,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],2/9/22 0:36,2/9/22 1:02
ADFC6F,------,20950,10975,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 1:29,2/9/22 1:43
AE063F,BAT23,35000,22025,57-1441,KC-135R,IA ANG | 185ARW | 174ARS [KSUX] ,2/9/22 1:39,2/9/22 1:55
AE5C5F,PIONR33,30000,30000,169333,P-8A,USN | VX-20 [KNHK],2/9/22 1:49,2/9/22 2:05
AE02EC,------,04500,04200,85-1363,C-130H,PR ANG | 156AW | 198AS [TJSJ],2/9/22 2:32,2/9/22 2:40
AE6205,------,07400,08825,15-5893,C-130J,USAF | 19AW [KLRF],2/9/22 2:48,2/9/22 3:10
AE063F,BAT23,22000,22000,57-1441,KC-135R,IA ANG | 185ARW | 174ARS [KSUX] ,2/9/22 3:07,2/9/22 3:16
AE1F99,01072138,02575,01950,10-72138,UH-72A,TX ARNG | B/1-114 Avn,2/9/22 3:17,2/9/22 3:32
AE07F4,ELVIS32,13875,03100,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],2/9/22 3:28,2/9/22 3:49
A4F2EE,GTI8050,37000,37000,N418MC,B-744,Atlas Air,2/9/22 3:30,2/9/22 4:15
AE6205,------,07850,06550,15-5893,C-130J,USAF | 19AW [KLRF],2/9/22 4:25,2/9/22 4:39
A2DD2A,CKS129,37025,37025,N284DH,B-763,Kalitta Air,2/9/22 5:16,2/9/22 5:43
A87FE4,GTI102,35025,35000,N647GT,B-763,Atlas Air,2/9/22 6:51,2/9/22 7:28
A60B1E,GTI8764,32000,32000,N489MC,B-744,Atlas Air,2/9/22 8:05,2/9/22 8:44
AE07BE,------,25975,25975,62-3578,KC-135R,NJ ANG | 108W | 141ARS [KWRI],2/9/22 8:14,2/9/22 8:51
A4B8C3,LYC502,23975,24000,N403LC,C-130,Lynden Air Cargo,2/9/22 8:27,2/9/22 9:26
A95881,CKS363D,38000,38000,N701CK,B-742,Kalitta Air,2/9/22 9:32,2/9/22 9:55
ABAF6E,PAC716,37000,37000,N852GT,B-748,Atlas Air,2/9/22 12:17,2/9/22 12:31
AA4CE9,CKS529,32025,32000,N763CK,B-763,Kalitta Air,2/9/22 12:56,2/9/22 13:31
A87FE4,GTI502,34000,30000,N647GT,B-763,Atlas Air,2/9/22 12:49,2/9/22 13:35
ADFCF8,------,------,------,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 13:40,2/9/22 13:46
AE01FE,------,12325,12325,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],2/9/22 14:02,2/9/22 14:08
AE08AE,BOOKER1,10675,11175,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],2/9/22 13:48,2/9/22 14:20
ADFCEE,------,17625,21000,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 14:13,2/9/22 14:22
AE1725,------,10100,10100,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],2/9/22 14:12,2/9/22 14:24
ADFCFC,------,15200,23000,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 14:29,2/9/22 14:42
AE174D,BOOKER2,11225,09175,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],2/9/22 14:15,2/9/22 14:48
AE08A8,WOLF1,09675,10850,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],2/9/22 14:14,2/9/22 14:48
ADFCF6,------,18150,20225,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 14:24,2/9/22 14:54
AA7974,GTI765,33000,35000,N774SA,B-777,Southern Air/Atlas Air,2/9/22 14:16,2/9/22 14:54
AE13FF,WOLF1,10875,10575,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],2/9/22 14:43,2/9/22 14:54
ADFD0A,------,13675,06850,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 13:52,2/9/22 14:55
ADFD06,------,13875,09825,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 13:49,2/9/22 15:05
ADFCE9,------,11925,11900,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 14:31,2/9/22 15:11
ADFD01,------,17925,07125,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 14:32,2/9/22 15:18
AE13C2,------,12625,12525,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],2/9/22 15:09,2/9/22 15:23
AE0889,IRON71,10650,09625,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],2/9/22 15:03,2/9/22 15:26
ADFF82,------,17150,16925,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 15:21,2/9/22 15:28
ADFF9E,------,17275,17425,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],2/9/22 15:21,2/9/22 15:29
AE1128,GRAIL7,13775,13375,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],2/9/22 15:27,2/9/22 15:35
AE01E6,PRIDE25,12775,12900,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],2/9/22 15:27,2/9/22 15:38
AE1125,CAMEL1,09475,10050,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],2/9/22 15:16,2/9/22 15:46
8E1126,FLAT68,12200,10800,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],2/9/22 15:20,2/9/22 15:46
AE03FC,PAT176,27975,27975,84-00176,C-12T,MD ARNG | OSACOM DET 13,2/9/22 14:46,2/9/22 16:02
ADFD0C,------,15525,25225,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 15:37,2/9/22 16:03
ADFF75,------,15850,15850,66-4378,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 15:59,2/9/22 16:05
AE13EF,GRINCH9,11550,10050,05-3760,T-6A,USAF | 14FTW | 37FTS [KCBM],2/9/22 15:40,2/9/22 16:07
AE0202,------,12600,11275,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],2/9/22 15:53,2/9/22 16:07
AE1104,CAMEL2,09375,09350,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],2/9/22 15:42,2/9/22 16:10
AE13A4,RUSTY49,14950,10600,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],2/9/22 15:42,2/9/22 16:10
AE02C6,------,06200,07800,89-9102,C-130H,USAF | 19AW [KLRF],2/9/22 16:05,2/9/22 16:12
AE0102,CAPTOR1,15975,15750,67-14925,T-38C,USAF | 14FTW | 49FTS [KCBM],2/9/22 15:42,2/9/22 16:12
ADFF88,------,13400,17200,68-8146,T-38C,AETC | 14FTW | 49FTS [KCBM]?,2/9/22 15:50,2/9/22 16:12
ADFF9D,CR02,15950,15450,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 15:42,2/9/22 16:13
AE0206,CRAZY55,14925,10850,98-3546,T-6A,USAF | 12FTW | 559FTS [KRND],2/9/22 15:59,2/9/22 16:24
ADFEE1,PAT374,23975,23975,87-00161,C-12U,AL ARNG | OSACOM DET-5,2/9/22 16:05,2/9/22 16:34
AE1172,ELVIS41,03350,21000,02-1100,C-17A,TN ANG | 164AW | 155AS [KMEM],2/9/22 16:18,2/9/22 16:37
AE08A8,NAIL78,12050,08625,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],2/9/22 15:48,2/9/22 16:38
ADFD06,------,14825,08250,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 16:29,2/9/22 16:42
ADFC88,------,15525,25000,91-0100,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 15:32,2/9/22 16:43
ADFFE9,------,12325,12325,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],2/9/22 16:48,2/9/22 16:54
ADFF99,PISTOL1,16750,16750,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 16:53,2/9/22 16:59
ADFFC6,------,16400,16600,65-10394,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 16:53,2/9/22 16:59
ADFF7F,SNAKE1,11825,06925,68-8098,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 16:33,2/9/22 17:00
AA3FE2,N76HD,03350,03375,N76HD,T206,Arkansas Highway & Transportation Dept,2/9/22 16:05,2/9/22 17:02
010079,EGY1103,19200,22025,1275,C-130H,Egyptian Air Force | 16SQ (SU-BAF),2/9/22 16:50,2/9/22 17:03
ADFE8D,PAT246,28000,28000,95-00088,C-12V,USARC | Co B 2-228 AVN,2/9/22 15:51,2/9/22 17:03
ADFD01,------,05750,09975,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 16:49,2/9/22 17:04
ADFF86,FISH1,11750,14875,68-8125,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 16:59,2/9/22 17:06
ADFCE8,------,14825,14875,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 16:23,2/9/22 17:06
AE1725,------,09975,10550,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],2/9/22 17:00,2/9/22 17:06
AE01C8,SHINR40,36025,36025,64-14846,RC-135V,USAF | 55WG | 38RS [KOFF],2/9/22 16:15,2/9/22 17:11
ADFCE9,------,12675,10350,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 16:58,2/9/22 17:13
AE0028,BANZAI1,11275,16300,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],2/9/22 16:29,2/9/22 17:13
AE0251,------,07850,07850,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],2/9/22 17:05,2/9/22 17:13
AE5960,------,06100,04825,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],2/9/22 17:03,2/9/22 17:15
ADFD0C,------,25775,10800,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 16:27,2/9/22 17:15
AE01FE,PSYCHO1,11925,10300,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],2/9/22 17:04,2/9/22 17:18
ADFE4D,R40321,24000,24000,94-00321,C-12V,USARC | B/6-52 AVN (TA),2/9/22 16:52,2/9/22 17:18
AE0238,------,33950,33950,58-0074,KC-135T,PA ANG | 171ARW [KPIT],2/9/22 16:52,2/9/22 17:23
ADFF8F,MAMBA4,11425,31150,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 17:04,2/9/22 17:24
A0C069,N148AA,28000,13025,14-00841,BE-350,TVPX Aircraft Solutions ,2/9/22 16:42,2/9/22 17:24
ADFF87,BANZAI2,05825,05425,68-8127,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 17:22,2/9/22 17:28
AE13FF,------,12825,12825,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],2/9/22 17:38,2/9/22 17:43
ADFCEA,------,16675,20000,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 16:18,2/9/22 17:48
ADFFA0,NINJA1,12875,10650,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 17:07,2/9/22 17:48
ADFF70,NINJA2,10700,10700,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 17:07,2/9/22 17:48
ADFF72,------,12475,14925,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 17:41,2/9/22 17:50
AE1E9F,RUSTY41,11275,11225,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],2/9/22 17:49,2/9/22 17:54
AE0251,------,02850,02850,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],2/9/22 17:45,2/9/22 17:55
AE5960,------,02900,02925,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],2/9/22 17:45,2/9/22 17:55
ADFCF6,------,25000,10050,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 17:26,2/9/22 17:57
AE6205,------,02825,03050,15-5893,C-130J,USAF | 19AW [KLRF],2/9/22 17:30,2/9/22 18:02
AE1E9F,TWEET89,11225,11025,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],2/9/22 17:54,2/9/22 18:03
AE00DC,KILLER2,15850,07000,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 17:18,2/9/22 18:05
AB2AFE,NCR369,39000,39000,N819CA,A332,National Cargo,2/9/22 17:25,2/9/22 18:05
ADFFA8,KILLER1,11475,06875,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 17:13,2/9/22 18:05
AE172B,CAMEL1,11100,10975,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],2/9/22 17:41,2/9/22 18:08
ADFF94,------,14075,20100,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 17:56,2/9/22 18:08
AE1724,------,14700,15875,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],2/9/22 17:43,2/9/22 18:08
ADFFA6,------,------,------,70-1576,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 18:03,2/9/22 18:09
ADFCE8,------,19350,16925,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],2/9/22 17:25,2/9/22 18:10
ADFF8E,COBRA4,12425,14575,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 17:57,2/9/22 18:13
AE02DE,------,06300,05400,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],2/9/22 17:58,2/9/22 18:18
ADFFAA,MAMBA9,16675,16300,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],2/9/22 18:02,2/9/22 18:22
AA3FE2,N76HD,03400,02750,N76HD,T206,Arkansas Highway & Transportation Dept,2/9/22 18:07,2/9/22 18:25
AE04D7,CNV4880,20650,40000,165829,C-40A,USNR | VR-58 [KNIP],2/9/22 17:28,2/9/22 18:28
AE088F,------,12025,10200,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],2/9/22 18:08,2/9/22 18:29
AE0255,------,02900,02900,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],2/9/22 18:26,2/9/22 18:30
AE0889,PRIDE34,13450,12150,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],2/9/22 18:16,2/9/22 18:31
AE01C8,SHINR40,35025,35025,64-14846,RC-135V,USAF | 55WG | 38RS [KOFF],2/9/22 17:43,2/9/22 18:34
AE01E6,CAMEL2,11575,11100,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],2/9/22 18:04,2/9/22 18:34
A8B3E2,N66WP,03350,03875,N66WP,T-6G,North American Restorations,2/9/22 18:26,2/9/22 18:34
A0C069,N148AA,28000,28000,14-00841,BE-350,TVPX Aircraft Solutions ,2/9/22 18:27,2/9/22 18:34
AE115C,------,------,------,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],2/9/22 18:44,2/9/22 18:46
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list