[MilCom] ADS-B/Mode-S Log for Marvell AR - 22 August 2022
glen at thehoseys.org
glen at thehoseys.org
Mon Aug 22 20:30:16 EDT 2022
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
A2680B,HBAL604,------,------,HBAL604,BALL,Project Loon Internet Experiment,8/22/22 0:00,8/22/22 0:00
A686C7,N52C,27000,27000,N52C,BE20,Dynamic Avlease Inc,8/22/22 0:00,8/22/22 0:12
AE0976,CNV4664,38975,39000,165833,C-40A,USNR | VR-59 [KNFW],8/22/22 0:37,8/22/22 0:44
924924,NOXAL22,23000,18800,------,E-6B,US Navy | SCW1 [KTIK],8/22/22 0:38,8/22/22 0:44
AE0362,------,37000,36925,59-1453,KC-135R,MS ANG | 159ARS [KMEI],8/22/22 1:04,8/22/22 1:22
A45199,OAE170,40000,41000,N378AX,B-763,Omni Air International,8/22/22 1:27,8/22/22 2:19
AA457B,CKS507,34000,34000,N761CK,B-763,Kalitta Air,8/22/22 6:53,8/22/22 7:49
A28BB9,GTI8055,37000,39000,N263SG,B-744,Atlas Air,8/22/22 7:34,8/22/22 8:11
A86D51,GTI502,34025,48575,N642GT,B-763,Atlas Air,8/22/22 8:01,8/22/22 8:50
A2680B,HBAL604,56700,57600,HBAL604,BALL,Project Loon Internet Experiment,8/22/22 1:12,8/22/22 9:24
A4F6A5,GTI515,35875,40000,N419MC,B-744,Atlas Air,8/22/22 9:07,8/22/22 9:29
A4CB6F,GTI9343,36000,36000,N408MC,B-744,Atlas Air,8/22/22 9:09,8/22/22 10:00
AE00DB,COBRA1,14100,15200,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],8/22/22 13:03,8/22/22 13:10
ADFFB5,SPEED7,12925,09400,64-13255,T-38C,USAF | 14FTW | 50FTS [KCBM],8/22/22 13:02,8/22/22 13:22
ADFCFE,------,14625,25000,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 13:12,8/22/22 13:35
A2C7EF,DOJ444,33000,03150,N279AD,B-734,U S Marshals Service,8/22/22 13:10,8/22/22 13:39
ADFD03,------,14850,14850,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 13:33,8/22/22 13:40
ADFF81,FRISCO1,15750,06900,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],8/22/22 13:22,8/22/22 13:58
ADFF6C,FRISCO2,15475,06900,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],8/22/22 13:28,8/22/22 13:58
AE4BDC,HIVE91,09275,23000,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],8/22/22 13:09,8/22/22 14:00
ADFCF0,------,16050,19000,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 13:49,8/22/22 14:03
AE54C8,PUMA92,07700,21000,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],8/22/22 13:15,8/22/22 14:06
ADFCF2,------,------,------,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 14:03,8/22/22 14:09
ADFD02,------,13600,14900,95-0054,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 14:23,8/22/22 14:30
ADFCE5,------,14725,13675,94-0134,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 14:05,8/22/22 14:31
ADFCFC,------,18575,23000,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 14:22,8/22/22 14:34
ADFC88,------,20625,21000,91-0100,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 14:39,8/22/22 14:48
ADFD0D,------,15100,17925,95-0065,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 14:44,8/22/22 14:53
AE04D9,CNV4872,41000,41000,165831,C-40A,USNR | VR-59 [KNFW],8/22/22 14:25,8/22/22 15:03
A2C7EF,DOJ444,02825,33000,N279AD,B-734,U S Marshals Service,8/22/22 14:55,8/22/22 15:19
ADFE52,SLICK47,26000,21400,94-00323,C-12R,NM ARNG | 245th Avn Co A Det 6 [KSAF],8/22/22 15:01,8/22/22 15:19
ADFD05,------,14725,21000,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 15:10,8/22/22 15:22
ADFD0C,------,19475,18000,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 14:51,8/22/22 15:22
AE0976,CNV4664,38000,38000,165833,C-40A,USNR | VR-59 [KNFW],8/22/22 15:09,8/22/22 15:26
ADFCE9,------,16350,21000,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 15:04,8/22/22 15:26
ADFCEA,------,15050,20975,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 15:15,8/22/22 15:27
AE11D9,SCOUT01,30000,30000,75-0559,E-3B,USAF | 552ACW [KTIK],8/22/22 14:50,8/22/22 15:31
AE04B7,------,31000,35000,58-0004,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],8/22/22 15:09,8/22/22 15:38
ADFD0F,------,15325,15525,95-0067,T-1A,USAF | 47FTW | 86FTS [KDLF],8/22/22 15:28,8/22/22 15:41
AE07D0,RCH823,30000,30000,89-1192,C-17A,USAF | 437AW [KCHS],8/22/22 15:06,8/22/22 15:43
ADFCFE,------,23000,23000,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 15:43,8/22/22 15:51
AE1446,GOONY30,06525,20000,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],8/22/22 15:26,8/22/22 15:55
AE5960,------,12400,20000,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],8/22/22 15:28,8/22/22 15:55
ADD445,ENRGY90,33025,29000,N990ST,B734,National Nuclear Security Admin,8/22/22 15:21,8/22/22 16:01
AE026B,------,28000,28000,62-3515,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],8/22/22 15:44,8/22/22 16:03
ADFCF4,------,14875,16900,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 15:59,8/22/22 16:05
ADFD0A,------,15225,17975,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 14:41,8/22/22 16:14
ADFD0C,------,19075,19050,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 16:07,8/22/22 16:14
ADFCFC,------,16900,13725,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 15:57,8/22/22 16:16
AE6774,------,28050,34000,------,P-8A,USN,8/22/22 15:42,8/22/22 16:27
AE0251,------,07850,07975,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],8/22/22 16:19,8/22/22 16:27
AE0253,PETRA03,06550,07925,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],8/22/22 16:17,8/22/22 16:27
A973D6,SPA708,34000,34000,N708S,B-735,Sierra Pacific Airlines,8/22/22 15:33,8/22/22 16:28
ADFCF0,------,16900,12275,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 16:13,8/22/22 16:31
AE5E0B,KEGGR46,37000,37000,17-46030,KC-46A,USAF | 22ARW [KIAB],8/22/22 16:03,8/22/22 16:48
AE02DB,------,------,------,89-1183,C-130H,AR ANG | 189AW | 154TRS [KLRF],8/22/22 16:43,8/22/22 16:48
ADFFB5,------,------,------,64-13255,T-38C,USAF | 14FTW | 50FTS [KCBM],8/22/22 16:52,8/22/22 16:57
AE0253,PETRA03,02900,02900,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],8/22/22 16:52,8/22/22 17:00
AE0251,------,02850,02875,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],8/22/22 16:50,8/22/22 17:00
AE003F,------,16050,16050,70-1565,T-38C,AETC | 71FTW | 25FTS [KEND],8/22/22 17:06,8/22/22 17:12
ADFF7D,SPEED6,13150,12000,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],8/22/22 16:59,8/22/22 17:19
ADACC6,ENRGY80,33000,33025,N980ST,B734,National Nuclear Security Admin,8/22/22 16:45,8/22/22 17:20
ADFE4C,R40320,26000,26000,94-00320,C-12V,US Army | B/6-52 AVN (TA) DET-1 [KFTK],8/22/22 16:36,8/22/22 17:20
A2680B,HBAL604,57500,57200,HBAL604,BALL,Project Loon Internet Experiment,8/22/22 9:41,8/22/22 17:21
AE61BD,AE61BD,29475,36000,761526,F-5F,USMC | VFMT-401 [KNYL],8/22/22 17:05,8/22/22 17:43
ADACC6,ENRGY80,33025,33025,N980ST,B734,National Nuclear Security Admin,8/22/22 17:43,8/22/22 17:43
ADFE4C,R40320,26000,24000,94-00320,C-12V,US Army | B/6-52 AVN (TA) DET-1 [KFTK],8/22/22 17:36,8/22/22 17:43
ADFF7D,SPEED6,------,------,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],8/22/22 17:43,8/22/22 17:43
ADFE52,SLICK47,24375,25000,94-00323,C-12R,NM ARNG | 245th Avn Co A Det 6 [KSAF],8/22/22 17:42,8/22/22 17:43
AE0250,------,------,------,97-1353,C-130J,USAF | 314AW | 48AS [KLRF],8/22/22 17:43,8/22/22 17:43
AE024F,GOONY52,09825,10425,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],8/22/22 17:43,8/22/22 17:48
AE02DB,------,------,------,89-1183,C-130H,AR ANG | 189AW | 154TRS [KLRF],8/22/22 17:46,8/22/22 17:50
AE5E0D,MYNA82,21000,21000,15-46032,KC-46A,AETC | 97OG | 56ARS [KLTS],8/22/22 17:46,8/22/22 17:55
AE11D7,NORSE60,21900,27950,75-0557,E-3B,USAF | 552ACW [KTIK],8/22/22 17:17,8/22/22 17:55
ADFE52,PAT0323,25000,25000,94-00323,C-12R,NM ARNG | 245th Avn Co A Det 6 [KSAF],8/22/22 17:43,8/22/22 17:55
AE0250,------,03975,03925,97-1353,C-130J,USAF | 314AW | 48AS [KLRF],8/22/22 18:16,8/22/22 18:28
AE048D,COBRA36,31000,31000,64-14836,WC-135R,USAF | 45RS [KOFF],8/22/22 17:55,8/22/22 18:33
AE0889,SCREAM1,11025,08975,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],8/22/22 18:10,8/22/22 18:36
AE118A,FORGE63,45000,45000,02-01863,C-37A,US Army | OSACOM PATD [KADW],8/22/22 18:07,8/22/22 18:44
AE13A4,------,08700,08725,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],8/22/22 18:38,8/22/22 18:44
AE11AF,PRIDE43,12525,12525,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],8/22/22 18:41,8/22/22 18:47
AE595E,------,02950,03925,14-5796,MC-130J,USAF | 19AW [KLRF] ,8/22/22 18:16,8/22/22 18:47
ADD445,ENRGY90,32000,33975,N990ST,B734,National Nuclear Security Admin,8/22/22 18:20,8/22/22 18:59
ADFD0F,ALLEY51,24000,20850,95-0067,T-1A,USAF | 47FTW | 86FTS [KDLF],8/22/22 18:50,8/22/22 19:01
AE1446,------,21025,21050,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],8/22/22 18:45,8/22/22 19:10
AE5960,------,21000,09925,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],8/22/22 18:45,8/22/22 19:11
ADFD0A,------,17975,18000,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 19:10,8/22/22 19:25
ADFE8E,PAT941,25000,24950,95-00089,C-12V,USARC | 339 MI CO [KNFW],8/22/22 18:41,8/22/22 19:44
AE041A,SCORE69,29000,29000,164408,E-6B,US Navy | SCW1 [KTIK],8/22/22 19:16,8/22/22 19:53
ADFE4C,R40320,21925,25000,94-00320,C-12V,US Army | B/6-52 AVN (TA) DET-1 [KFTK],8/22/22 19:19,8/22/22 19:56
AE1409,------,09250,10775,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],8/22/22 19:43,8/22/22 19:57
ADFF81,TAIPAN6,19000,14100,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],8/22/22 19:50,8/22/22 19:59
ADFCFC,------,------,------,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 19:58,8/22/22 20:00
ADFCF0,------,------,------,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 19:58,8/22/22 20:03
AE5960,------,04925,04925,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],8/22/22 19:42,8/22/22 20:05
AE024F,GOONY52,02950,04950,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],8/22/22 19:51,8/22/22 20:08
AE1446,------,04950,04975,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],8/22/22 19:43,8/22/22 20:08
ADFF7D,------,16925,16875,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],8/22/22 20:02,8/22/22 20:09
A999DF,GTI4536,37000,37000,N718BA,BLCF,Atlas Air,8/22/22 19:37,8/22/22 20:11
ADFCF2,------,17850,23000,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 19:47,8/22/22 20:11
ADFD03,------,12525,22000,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 19:36,8/22/22 20:11
A2C7EF,DOJ444,34000,34000,N279AD,B-734,U S Marshals Service,8/22/22 20:06,8/22/22 20:12
ADFCE5,------,15875,18000,94-0134,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 20:08,8/22/22 20:14
ADFD0C,------,19025,18000,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 19:32,8/22/22 20:14
AE1448,BOE24,33975,35975,04-4138,C-17A,AFRC | 452AMW | 729AS [KRIV],8/22/22 19:43,8/22/22 20:31
AE00DB,------,------,------,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],8/22/22 20:25,8/22/22 20:31
ADFF7D,------,13925,14025,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],8/22/22 20:38,8/22/22 20:44
AE07D0,RCH823,35000,35000,89-1192,C-17A,USAF | 437AW [KCHS],8/22/22 20:25,8/22/22 20:49
A95584,EAL3135,34925,31000,N700KW,B-763,Eastern Airlines,8/22/22 20:25,8/22/22 20:54
ADFD0A,------,19000,22925,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 20:25,8/22/22 20:55
ADFFA8,------,------,------,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],8/22/22 20:51,8/22/22 20:56
ADFD0C,------,23000,28100,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 20:51,8/22/22 21:00
AE1724,------,11400,11300,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],8/22/22 20:58,8/22/22 21:05
AE173B,CREEK1,09400,08250,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],8/22/22 20:42,8/22/22 21:14
ADFF73,------,14000,14000,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM]?,8/22/22 21:17,8/22/22 21:31
AE11CA,------,10975,10850,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],8/22/22 21:30,8/22/22 21:35
ADFCEC,------,28000,17350,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],8/22/22 21:02,8/22/22 21:35
AE1724,------,12725,12725,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],8/22/22 21:35,8/22/22 21:37
ADFFF6,KNOBBY1,13025,14725,69-7081,T-38C,USAF | 14FTW | 49FTS [KCBM],8/22/22 21:30,8/22/22 21:53
ADFF6D,KNOBBY2,13025,15525,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM]?,8/22/22 21:30,8/22/22 21:53
AE1738,LOCK1,11025,13000,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],8/22/22 21:35,8/22/22 21:56
AE1734,------,11400,11000,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],8/22/22 21:30,8/22/22 21:59
AE00B3,ROAR2,15850,16475,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],8/22/22 22:00,8/22/22 22:07
AE08AD,STEIN1,10750,09125,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],8/22/22 21:41,8/22/22 22:07
AE11AF,------,11225,09050,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],8/22/22 21:35,8/22/22 22:07
AE00E7,HELMET1,12975,09525,65-10466,T-38C,USAF | 14FTW | 50FTS [KCBM],8/22/22 21:55,8/22/22 22:16
AE0102,ROAR1,15225,14850,67-14925,T-38C,USAF | 14FTW | 49FTS [KCBM],8/22/22 22:01,8/22/22 22:18
AE08A8,STORMY1,12750,12475,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],8/22/22 21:40,8/22/22 22:24
ADFE8E,PAT941,26000,24000,95-00089,C-12V,USARC | 339 MI CO [KNFW],8/22/22 21:14,8/22/22 22:28
AE1104,LOCK1,13000,07200,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],8/22/22 21:50,8/22/22 22:33
AE1738,LOCK1,11150,08950,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],8/22/22 22:19,8/22/22 22:33
AA781F,CKS258,35000,33925,N774CK,B-777,Kalitta Air,8/22/22 22:12,8/22/22 22:36
A2680B,HBAL604,57200,57000,HBAL604,BALL,Project Loon Internet Experiment,8/22/22 17:36,8/22/22 22:46
AE01FE,STORMY1,12675,12125,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],8/22/22 22:20,8/22/22 22:55
AE08A8,STORMY1,12075,11850,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],8/22/22 22:50,8/22/22 22:56
ADFEA1,DAWG45,27000,27000,94-7321,C-130H,GA ANG | 165AW | 158AS [KSAV],8/22/22 22:01,8/22/22 22:58
A4B8BF,CMB517,41000,41000,N403KZ,B-744,Kalitta Air,8/22/22 23:51,8/22/22 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list