[MilCom] ADS-B/Mode-S Log for Marvell AR - 16 August 2022 Part 1
glen at thehoseys.org
glen at thehoseys.org
Tue Aug 16 20:38:02 EDT 2022
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE042D,------,32000,32000,64-14834,KC-135R,AFRC | 434ARW | 72ARS [KGUS],8/16/22 0:00,8/16/22 0:34
AE5BC2,KANZA28,29000,27500,16-46017,KC-46A,USAF | 22ARW [KIAB],8/16/22 0:03,8/16/22 0:43
AE5E11,KANZA29,27000,27000,17-46036,KC-46A,USAF | 22ARW [KIAB],8/16/22 0:00,8/16/22 0:45
ADFE8D,PAT920,26000,26000,95-00088,C-12V,USARC | Co B 2-228 AVN,8/16/22 0:08,8/16/22 1:18
AE042D,------,26000,26050,64-14834,KC-135R,AFRC | 434ARW | 72ARS [KGUS],8/16/22 1:20,8/16/22 1:30
AE138A,------,07075,14025,04-3142,C-130J,USAF | 86AW | 37AS [ETAR],8/16/22 1:35,8/16/22 1:46
AE024F,GOONY52,06050,06050,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],8/16/22 1:41,8/16/22 1:51
AE4E13,HIVE50,03025,03025,11-5745,C-130J,USAF | 19AW [KLRF],8/16/22 1:52,8/16/22 2:00
ADFF73,------,04125,04125,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM]?,8/16/22 1:58,8/16/22 2:03
AE1E5D,BIGCAT7,02800,07100,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],8/16/22 1:46,8/16/22 2:09
AE00DB,VIPER5,14825,21975,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],8/16/22 2:00,8/16/22 2:18
AE003F,------,16025,16025,70-1565,T-38C,AETC | 71FTW | 25FTS [KEND],8/16/22 2:17,8/16/22 2:22
ADFF7D,FANG9,14425,22050,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],8/16/22 2:14,8/16/22 2:28
AE059D,------,39000,38975,60-0362,KC-135R,USAF | 22ARW [KIAB],8/16/22 1:46,8/16/22 2:28
ADFF98,------,04100,03175,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],8/16/22 1:58,8/16/22 2:29
ADFF73,VIPER3,03250,04100,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM]?,8/16/22 2:20,8/16/22 2:29
ADFF74,RAPTOR9,11225,22075,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],8/16/22 2:16,8/16/22 2:32
ADFF81,MAFIA66,32075,18275,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],8/16/22 1:58,8/16/22 2:35
ADFF6A,MAFIA67,31975,23025,------,T-38C,USAF | 14FTW | 50FTS [KCBM],8/16/22 2:08,8/16/22 2:52
ADFF7D,------,11300,11075,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],8/16/22 2:45,8/16/22 2:52
AE5BC2,KANZA28,28000,28025,16-46017,KC-46A,USAF | 22ARW [KIAB],8/16/22 2:31,8/16/22 3:06
AE1887,CRAZY52,12175,16600,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],8/16/22 2:05,8/16/22 3:08
AE5E11,KANZA29,26000,26000,17-46036,KC-46A,USAF | 22ARW [KIAB],8/16/22 2:31,8/16/22 3:11
AE138A,------,09950,03775,04-3142,C-130J,USAF | 86AW | 37AS [ETAR],8/16/22 3:13,8/16/22 3:26
AE0812,ELVIS61,37000,02025,00-0176,C-17A,TN ANG | 164AW | 155AS [KMEM] ,8/16/22 4:11,8/16/22 4:50
A87108,GTI120,33000,33000,N643GT,B-763,Atlas Air,8/16/22 4:16,8/16/22 4:57
A86D51,GTI102,35000,31000,N642GT,B-763,Atlas Air,8/16/22 4:24,8/16/22 5:08
AE059D,------,36000,36000,60-0362,KC-135R,USAF | 22ARW [KIAB],8/16/22 4:47,8/16/22 5:31
AA457B,CKS107,35000,35000,N761CK,B-763,Kalitta Air,8/16/22 5:29,8/16/22 6:13
AE2FAA,------,35000,35000,08-8198,C-17A,USAF | 437AW [KCHS],8/16/22 5:30,8/16/22 6:22
A1F3AA,OAE525,38000,38000,N225AX,B-762,Omni Air International,8/16/22 6:55,8/16/22 7:46
AE145A,CADS306,19000,04975,06-6156,C-17A,USAF | 60AMW | 21AS [KSUU],8/16/22 7:52,8/16/22 8:12
A95C38,CKS812,36000,36000,N702CK,B-741,Kalitta Air,8/16/22 7:48,8/16/22 8:28
A86D51,GTI502,34025,34000,N642GT,B-763,Atlas Air,8/16/22 10:25,8/16/22 11:06
A87108,GTI520,38000,38000,N643GT,B-763,Atlas Air,8/16/22 10:29,8/16/22 11:09
AA7468,CKS232,32000,32675,N773CK,B-777,Kalitta Air,8/16/22 10:57,8/16/22 11:24
AA457B,CKS507,34000,34025,N761CK,B-763,Kalitta Air,8/16/22 10:58,8/16/22 11:36
A5FEF9,OAE9734,41000,41000,N486AX,B-763,Omni Air International,8/16/22 11:16,8/16/22 12:02
AE145A,------,05150,18000,06-6156,C-17A,USAF | 60AMW | 21AS [KSUU],8/16/22 12:50,8/16/22 13:11
A96FA6,N707MD,01000,01800,N707MD,AS-355F,EFW Inc,8/16/22 12:25,8/16/22 13:16
AE119B,BLUES21,27000,34000,03-3118,C-17A,MS ANG | 172AW | 183AS [KJAN],8/16/22 13:14,8/16/22 13:35
A2C7EF,DOJ437,33000,02525,N279AD,B-734,U S Marshals Service,8/16/22 13:09,8/16/22 13:45
AE089B,------,00800,00800,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],8/16/22 13:55,8/16/22 14:01
ADFF78,BR1,02650,16600,66-8397,T-38C,USAF | 14FTW | 50FTS [KCBM],8/16/22 13:42,8/16/22 14:11
ADFF88,BURNER2,16275,16950,68-8146,T-38C,AETC | 14FTW | 49FTS [KCBM]?,8/16/22 13:54,8/16/22 14:11
AE00E7,KNIGHT2,12125,17900,65-10466,T-38C,USAF | 14FTW | 50FTS [KCBM],8/16/22 14:02,8/16/22 14:27
ADFF88,BURNER2,02325,02325,68-8146,T-38C,AETC | 14FTW | 49FTS [KCBM]?,8/16/22 14:26,8/16/22 14:32
AE00B3,KNIGHT1,11400,13200,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],8/16/22 14:00,8/16/22 14:34
AC06F0,JENA1,34000,38000,N874TW,B-752,US Department of Justice/FBI,8/16/22 14:03,8/16/22 14:45
AE11F6,------,03950,03500,01-0041,C-40B,USAF | 89AW | 1AS [KADW],8/16/22 14:39,8/16/22 14:47
AE07F4,ELVIS31,03725,18975,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],8/16/22 14:34,8/16/22 14:56
AE01D4,SHINR40,34925,34925,64-14847,RC-135U,USAF | 55WG | 45RS [KOFF],8/16/22 14:50,8/16/22 14:56
ADFCF2,------,13000,13000,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],8/16/22 14:50,8/16/22 14:56
A87108,GTI820,39000,31000,N643GT,B-763,Atlas Air,8/16/22 14:09,8/16/22 14:57
ADFD07,------,10925,10975,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],8/16/22 14:53,8/16/22 14:59
ADFCFE,------,11250,15000,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],8/16/22 14:55,8/16/22 15:04
AE1121,------,------,------,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],8/16/22 15:00,8/16/22 15:05
AE5719,CNV4768,39000,35000,168981,C-40A,USNR | VR-61 [KNUW],8/16/22 14:20,8/16/22 15:07
ADFCFD,------,12375,21975,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],8/16/22 14:44,8/16/22 15:07
ADFDBA,RCH199,20000,20000,93-1040,C-130H,AFRC | 94AW | 700AS [KMGE],8/16/22 14:10,8/16/22 15:08
ADFCF5,------,19025,19175,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],8/16/22 15:12,8/16/22 15:18
AE4EB6,------,27300,31000,168432,P-8A,USN | VP-30 [KNIP],8/16/22 15:11,8/16/22 15:20
ABF3FC,FLC87,31000,31000,N87,CL-601,FAA Flight Inspection,8/16/22 14:35,8/16/22 15:22
AE088F,------,03000,03000,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],8/16/22 15:21,8/16/22 15:27
AD4867,N955NA,28000,27775,N955NA,T-38,NASA | JOHNSON [KEFD],8/16/22 15:09,8/16/22 15:31
AE1409,TWEET01,10975,12550,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],8/16/22 15:01,8/16/22 15:33
AE13C9,DUDE8,03025,03025,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],8/16/22 15:27,8/16/22 15:34
A2C7EF,DOJ437,02775,34000,N279AD,B-734,U S Marshals Service,8/16/22 15:07,8/16/22 15:37
AADF83,N80,01675,01175,N80,B300,FAA Flight Inspection,8/16/22 14:41,8/16/22 15:38
AE1734,------,02875,03075,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],8/16/22 15:35,8/16/22 15:40
AE5F92,SILEX91,24000,13025,18-46039,KC-46A,USAF | 22ARW [KIAB],8/16/22 14:48,8/16/22 15:52
AE08AE,FRIDAY2,11075,02775,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],8/16/22 14:52,8/16/22 15:52
AE080B,------,03700,03700,99-0165,C-17A,AFRC | 445AW | 89AS [KFFO],8/16/22 15:49,8/16/22 15:55
ADFCF2,------,------,------,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],8/16/22 15:51,8/16/22 15:56
ADFCF4,------,15925,06000,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],8/16/22 14:52,8/16/22 15:57
AE088F,------,10875,10875,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],8/16/22 15:56,8/16/22 16:01
AE11C7,RUSTY14,12125,10175,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],8/16/22 15:20,8/16/22 16:02
AE14BE,MNTNA60,21000,02925,161060,T-44A,USN | TW-4 | VT-31 [KNGP],8/16/22 15:14,8/16/22 16:05
AE4E12,RCH555,04725,27000,11-5752,C-130J,USAF | 19AW [KLRF],8/16/22 15:16,8/16/22 16:06
AE0147,JAKE11,34000,27000,57-1462,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],8/16/22 15:22,8/16/22 16:09
AE1104,CRAZY51,02975,10725,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],8/16/22 15:34,8/16/22 16:10
AE5884,------,26000,27500,60-0034,B-52H,USAF | 5BW [KMIB],8/16/22 15:21,8/16/22 16:11
ADFD0A,------,15875,13950,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],8/16/22 15:42,8/16/22 16:15
A95584,EAL3128,35000,35025,N700KW,B-763,Eastern Airlines,8/16/22 15:56,8/16/22 16:20
A979B3,FLC71,23000,01725,N71,BE30,FAA Flight Inspection,8/16/22 15:47,8/16/22 16:23
ADFC88,------,15350,15975,91-0100,T-1A,USAF | 14FTW | 48FTS [KCBM],8/16/22 16:03,8/16/22 16:25
AE02C6,SHAGGY3,04800,08000,89-9102,C-130H,USAF | 19AW [KLRF],8/16/22 16:13,8/16/22 16:26
AE08A4,STORMY2,10375,10450,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],8/16/22 16:18,8/16/22 16:27
AE138A,------,04400,07950,04-3142,C-130J,USAF | 86AW | 37AS [ETAR],8/16/22 16:14,8/16/22 16:30
AE0255,GOONY30,04125,20375,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],8/16/22 16:11,8/16/22 16:36
AE1446,GOONY32,04025,20225,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],8/16/22 16:11,8/16/22 16:36
AE1128,FABLE1,10725,07675,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],8/16/22 16:05,8/16/22 16:36
AE5AB4,R20722,01150,01125,15-20722,UH-60M,US ARMY | 5-101 AVN,8/16/22 16:27,8/16/22 16:39
AE173A,------,10175,09925,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],8/16/22 16:30,8/16/22 16:40
AE1128,FABLE2,07625,07450,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],8/16/22 16:36,8/16/22 16:41
AE172B,------,09825,09825,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],8/16/22 16:39,8/16/22 16:46
AE02D9,HAWG11,09300,18000,89-1181,C-130H,AR ANG | 189AW | 154TRS [KLRF],8/16/22 16:30,8/16/22 16:47
AE08AC,------,------,------,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],8/16/22 16:42,8/16/22 16:49
AE1104,CRAZY51,10125,08700,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],8/16/22 16:35,8/16/22 16:56
ADFD04,------,11000,10975,95-0056,T-1A,USAF | 14FTW | 48FTS [KCBM],8/16/22 16:49,8/16/22 16:56
A6FAA1,N549PA,36000,36000,N549PA,LJ35,Phoenix Air | [KVPC],8/16/22 17:02,8/16/22 17:13
ADFD06,------,16000,15975,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],8/16/22 16:52,8/16/22 17:15
44F683,CADS407,04700,17975,CT-03,A-400M,BAF | 15Wg | 20Sqn [EBMB],8/16/22 17:00,8/16/22 17:23
AE4BDC,PUMA98,26000,03925,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],8/16/22 16:39,8/16/22 17:24
AE58A1,------,20000,21000,61-0012,B-52H,USAF | 2BW | 93BS [KBAD] ,8/16/22 17:04,8/16/22 17:24
AE5AC2,R20736,03900,03950,15-20736,UH-60M,US ARMY | 5-101 AVN,8/16/22 16:52,8/16/22 17:26
AE173E,MISFIT1,11000,11000,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],8/16/22 17:46,8/16/22 17:51
AE0254,GOONY42,05050,06300,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],8/16/22 17:29,8/16/22 17:54
AE07F4,ELVIS31,17950,05300,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],8/16/22 17:37,8/16/22 17:55
AE00EE,FLAT88,22700,15525,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],8/16/22 17:20,8/16/22 17:58
AE5884,------,26400,23000,60-0034,B-52H,USAF | 5BW [KMIB],8/16/22 17:29,8/16/22 17:58
AE0253,------,05675,04650,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],8/16/22 17:31,8/16/22 18:00
AE0147,JAKE12,27000,27000,57-1462,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],8/16/22 17:21,8/16/22 18:02
ADFE8D,PAT920,27000,27000,95-00088,C-12V,USARC | Co B 2-228 AVN,8/16/22 17:00,8/16/22 18:03
ADFF89,BR2,18750,16900,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],8/16/22 17:58,8/16/22 18:13
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list