[MilCom] ADS-B/Mode-S Log for Marvell AR - 12 August 2022 Part 1

glen at thehoseys.org glen at thehoseys.org
Fri Aug 12 20:36:02 EDT 2022


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE11AF,SLASH42,09900,07250,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],8/12/22 0:00,8/12/22 0:00

AE0201,SLASH41,10350,16675,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],8/12/22 0:00,8/12/22 0:03

AE024E,------,07300,22000,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],8/12/22 0:00,8/12/22 0:06

AE2125,C2701,20000,13275,2701,C-27J,USCG | CGAS Elizabeth City [KECG],8/12/22 0:00,8/12/22 0:14

AE05DE,------,------,------,87-9281,C-130H,AFRC | 914AW | 328AS [KIAG],8/12/22 0:33,8/12/22 0:34

AE4F15,RCG553,37000,37000,10-0221,C-17A,USAF | 437AW [KCHS],8/12/22 0:00,8/12/22 0:34

AE0624,------,05000,05000,89-1055,C-130H,AFRC | 914AW | 328AS [KIAG],8/12/22 0:33,8/12/22 0:39

AE5403,RONIN32,02950,24000,11-00285,MC-12S,US ARMY | E/305TH MI BN [KFHU],8/12/22 0:08,8/12/22 0:58

AE2FA6,JAVA28,35975,34000,08-8194,C-17A,USAF | 62AW [KTCM],8/12/22 0:20,8/12/22 1:05

AE0812,RCH850,35000,01875,00-0176,C-17A,TN ANG | 164AW | 155AS [KMEM] ,8/12/22 0:40,8/12/22 1:17

AE595E,------,07175,11925,14-5796,MC-130J,USAF | 19AW [KLRF] ,8/12/22 1:04,8/12/22 1:18

AE0624,------,02800,02900,89-1055,C-130H,AFRC | 914AW | 328AS [KIAG],8/12/22 1:15,8/12/22 1:23

AE05DE,------,02900,02900,87-9281,C-130H,AFRC | 914AW | 328AS [KIAG],8/12/22 1:15,8/12/22 1:23

AE119B,BLUES31,01325,20225,03-3118,C-17A,MS ANG | 172AW | 183AS [KJAN],8/12/22 0:27,8/12/22 1:26

A95C38,CMB470,35000,35000,N702CK,B-741,Kalitta Air,8/12/22 1:04,8/12/22 1:30

AE024E,------,09875,24100,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],8/12/22 1:40,8/12/22 1:49

AE4F13,------,34000,34000,10-0219,C-17A,USAF | 62AW [KTCM],8/12/22 2:28,8/12/22 2:34

AE119B,BLUES31,23200,26000,03-3118,C-17A,MS ANG | 172AW | 183AS [KJAN],8/12/22 2:51,8/12/22 3:23

44F683,CADS907,09875,06550,CT-03,A-400M,BAF | 15Wg | 20Sqn [EBMB],8/12/22 3:13,8/12/22 3:25

A98C7A,PAC785,30000,30000,N714SA,B-777,Atlas Air,8/12/22 4:03,8/12/22 4:39

A86D51,GTI102,35000,35000,N642GT,B-763,Atlas Air,8/12/22 4:03,8/12/22 4:53

AA457B,CKSCKS10,39025,39000,N761CK,B-763,Kalitta Air,8/12/22 4:16,8/12/22 5:06

A87108,GTI120,37000,37000,N643GT,B-763,Atlas Air,8/12/22 4:18,8/12/22 5:08

AB4EA9,OAE575,41000,41000,N828AX,B-772,Omni Air International,8/12/22 4:50,8/12/22 5:35

AE49C1,------,12075,29750,09-9205,C-17A,USAF | 437AW [KCHS],8/12/22 6:25,8/12/22 6:37

A62EE6,GTI563,39000,39000,N498MC,B-744,Atlas Air,8/12/22 6:40,8/12/22 6:59

AE20CA,------,16850,03350,07-7189,C-17A,USAF | 437AW [KCHS],8/12/22 7:00,8/12/22 7:23

AB9639,OAE557,36000,36000,N846AX,B772,Omni Air International,8/12/22 8:04,8/12/22 8:51

A87108,GTI520,36000,36000,N643GT,B-763,Atlas Air,8/12/22 11:01,8/12/22 11:08

A86D51,GTI502,34000,34025,N642GT,B-763,Atlas Air,8/12/22 10:27,8/12/22 11:24

A87108,GTI520,36000,36000,N643GT,B-763,Atlas Air,8/12/22 11:23,8/12/22 11:36

A87108,GTI520,36000,36000,N643GT,B-763,Atlas Air,8/12/22 11:52,8/12/22 11:53

AE11B0,------,09750,09975,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],8/12/22 12:20,8/12/22 12:35

AE4AEA,------,30000,28850,09-0017,C-32A,USAF | 89AW | 1AS [KADW],8/12/22 12:12,8/12/22 13:00

ADFF74,------,15600,16025,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],8/12/22 12:55,8/12/22 13:01

ADFF9B,DALLAS2,14825,14800,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],8/12/22 12:37,8/12/22 13:09

ADFFB5,DALLAS1,13550,15800,64-13255,T-38C,USAF | 14FTW | 50FTS [KCBM],8/12/22 12:37,8/12/22 13:10

AE1887,PSYCHO1,10825,10725,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],8/12/22 12:52,8/12/22 13:12

AE1E5D,------,10050,09975,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],8/12/22 12:47,8/12/22 13:12

AE174D,PONY09,08975,06950,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],8/12/22 12:44,8/12/22 13:13

AE08A4,SPEAR1,10450,08175,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],8/12/22 12:57,8/12/22 13:27

ADFFC9,COWBOY1,13275,14925,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],8/12/22 13:17,8/12/22 13:32

0D087F,ANX1203,41000,41000,ANX-1203,LJ60,Mexican Navy | ESCAAM,8/12/22 13:25,8/12/22 13:41

ADFF6F,SPEED3,13575,12475,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],8/12/22 13:30,8/12/22 13:43

ADFF8C,VIPER5,15525,17525,68-8162,T-38C,USAF | 14FTW | 50FTS [KCBM],8/12/22 12:47,8/12/22 13:43

ADFCF8,------,19375,20075,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 13:39,8/12/22 13:45

AE1104,------,10800,09975,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],8/12/22 13:33,8/12/22 13:47

AE123C,BEEF61,30000,05275,04-4131,C-17A,USAF | 305AMW | 6AS [KWRI],8/12/22 13:08,8/12/22 13:47

AE5F97,SINEX01,24550,26350,18-46044,KC-46A,USAF | 22ARW [KIAB],8/12/22 13:13,8/12/22 13:48

ADFCD1,------,13275,20000,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 13:26,8/12/22 13:48

AE00DC,FRISCO1,15725,14600,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],8/12/22 13:29,8/12/22 13:50

ADFF73,FRISCO2,14725,14475,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM]?,8/12/22 13:35,8/12/22 13:50

AE0037,VIPER1,15825,17425,68-8193,T-38C,AETC | 71FTW | 25FTS [KEND],8/12/22 13:40,8/12/22 13:57

ADFFC9,------,15850,14975,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],8/12/22 13:49,8/12/22 14:01

A8657E,DOJ432,31000,01900,N640CS,B734,US DOJ  ,8/12/22 13:29,8/12/22 14:02

ADFF9A,KILLER4,15125,14950,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],8/12/22 13:32,8/12/22 14:04

AE003F,------,18700,13950,70-1565,T-38C,AETC | 71FTW | 25FTS [KEND],8/12/22 13:44,8/12/22 14:06

ADFF7D,COBRA7,13600,08850,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],8/12/22 13:51,8/12/22 14:08

AB0702,FLC81,10325,11825,N81,BE30,FAA Flight Inspection,8/12/22 14:08,8/12/22 14:16

AE1192,LOBO474,40000,40000,166474,UC-35D,USMC | VMR-1 [KNKT],8/12/22 13:35,8/12/22 14:19

ADFD0C,------,13275,25000,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 14:05,8/12/22 14:30

AA4CE9,CKS507,34025,34000,N763CK,B-763,Kalitta Air,8/12/22 14:07,8/12/22 14:48

AE13B1,FLAT61,12200,09775,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],8/12/22 14:32,8/12/22 14:48

AE1E78,RN026,26000,04975,166026,T-6B,USN | TAW-5 [KNSE],8/12/22 14:23,8/12/22 14:53

AE5B85,DAGGR66,23950,20800,07-0808,U-28A,USAF | 1SOW | 319SOS [KHRT],8/12/22 13:47,8/12/22 14:53

AE5B89,DAGGR88,23975,23800,07-0829,U-28A,USAF | 1SOW | 319SOS [KHRT],8/12/22 13:54,8/12/22 14:55

AE4D67,RCH4574,37000,37000,10-0214,C-17A,USAF | 437AW [KCHS],8/12/22 14:12,8/12/22 15:02

ADFC88,------,13800,09625,91-0100,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 14:34,8/12/22 15:04

AE13C9,FLAT65,12150,25000,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],8/12/22 14:49,8/12/22 15:07

ADFCF0,------,13175,09875,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 14:37,8/12/22 15:08

AE4AF3,------,16250,15500,08-3178,C-130J,USAF | 317AW [KDYS],8/12/22 14:59,8/12/22 15:08

AE2923,------,28000,28000,08-00329,MC-12W,US Army | 224 MI BN [KSVN],8/12/22 15:01,8/12/22 15:11

ADD445,ENRGY90,35025,35025,N990ST,B734,National Nuclear Security Admin,8/12/22 14:37,8/12/22 15:12

AE4BDE,------,03925,05000,10-5701,C-130J,USAF | 317AW [KDYS],8/12/22 15:05,8/12/22 15:17

A8657E,DOJ432,02625,21150,N640CS,B734,US DOJ  ,8/12/22 15:02,8/12/22 15:23

AE1128,METEOR1,10325,10000,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],8/12/22 14:53,8/12/22 15:23

A87108,GTI820,35000,31000,N643GT,B-763,Atlas Air,8/12/22 14:32,8/12/22 15:23

ADFF88,STEEL2,15225,12800,68-8146,T-38C,AETC | 14FTW | 49FTS [KCBM]?,8/12/22 14:50,8/12/22 15:24

ADFCF7,------,15800,25175,95-0043,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 14:00,8/12/22 15:25

AE00B3,STEEL01,11875,13150,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],8/12/22 14:49,8/12/22 15:26

ADFD08,------,26000,22975,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 15:19,8/12/22 15:33

ADFCEC,------,19725,28025,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 15:30,8/12/22 15:37

ADFDB7,COBB37,23900,24000,93-1037,C-130H,AFRC | 94AW | 700AS [KMGE],8/12/22 14:38,8/12/22 15:39

ADFD0A,------,14175,24000,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 15:16,8/12/22 15:45

AE0889,METEOR2,10750,09500,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],8/12/22 15:19,8/12/22 15:46

AE293A,------,04225,25000,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],8/12/22 14:54,8/12/22 15:47

AE1128,METEOR1,08925,09075,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],8/12/22 15:42,8/12/22 15:48

AE089C,DUDE8,11575,08825,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],8/12/22 15:30,8/12/22 15:52

ADFD0C,------,26000,15600,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 14:57,8/12/22 15:52

AE1121,------,09675,09875,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],8/12/22 15:19,8/12/22 15:53

AE4AF3,------,15525,19500,08-3178,C-130J,USAF | 317AW [KDYS],8/12/22 15:44,8/12/22 15:55

ADFCEB,------,17025,04875,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 15:06,8/12/22 15:56

AE4BDE,------,02825,02825,10-5701,C-130J,USAF | 317AW [KDYS],8/12/22 15:52,8/12/22 15:58

ADFCF4,------,14450,18000,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 15:20,8/12/22 15:58

AE5E12,KEGGR46,37025,33025,17-46037,KC-46A,USAF | 22ARW [KIAB],8/12/22 15:24,8/12/22 15:59

ADFCFE,------,15450,18275,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 15:52,8/12/22 16:00

AE00C5,MAFIA68,23025,16725,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],8/12/22 15:52,8/12/22 16:01

AE13CB,RISKY35,03900,03775,04-3757,T-6A,USAF | 14FTW | 37FTS [KCBM],8/12/22 15:39,8/12/22 16:01

AE0253,GOONY50,03700,05050,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],8/12/22 15:59,8/12/22 16:07

AE13C9,FLAT65,12925,10125,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],8/12/22 15:23,8/12/22 16:10

AE5F92,KANZA62,29000,27000,18-46039,KC-46A,USAF | 22ARW [KIAB],8/12/22 15:19,8/12/22 16:10

A6EBC5,N545PA,32000,32000,N545PA,LJ36A,Phoenix Air | [KVPC],8/12/22 15:30,8/12/22 16:12

AE1164,GOONY51,03925,07825,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],8/12/22 16:00,8/12/22 16:12

ADFCF2,------,03875,08875,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 15:48,8/12/22 16:16

AE173E,FLAT61,12000,10100,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],8/12/22 15:38,8/12/22 16:16

A69968,N524SP,03325,02000,N524SP,B407,Arkansas State Police,8/12/22 14:12,8/12/22 16:17

AE0812,ELVIS61,02975,29000,00-0176,C-17A,TN ANG | 164AW | 155AS [KMEM] ,8/12/22 15:53,8/12/22 16:18

AE14D0,MNTNA07,11700,10825,161079,T-44A,USN | TW-4 | VT-31 [KNGP],8/12/22 16:11,8/12/22 16:18

AE024F,------,05275,25000,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],8/12/22 15:34,8/12/22 16:20

AE1157,KATT71,20550,09800,165997,T-6A,USN | TW-6 [KNPA],8/12/22 16:09,8/12/22 16:21

A3E5EE,N350MP,00700,00900,N350MP,AS350,Memphis Police Department,8/12/22 16:08,8/12/22 16:22

ADFD0A,------,19000,18000,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 16:02,8/12/22 16:22

AE088F,MISFIT1,10575,09025,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],8/12/22 15:40,8/12/22 16:23

ADFD07,------,16750,13250,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 15:12,8/12/22 16:23

ADFC6C,------,17175,15925,90-0409,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 15:09,8/12/22 16:27

AE1154,KATT72,24000,06600,165994,T-6A,USN | TW-6 [KNPA],8/12/22 16:05,8/12/22 16:28

AE08A8,KNIFE69,08300,09100,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],8/12/22 16:06,8/12/22 16:29

AE0677,EPIC31,30000,03125,00-0172,C-17A,USAF | 97AMW | 58AS [KLTS],8/12/22 16:05,8/12/22 16:31

AE0203,NAIL71,09875,10775,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],8/12/22 16:08,8/12/22 16:33

AE1157,KATT70,09800,07225,165997,T-6A,USN | TW-6 [KNPA],8/12/22 16:21,8/12/22 16:33

AE114F,KATT71,22625,07900,165989,T-6A,USN | TW-6 [KNPA],8/12/22 16:13,8/12/22 16:36

ADFFB5,SNAKE96,16750,17250,64-13255,T-38C,USAF | 14FTW | 50FTS [KCBM],8/12/22 16:23,8/12/22 16:38

AE08E3,EPIC32,26000,02550,00-0183,C-17A,USAF | 62AW [KTCM],8/12/22 16:14,8/12/22 16:43

AE08A4,NAIL76,12475,08850,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],8/12/22 16:14,8/12/22 16:43

ADFCF4,------,19000,16825,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],8/12/22 16:29,8/12/22 16:45

AE174D,GRAIL02,10900,09750,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],8/12/22 16:20,8/12/22 16:46

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list