[MilCom] ADS-B/Mode-S Log for Marvell AR - 03 August 2022 Part 2
glen at thehoseys.org
glen at thehoseys.org
Wed Aug 3 20:53:45 EDT 2022
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE08AE,NAIL70,09225,09300,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 17:04,8/3/22 17:33
AE6959,ROPER92,24000,24000,19-5927,C-130J,TX ANG | 136AW | 181AS [KNFW],8/3/22 17:24,8/3/22 17:33
AE01FF,RISKY01,10700,11475,98-3539,T-6A,AETC | 14FTW | 37FTS [KCBM],8/3/22 16:56,8/3/22 17:34
AE6473,------,26000,26000,17-5900,C-130J,CA ANG | 146AW | 115AS [KNTD],8/3/22 17:32,8/3/22 17:40
AE172B,KNIFE62,11125,08500,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/22 16:49,8/3/22 17:45
AE1198,BLUES57,36000,23075,03-3115,C-17A,MS ANG | 172AW | 183AS [KJAN],8/3/22 17:11,8/3/22 17:48
AE10B7,ELVIS41,27225,03700,01-0188,C-17A,USAF | 437AW [KCHS],8/3/22 17:23,8/3/22 17:49
AE174D,BANDIT2,18700,11325,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/22 17:09,8/3/22 17:58
ADFE4D,PAT232,26000,26000,94-00321,C-12V,USARC | B/6-52 AVN (TA),8/3/22 17:35,8/3/22 17:59
AE1121,KONO1,10825,11725,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 17:23,8/3/22 18:03
AE5C9B,------,12850,16000,15-5828,C-130J,USAF | 19AW | [KLRF],8/3/22 17:58,8/3/22 18:08
AE1E9F,JIMMY41,09025,11275,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],8/3/22 17:51,8/3/22 18:08
AE01FF,RISKY01,10250,08150,98-3539,T-6A,AETC | 14FTW | 37FTS [KCBM],8/3/22 17:56,8/3/22 18:09
AE0250,HOBBY06,08850,08950,97-1353,C-130J,USAF | 314AW | 48AS [KLRF],8/3/22 17:46,8/3/22 18:12
AE014B,------,26975,23900,59-1522,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],8/3/22 17:55,8/3/22 18:17
AE13A4,RISKY2,11575,07775,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/22 17:29,8/3/22 18:18
ADFF78,BLOWER2,16450,12950,66-8397,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/22 17:57,8/3/22 18:23
AE53FA,RONIN74,06150,20175,12-00280,MC-12W,USARMY | 15 MI BN (AE) [KGRK],8/3/22 18:06,8/3/22 18:23
AE00BA,BLOWER1,12925,15875,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],8/3/22 17:56,8/3/22 18:25
477FF7,HUAF647,43000,43000,607,FA7X,Hungarian Air Force | MH 59. Sz.D. R [LHKE],8/3/22 17:38,8/3/22 18:28
ADFF77,STEEL01,15450,15575,68-8168,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/22 18:18,8/3/22 18:32
AE5403,RONIN57,05375,12650,11-00285,MC-12S,US ARMY | E/305TH MI BN [KFHU],8/3/22 18:00,8/3/22 18:33
AE00B3,------,15325,16825,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],8/3/22 18:05,8/3/22 18:33
AE0404,PAT456,21925,21925,84-00160,C-12U,USARC | 339 MI CO [KNFW],8/3/22 18:03,8/3/22 18:36
AE4BDC,PUMA62,27000,27000,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],8/3/22 18:18,8/3/22 18:42
AE4E13,HIVE61,24975,25000,11-5745,C-130J,USAF | 19AW [KLRF],8/3/22 18:12,8/3/22 18:50
AE0251,------,08575,03425,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],8/3/22 18:43,8/3/22 18:59
A1F3AA,CMB541,38000,38000,N225AX,B-762,Omni Air International,8/3/22 18:34,8/3/22 19:15
AE6C10,------,20325,22000,20-5933,MC-130J,Lockheed Martin [KMGE],8/3/22 18:53,8/3/22 19:31
A9E9F7,N738NH,04400,04150,N738NH,C-172,Memphis Navy Flying Club,8/3/22 19:08,8/3/22 19:32
AE08A2,DAGGER2,11200,10675,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 19:07,8/3/22 19:35
ADFCF6,------,10975,09675,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/22 19:05,8/3/22 19:35
AE293A,LULU62,22000,03425,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],8/3/22 19:01,8/3/22 19:47
ADFE93,PAT570,23000,23000,95-00094,C-12V,USARC | Co A 2-228 AVN,8/3/22 18:46,8/3/22 19:49
ADFFB5,SPEED6,14725,15725,64-13255,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/22 19:45,8/3/22 19:51
AE1887,TACO11,10500,10575,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/22 19:32,8/3/22 19:52
AE5C9B,------,05000,03800,15-5828,C-130J,USAF | 19AW | [KLRF],8/3/22 19:28,8/3/22 19:52
AE00DC,SPEED1,13575,19425,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/22 19:38,8/3/22 19:58
AE13B2,------,13050,13050,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/22 19:51,8/3/22 19:59
ADFCF2,------,24000,09125,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/22 19:40,8/3/22 20:03
AE1199,------,34525,25225,03-3116,C-17A,MS ANG | 172AW | 183AS [KJAN],8/3/22 19:43,8/3/22 20:05
AE1E5E,------,10400,10025,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/22 19:57,8/3/22 20:08
ADFEBC,PAT521,------,------,95-00124,UC-35A,USARC | 339 MI CO [KNFW],8/3/22 20:07,8/3/22 20:13
ADFCE9,------,16000,15725,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/22 19:35,8/3/22 20:15
ADFCF3,------,12025,22400,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/22 19:37,8/3/22 20:19
AE1409,RIPSAW9,11575,08575,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 20:00,8/3/22 20:23
AE11C7,SLASH51,11325,11675,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 19:56,8/3/22 20:24
AE08AC,MAFIA79,10250,12350,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/22 19:39,8/3/22 20:35
A57AD0,GTI516,28050,40100,N452PA,B-744,Atlas Air,8/3/22 19:55,8/3/22 20:36
AE0812,RCH853,02750,34900,00-0176,C-17A,TN ANG | 164AW | 155AS [KMEM] ,8/3/22 20:06,8/3/22 20:37
ADFF05,RIPSAW7,15025,11575,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],8/3/22 20:00,8/3/22 20:37
AE08AE,BIGCAT1,14925,10175,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 20:18,8/3/22 20:38
AE63D1,------,28000,28000,64-13268,T-38A,USAF | 13BS [KSZL],8/3/22 20:20,8/3/22 20:38
AE5A42,RONIN31,26000,26000,11-10286,MC-12S,US ARMY | B/224TH MI BN [KSVN],8/3/22 19:40,8/3/22 20:41
AE08AE,RUSTY49,20475,11450,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 20:38,8/3/22 20:46
AE08AE,BIGCAT1,12225,12350,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 20:46,8/3/22 20:46
ADFCF1,------,17675,12100,94-0146,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/22 20:02,8/3/22 20:48
ADFF6F,COWBOY1,13475,00725,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/22 20:16,8/3/22 20:51
ADFF73,COWBOY2,00775,00800,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM]?,8/3/22 20:39,8/3/22 20:52
ADFCE5,------,15850,06950,94-0134,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/22 19:51,8/3/22 20:56
AE08AE,RUSTY49,12375,11700,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 20:46,8/3/22 21:01
AE08FD,WING92,25025,25025,84-24380,C-12U,USARC | A/2-228 AVN (TA) [KWRI ],8/3/22 20:13,8/3/22 21:04
AE11AF,------,11100,10825,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 20:48,8/3/22 21:04
A70718,N552CN,43000,31575,N552CN,560,Choctaw Nation of Oklahoma,8/3/22 20:12,8/3/22 21:06
AE0474,------,28975,23650,57-2599,KC-135R,AFRC | 916ARW | 77ARS [KGSB],8/3/22 20:40,8/3/22 21:07
AE07DF,ELVIS22,33000,03700,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],8/3/22 20:39,8/3/22 21:14
A6F115,N54635,06575,03575,N54635,C172,Memphis Navy Flying Club,8/3/22 20:10,8/3/22 21:14
AE11C7,SLASH51,15075,03400,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 20:43,8/3/22 21:15
AE172B,SLASH52,12125,05150,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/22 20:19,8/3/22 21:18
ADFCF8,------,28000,22375,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/22 20:59,8/3/22 21:21
ADFE4D,PAT232,26000,22000,94-00321,C-12V,USARC | B/6-52 AVN (TA),8/3/22 20:20,8/3/22 21:23
AE67F7,------,33000,33000,------,P-8A,USN,8/3/22 21:10,8/3/22 21:24
AE088F,BEAN2,13475,10200,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 20:24,8/3/22 21:27
ADFD05,------,17450,06925,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/22 20:48,8/3/22 21:32
AE0206,------,10025,07975,98-3546,T-6A,USAF | 12FTW | 559FTS [KRND],8/3/22 21:29,8/3/22 21:36
AE00BA,------,14900,16000,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],8/3/22 21:33,8/3/22 21:41
A87108,GTI420,36000,36000,N643GT,B-763,Atlas Air,8/3/22 20:59,8/3/22 21:44
AE4E13,HIVE61,26000,03425,11-5745,C-130J,USAF | 19AW [KLRF],8/3/22 21:06,8/3/22 21:44
ADFD06,------,25000,07300,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/22 21:17,8/3/22 21:44
AE00B3,HELMET1,14500,10050,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],8/3/22 21:17,8/3/22 21:51
ADFF77,HELMET2,14725,10525,68-8168,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/22 21:17,8/3/22 21:51
ADFE91,------,25000,25000,95-00092,C-12V,USARC | C/6-52 AVN (TA) [KSLI],8/3/22 21:49,8/3/22 21:55
A02C9A,N110EC,14000,08575,N110EC,B350,State Of Tennessee,8/3/22 22:08,8/3/22 22:20
ABBE4A,GTI9129,34000,36000,N856GT,B-748,Atlas Air,8/3/22 21:44,8/3/22 22:25
AE4BDC,PUMA62,24025,03750,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],8/3/22 21:52,8/3/22 22:33
ADFD05,------,05250,11000,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/22 22:22,8/3/22 22:46
A954CA,CKS361,38000,38000,N700CK,B-742,Kalitta Air,8/3/22 22:28,8/3/22 22:49
AE0213,XTNDR75,27600,28975,83-0075,KC-10A,USAF | 60AMW [KSUU],8/3/22 22:36,8/3/22 22:54
AD3C48,CMB142,41000,39000,N952CA,B-744,National Cargo,8/3/22 22:29,8/3/22 22:57
AB0702,FLC81,21000,10525,N81,BE30,FAA Flight Inspection,8/3/22 22:40,8/3/22 23:13
A5DC31,GTI8051,40000,40000,N477MC,B-744,Atlas Air,8/3/22 23:04,8/3/22 23:23
ADFF05,SONIC49,10800,11025,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],8/3/22 23:09,8/3/22 23:37
AE08AE,------,10950,10650,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 23:19,8/3/22 23:38
AE173A,RISKY1,09400,09300,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/22 23:55,8/3/22 23:57
AE172B,SLASH52,15600,08150,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/22 23:12,8/3/22 23:57
AE11C7,SLASH51,08050,11925,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 23:01,8/3/22 23:59
ADFEBC,PAT521,28250,30000,95-00124,UC-35A,USARC | 339 MI CO [KNFW],8/3/22 23:12,8/3/22 23:59
AE11AF,------,10075,10075,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/22 23:49,8/3/22 23:59
AE047F,SODA51,37000,30475,59-1509,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],8/3/22 23:33,8/3/22 23:59
AE2F62,R00644,27000,27000,09-00644,MC-12W,US Army | E/305 MIB (Trng) [KFHU],8/3/22 23:19,8/3/22 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list