[MilCom] ADS-B/Mode-S Log for Marvell AR - 28 April 2022 Part 2

glen at thehoseys.org glen at thehoseys.org
Thu Apr 28 21:09:11 EDT 2022


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE4EBB,------,11275,35000,168437,P-8A,USN | VP-5 [KNIP],4/28/22 16:57,4/28/22 17:29

AE01E6,------,11150,10375,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],4/28/22 17:13,4/28/22 17:29

AE596F,KING33,24000,24000,13-5790,HC-130J,USAF | 23 Wing | 71RQS [KVAD] ,4/28/22 16:33,4/28/22 17:34

ADFFAA,POKE2,16375,16000,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],4/28/22 16:52,4/28/22 17:36

ADFF6C,POKE1,20625,07925,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],4/28/22 16:58,4/28/22 17:37

A6F207,RDN788,40000,40000,N547BA,CL-600,Boeing Co,4/28/22 17:34,4/28/22 17:37

AE05E8,------,02900,02900,88-4406,C-130H,AFRC | 908AW | 357AS [KMXF],4/28/22 17:40,4/28/22 17:48

AE02DC,------,02900,02900,89-1184,C-130H,AR ANG | 189AW | 154TRS [KLRF],4/28/22 17:40,4/28/22 17:48

AE02DA,------,02900,02900,89-1182,C-130H,AK ANG | 176AW | 144AS [PAED],4/28/22 17:48,4/28/22 17:53

AE02F2,------,02800,02800,90-1057,C-130H,DE ANG | 166AW | 142AS [KILG],4/28/22 17:48,4/28/22 17:53

AE00EE,------,16575,17975,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],4/28/22 17:50,4/28/22 17:57

ADFF88,SMURF2,16850,18450,68-8146,T-38C,AETC | 14FTW | 49FTS [KCBM]?,4/28/22 17:40,4/28/22 18:06

AE1129,------,13225,12850,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],4/28/22 17:58,4/28/22 18:06

AE595F,------,05400,04550,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],4/28/22 17:37,4/28/22 18:06

ADFCE7,------,27000,27000,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],4/28/22 18:00,4/28/22 18:07

AE06D9,EASY61,05475,25000,163561,UC-12F,USMC | H&HS New Orleans [KNGB],4/28/22 17:49,4/28/22 18:16

AE1121,------,10500,09825,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 18:05,4/28/22 18:16

A973D6,SPA708,22950,36050,N708S,B-735,Sierra Pacific Airlines,4/28/22 17:32,4/28/22 18:19

AE08AE,TWEET22,11200,13550,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 17:59,4/28/22 18:20

A9778D,SPA709,26500,36000,N709S,B-735,Sierra Pacific Airlines,4/28/22 17:36,4/28/22 18:21

AE5FA9,BACKY94,34000,36000,19-46062,KC-46A,AFRC | 916ARW | 77ARS [KGSB],4/28/22 17:38,4/28/22 18:24

AE00CD,------,16600,16600,66-8398,T-38C,USAF | 14FTW | 49FTS [KCBM],4/28/22 18:16,4/28/22 18:25

ADFD07,------,21000,12300,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],4/28/22 18:05,4/28/22 18:25

AC9A4E,N9109R,08800,08800,N9109R,C-18S,Bobby Younkin Airshows,4/28/22 17:22,4/28/22 18:34

AE140A,CREEK1,10800,10350,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 18:23,4/28/22 18:36

A4F2EE,GTI8052,35000,35000,N418MC,B-744,Atlas Air,4/28/22 18:00,4/28/22 18:37

AE173B,VALOR10,15275,04900,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 17:53,4/28/22 18:39

A3E6E4,ARCAT85,45000,45000,N350XK,BD-100,General Atomics Aeronautical Sys,4/28/22 18:28,4/28/22 18:43

AE006A,------,------,------,66-4355,T-38C,AETC | 80FTW | 469FTS [KSPS],4/28/22 18:39,4/28/22 18:44

A7D2A3,N603CN,43000,43000,N603CN,F2TH,Chickasaw Nation,4/28/22 18:08,4/28/22 18:51

AE5C9B,PUMA51,04275,27000,15-5828,C-130J,USAF | 19AW | [KLRF],4/28/22 18:13,4/28/22 18:53

AE026B,------,34975,26975,62-3515,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],4/28/22 18:10,4/28/22 18:53

ADFD0A,------,25950,24950,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],4/28/22 18:06,4/28/22 18:53

AE173F,SLASH01,25050,18175,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],4/28/22 18:30,4/28/22 18:55

AE1BF1,RCH7638,27000,28000,07-4638,C-130J,USAF | 19AW | 41AS [KLRF],4/28/22 18:23,4/28/22 18:57

ADFD05,------,27000,27000,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],4/28/22 18:51,4/28/22 18:59

AE1121,VALOR01,18925,14850,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 18:32,4/28/22 19:03

AE13C3,------,11000,11000,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],4/28/22 18:58,4/28/22 19:04

AE0224,TEAM48,30000,29975,85-0032,KC-10A,USAF | 305AMW [KWRI],4/28/22 18:23,4/28/22 19:07

AE0889,------,20675,20675,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 19:05,4/28/22 19:12

AE0365,ZONE41,37000,37000,61-0314,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],4/28/22 18:57,4/28/22 19:14

ADFD0C,------,25100,26000,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],4/28/22 18:10,4/28/22 19:28

AE595E,RCH340,27975,04650,14-5796,MC-130J,USAF | 19AW [KLRF] ,4/28/22 18:41,4/28/22 19:29

AE1211,PAT310,40975,41000,03-00726,UC-35C,USARC | B/2-228 AVN [KMGE],4/28/22 18:59,4/28/22 19:30

AE13C2,------,10775,10775,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],4/28/22 19:30,4/28/22 19:35

ADFC6F,------,21000,12525,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],4/28/22 19:15,4/28/22 19:37

ADFD0A,------,25825,13775,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],4/28/22 19:22,4/28/22 19:38

A2C7EF,DOJ237,36000,36000,N279AD,B-734,U S Marshals Service,4/28/22 18:37,4/28/22 19:38

ADFD00,------,27050,27000,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],4/28/22 18:40,4/28/22 19:46

AE4AF9,HIVE95,24000,03800,08-5684,C-130J,USAF | 317AW [KDYS],4/28/22 19:01,4/28/22 19:50

AE148B,PEACH99,27000,44700,92-3290,E-8C,GA ANG | 116ACW [KWRB],4/28/22 18:08,4/28/22 19:53

ADFCFD,------,15200,15875,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],4/28/22 19:34,4/28/22 19:56

AE01AB,SPAR928,32325,35950,84-0072,C-21A,CT ANG | 103FW | 118FS [KBDL],4/28/22 19:18,4/28/22 19:59

AE0191,SPAR995,30750,25400,84-0124,C-21A,USAF | 375AW | 457AS [KADW],4/28/22 19:21,4/28/22 20:01

406D26,RRR2760,40000,34775,G-VYGK,A-332,"Air Tanker Ltd, RAF contractor",4/28/22 19:20,4/28/22 20:04

A36D3C,N32P,05550,11425,N32P,BE9L,Dynamic Avlease,4/28/22 19:19,4/28/22 20:10

AE173B,------,16950,24000,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 19:58,4/28/22 20:10

AE01E6,------,10775,10775,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],4/28/22 19:54,4/28/22 20:11

AE047C,JAKE12,31000,29100,59-1448,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],4/28/22 19:29,4/28/22 20:14

ADFD05,------,28000,14100,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],4/28/22 19:26,4/28/22 20:19

C06C95,CFC1621,26000,26000,C-GPDC,B-350,CFC | METF [CYTR],4/28/22 19:33,4/28/22 20:24

AE5752,FLC27,23025,23025,12-00277,C-12S,US Army | Flight Test Division [KHSV],4/28/22 19:56,4/28/22 20:37

ADFCF0,------,16900,44250,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],4/28/22 20:19,4/28/22 20:37

ADFFC9,SKID1,17525,14200,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],4/28/22 20:00,4/28/22 20:41

ADFF7A,SKID2,18225,15825,67-14854,T-38C,USAF | 14FTW | 50FTS [KCBM],4/28/22 20:00,4/28/22 20:42

AE6046,YANKY75,23000,23000,169536,KC-130J,USMC | VMGR-452 [KSWF],4/28/22 20:11,4/28/22 20:54

AE1407,------,------,------,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 20:50,4/28/22 20:55

AE008B,ENJEP01,30950,30775,66-8380,T-38C,AETC | 80FTW | 90FTS [KSPS],4/28/22 20:20,4/28/22 20:57

AE0251,------,04125,07950,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],4/28/22 20:45,4/28/22 20:58

ADFDAB,FENDY99,41050,25700,90-00300,C-20H,US ARMY Corps of Engineers,4/28/22 20:27,4/28/22 21:00

AE174B,------,04325,04475,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 20:54,4/28/22 21:01

AE07DC,EPIC75,36000,36000,93-0602,C-17A, USAF | 145AW | 156AS [KCLT]  ,4/28/22 20:54,4/28/22 21:08

AE00E9,SUPRA1,27975,26975,66-8358,T-38C,USAF | 12FTW | 435FTS [KRND],4/28/22 20:31,4/28/22 21:08

AE4B40,161394,01425,01475,161394,CH-53E,USMC | HMH-464 [KNCA],4/28/22 20:34,4/28/22 21:10

AE13CC,MITCH44,13000,11175,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],4/28/22 20:56,4/28/22 21:23

AE13C8,WOLF2,10100,09950,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],4/28/22 21:06,4/28/22 21:24

AE08A2,WINGS91,10450,11275,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 20:45,4/28/22 21:29

ADFCF5,------,15925,11925,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],4/28/22 19:49,4/28/22 21:31

AE115C,WINGS96,09725,10550,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],4/28/22 21:11,4/28/22 21:35

A4F6A5,GTI8050,35000,35000,N419MC,B-744,Atlas Air,4/28/22 21:06,4/28/22 21:35

A4EB80,GTI8549,34000,34000,N416MC,B-744,Atlas Air,4/28/22 20:54,4/28/22 21:35

AE08AE,------,11650,13050,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 21:02,4/28/22 21:36

AE0251,------,02950,02950,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],4/28/22 21:31,4/28/22 21:37

AE1121,WOLF1,09850,11950,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 21:03,4/28/22 21:38

ADFF88,GRIEF1,17075,16625,68-8146,T-38C,AETC | 14FTW | 49FTS [KCBM]?,4/28/22 21:18,4/28/22 21:39

AE00CD,GF2,17175,17400,66-8398,T-38C,USAF | 14FTW | 49FTS [KCBM],4/28/22 21:17,4/28/22 21:39

ADFCFD,------,10925,07100,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],4/28/22 21:19,4/28/22 22:00

AE047C,JAKE12,29000,29025,59-1448,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],4/28/22 21:46,4/28/22 22:02

AE089B,TWEET9,02925,04900,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 21:49,4/28/22 22:05

ADFD74,------,22000,22000,91-00507,C-26E,DC ARNG | Det 5 DC SFD [KDAA],4/28/22 21:03,4/28/22 22:05

AE1724,BOMBER1,11750,11500,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],4/28/22 21:44,4/28/22 22:12

AE08AE,------,12325,11575,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 21:57,4/28/22 22:12

AE112C,------,12525,12400,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],4/28/22 22:20,4/28/22 22:27

C02043,MSTG95,10825,18100,C-FMFQ,C90A,CFC | 3CFFTS - Allied Wings [CYPG],4/28/22 21:49,4/28/22 22:48

AE13CB,BOMBER1,11050,11525,04-3757,T-6A,USAF | 14FTW | 37FTS [KCBM],4/28/22 22:23,4/28/22 22:52

A5FEF9,CMB571,39025,39000,N486AX,B-763,Omni Air International,4/28/22 22:23,4/28/22 23:03

AE07DC,EPIC75,33000,33000,93-0602,C-17A, USAF | 145AW | 156AS [KCLT]  ,4/28/22 23:19,4/28/22 23:26

AE119A,BLUES31,23000,23000,03-3117,C-17A,MS ANG | 172AW | 183AS [KJAN],4/28/22 23:08,4/28/22 23:29

AE0195,------,34975,34975,84-0135,C-21A,USAF | 375AW | 458AS [KBLV],4/28/22 23:37,4/28/22 23:41

ABA800,QFA7558,38000,38000,N850GT,B-748,Atlas Air,4/28/22 23:41,4/28/22 23:42

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list